Burnley CC Scorecards 1970s

v Todmorden 16 May 1970 2
v Lowerhouse 24 May 1970 4
v Enfield 6 June 1970 6
v East Lancashire 13 June 1970 8
v Rawtenstall 11 July 1970 10
v Ramsbottom 19 July 1970 12
v Ramsbottom 1 August 1970 14
v Church 22 August 1970 16
v Nelson 30 August 1970 18
v Lowerhouse 9 May 1971 20
v Accrington 15 May 1971 22
v Rawtenstall 22 May 1971 24
v Nelson 30 May 1971 26
v Church 12 June 1971 28
v Ramsbottom 31 July 1971 30
v Ramsbottom 1 July 1971 32
v Bacup 6 Aug 1971 34
v Lowerhouse 17 June 1971 36
v Rishton 24 June 1971 38
v Rawtenstall 11 August 1973 40
v East Lancashire 25 August 1973 42
v Rawrenstall 22 June 1974 44
v East Lancashire 3 August 1974 46
v Todmorden 10 May 1975 48
v Accrington 24 May 1975 50
v Church 1 June 1975 52
v Nelson 7 June 1975 54
v Rishton 7 August 1975 56
v Bacup 31 August 1975 58
v Accrington 2 May 1976 60
v Church 29 May 1976 64
v Haslingden 5 June 1976 66
v Lowerhouse 13 June 1976 68
v Todmorden 20 June 1976 70
v Bacup 26 June 1976 72
v East Lancashire 10 July 1976 74
v Nelson 22 August 1976 76
v Todmorden 4 September 1976 78
v RIshton 12 September 1976 80
v Bacup 26 May 1977 82
v Lowerhouse 5 June 1977 84
v Todmorden 18 June 1977 86
v East Lancashire 25 June 1977 88
v Rawtenstall 9 July 1977 90
v Enfield 6 August 1977 92
v Rishton 21 August 1977 94
v Accrington 27 August 1977 96
v Ramsbottom 23 April 1978 98
v Rawtenstall 7 May 1978 100
v Nelson 14 May 1978 102
v Todmorden 27 May 1978 104
v Church 29 July 1978 106
v Lowerhouse 26 August 1978 108
v Accrington 6 May 1979 110
v East Lancashire 19 May 1979 112
v Todmorden 2 June 1979 114
v Nelson 3 June 1979 116
v Rawtenstall 22 July 1979 118
v Church 28 July 1979 120
v Enfield 11 August 1979 122
v Lowerhouse 19 August 1979 124
v Haslingden 25 August 1979 126
v Rawtenstall 9 September 1979 128

RkJQdWJsaXNoZXIy NDg4Mzg=