Top Partnerships
All Matches, Super 4's 20 20, 29-May-2004 to 01-Jun-2013
# Name Score Name Score Wk Club Date Opposition Ground Grade Runs
1 C M Edwards 64 T T Beaumont 81 1 Diamond 12-May-2012 Emeralds NCC Brockington 20 20 116
2 L K Newton 64 S C Taylor 57 3 V Team 25-Jun-2005 Super Strikers Uppingham Sch Mid Fields 20 20 107
3 L J Poulton 47 J L Halstead 56 1 Sapphir 26-May-2008 Emeralds NCC Brockington 20 20 93
4 A L Walker 61 C M G Atkins 29 1 Rubies 29-May-2006 Diamonds NCC Haslegrave 20 20 90
5 L K Newton 47 S C Taylor 49 2 V Team 29-May-2004 The Braves Rosebowl S'oton 20 20 89
6 N RSciver 24 A Brindle 58 3 Emerald 01-Jun-2013 Leicester Young Cric NCC Brockington 20 20 86
7 N J Shaw 62 B L Morgan 29 4 Diamond 29-May-2006 Sapphires NCC Haslegrave 20 20 83*
8 C M Edwards 88 L S Greenway 34 3 Riders 25-Jun-2005 The Braves Uppingham Sch Mid Fields 20 20 81
9 D N Wyatt 33 C M Edwards 45 1 Sapphir 01-Jun-2013 Rubies NCC Haslegrave 20 20 81
10 L A Marsh 28 D N Wyatt 47 1 Sapphir 02-May-2011 Rubies Kibworth C C Pitch 1 Kib 20 20 78
11 L S Greenway 50 J L Gunn 37 3 Rubies 12-May-2012 Sapphires NCC Haslegrave 20 20 78
12 S A Davies 26 L Harper 40 1 Emerald 29-May-2006 Rubies NCC Brockington 20 20 77
13 H C Knight 47 A Brindle 34 3 Sapphir 02-May-2011 Emeralds Kibworth C C Pitch 1 Kib 20 20 75*
14 A Brindle 25 J L Gunn 51 2 Striker 26-Jun-2005 The Braves Uppingham Sch Mid Fields 20 20 75
15 B L Morgan 37 S-J Taylor 32 1 Rubies 12-May-2012 Diamonds NCC Brockington 20 20 70
16 C M G Atkins 40 S C Taylor 36 2 Rubies 02-May-2011 Diamonds Kibworth C C Pitch 2 Kib 20 20 65
17 K H Brunt 16 C M Edwards 58 1 Diamond 02-May-2011 Emeralds Kibworth C C Pitch 2 Kib 20 20 62
18 H C Knight 25 D N Wyatt 49 2 Sapphir 12-May-2012 Emeralds NCC Haslegrave 20 20 61
19 H V Shipman 29 A Jones 39 6 Emerald 12-May-2012 Diamonds NCC Brockington 20 20 58
20 C M Edwards 62 D Hazell 36 3 Diamond 02-May-2011 Rubies Kibworth C C Pitch 2 Kib 20 20 56
21 S E Rowe 34 N T Miles 41 4 Sapphir 01-Jun-2013 Emeralds NCC Haslegrave 20 20 56
22 C Yates 39 M Shah 37 4 County Boys 01-Jun-2013 Rubies NCC Brockington 20 20 55
23 H J Lloyd 21 C M Edwards 67 2 Diamond 29-May-2006 Rubies NCC Haslegrave 20 20 54
24 N RSciver 12 H L Colvin 39 3 Rubies 02-May-2011 Sapphires Kibworth C C Pitch 1 Kib 20 20 54
25 C M Edwards 28 L M Joyce 27 1 Riders 29-May-2004 Super Strikers Rosebowl Nursey S'oton 20 20 52
26 J Smit 19 S G Briggs 34 3 Striker 29-May-2004 The Braves Rosebowl S'oton 20 20 51
27 F C Wilson 18 C M Edwards 62 2 Diamond 02-May-2011 Rubies Kibworth C C Pitch 2 Kib 20 20 50
28 T T Beaumont 81 D Hazell 18 2 Diamond 12-May-2012 Emeralds NCC Brockington 20 20 50
29 L S Greenway 21 L Winfield 56 3 Rubies 01-Jun-2013 Leicester Young Cric NCC Brockington 20 20 49
30 H V Shipman 22 A Jones 23 6 Emerald 12-May-2012 Sapphires NCC Haslegrave 20 20 48
31 K E White 21 H J Lloyd 32 2 Diamond 29-May-2006 Sapphires NCC Haslegrave 20 20 47
32 L K Newton 11 M Godliman 48 2 V Team 26-Jun-2005 The Knight Riders Uppingham Sch Mid Fields 20 20 47
33 A Brindle 44 N RSciver 13 3 Emerald 01-Jun-2013 Sapphires NCC Haslegrave 20 20 47
34 K H Brunt 16 R A Birch 59 4 Sapphir 29-May-2006 Emeralds NCC Brockington 20 20 46
35 S-J Taylor 32 C M G Atkins 17 2 Rubies 29-May-2006 Emeralds NCC Brockington 20 20 46
36 A Brindle 34 A Spragg 25 4 V Team 29-May-2004 The Knight Riders Rosebowl S'oton 20 20 44
37 A Brindle 27 L Winfield 14 4 Sapphir 12-May-2012 Rubies NCC Haslegrave 20 20 44
38 C M Edwards 45 L S Greenway 23 3 Riders 26-Jun-2005 Super Strikers Uppingham Sch Mid Fields 20 20 42
39 S C Taylor 17 L J Poulton 32 2 Sapphir 26-May-2008 Diamonds NCC Brockington 20 20 42
40 K M Leng 26 L Harper 7 1 Striker 29-May-2004 The Knight Riders Rosebowl Nursey S'oton 20 20 41
41 S M Bartlett 7 L S Greenway 42 6 Diamond 26-May-2008 Rubies NCC Haslegrave 20 20 41
42 J L Cook 22 H V Shipman 43 3 Emerald 02-May-2011 Diamonds Kibworth C C Pitch 2 Kib 20 20 41
43 A N Davidson Rich 13 H C Knight 37 1 Sapphir 12-May-2012 Rubies NCC Haslegrave 20 20 41
44 L S Greenway 17 C M Edwards 57 3 Diamond 26-May-2008 Sapphires NCC Brockington 20 20 40
45 S C Taylor 19 A Brindle 34 3 V Team 29-May-2004 The Knight Riders Rosebowl S'oton 20 20 39
46 K E White 15 C M Edwards 67 1 Diamond 29-May-2006 Rubies NCC Haslegrave 20 20 38
47 S-J Taylor 12 S G Briggs 31 1 Emerald 26-May-2008 Sapphires NCC Brockington 20 20 38
48 EJC Rainford-Brent 23 C M Edwards 57 1 Diamond 26-May-2008 Sapphires NCC Brockington 20 20 37
49 S C Taylor 24 K H Brunt 13 4 V Team 26-Jun-2005 The Knight Riders Uppingham Sch Mid Fields 20 20 36*
50 I T Guha 21 CE Taylor 19 6 Riders 29-May-2004 Super Strikers Rosebowl Nursey S'oton 20 20 36
Last updated 01-Aug-2023. Send comments to Marion Collin about this web page.