| Round | 20203 |
| Toss won by | Sapphires |
| Umpire notes | Kevin Smth and Trevor Riley |
| Scorer notes | Avril Acres and Sue Robinson |
| Home Side | (neutral) |
| Comment | FINAL Emeralds 50 in 40 mins 11.4 overs 100 in 67 mins 19.1 overs 12th Beth Langston Sapphires 50 in 40 mins 11.4 overs 100 in 61 mins 18 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H C Knight* | lbw | b D Hazell | 31 | 47 | 44 | 1 | 0 |
| T T Beaumont+ | b D Hazell | 13 | 24 | 21 | 1 | 0 | |
| A Brindle | c G M Hennessy | b K L Cross | 44 | 46 | 38 | 2 | 1 |
| N RSciver | not out | 13 | 23 | 17 | 0 | 0 | |
| S N Luff | not out | 0 | 1 | 0 | 0 | 0 | |
| A Hartley | dnb | ||||||
| C R Scutt | dnb | ||||||
| L C N Smith | dnb | ||||||
| A N Davidson Rich | dnb | ||||||
| A Shrubsole | dnb | ||||||
| C E Rudd | dnb | ||||||
| extras | (b0 lb2 w5 nb0) | 7 | |||||
| TOTAL | 3 wickets for | 108 |
| FOW |
|---|
| 1-32(T T Beaumont) 2-60(H C Knight) 3-107(A Brindle) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D N Wyatt | 4 | 0 | 22 | 0 | - | - |
| N E Farrant | 4 | 0 | 26 | 0 | 1 | - |
| D Hazell | 4 | 0 | 17 | 2 | - | - |
| C L Griffith | 2 | 0 | 6 | 0 | - | - |
| K L Cross | 4 | 0 | 22 | 1 | - | - |
| C M Edwards | 2 | 0 | 13 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | b B A Langston | 1 | 12 | 7 | 0 | 0 | |
| D N Wyatt | c A Brindle | b A Shrubsole | 7 | 9 | 11 | 0 | 0 |
| S E Rowe | c A Brindle | b N RSciver | 34 | 43 | 36 | 3 | 0 |
| D Hazell | c C E Rudd | b C R Scutt | 5 | 15 | 14 | 0 | 0 |
| N T Miles | c A N Davidson Rich | b N RSciver | 41 | 39 | 37 | 3 | 0 |
| G M Hennessy | not out | 11 | 15 | 14 | 1 | 0 | |
| C C Dalton | not out | 0 | 2 | 0 | 0 | 0 | |
| A D Carr+ | dnb | ||||||
| K L Cross | dnb | ||||||
| C L Griffith | dnb | ||||||
| L G Reynolds | dnb | ||||||
| extras | (b1 lb6 w5 nb1) | 13 | |||||
| TOTAL | 5 wickets for | 112 |
| FOW |
|---|
| 1-10(D N Wyatt) 2-10(C M Edwards) 3-26(D Hazell) 4-82(S E Rowe) 5-108(N T Miles) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Shrubsole | 4 | 1 | 12 | 1 | 1 | - |
| B A Langston | 4 | 0 | 15 | 1 | 1 | - |
| A Brindle | 1 | 0 | 10 | 0 | 1 | - |
| C R Scutt | 2 | 0 | 9 | 1 | - | - |
| A Hartley | 4 | 0 | 22 | 0 | - | - |
| A N Davidson Rich | 2 | 0 | 19 | 0 | - | 1 |
| N RSciver | 2.4 | 0 | 18 | 2 | 1 | - |