Bibliography
ACS Second Eleven Annual
Source | Item | Picture |
Bibliog Item No: 553 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 1997 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1997 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 554 ISBN: 0947774998 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 1998 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1998 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 555 ISBN: 1902171160 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 1999 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1999 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 72p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 556 ISBN: 1902171300 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2000 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 2000 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 72p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 557 ISBN: 190217142X Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2001 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 2001 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 72p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 558 ISBN: 1902171543 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2002 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 2002 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 72p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 559 ISBN: 1902171748 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2003 Compiled by The Association of Cricket Statisticians and Historians pub. 2003 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 72p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 560 ISBN: 1902171810 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2004 Compiled by The Association of Cricket Statisticians and Historians; Edited by Keith Gerrish pub. 2004 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 561 ISBN: 1905138016 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2005 Compiled by The Association of Cricket Statisticians and Historians; Edited by Keith Gerrish pub. 2005 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photograph, summary scores, statistics, index Includes brief player biographies Amendments in: Cricket Statistician number 130, page 16 | |
Bibliog Item No: 562 ISBN: 9781905138197 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2006 Compiled by The Association of Cricket Statisticians and Historians; Edited by Keith Gerrish pub. 2006 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 68p., photographs, summary scores, statistics, index Includes brief player biographies | |
Bibliog Item No: 563 ISBN: 9781905138388 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2007 Compiled by The Association of Cricket Statisticians and Historians; Edited by Keith Gerrish pub. 2007 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (staple bound) 72p., photographs, summary scores, statistics, index Includes brief player biographies | |
Bibliog Item No: 564 ISBN: 9781905138562 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2008 Compiled by The Association of Cricket Statisticians and Historians; Edited by Keith Gerrish pub. 2008 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (staple bound) 72p., photographs, summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 565 ISBN: 9781905138722 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2009 Edited by Keith Gerrish pub. 2009 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (staple bound) 76p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 566 ISBN: 9781905138852 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2010 Edited by Keith Gerrish pub. 2010 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (staple bound) 78p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 567 ISBN: 9781908165046 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2011 Edited by Howard Clayton pub. 2011 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 98p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 568 ISBN: 9781908165166 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2012 Edited by Howard Clayton pub. 2012 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 113p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 569 ISBN: 9781908165312 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2013 Edited by Howard Clayton pub. 2013 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 121p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 570 ISBN: 9781908165459 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2014 Edited by Howard Clayton pub. 2014 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 130p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 571 ISBN: 9781908165589 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2015 Edited by Howard Clayton pub. 2015 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 127p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 23 ISBN: 9781908165688 Category: annual; scores and/or statistics Examined by PNE | First-class counties second eleven annual 2016 Edited by Howard Clayton pub. [2016] by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 129p, summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 572 ISBN: 9781908165800 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2017 Edited by Howard Clayton pub. 2017 by The Association of Cricket Statisticians and Historians, Cardiff A5. paperback (with spine) 124p., summary scores, statistics, indexes Includes brief player biographies | |
Bibliog Item No: 573 ISBN: 9781908165947 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2018 Edited by Howard Clayton pub. 2018 by The Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 124p., summary scores, statistics, index Includes brief player biographies | |
Bibliog Item No: 574 ISBN: 9781912421053 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2019 Edited by Andrew Hignell; Compiled by Howard Clayton with Keith Gerrish pub. 2019 by The Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 114p., summary scores, statistics, index Includes brief player biographies | |
Bibliog Item No: 575 ISBN: 9781912421138 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2020 Edited by Paul Parkinson; Compiled by Howard Clayton with Keith Gerrish pub. 2020 by The Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 114p., summary scores, statistics, index Includes brief player biographies | |
Bibliog Item No: 2012 ISBN: 9781912421350 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2022 Edited by Paul Parkinson; Compiled by Howard Clayton with Keith Gerrish pub. 2022 by The Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 104p., summary scores, statistics Includes brief player biographies Updates in first-class counties second eleven annual 2023 page 98 | |
Bibliog Item No: 3346 ISBN: 9781912412473 Category: annual; scores and/or statistics Examined by PDG | First-class counties second eleven annual 2023 Edited by Paul Parkinson; Compiled by Howard Clayton with Keith Gerrish pub. 2023 by Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 98p., summary scores, statistics Includes brief player biographies Includes updates to 2022 annual (p98) Updates in first-class counties second eleven annual 2024 page 100 | |
Bibliog Item No: 7204 ISBN: 9781912421572 Category: annual Examined by PDG | First-class counties second eleven annual 2024 Edited by Paul Parkinson; Compiled by Howard Clayton with Keith Gerrish pub. 2024 by Association of Cricket Statisticians and Historians, Bedford A5. paperback (with spine) 100p., summary scores, statistics Includes brief player biographies Includes updates to 2023 annual (p100) | |
Bibliog Item No: 542 Padwick Volume II 0748 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1985 Compiled by The Association of Cricket Statisticians; Edited by John Featherstone pub. 1985 by The Association of Cricket Statisticians, Haughton Mill, Notts A5. paperback (staple bound) 40p., summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 543 Padwick Volume II 0748 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1986 Compiled by The Association of Cricket Statisticians; Edited by John Featherstone pub. 1986 by The Association of Cricket Statisticians, Haughton Mill, Notts A5. paperback (staple bound) 39p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 544 Padwick Volume II 0748 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1987 Compiled by The Association of Cricket Statisticians; Edited by John Featherstone pub. 1987 by The Association of Cricket Statisticians, Haughton Mill, Notts A5. paperback (staple bound) 40p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 319 Padwick Volume II 0748 Category: annual; scores and/or statistics Examined by PNE | First-class counties second XI annual 1988 Compiled by The Association of Cricket Statisticians; Edited by Les Hatton pub. 1988 by Association of Cricket Statisticians, West Bridgford A5. paperback (staple bound) 40p., summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 545 Padwick Volume II 0748 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1989 Compiled by The Association of Cricket Statisticians; Edited by Les Hatton pub. 1989 by The Association of Cricket Statisticians, West Bridgford A5. paperback (staple bound) 43p., summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 546 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1990 Compiled by The Association of Cricket Statisticians; Edited by Les Hatton pub. 1990 by The Association of Cricket Statisticians, West Bridgford A5. paperback (staple bound) 52p., summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 547 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1991 Compiled by The Association of Cricket Statisticians; Edited by Les Hatton pub. 1991 by The Association of Cricket Statisticians, West Bridgford A5. paperback (staple bound) 52p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 548 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1992 Compiled by The Association of Cricket Statisticians; Edited by Les Hatton pub. 1992 by The Association of Cricket Statisticians, West Bridgford A5. paperback (staple bound) 56p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 549 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1993 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1993 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 60p., photograph, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 550 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1994 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1994 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 551 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1995 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1995 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 64p., photographs, summary scores, statistics Includes brief player biographies | |
Bibliog Item No: 552 Category: annual; scores and/or statistics Examined by PDG | First-class counties second XI annual 1996 Compiled by The Association of Cricket Statisticians and Historians; Edited by Les Hatton pub. 1996 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (staple bound) 68p., photographs, summary scores, statistics Includes brief player biographies |
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
There are 39 items on this page