Bibliography
age-group cricket Items
Source | Item | Picture |
Bibliog Item No: 11729 Category: age-group cricket; brochure/programme; event; school cricket Examined by PDG | The 24th Bunbury ESCA under 15's cricket festival Cheshire, July 26th - 30th 2010 pub. 2010 A4. paperback (with spine) 240p., photographs, scores | |
Bibliog Item No: 9112 Padwick Volume II 2831 Category: age-group cricket; tour | Agatha Christie under 19 Test Series England v West Indies 1982 pub. 1982 by National Cricket Association, London 15p., illustrations pre-tour Source: Padwick Volume II | NO IMAGE |
Bibliog Item No: 1824 Padwick Volume II 2888; Franks Kiwi Pages 189 Category: age-group cricket; international cricket; tour Examined by PDG | The British Telecom Phonecard under 19 series England v New Zealand 1989 pub. 1989 by Test and County Cricket Board, London A5. paperback (staple bound) [16]p., photographs pre-tour | |
Bibliog Item No: 1825 Category: age-group cricket; international cricket; tour Examined by PDG | The Bull under 19 international series 1991 England v Australia pub. 1989 A5. paperback (staple bound) [12]p., photographs pre-tour | |
Bibliog Item No: 6926 Category: age-group cricket; brochure/programme; event; school cricket Examined by PDG | The Bunbury ESCA festival under 15's Lancashire, July 21-25 1997 organised by the Lancashire Schools Cricket Association pub. 1997 A4. paperback (with spine) [164]p., photographs, scores 11th anniversary | |
Bibliog Item No: 11730 Category: age-group cricket; brochure/programme; event; school cricket Examined by PDG | The Bunbury ESCA under 15's festival Devon JUly 25-30 1999 organised by the Devon Schools Cricket Association pub. 1999 A4. paperback (with spine) [160]p., photographs, scores | |
Bibliog Item No: 6925 Category: age-group cricket; brochure/programme; event; school cricket Examined by PDG | The Bunbury ESCA under 15's festival Berkshire, July 26th-31st 1998 organised by the Berkshire Schools Cricket Association pub. 1998 A4. paperback (with spine) [192]p., photographs, scores Celebrating ESCA's 50th anniversary | |
Bibliog Item No: 1229 Category: age-group cricket; brochure/programme; event; youth cricket Examined by PDG | County youth festivals 2007 Cedric Rhoades Trophy & Jack Cross Trophy pub. 2007 by Lancashire Cricket Board, Manchester A5. paperback (staple bound) 32p. | |
Bibliog Item No: 949 Gibbs Post Padwick 1606 ISBN: 0947774645 Category: age-group cricket; international cricket; scores and/or statistics Examined by PDG | England Under-19 Test matches and one-day internationals Compiled by Howard Clayton, Peter Griffiths and Derek Sederman pub. 1996 by The Association of Cricket Statisticians and Historians, West Bridgford A5. paperback (with spine) 129p., scores, statistics | |
Bibliog Item No: 1889 Gibbs Post Padwick 1603, 2776, 4069; Baloch Pakistan 0487 Category: age-group cricket; international cricket; tour brochure Examined by PDG | England v Pakistan NatWest U19 International Cricket pub. 1998 A5. paperback (staple bound) 32p. including covers, photographs, statistics pre-tour | |
Bibliog Item No: 2621 Gibbs Post Padwick 1569-1, 3421-1 Category: age-group cricket; school cricket; tour brochure Examined by PDG | English Schools Cricket Association West Region under 13 tour to the Netherlands 1990 pub. 1990 A5. paperback (staple bound) [8]p. including covers, photographs | |
Bibliog Item No: 6475 Gibbs Post Padwick 1569-2, 3421-4 Category: age-group cricket; school cricket; tour brochure Examined by PDG | English Schools Cricket Association West Region under fifteen's tour to Trinidad & Tobago December 1990 - January 1991 pub. 1990 A4. paperback (staple bound) [16]p., photographs pre-tour | |
Bibliog Item No: 6924 Category: age-group cricket; brochure/programme; event; school cricket Examined by PDG | The fifteenth Bunbury ESCA under 15's cricket festival Winchester College Hampshire July 23-27 2001 organised by the Hampshire SCA pub. 2001 A4. paperback (with spine) 160p., photographs, scores | |
Bibliog Item No: 2652 Category: age-group cricket; event Examined by PDG | The Four Counties Under 25s Championship Finchampstead CC June 4, 5 and 6 1990 pub. 1990 A5. pamphlet [4]p. | |
Bibliog Item No: 12180 Category: age-group cricket; annual; league cricket Examined by PDG | Huddersfield & District Under-13 Cricket League 1987 pub. 1987 height: 14.5 cm; width: 9 cm. paperback (staple bound) 12p. | |
Bibliog Item No: 12181 Category: age-group cricket; annual; league cricket Examined by PDG | Huddersfield Junior Cricket League rules & fixtures season 2012 pub. 2012 height: 14 cm; width: 10 cm. paperback (with spine) 84p. including covers | |
Bibliog Item No: 3243 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1961 pub. 1961 height: 13 cm; width: 9 cm. paperback (staple bound) 20p., statistics | |
Bibliog Item No: 3244 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1962 pub. 1962 height: 13 cm; width: 9 cm. paperback (staple bound) 20p., statistics | |
Bibliog Item No: 3245 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1963 pub. 1963 height: 13 cm; width: 9 cm. paperback (staple bound) 24p., statistics | |
Bibliog Item No: 3246 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1964 pub. 1964 height: 13 cm; width: 9 cm. paperback (staple bound) 24p., statistics | |
Bibliog Item No: 3247 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1965 pub. 1965 height: 13 cm; width: 9 cm. paperback (staple bound) 24p., statistics | |
Bibliog Item No: 3248 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1967 pub. 1967 height: 13.5 cm; width: 9.5 cm. paperback (staple bound) 24p., statistics | |
Bibliog Item No: 3249 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1972 pub. 1972 height: 13.5 cm; width: 9.5 cm. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3250 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1973 pub. 1973 height: 13 cm; width: 9.5 cm. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3251 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1975 pub. 1975 height: 13 cm; width: 9.5 cm. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3252 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1976 pub. 1976 height: 13 cm; width: 9.5 cm. paperback (staple bound) 30p. | |
Bibliog Item No: 3253 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1977 pub. 1977 height: 14 cm; width: 9.5 cm. paperback (staple bound) 31p. | |
Bibliog Item No: 3254 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1978 pub. 1978 height: 14 cm; width: 9.5 cm. paperback (staple bound) 36p. | |
Bibliog Item No: 3255 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1980 pub. 1980 height: 15 cm; width: 9.5 cm. paperback (staple bound) 36p. | |
Bibliog Item No: 3256 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1983 pub. 1983 height: 14.5 cm; width: 10 cm. paperback (staple bound) 40p. | |
Bibliog Item No: 3257 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1984 pub. 1984 height: 14.5 cm; width: 10.5 cm. paperback (staple bound) 36p. | |
Bibliog Item No: 3258 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1985 pub. 1985 height: 14.5 cm; width: 10 cm. paperback (staple bound) 36p. | |
Bibliog Item No: 3259 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1986 pub. 1986 height: 14.5 cm; width: 10 cm. paperback (staple bound) 39p. | |
Bibliog Item No: 3260 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1987 pub. 1987 height: 14 cm; width: 10 cm. paperback (staple bound) 37p. | |
Bibliog Item No: 3261 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1988 pub. 1988 height: 14 cm; width: 10 cm. paperback (staple bound) 39p. | |
Bibliog Item No: 3262 Padwick Volume II 0689 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1989 pub. 1989 A6. paperback (staple bound) 39p. | |
Bibliog Item No: 3263 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1990 pub. 1990 height: 14.5 cm; width: 9.5 cm. paperback (staple bound) 40p. | |
Bibliog Item No: 3264 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1991 pub. 1991 height: 14.5 cm; width: 10 cm. paperback (staple bound) 40p. | |
Bibliog Item No: 3265 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1992 pub. 1992 height: 14.5 cm; width: 10 cm. paperback (staple bound) 40p. | |
Bibliog Item No: 3266 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1993 pub. 1993 height: 14.5 cm; width: 10 cm. paperback (staple bound) 47p. | |
Bibliog Item No: 3267 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1994 pub. 1994 height: 14.5 cm; width: 10 cm. paperback (staple bound) 47p. | |
Bibliog Item No: 3268 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1995 pub. 1995 height: 14.5 cm; width: 10 cm. paperback (staple bound) 48p. including covers | |
Bibliog Item No: 3269 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 2000 pub. 2000 A6. paperback (staple bound) 48p. including covers | |
Bibliog Item No: 3275 Padwick Volume I (second edition) 2577 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1976 season pub. 1976 height: 21 cm; width: 13.5 cm. paperback (staple bound) 15p., statistics | |
Bibliog Item No: 3276 Padwick Volume I (second edition) 2577 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1978 season pub. 1978 height: 21 cm; width: 13.5 cm. paperback (staple bound) 16p., statistics | |
Bibliog Item No: 3277 Padwick Volume I (second edition) 2577 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1979 season pub. 1979 height: 21 cm; width: 13.5 cm. paperback (staple bound) 19p., statistics | |
Bibliog Item No: 3278 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1982 season pub. 1982 A5. paperback (staple bound) 28p., statistics | |
Bibliog Item No: 3279 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1983 season pub. 1983 A5. paperback (staple bound) 28p., statistics | |
Bibliog Item No: 3280 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1984 season pub. 1984 A5. paperback (staple bound) 28p., statistics | |
Bibliog Item No: 3281 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1985 season pub. 1985 A5. paperback (staple bound) 24p., statistics | |
Bibliog Item No: 3282 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1986 season pub. 1986 A5. paperback (staple bound) 31p., statistics | |
Bibliog Item No: 3283 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1987 season pub. 1987 A5. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3284 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1988 season pub. 1988 A5. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3285 Padwick Volume II 0690 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1989 season pub. 1989 A5. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3286 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1990 season pub. 1990 A5. paperback (staple bound) 32p., statistics | |
Bibliog Item No: 3287 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1991 season pub. 1991 A5. paperback (staple bound) 30p., photographs, statistics | |
Bibliog Item No: 3288 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1992 season pub. 1992 A5. paperback (staple bound) 43p., photographs, statistics | |
Bibliog Item No: 3289 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1993 season pub. 1993 A5. paperback (staple bound) 42p., statistics | |
Bibliog Item No: 3290 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League report on the 1994 season pub. 1994 A5. paperback (staple bound) 38p., statistics | |
Bibliog Item No: 7070 Category: age-group cricket; annual; youth cricket Examined by PDG | Lancashire Youth Cricket year book 1991 pub. 1991 A5. paperback (with spine) [150]p., photographs | |
Bibliog Item No: 12208 Category: age-group cricket; annual; league cricket Examined by PDG | Leeds and District Junior Cricket League 1980 pub. 1980 height: 14 cm; width: 10 cm. paperback (staple bound) [20]p., statistics | |
Bibliog Item No: 12209 Category: age-group cricket; annual; league cricket Examined by PDG | Leeds and District Junior Cricket League 1990 pub. 1990 height: 14.5 cm; width: 10.5 cm. paperback (staple bound) 36p., statistics | |
Bibliog Item No: 12210 Category: age-group cricket; annual; league cricket Examined by PDG | Leeds and District Junior Cricket League 1991 pub. 1991 height: 14.5 cm; width: 10.5 cm. paperback (staple bound) 36p., statistics | |
Bibliog Item No: 7178 Category: age-group cricket; club history; school cricket Examined by PDG | Lincolnshire Schools Sports Federaton cricket U.15 21st year pub. 1981 height: 20.5 cm; width: 16.5 cm. paperback (staple bound) 26p., statistics | |
Bibliog Item No: 3768 Category: age-group cricket; annual Examined by PDG | The Lord's Taverners Yorshire junior cricket festival 1989 pub. 1989 height: 12 cm; width: 7.5 cm. paperback (staple bound) [8]p. including covers | |
Bibliog Item No: 3769 Category: age-group cricket; annual Examined by PDG | The Lord's Taverners Yorshire junior cricket festival 1990 pub. 1990 height: 12 cm; width: 7.5 cm. paperback (staple bound) [8]p. including covers | |
Bibliog Item No: 3770 Category: age-group cricket; annual Examined by PDG | The Lord's Taverners Yorshire junior cricket festival 1991 pub. 1991 height: 12 cm; width: 7.5 cm. paperback (staple bound) [12]p. including covers | |
Bibliog Item No: 3771 Category: age-group cricket; annual Examined by PDG | The Lord's Taverners Yorshire junior cricket festival 1993 pub. 1993 height: 12 cm; width: 7.5 cm. paperback (staple bound) [12]p. including covers | |
Bibliog Item No: 3772 Category: age-group cricket; annual Examined by PDG | The Lord's Taverners Yorshire junior cricket festival 1995 pub. 1995 height: 12 cm; width: 7.5 cm. paperback (staple bound) [16]p. including covers | |
Bibliog Item No: 7299 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association 1991 handbook pub. 1991 A5. paperback (staple bound) 84p., photographs | |
Bibliog Item No: 7300 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association 1992 handbook pub. 1992 A5. paperback (staple bound) 88p., photographs | |
Bibliog Item No: 7301 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association 1993 handbook pub. 1993 A5. paperback (staple bound) 88p., photographs | |
Bibliog Item No: 7302 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association 1994 handbook pub. 1994 A5. paperback (staple bound) 96p., photographs | |
Bibliog Item No: 7303 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association handbook 1995 pub. 1995 A5. paperback (with spine) 108p., photographs | |
Bibliog Item No: 7304 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association handbook 1996 pub. 1996 A5. paperback (with spine) 104p., photographs | |
Bibliog Item No: 7305 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association handbook 1997 pub. 1997 A5. paperback (with spine) 100p., photographs | |
Bibliog Item No: 7306 Category: age-group cricket; annual Examined by PDG | Middlesex Colts Association handbook 1998 pub. 1998 A5. paperback (with spine) 120p., photographs | |
Bibliog Item No: 7307 Category: age-group cricket; annual Examined by PDG | Middlesex Colts Association handbook 2009 pub. 2009 A5. paperback (with spine) 128p., photographs | |
Bibliog Item No: 7297 Padwick Volume II 0688 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association official cricket handbook 1986 pub. 1986 height: 22 cm; width: 15 cm. paperback (staple bound) 84p. including covers, photographs | |
Bibliog Item No: 7298 Padwick Volume II 0688 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Association official cricket handbook 1987 pub. 1987 height: 21.5 cm; width: 15 cm. paperback (staple bound) 88p. including covers, photographs | |
Bibliog Item No: 7295 Padwick Volume I (second edition) 2342-2 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Cricket Association official handbook 1979 pub. 1979 height: 14.5 cm; width: 11.5 cm. paperback (staple bound) iv,74,ii p. including covers, photograph | |
Bibliog Item No: 7296 Padwick Volume II 0688 Category: age-group cricket; annual Examined by PDG | The Middlesex Colts Cricket Association official handbook 1980 pub. 1980 height: 17 cm; width: 13 cm. paperback (staple bound) v,80p. including covers, photographs | |
Bibliog Item No: 7409 Category: age-group cricket; annual Examined by PDG | Northamptonshire young cricketers official handbook 1998 pub. 1998 A5. paperback (staple bound) 80p., photographs, scores, statistics | |
Bibliog Item No: 2638 Category: age-group cricket; international cricket; school cricket; tour brochure Examined by PDG | Schoolboy under 17 international England Vs Sri Lanka August 1988 pub. 1988 by English Schools Cricket Association A5. paperback (staple bound) | |
Bibliog Item No: 1842 Category: age-group cricket; international cricket; tour Examined by PDG | The under 19 international series 1993 England versus the Northern Telecom West Indies pub. 1993 A5. paperback (staple bound) [16]p., including covers, photographs, statistics pre-tour | NO IMAGE |
Bibliog Item No: 1843 Category: age-group cricket; international cricket; tour Examined by PDG | Zimbabwe under 19 cricket tour England 1997 pub. 1997 by Zimbabwe Cricket Union, Harare A5. paperback (staple bound) [8]p. including covers, photographs pre-tour |
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
There are 86 items on this page