Bibliography
West Indies Cricket Quarterly
Source | Item | Picture |
Bibliog Item No: 1139 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2005 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (staple bound) 80p., photographs, scores, statistics April-June 2005 | |
Bibliog Item No: 1142 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2006 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (staple bound) 96p., photographs, scores, statistics April-June 2006 | |
Bibliog Item No: 1146 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2007 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 48p., photographs, scores, statistics August-October 2007 | |
Bibliog Item No: 1138 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2005 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (staple bound) 96p., photographs, scores, statistics January-March 2005 | |
Bibliog Item No: 1144 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2007 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 104p., photographs, scores, statistics January-March/April 2007 | |
Bibliog Item No: 1148 Category: quarterly periodical | West Indies cricket quarterly Edited by Keith Holder pub. 2008 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 56p., photographs, scores, statistics January-March/April 2008 Source: David Kelly | |
Bibliog Item No: 1140 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2005 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (staple bound) 84p., photographs, scores, statistics July-September 2005 | |
Bibliog Item No: 1143 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2006 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 68p., photographs, scores, statistics July-September/October 2006 | |
Bibliog Item No: 1145 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2007 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 72p., photographs, scores, statistics May-July/August 2007 | |
Bibliog Item No: 1141 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2005 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (staple bound) 80p., photographs, scores, statistics October-December 2005 | |
Bibliog Item No: 1147 Category: quarterly periodical Examined by PDG | West Indies cricket quarterly Edited by Keith Holder pub. 2007 by Caribbean Cricket Circle, Christ Church, Barbados height: 28 cm; width: 21.5 cm. paperback (with spine) 60p., photographs, scores, statistics October-December 2007 |
×
×
×
×
×
×
×
×
×
×
×
There are 11 items on this page