Minor Counties Championship (1895 - 2019)
Team | Start Season | End Season | |
Bedfordshire | 1895 | ||
1900 | 1906 | ||
1907 | 1909 | East Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Berkshire | 1896 | 1906 | |
1907 | Midlands Division | ||
1908 | 1909 | South Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Buckinghamshire | 1896 | 1906 | |
1907 | Midlands Division | ||
1908 | 1909 | South Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 1991 | Western Division | |
1992 | 2019 | Eastern Division | |
Cambridgeshire | 1898 | 1901 | |
1903 | 1906 | ||
1907 | 1909 | East Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1921 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Carmarthenshire | 1908 | 1909 | West Division |
1910 | 1911 | South and West Division | |
Cheshire | 1909 | North Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Cornwall | 1897 | ||
1904 | 1906 | ||
1907 | 1909 | West Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1921 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Cumberland | 1955 | 1982 | |
1983 | 2019 | Eastern Division | |
Denbighshire | 1930 | 1931 | |
1933 | 1935 | ||
Derbyshire Second XI | 1948 | 1951 | |
1955 | 1958 | ||
Devon | 1901 | 1906 | |
1907 | 1909 | West Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Dorset | 1902 | 1906 | |
1907 | West Division | ||
1908 | 1909 | South Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Durham | 1895 | ||
1897 | |||
1899 | 1906 | ||
1907 | 1909 | North Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 1991 | Eastern Division | |
Essex Second XI | 1914 | ||
1920 | |||
1948 | 1959 | ||
Glamorgan | 1897 | 1906 | |
1907 | 1909 | West Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | |||
Glamorgan Second XI | 1935 | 1937 | |
1948 | 1950 | ||
Gloucestershire Second XI | 1938 | 1939 | |
1947 | 1950 | ||
1957 | 1959 | ||
Hampshire Second XI | 1949 | 1952 | |
Herefordshire | 1992 | 2019 | Western Division |
Hertfordshire | 1895 | 1906 | |
1907 | 1909 | East Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Kent Second XI | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1947 | 1958 | ||
Lancashire Second XI | 1906 | ||
1907 | 1908 | North Division | |
1921 | 1939 | ||
1946 | 1982 | ||
Leicestershire Second XI | 1924 | 1929 | |
1931 | 1932 | ||
1955 | 1959 | ||
Lincolnshire | 1907 | 1908 | North Division |
1909 | East Division | ||
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1924 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Middlesex Second XI | 1935 | 1938 | |
1949 | 1958 | ||
Monmouthshire | 1901 | 1906 | |
1907 | 1909 | West Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1921 | 1934 | ||
Norfolk | 1895 | ||
1897 | 1906 | ||
1907 | 1909 | East Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Northamptonshire | 1896 | 1904 | |
Northamptonshire Second XI | 1950 | 1959 | |
Northumberland | 1896 | 1897 | |
1899 | 1906 | ||
1907 | 1909 | North Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Nottinghamshire Second XI | 1909 | North Division | |
1910 | North and East Division | ||
1924 | 1931 | ||
1947 | 1960 | ||
1964 | 1966 | ||
Oxfordshire | 1895 | 1896 | |
1900 | 1906 | ||
1922 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Western Division | |
Shropshire | 1957 | 1982 | |
1983 | 2019 | Western Division | |
Somerset Second XI | 1955 | 1982 | |
1983 | 1987 | Western Division | |
Staffordshire | 1895 | ||
1900 | 1906 | ||
1907 | 1909 | North Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Suffolk | 1904 | 1906 | |
1907 | 1909 | East Division | |
1910 | 1911 | North and East Division | |
1912 | 1914 | ||
1934 | 1939 | ||
1946 | 1982 | ||
1983 | 2019 | Eastern Division | |
Surrey Second XI | 1899 | 1906 | |
1907 | Midlands Division | ||
1908 | 1909 | South Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1947 | 1958 | ||
Sussex Second XI | 1948 | 1951 | |
Wales Minor Counties | 1988 | 2019 | Western Division |
Warwickshire Second XI | 1931 | 1933 | |
1949 | 1968 | ||
Wiltshire | 1897 | 1906 | |
1907 | Midlands Division | ||
1908 | 1909 | South Division | |
1910 | 1911 | South and West Division | |
1912 | 1914 | ||
1920 | 1939 | ||
1947 | 1982 | ||
1983 | 2019 | Western Division | |
Worcestershire | 1895 | 1898 | |
Worcestershire Second XI | 1907 | Midlands Division | |
1948 | 1951 | ||
Yorkshire Second XI | 1901 | 1906 | |
1907 | 1909 | North Division | |
1910 | North and East Division | ||
1921 | 1939 | ||
1946 | 1974 |
The league has the following divisions.
Division | Start Season | End Season | |
Single division (7 teams) | 1895 | 1896 | |
Single division (11 teams) | 1897 | ||
Single division (9 teams) | 1898 | ||
Single division (11 teams) | 1899 | ||
Single division (14 teams) | 1900 | ||
Single division (17 teams) | 1901 | 1902 | |
Single division (18 teams) | 1903 | ||
Single division (20 teams) | 1904 | ||
Single division (19 teams) | 1905 | ||
Single division (20 teams) | 1906 | ||
Single division (20 teams) | 1912 | 1913 | |
Single division (21 teams) | 1914 | ||
Single division (16 teams) | 1920 | ||
Single division (19 teams) | 1921 | ||
Single division (20 teams) | 1922 | 1923 | |
Single division (23 teams) | 1924 | 1930 | |
Single division (25 teams) | 1931 | ||
Single division (23 teams) | 1932 | 1934 | |
Single division (24 teams) | 1935 | ||
Single division (23 teams) | 1936 | 1938 | |
Single division (22 teams) | 1939 | ||
Single division (18 teams) | 1946 | ||
Single division (23 teams) | 1947 | ||
Single division (28 teams) | 1948 | ||
Single division (31 teams) | 1949 | ||
Single division (32 teams) | 1950 | ||
Single division (30 teams) | 1951 | ||
Single division (27 teams) | 1952 | ||
Single division (26 teams) | 1953 | 1954 | |
Single division (30 teams) | 1955 | 1956 | |
Single division (32 teams) | 1957 | 1958 | |
Single division (28 teams) | 1959 | ||
Single division (24 teams) | 1960 | ||
Single division (23 teams) | 1961 | 1963 | |
Single division (24 teams) | 1964 | 1966 | |
Single division (23 teams) | 1967 | 1968 | |
Single division (22 teams) | 1969 | 1974 | |
Single division (21 teams) | 1975 | 1982 | |
East Division (5 teams) | 1907 | 1908 | |
East Division (6 teams) | 1909 | ||
Eastern Division (10 teams) | 1983 | 2019 | |
Midlands Division (5 teams) | 1907 | ||
North and East Division (11 teams) | 1910 | ||
North and East Division (9 teams) | 1911 | ||
North Division (6 teams) | 1907 | 1909 | |
South and West Division (11 teams) | 1910 | ||
South and West Division (12 teams) | 1911 | ||
South Division (5 teams) | 1908 | 1909 | |
West Division (5 teams) | 1907 | 1909 | |
Western Division (10 teams) | 1983 | 2019 | |
From 2014 to 2019 with the name Unicorns Championship