Ranji Trophy (1934/35 - 2019/20)
Team | Start Season | End Season | |
Andhra | 1953/54 | 1960/61 | South Zone |
1962/63 | 2001/02 | South Zone | |
2002/03 | 2004/05 | Elite Group A | |
2005/06 | Elite Group B | ||
2006/07 | Elite Group A | ||
2007/08 | 2008/09 | Elite Group B | |
2009/10 | 2010/11 | Plate Group B | |
2011/12 | Plate Group A | ||
2012/13 | 2014/15 | Group C | |
2015/16 | Group B | ||
2016/17 | 2017/18 | Group C | |
2018/19 | Group B | ||
2019/20 | Elite Group A | ||
Army | 1934/35 | North Zone | |
Arunachal Pradesh | 2018/19 | 2019/20 | Plate |
Assam | 1948/49 | ||
1949/50 | 1961/62 | East Zone | |
1963/64 | 1970/71 | East Zone | |
1972/73 | 2001/02 | East Zone | |
2002/03 | 2004/05 | Elite Group B | |
2005/06 | Plate Group B | ||
2006/07 | 2007/08 | Plate Group A | |
2008/09 | Plate Group B | ||
2009/10 | Plate Group A | ||
2010/11 | Elite Group A | ||
2011/12 | Plate Group B | ||
2012/13 | 2014/15 | Group C | |
2015/16 | Group A | ||
2016/17 | Group B | ||
2017/18 | Group A | ||
2018/19 | Group C | ||
2019/20 | Elite Group C | ||
Baroda | 1937/38 | 1947/48 | West Zone |
1948/49 | |||
1949/50 | 2001/02 | West Zone | |
2002/03 | Elite Group B | ||
2003/04 | Elite Group A | ||
2004/05 | 2005/06 | Elite Group B | |
2006/07 | Elite Group A | ||
2007/08 | 2011/12 | Elite Group B | |
2012/13 | 2013/14 | Group B | |
2014/15 | Group A | ||
2015/16 | Group B | ||
2016/17 | Group A | ||
2017/18 | Group C | ||
2018/19 | Group A | ||
2019/20 | Elite Group B | ||
Bengal | 1935/36 | 1947/48 | East Zone |
1948/49 | |||
1949/50 | 2001/02 | East Zone | |
2002/03 | Elite Group A | ||
2003/04 | Elite Group B | ||
2004/05 | 2005/06 | Elite Group A | |
2006/07 | 2009/10 | Elite Group B | |
2010/11 | Elite Group A | ||
2011/12 | Elite Group B | ||
2012/13 | Group A | ||
2013/14 | Group B | ||
2014/15 | 2016/17 | Group A | |
2017/18 | Group D | ||
2018/19 | Group B | ||
2019/20 | Elite Group A | ||
Bihar | 1936/37 | 1947/48 | East Zone |
1948/49 | |||
1949/50 | 2001/02 | East Zone | |
2002/03 | Plate Group B | ||
2003/04 | Plate Group A | ||
2018/19 | 2019/20 | Plate | |
Bombay | 1934/35 | 1941/42 | West Zone |
1943/44 | 1947/48 | West Zone | |
1948/49 | |||
1949/50 | 1995/96 | West Zone | |
Central India | 1934/35 | 1940/41 | East Zone |
Central Provinces and Berar | 1934/35 | 1935/36 | East Zone |
1936/37 | South Zone | ||
1940/41 | 1941/42 | South Zone | |
1943/44 | 1947/48 | South Zone | |
1948/49 | |||
1949/50 | South Zone | ||
Chandigarh | 2019/20 | Plate | |
Chhattisgarh | 2016/17 | Group C | |
2017/18 | Group D | ||
2018/19 | Group A | ||
2019/20 | Elite Group C | ||
Delhi | 1934/35 | 1940/41 | North Zone |
1942/43 | 1947/48 | North Zone | |
1948/49 | |||
1949/50 | 2001/02 | North Zone | |
2002/03 | 2008/09 | Elite Group A | |
2009/10 | Elite Group B | ||
2010/11 | Elite Group A | ||
2011/12 | Elite Group B | ||
2012/13 | Group B | ||
2013/14 | Group A | ||
2014/15 | Group B | ||
2015/16 | Group A | ||
2016/17 | Group B | ||
2017/18 | Group A | ||
2018/19 | Group B | ||
2019/20 | Elite Group A | ||
Eastern Punjab | 1950/51 | 1959/60 | North Zone |
Goa | 1985/86 | 2001/02 | South Zone |
2002/03 | Plate Group A | ||
2003/04 | 2004/05 | Plate Group B | |
2005/06 | 2006/07 | Plate Group A | |
2007/08 | Plate Group B | ||
2008/09 | 2010/11 | Plate Group A | |
2011/12 | Plate Group B | ||
2012/13 | 2016/17 | Group C | |
2017/18 | Group D | ||
2018/19 | Group C | ||
2019/20 | Plate | ||
Gujarat | 1934/35 | 1941/42 | West Zone |
1943/44 | 1947/48 | West Zone | |
1948/49 | |||
1949/50 | 2001/02 | West Zone | |
2002/03 | 2003/04 | Elite Group B | |
2004/05 | 2005/06 | Elite Group A | |
2006/07 | Elite Group B | ||
2007/08 | Plate Group A | ||
2008/09 | 2010/11 | Elite Group A | |
2011/12 | Elite Group B | ||
2012/13 | 2013/14 | Group A | |
2014/15 | 2015/16 | Group B | |
2016/17 | Group A | ||
2017/18 | Group B | ||
2018/19 | Group A | ||
2019/20 | Elite Group A | ||
Gwalior | 1943/44 | North Zone | |
Haryana | 1970/71 | 2001/02 | North Zone |
2002/03 | Plate Group B | ||
2003/04 | Plate Group A | ||
2004/05 | Plate Group B | ||
2005/06 | Elite Group B | ||
2006/07 | Elite Group A | ||
2007/08 | Plate Group B | ||
2008/09 | Plate Group A | ||
2009/10 | Plate Group B | ||
2010/11 | 2011/12 | Elite Group B | |
2012/13 | Group B | ||
2013/14 | Group A | ||
2014/15 | Group B | ||
2015/16 | Group A | ||
2016/17 | Group C | ||
2017/18 | Group B | ||
2018/19 | Group C | ||
2019/20 | Elite Group C | ||
Himachal Pradesh | 2002/03 | Elite Group A | |
2003/04 | Plate Group B | ||
2004/05 | 2005/06 | Plate Group A | |
2006/07 | Plate Group B | ||
2007/08 | Elite Group A | ||
2008/09 | Plate Group A | ||
2009/10 | Elite Group A | ||
2010/11 | Elite Group B | ||
2011/12 | Plate Group A | ||
2012/13 | 2016/17 | Group C | |
2017/18 | Group D | ||
2018/19 | Group B | ||
2019/20 | Elite Group B | ||
Holkar | 1941/42 | 1947/48 | East Zone |
1948/49 | |||
1949/50 | 1951/52 | East Zone | |
1952/53 | 1954/55 | Central Zone | |
Hyderabad | 1934/35 | 1936/37 | South Zone |
1938/39 | 1947/48 | South Zone | |
1948/49 | |||
1949/50 | 2001/02 | South Zone | |
2002/03 | Elite Group A | ||
2003/04 | 2007/08 | Elite Group B | |
2008/09 | 2009/10 | Elite Group A | |
2010/11 | Plate Group A | ||
2011/12 | Plate Group B | ||
2012/13 | Group A | ||
2013/14 | 2016/17 | Group C | |
2017/18 | Group A | ||
2018/19 | Group B | ||
2019/20 | Elite Group A | ||
Jammu and Kashmir | 1959/60 | 1966/67 | North Zone |
1968/69 | 1970/71 | North Zone | |
1972/73 | 1991/92 | North Zone | |
1993/94 | 1994/95 | North Zone | |
1996/97 | 2001/02 | North Zone | |
2002/03 | Plate Group B | ||
2003/04 | 2004/05 | Plate Group A | |
2005/06 | 2007/08 | Plate Group B | |
2008/09 | Plate Group A | ||
2009/10 | 2011/12 | Plate Group B | |
2012/13 | 2013/14 | Group C | |
2014/15 | Group A | ||
2015/16 | 2016/17 | Group C | |
2017/18 | Group B | ||
2018/19 | Group C | ||
2019/20 | Elite Group C | ||
Jharkhand | 2004/05 | Plate Group A | |
2005/06 | 2007/08 | Plate Group B | |
2008/09 | 2010/11 | Plate Group A | |
2011/12 | Plate Group B | ||
2012/13 | Group C | ||
2013/14 | Group A | ||
2014/15 | 2015/16 | Group C | |
2016/17 | 2017/18 | Group B | |
2018/19 | Group C | ||
2019/20 | Elite Group C | ||
Karnataka | 1973/74 | 2001/02 | South Zone |
2002/03 | Plate Group B | ||
2003/04 | Elite Group B | ||
2004/05 | 2007/08 | Elite Group A | |
2009/10 | 2010/11 | Elite Group B | |
2012/13 | Group B | ||
2013/14 | 2015/16 | Group A | |
2016/17 | Group B | ||
2017/18 | 2018/19 | Group A | |
2019/20 | Elite Group B | ||
Kathiawar | 1946/47 | 1947/48 | West Zone |
1948/49 | |||
1949/50 | West Zone | ||
Kerala | 1957/58 | 2001/02 | South Zone |
2002/03 | Plate Group A | ||
2003/04 | Elite Group A | ||
2004/05 | Plate Group A | ||
2005/06 | Plate Group B | ||
2006/07 | 2008/09 | Plate Group A | |
2009/10 | 2010/11 | Plate Group B | |
2011/12 | Plate Group A | ||
2012/13 | 2016/17 | Group C | |
2017/18 | 2018/19 | Group B | |
2019/20 | Elite Group A | ||
Madhya Bharat | 1955/56 | 1956/57 | Central Zone |
Madhya Pradesh | 1950/51 | 1951/52 | South Zone |
1952/53 | 2001/02 | Central Zone | |
2002/03 | Plate Group B | ||
2003/04 | Plate Group A | ||
2004/05 | Elite Group A | ||
2005/06 | Elite Group B | ||
2006/07 | Plate Group A | ||
2007/08 | 2009/10 | Plate Group B | |
2010/11 | Plate Group A | ||
2011/12 | Elite Group B | ||
2012/13 | Group A | ||
2013/14 | Group B | ||
2014/15 | Group A | ||
2015/16 | Group B | ||
2016/17 | Group A | ||
2017/18 | Group C | ||
2018/19 | Group B | ||
2019/20 | Elite Group B | ||
Madras | 1934/35 | 1941/42 | South Zone |
1943/44 | 1947/48 | South Zone | |
1948/49 | |||
1949/50 | 1969/70 | South Zone | |
Maharashtra | 1934/35 | 1947/48 | West Zone |
1948/49 | |||
1949/50 | 2001/02 | West Zone | |
2002/03 | 2003/04 | Plate Group B | |
2004/05 | Elite Group B | ||
2005/06 | Elite Group A | ||
2006/07 | Elite Group B | ||
2007/08 | Elite Group A | ||
2008/09 | 2009/10 | Elite Group B | |
2010/11 | 2011/12 | Plate Group B | |
2012/13 | Group B | ||
2013/14 | Group C | ||
2014/15 | Group B | ||
2015/16 | Group A | ||
2016/17 | Group B | ||
2017/18 | 2018/19 | Group A | |
2019/20 | Elite Group C | ||
Manipur | 2018/19 | 2019/20 | Plate |
Meghalaya | 2018/19 | 2019/20 | Plate |
Mizoram | 2018/19 | 2019/20 | Plate |
Mumbai | 1996/97 | 2001/02 | West Zone |
2002/03 | 2005/06 | Elite Group A | |
2006/07 | Elite Group B | ||
2007/08 | 2011/12 | Elite Group A | |
2012/13 | 2014/15 | Group A | |
2015/16 | Group B | ||
2016/17 | Group A | ||
2017/18 | Group C | ||
2018/19 | Group A | ||
2019/20 | Elite Group B | ||
Mysore | 1934/35 | 1947/48 | South Zone |
1948/49 | |||
1949/50 | 1972/73 | South Zone | |
Nagaland | 2018/19 | 2019/20 | Plate |
Nawanagar | 1936/37 | 1947/48 | West Zone |
North West Frontier Province | 1937/38 | 1941/42 | North Zone |
1945/46 | 1946/47 | North Zone | |
Northern India | 1934/35 | 1938/39 | North Zone |
1940/41 | 1941/42 | North Zone | |
1943/44 | 1946/47 | North Zone | |
Northern Punjab | 1960/61 | 1967/68 | North Zone |
Odisha | 2011/12 | Elite Group A | |
2012/13 | Group B | ||
2013/14 | Group A | ||
2014/15 | Group B | ||
2015/16 | Group A | ||
2016/17 | Group B | ||
2017/18 | 2018/19 | Group C | |
2019/20 | Elite Group C | ||
Orissa | 1949/50 | 2001/02 | East Zone |
2002/03 | Elite Group B | ||
2003/04 | Plate Group B | ||
2004/05 | 2005/06 | Plate Group A | |
2006/07 | Plate Group B | ||
2007/08 | Elite Group B | ||
2008/09 | 2009/10 | Elite Group A | |
2010/11 | Elite Group B | ||
Patiala | 1948/49 | ||
1953/54 | North Zone | ||
1955/56 | North Zone | ||
1957/58 | 1958/59 | North Zone | |
Patiala and Eastern Punjab States Union | 1956/57 | North Zone | |
Puducherry | 2018/19 | 2019/20 | Plate |
Punjab | 1968/69 | 2001/02 | North Zone |
2002/03 | Elite Group B | ||
2003/04 | Elite Group A | ||
2004/05 | 2007/08 | Elite Group B | |
2008/09 | 2009/10 | Elite Group A | |
2010/11 | Elite Group B | ||
2011/12 | Elite Group A | ||
2012/13 | 2013/14 | Group A | |
2014/15 | 2015/16 | Group B | |
2016/17 | Group A | ||
2017/18 | Group D | ||
2018/19 | Group B | ||
2019/20 | Elite Group A | ||
Railways | 1958/59 | 1961/62 | North Zone |
1963/64 | 1974/75 | North Zone | |
1975/76 | 2001/02 | Central Zone | |
2002/03 | 2006/07 | Elite Group A | |
2007/08 | Plate Group B | ||
2008/09 | Elite Group B | ||
2009/10 | 2011/12 | Elite Group A | |
2012/13 | Group A | ||
2013/14 | Group B | ||
2014/15 | Group A | ||
2015/16 | Group B | ||
2016/17 | 2018/19 | Group A | |
2019/20 | Elite Group B | ||
Rajasthan | 1951/52 | North Zone | |
1956/57 | 2001/02 | Central Zone | |
2002/03 | Elite Group A | ||
2003/04 | Elite Group B | ||
2004/05 | 2005/06 | Plate Group B | |
2006/07 | Elite Group B | ||
2007/08 | 2009/10 | Elite Group A | |
2010/11 | Plate Group A | ||
2011/12 | Elite Group A | ||
2012/13 | Group A | ||
2013/14 | 2014/15 | Group B | |
2015/16 | Group A | ||
2016/17 | 2017/18 | Group B | |
2018/19 | Group C | ||
2019/20 | Elite Group A | ||
Rajputana | 1935/36 | 1937/38 | East Zone |
1939/40 | North Zone | ||
1942/43 | North Zone | ||
1945/46 | North Zone | ||
1947/48 | North Zone | ||
1949/50 | 1950/51 | North Zone | |
1952/53 | 1955/56 | Central Zone | |
Saurashtra | 1950/51 | 2001/02 | West Zone |
2002/03 | Plate Group A | ||
2003/04 | Plate Group B | ||
2004/05 | 2005/06 | Plate Group A | |
2006/07 | 2008/09 | Elite Group A | |
2009/10 | Elite Group B | ||
2010/11 | 2011/12 | Elite Group A | |
2012/13 | Group A | ||
2013/14 | 2014/15 | Group B | |
2015/16 | Group C | ||
2016/17 | 2017/18 | Group B | |
2018/19 | Group A | ||
2019/20 | Elite Group B | ||
Services | 1949/50 | 1961/62 | North Zone |
1963/64 | 1970/71 | North Zone | |
1972/73 | 2001/02 | North Zone | |
2002/03 | Plate Group A | ||
2004/05 | Plate Group B | ||
2005/06 | Elite Group B | ||
2006/07 | Plate Group B | ||
2007/08 | Plate Group A | ||
2008/09 | 2010/11 | Plate Group B | |
2011/12 | Plate Group A | ||
2012/13 | Group C | ||
2013/14 | Group B | ||
2014/15 | 2016/17 | Group C | |
2017/18 | Group D | ||
2018/19 | Group C | ||
2019/20 | Elite Group C | ||
Sikkim | 2018/19 | 2019/20 | Plate |
Sind | 1934/35 | 1947/48 | West Zone |
Southern Punjab | 1934/35 | 1941/42 | North Zone |
1943/44 | 1946/47 | North Zone | |
1949/50 | 1951/52 | North Zone | |
1959/60 | 1967/68 | North Zone | |
Tamil Nadu | 1970/71 | 2001/02 | South Zone |
2002/03 | 2004/05 | Elite Group B | |
2005/06 | 2007/08 | Elite Group A | |
2008/09 | Elite Group B | ||
2009/10 | 2010/11 | Elite Group A | |
2011/12 | Elite Group B | ||
2012/13 | 2013/14 | Group B | |
2014/15 | Group A | ||
2015/16 | Group B | ||
2016/17 | Group A | ||
2017/18 | Group C | ||
2018/19 | Group B | ||
2019/20 | ELite Group B | ||
Travancore-Cochin | 1951/52 | 1956/57 | South Zone |
Tripura | 1985/86 | 2001/02 | East Zone |
2002/03 | 2003/04 | Plate Group A | |
2004/05 | Plate Group B | ||
2005/06 | Plate Group A | ||
2006/07 | Plate Group B | ||
2007/08 | Plate Group A | ||
2008/09 | Plate Group B | ||
2009/10 | 2011/12 | Plate Group A | |
2012/13 | 2018/19 | Group C | |
2019/20 | Elite Group C | ||
United Provinces | 1934/35 | 1938/39 | North Zone |
1939/40 | 1947/48 | East Zone | |
1948/49 | |||
Uttar Pradesh | 1949/50 | 1951/52 | East Zone |
1952/53 | 1966/67 | Central Zone | |
1968/69 | 2001/02 | Central Zone | |
2002/03 | Elite Group B | ||
2003/04 | Elite Group A | ||
2004/05 | 2005/06 | Elite Group B | |
2006/07 | Elite Group A | ||
2009/10 | 2010/11 | Elite Group B | |
2011/12 | Elite Group A | ||
2012/13 | 2013/14 | Group B | |
2014/15 | Group A | ||
2015/16 | Group B | ||
2016/17 | 2017/18 | Group A | |
2018/19 | Group C | ||
2019/20 | Elite Group B | ||
Uttarakhand | 2018/19 | Plate | |
2019/20 | Elite Group C | ||
Vidarbha | 1957/58 | 2001/02 | Central Zone |
2002/03 | 2003/04 | Plate Group A | |
2004/05 | Plate Group B | ||
2005/06 | 2007/08 | Plate Group A | |
2008/09 | 2009/10 | Plate Group A | |
2010/11 | Plate Group B | ||
2011/12 | Plate Group A | ||
2012/13 | Group B | ||
2013/14 | Group A | ||
2014/15 | Group B | ||
2015/16 | Group A | ||
2016/17 | Group B | ||
2017/18 | Group D | ||
2018/19 | Group A | ||
2019/20 | Elite Group A | ||
Western India | 1934/35 | 1945/46 | West Zone |
The league has the following divisions.
Division | Start Season | End Season | |
Single division (16 teams) | 1948/49 | ||
Central Zone (4 teams) | 1952/53 | 1966/67 | |
Central Zone (3 teams) | 1967/68 | ||
Central Zone (4 teams) | 1968/69 | 1974/75 | |
Central Zone (5 teams) | 1975/76 | 2000/01 | |
East Zone (2 teams) | 1934/35 | ||
East Zone (4 teams) | 1935/36 | 1937/38 | |
East Zone (3 teams) | 1938/39 | ||
East Zone (4 teams) | 1939/40 | 1947/48 | |
East Zone (6 teams) | 1949/50 | 1951/52 | |
East Zone (4 teams) | 1952/53 | 1961/62 | |
East Zone (3 teams) | 1962/63 | ||
East Zone (4 teams) | 1963/64 | 1970/71 | |
East Zone (3 teams) | 1971/72 | ||
East Zone (4 teams) | 1972/73 | 1984/85 | |
East Zone (5 teams) | 1985/86 | 2000/01 | |
Elite Group A (4 teams) | 2002/3 | 2003/4 | |
Elite Group A (6 teams) | 2004/5 | ||
Elite Group A (4 teams) | 2005/6 | 2007/8 | |
Elite Group A (6 teams) | 2008/9 | ||
Elite Group A (9 teams) | 2009/10 | ||
Elite Group A (8 teams) | 2010/11 | ||
Elite Group A (7 teams) | 2011/12 | ||
Elite Group A (9 teams) | 2019/20 | ||
Elite Group B (3 teams) | 2002/3 | 2003/4 | |
Elite Group B (4 teams) | 2004/5 | ||
Elite Group B (2 teams) | 2005/6 | ||
Elite Group B (3 teams) | 2006/7 | 2008/9 | |
Elite Group B (7 teams) | 2009/10 | 2011/12 | |
Elite Group B (9 teams) | 2019/20 | ||
Elite Group C (10 teams) | 2019/20 | ||
Group A (9 teams) | 2012/13 | 2016/17 | |
Group A (7 teams) | 2017/18 | ||
Group A (9 teams) | 2018/19 | ||
Group B (9 teams) | 2012/13 | 2016/17 | |
Group B (7 teams) | 2017/18 | ||
Group B (9 teams) | 2018/19 | ||
Group C (9 teams) | 2012/13 | 2015/16 | |
Group C (10 teams) | 2016/17 | ||
Group C (7 teams) | 2017/18 | ||
Group C (10 teams) | 2018/19 | ||
Group D (7 teams) | 2017/18 | ||
North Zone (5 teams) | 1934/35 | ||
North Zone (4 teams) | 1935/36 | 1936/37 | |
North Zone (5 teams) | 1937/38 | 1938/39 | |
North Zone (4 teams) | 1939/40 | 1940/41 | |
North Zone (3 teams) | 1941/42 | ||
North Zone (2 teams) | 1942/43 | ||
North Zone (4 teams) | 1943/44 | ||
North Zone (3 teams) | 1944/45 | ||
North Zone (5 teams) | 1945/46 | ||
North Zone (4 teams) | 1946/47 | ||
North Zone (2 teams) | 1947/48 | ||
North Zone (4 teams) | 1949/50 | ||
North Zone (5 teams) | 1950/51 | 1951/52 | |
North Zone (3 teams) | 1952/53 | ||
North Zone (4 teams) | 1953/54 | ||
North Zone (3 teams) | 1954/55 | ||
North Zone (4 teams) | 1955/56 | 1957/58 | |
North Zone (5 teams) | 1958/59 | ||
North Zone (6 teams) | 1959/60 | 1961/62 | |
North Zone (4 teams) | 1962/63 | ||
North Zone (6 teams) | 1963/64 | 1966/67 | |
North Zone (5 teams) | 1967/68 | 1969/70 | |
North Zone (6 teams) | 1970/71 | ||
North Zone (4 teams) | 1971/72 | ||
North Zone (6 teams) | 1972/73 | 1974/75 | |
North Zone (5 teams) | 1975/76 | 1991/92 | |
North Zone (4 teams) | 1992/93 | ||
North Zone (5 teams) | 1993/94 | 1994/95 | |
North Zone (4 teams) | 1995/96 | ||
North Zone (5 teams) | 1996/97 | 2000/01 | |
Plate (9 teams) | 2018/19 | ||
Plate (10 teams) | 2019/20 | ||
Plate Group A (2 teams) | 2002/3 | ||
Plate Group A (1 teams) | 2003/4 | ||
Plate Group A (3 teams) | 2004/5 | ||
Plate Group A (2 teams) | 2005/6 | ||
Plate Group A (3 teams) | 2006/7 | ||
Plate Group A (1 teams) | 2007/8 | ||
Plate Group A (3 teams) | 2008/9 | ||
Plate Group A (5 teams) | 2009/10 | ||
Plate Group A (6 teams) | 2010/11 | 2011/12 | |
Plate Group B (1 teams) | 2002/3 | 2004/5 | |
Plate Group B (2 teams) | 2005/6 | 2006/7 | |
Plate Group B (1 teams) | 2007/8 | ||
Plate Group B (2 teams) | 2008/9 | ||
Plate Group B (6 teams) | 2009/10 | 2011/12 | |
South Zone (3 teams) | 1934/35 | 1935/36 | |
South Zone (4 teams) | 1936/37 | ||
South Zone (2 teams) | 1937/38 | ||
South Zone (3 teams) | 1938/39 | 1939/40 | |
South Zone (4 teams) | 1940/41 | 1941/42 | |
South Zone (2 teams) | 1942/43 | ||
South Zone (4 teams) | 1943/44 | 1947/48 | |
South Zone (4 teams) | 1949/50 | 1950/51 | |
South Zone (5 teams) | 1951/52 | ||
South Zone (4 teams) | 1952/53 | ||
South Zone (5 teams) | 1953/54 | 1960/61 | |
South Zone (4 teams) | 1961/62 | ||
South Zone (5 teams) | 1962/63 | 1984/85 | |
South Zone (6 teams) | 1985/86 | 2000/01 | |
West Zone (5 teams) | 1934/35 | 1935/36 | |
West Zone (6 teams) | 1936/37 | ||
West Zone (7 teams) | 1937/38 | 1941/42 | |
West Zone (5 teams) | 1942/43 | ||
West Zone (7 teams) | 1943/44 | 1947/48 | |
West Zone (5 teams) | 1949/50 | 2000/01 | |