Single-Wicket Match List - Matches in 1869
There are 123 entries on this page
INDEX PAGE |
Date | Venue | Side A | No of Players | Side B | No of Players | Source |
---|---|---|---|---|---|---|
7 Jan 1869 | Camperdown, Victoria | GAV 8 Jan 1869 | ||||
6 Feb 1869 † | Eastern Oval, Ballarat, Victoria | Gay | 1 | Huddlestone | 1 | BS 8 Feb 1869 |
6 Feb 1869 † | Eastern Oval, Ballarat, Victoria | W.H. Figgis' Side | 4 | C.M. Watson's Side | 6 | BS 8 Feb 1869 |
9 Mar 1869 | Eastern Oval, Ballarat, Victoria | Ballarat CC | 5 | Aborigonals | 5 | BS 10 Mar 1869 |
13 Mar 1869 † | Corio Cricket Ground, Geelong, Victoria | Mr Riddle's Side | 4 | Mr E. Green's Side | 4 | GAV 15 Mar 1869 |
15 Mar 1869 | Cooma, New South Wales | Mr T. O'Brian, of Cooma | 1+2 | Mr H.N. Rowley, of Duke's Springs | 1+2 | MMCBA 19 Mar 1869 |
9 Apr 1869 | Moortown Brunswick CC, Leeds, Yorkshire | Mr A. Lee | 1 | Mr Wm. Rhodes | 1 | YPLI 12 Apr 1869 |
16 Apr 1869 | Colton Bassett, Nottinghamshire | House Servants | 4 | Stable Men | 4 | NJ 24 Apr 1869 |
17, 19, 20 Apr 1869 | Albert Ground, Redfern, Sydney, New South Wales | Three of New South Wales | 3 | Three of Victoria | 3 | ACS No47 p19 S&B Vol1 p6 |
22 Apr 1869 | Colnbrook, Buckinghamshire | Two gentlemen of Colnbrook Star | 2 | Two gentlemen of Slough CC | 2 | UWDG 4 May 1869 |
26 Apr 1869 † | Bottesford, Leicestershire | Mr J. Parnham | 1 | Mr G. Lord | 1 | GJ 1 May 1869 |
1 May 1869 | Port Meadow, Oxford | An Oxford book binder | 1 | A London printer | 1 | OJ 8 May 1869 |
1 May 1869 | Campbelltown, New South Wales | Campbeltown | 4 | Two brothers Browne, of Appin | 2 | E 4 May 1869 |
11 May 1869 | Toowoomba, Queensland | Mr Wonderley | 1 | Mr Hooper | 1 | TCQA 12 May 1869 |
11 May 1869 † | Toowoomba, Queensland | Messrs Wonderley and Bullock | 2 | Messrs Hooper and Harvey | 2 | TCQA 12 May 1869 |
13 May 1869 | The Racecourse, Northampton | Plumb (UAEE) and Yorick | 2 | A Five | 5 | NM 15 May 1869 |
15 May 1869 | Port Meadow, Oxford | Pet of the North | 1 | Cockney Fred | 1 | OT 22 May 1869 |
15 May 1869 | Toowoomba, Queensland | Mr G. Cooper | 1 | Mr H. Stott | 1 | DDGGA 19 May 1869 |
20 May 1869 | City Ground, Durham | C. Brown | 1 | J.E. Peele | 1 | DCA 21 May 1869 |
24 May 1869 † | Gunnedah, New South Wales | Single | 5 | Married | 5 | MMHRGA 1 Jun 1869 |
25 May 1869 | Wolverton, Buckinghamshire | G.E. Aldridge | 4 | G. Warren | 4 | NM 29 May 1869 |
26 May 1869 † | Aislaby, Whitby, Yorkshire | Wm. Cooper, of Dunsley | 1 | Edwd. Ward, of Aislaby | 1 | WhG 29 May 1869 |
29 May 1869 | Albert CC, Redfern, Sydney, New South Wales | Messrs Hoffnung and Co. | 11 | A.S.N. Co. | 11 | SyMa 5 Jun 1869 |
1 Jun 1869 | Hawkwell, Bicester, Oxfordshire | R.K. Foster and J. Savin | 2 | Thomas Savin and William Foster | 2 | BH 4 Jun 1869 |
3 Jun 1869 | Buckingham cricket ground, Buckinghamshire | Mr T. Holton | 1 | Messrs G. Bennet, T. Bennet, W. Ward | 3 | BH 11 Jun 1869 |
3 Jun 1869 | Buckingham cricket ground, Buckinghamshire | Mr T. Holton | 1 | Messrs T. Bennet, G. Mayor, W. Ward | 3 | BH 11 Jun 1869 |
7 Jun 1869 | Oakham, Rutland | Mr Hardy, of Burley | 1 | Mr Fisher, of Ashwell | 1 | GJ 5, 12 Jun 1869 |
7 Jun 1869 | Oakham, Rutland | Mr Harris, of Braunston | 1 | conqueror of above match | 1 | GJ 5, 12 Jun 1869 |
9 Jun 1869 | Wolverton, Buckinghamshire | G.E. Aldridge's Side | G.H. Warren's Side | NM 19 Jun 1869 | ||
10 Jun 1869 | Thame, Oxfordshire | Jas. Fletcher, of Thame | 1 | C.W. Banwell, of Thame | 1 | OT 12 Jun 1869 |
10, 11 Jun 1869 | Shaw Lane, Barnsley, Yorkshire | J. Taylor | 1 | Five others | 5 | BC 12 Jun 1869 |
12 Jun 1869 | Arundel, Sussex | Mr H. Randall | 1 | Mr W. Garwood | 1 | CEWSJ 15 Jun 1869 |
12 Jun 1869 | Spotland, Rochdale, Lancashire | PC Richard Reed | 1 | Mr Thomas Coulson | 1 | RoO 19 Jun 1869 |
15 Jun 1869 | Wendover, Buckinghamshire | Mr T. Senior | 1 | Mr C. King | 1 | BuH 19 Jun 1869 |
18 Jun 1869 | St Ives, Huntingdonshire | Mr C. Stout | 1 | Mr J. Wright | 1 | CIP 26 Jun 1869 |
21 Jun 1869 | Smarden, Kent | Mr Dean, of Biddenden, old Kent veteran | 1 | Mr Longhurst, of Hastings | 1 | DE 25 Jun 1869 |
21 Jun 1869 | Moor Park, Preston, Lancashire | Chronicle Apprentices | 5 | Herald Apprenticaes | 5 | PC 26 Jun 1869 |
22 Jun 1869 | Manningtree, Essex | Messrs Ackers and Rackham | 2 | Messrs Stagg and Long | 2 | EStan 2 Jul 1869 |
26 Jun 1869 † | Alnmouth, Northumberland | Three of Alnmouth | 3 | Three of Alnwick | 3 | NeJ 29 Jun 1869 |
29 Jun 1869 | Woodhouse Moor, Leeds, Yorkshire | Lister, of Holbeck | 1 | J. Waters, of Hunslet | 1 | YPLI 30 Jun 1869 |
29 Jun 1869 | Wolverton, Buckinghamshire | Messrs G. Edwards and W. Bullimore | 2 | Messrs S. Banbrook and S. Day | 2 | NM 3 Jul 1869 |
30 Jun 1869 | Angel Meadow, Tonbridge, Kent | Messrs Elliott and Corke (10 innings) | 2 | Mr Dunk, Star and Garter (2 innings) | 1 | MJKA 3 Jul 1869 |
Jun/Jul 1869 | Harlington, Middlesex | Messrs G. Stevens and S. Wells | 2 | Messrs S. Philp and E. Newman | 2 | UWDG 3 Jul 1869 |
Jul 1869 | Abingdon, Oxfordshire | Two Old Hands | 2 | Two Young Hands | 2 | OT 10 Jul 1869 |
Jul 1869 | Barrowden, Rutland | Three of Duddington | 3 | Three of Barrowden | 3 | GJ 24 Jul 1869 |
Jul 1869 | Staplehurst, Kent | Mr Young's Side | 3 | Mr Butcher's Side | 3 | MTe 31 Jul 1869 |
3, 6 Jul 1869 | Locke Park, Barnsley, Yorkshire | J. England and C. Williamson | 2 | J. Hatch, S. Miller, and J. Duce | 3 | BC 10 Jul 1869 |
4, 5 Jul 1869 | Bromley Cricket Ground, Kent | Mr Mowat | 1 | Mr Smallbones | 1 | MJKA 10 Jul 1869 |
5 Jul 1869 | Ashridge, Hertfordshire | Mr Mouger, of Eddlesborough | 1 | Mr D.F. Lawrence, of Luton | 1 | LBOLG 13 Jul 1869 |
6 Jul 1869 | Staplehurst, Kent | Two cripples | 2 | Two able-bodied men | 2 | MTe 10 Jul 1869 |
7 Jul 1869 | Staplehurst, Kent | Two cripples, with W. Craft | 3 | Two able-bodied men | 2 | MTe 10 Jul 1869 |
8 Jul 1869 | Faringdon, Oxfordshire | Mr Godfrey | 1+1 | Messrs Tuckey, Smith, Dr Maskelyne | 3 | SANWC 12 Jul 1869 |
10 Jul 1869 † | Trent Bridge, Nottingham | Three of Notts | 3 | Three of Surrey | 3 | NG 16 Jul 1869 |
10 Jul 1869 | Linthwaite, Yorkshire | James Whitely, of the Alma Inn XI | 1 | Wm. Drake, of the New Inn XI | 1 | HuC 17 Jul 1869 |
13 Jul 1869 | Staplehurst, Kent | William Freeman and Mark Head | 2 | Charles Young and James Butcher | 2 | MTe 17 Jul 1869 |
16 Jul 1869 | Bearsted Green, Kent | Messrs J. Godden and J. Turner | 2 | Messrs J. Bridgland and H. Warman | 2 | MTe 24 Jul 1869 |
17 Jul 1869 | Peel Park, Bradford, Yorkshire | Mr Maudsley | 1 | Mr T. Croft | 1 | BO 20 Jul 1869 |
17 Jul 1869 † | Ashton-under-Lyne, Lancashire | Peripatetics (Ashton) | 3 | Parkbridge | 3 | AWRSDC 24 Jul 1869 |
17 Jul 1869 † | Barkby, Leicestershire | H. Hickling, of N. Corah and Sons CC | 1 | J. Heggs, of the Barkby CC | 1 | LC 24 Jul 1869 |
19 Jul 1869 | Hedon, Yorkshire | Mr James Wright | 1 | Mr J. Pratt | 1 | HP 23 Jul 1869 |
20 Jul 1869 | Hedon, Yorkshire | Messrs Clarkson and Hornby | 2 | Messrs Tuton and Everingham | 2 | HP 23 Jul 1869 |
21 Jul 1869 † | Dudley, Worcestershire | Three of the All England XI | 3 | Seven of Dudley | 7 | CEBHSKDN 24 Jul 1869 |
22 Jul 1869 | Hethe, Oxfordshire | C. Heydon and J. Bonner | 2 | E. Adams and F. Rouse | 2 | BH 6 Aug 1869 |
24 Jul 1869 † | Denton, Lancashire | G. Warv, of Hooley Hill | 1 | E. Wild, Denton | 1 | HGWNNCH 31 Jul 1869 |
27 Jul 1869 | Stadhampton Green, Oxfordshire | Messrs C.H. Garlick and J. Bull | 2 | Messrs J. Belcher and T. Gulliver | 2 | OJ 31 Jul 1869 |
28 Jul 1869 † | Colchester, Essex | Mr Walter Rand (one legs' captain) | 1 | Pooley (one leg) | 1 | CC 30 Jul 1869 |
28 Jul 1869 † | Tyler's Ground, Loughborough, Leicestershire | Four of the All England XI | 4 | Eight of Loughborough | 8 | DM 4 Aug 1869 |
30 Jul 1869 † | Moortown Club Ground, Leeds, Yorkshire | Mr Maude, of the Smithfield Hotel | 1 | Mr T. Green, Smithfield Ironworks | 1 | YPLI 31 Jul 1869 |
31 Jul 1869 | Armley Road, Leeds, Yorkshire | J.W. Smith, Hearts of Oak 1st XI | 1 | L. Thornton, Hearts of Oak 2nd XI | 1 | LT 7 Aug 1869 |
31 Jul 1869 | Sherburn-in-Elmet, Yorkshire | Two of Sherburn | 2 | Two of Saxton | 2 | LT 7 Aug 1869 |
Aug 1869 | Woodhouse Moor, Leeds, Yorkshire | F. Abson | 1 | J. Slack | 1 | YPLI 18 Aug 1869 |
Aug 1869 | Ascot Race Course, Berkshire | some matches | WEE 21 Aug 1869 | |||
5 Aug 1869 † | Caunton, Nottinghamshire | Caunton | 5 | Maplebeck | 5 | NG 13 Aug 1869 |
7 Aug 1869 | Banks Mill, Honley, Yorkshire | Mr John Scott | 1 | Mr Abel Carwright | 1 | HuC 14 Aug 1869 |
7 Aug 1869 | Hedon, Yorkshire | Mr J.W. Pratt | 1 | Messrs Hornby and Clarkson | 2 | HP 13 Aug 1869 |
7 Aug 1869 | Cliffe End, Huddersfield, Yorkshire | Paddock Young Britannia | 2 | Mansion House | 2 | HuC 21 Aug 1869 |
11 Aug 1869 | Rackhills, Winchester, Hampshire | Messrs T. Collins and J. Flight | 2 | Messrs C. Golding and J. Harris | 2 | HTe 14 Aug 1869 |
11 Aug 1869 | Horsham, Sussex | A gentleman farmer of Shipley | 1 | A gentleman machinist of Horsham | 1 | HPMSE 17 Aug 1869 |
11 Aug 1869 † | Great Missenden, Buckinghamshire | Mr A. Nottingham | 1 | Mr G.H. Bailey | 1 | BuH 21 Aug 1869 |
16 Aug 1869 † | Goscott, Staffordshire | Goscott | 4 | The Rovers | 4 | BDG 19 Aug 1869 |
16 Aug 1869 | Newbury, Berkshire | Married | 3 | Single | 3 | BeC 21 Aug 1869 |
17 Aug 1869 | Malton, Yorkshire | Mr Fawcett | 1 | Messrs F. Parke and T. Woffindin | 2 | YPLI 18 Aug 1869 |
21 Aug 1869 | Cardigan Fields, Leeds, Yorkshire | Mr Denton, of Buckley and Sons XI | 1 | Mr Jas. Hindell, John Case Dolan's XI | 1 | YPLI 25 Aug 1869 |
21 Aug 1869 | Littletown, Yorkshire | Joseph Illingworth, of Heckmondwike | 1 | Joseph Middleton, of Liversedge | 1 | HCo 28 Aug 1869 |
21 Aug 1869 | Leeds Park, Kent | Messrs A. Milner and W. Milner | 2 | Messrs D. Hyland and F. Gibbons | 2 | MTe 4 Sep 1869 |
23 Aug 1869 | Shaw Lane, Barnsley, Yorkshire | S. Sykes's Side | 3 | G. Rooke's Side | 3 | BC 28 Aug 1869 |
25 Aug 1869 | Aylesbury, Buckinghamshire | Mr John Wheeler | 1 | Mr Stephen Tack | 1 | BuH 28 Aug 1869 |
28 Aug 1869 | Brunswick | 2 | Phoenix | 2 | LiDP 1 Sep 1869 | |
30 Aug 1869 | Darfield, Yorkshire | Thos. Burrows, of Darfield Club | 1 | George Fletcher, of Lund Hill Club | 1 | BC 4 Sep 1869 |
31 Aug 1869 | S. Sharp, Rock Ferry Club pro | 1 | W. Perry, Edge-hill Club pro | 1 | NJ 4 Sep 1869 | |
Sep 1869 | Southampton Park, Hampshire | W. Martin and W. Tolfree | 2 | W. Gandy and G. Gookey | 2 | HA 11 Sep 1869 |
Sep 1869 | Shaw Lane, Barnsley, Yorkshire | J. Hawcroft | 1 | C. Ward | 1 | BC 11 Sep 1869 |
Sep 1869 | Shaw Lane, Barnsley, Yorkshire | J. Rooke | 1 | J. Garbutt | 1 | BC 11 Sep 1869 |
1, 2 Sep 1869 | Annesley Park, Nottinghamshire | Stubbs's Side | 3 | Beecroft's Side | 3 | NJ 7 Sep 1869 |
6 Sep 1869 | Lutterworth, Leicestershire | C. Hoyland's Side | 4 | Captain Corral's Side | 4 | LJ 10 Sep 1869 |
6 Sep 1869 | City Ground, Durham | Mr Richard Weatherall, Durham City CC | 1 | Messrs Tilly and Gillhepsy | 2 | DCA 10 Sep 1869 |
6 Sep 1869 | Roystone, Yorkshire | Champagne Charley, of Carlton | 1 | Wm. Gibson, of Castle Howard | 1 | BC 11 Sep 1869 |
8 Sep 1869 | Stewkley, Buckinghamshire | T. Dickins and J. Rowe | 2 | W. Stonhill and C. Rowe | 2 | LBOLG 14 Sep 1869 |
9 Sep 1869 | Locke Park, Barnsley, Yorkshire | J. Divine, of the Holyrood Club | 1 | William Streets, of New Street Club | 1 | BC 11 Sep 1869 |
10 Sep 1869 | The Mote Club, Maidstone, Kent | A Three | 3 | A Four | 4 | MTe 18 Sep 1869 |
13 Sep 1869 | Long Crendon, Buckinghamshire | Mr J. Crook (one eye) | 1 | Mr R. Cannon (lame) | 1 | BH 24 Sep 1869 |
13 Sep 1869 | Lawrence, New South Wales | Mr H. McKinnon, Lawrence Club | 1+2 | Mr James Wylie, Rocky Mouth Club | 1+2 | CRENEA 21 Sep 1869 |
15 Sep 1869 | Aston Rowant, Oxfordshire | Four of Aston Rowant | 4 | Four of Chinnor | 4 | TG 21 Sep 1869 |
15 Sep 1869 | Little Waltham, Essex | Mr G. De Mould, of Chelmsford | 1 | Mr W. Dannatt, of Great Waltham | 1 | CC 24 Sep 1869 |
16 Sep 1869 | Mansfield, Victoria | BEFSJ 10 Sep 1869 | ||||
18 Sep 1869 | Huddersfield, Yorkshire | Two of Huddersfield | 2 | Two of Moldgreen | 2 | HuC 25 Sep 1869 |
23 Sep 1869 | Blackheath, Kent | Mr De Zoete and Mr F. Johnson | 2 | Messrs Edward and Wm. Coppinger | 2 | KM 25 Sep 1869 |
25 Sep 1869 | West Borough, Maidstone, Kent | MTe 2 Oct 1869 | ||||
27 Sep 1869 | Kempsey, Worcestershire | Mr F. Shepherd | 1 | Mr T. Horton | 1 | WoJ 9 Oct 1869 |
2 Oct 1869 | The Racecourse, Northampton | Messrs T. Plumb, J. Potter, and C. Quest | 3 | Seven of the Town | 7 | NM 9 Oct 1869 |
4 Oct 1869 | Bishop Monkton, Yorkshire | William Chambers, of Bishop Monkton | 1 | James Walls, of Newby | 1 | KP 9 Oct 1869 |
4 Oct 1869 | Bishop Monkton, Yorkshire | George Heath | 1 | Wm. Hutchinson | 1 | KP 9 Oct 1869 |
4 Oct 1869 | Bishop Monkton, Yorkshire | Thomas Lee | 1 | Benjamin Chambers | 1 | KP 9 Oct 1869 |
4 Oct 1869 | Cholesbury, Buckinghamshire | Mr W. Prior | 1 | Mr F. Hunt | 1 | BCBG 23, 30 Oct 1869 |
26 Oct 1869 | Easingwold, Yorkshire | Two of Easingwold | 2 | Two of Husthwaite | 2 | YH 23 Oct 1869 |
13 Nov 1869 | SACC, Park Lands, Adelaide, South Australia | Mr Townsend | 4 | Mr W.S. Samson | 4 | SAR 13 Nov 1869 |
13 Nov 1869 | North Park Lands, Adelaide, South Australia | English | 4 | Colonial | 4 | EJ 16 Nov 1869 |
15 Nov 1869 | Ballarat, Victoria | Mr J.B. Thompson | 1 | Mr W. Boyd | 1 | BS 17 Nov 1869 |
19 Nov 1869 | Kapunda, South Australia | Messrs Pinkstone and Mayger | 2 | Messrs G. Crase and Scandrett | 2 | KHNI 26 Nov 1869 |
20 Nov 1869 † | Mount Gambier, South Australia | Mr Maisey | 1 | Mr Bolte | 1 | BW 24 Nov 1869 |
4 Dec 1869 † | South Dunedin Recreation Ground, Dunedin, Otago | Otago | 5 | Canterbury | 5 | OW 11 Dec 1869 |
23 Dec 1869 | Cranmer Square, Christchurch, Canterbury | J. Ellis, Times XI | 1 | G. Fisher, Press XI | 1 | SNZ 23 Dec 1869 |
27 Dec 1869 | South Melbourne CC, Victoria | Runting | 1+3 | Cole | 1+3 | R 30 Dec 1869 |
INDEX PAGE |