Single-Wicket Match List - Matches in 1874
There are 100 entries on this page
INDEX PAGE |
Date | Venue | Side A | No of Players | Side B | No of Players | Source |
---|---|---|---|---|---|---|
3 Jan 1874 | Auckland | Southern Cross (newspaper) | 3 | Bellringers | 3 | NZH 5 Jan 1874 |
10 Jan 1874 † | Central Park, Stawell, Victoria | Twelve of the Stalwell Man | 12 | The England Six | 6 | BS 12 Jan 1874 |
10 Jan 1874 | Wanganui, Manawatu-Wanganui | Mr Borlase | 1 | Mr W. Powell | 1 | WCNZ 12 Jan 1874 |
10 Jan 1874 † | Wanganui, Manawatu-Wanganui | Mr W. Powell | 1 | Mr Borlase | 1 | WCNZ 12 Jan 1874 |
14 Jan 1874 † | North Brighton, Victoria | St Patrick's | 5 | St Francis' | 5 | A 24 Jan 1874 |
15 Jan 1874 † | F.R. Reid Oval, Warrnambool, Victoria | Ten of Warrambool | 10 | W.G. Grace, G.F. Grace, Bush and Gilbert | 4 | S&B Vol13 p5 |
20 Jan 1874 | Eastern Oval, Ballarat, Victoria | Mr R. Tunbridge | 1+1 | Mr E. Morey | 1+1 | BS 21 Jan 1874 |
22 Jan 1874 | Government Reserve, Blinman, South Australia | Tooth, Holloway, and Gray | 3 | Belcher, Thomas, and Georgy | 3 | SACWM 31 Jan 1874 |
23 Jan 1874 | Eastern Oval, Ballarat, Victoria | Messrs W. Pobjoy and J. Thompson | 2 | Messrs F. Parker and F. Nicholl | 2 | BS 24 Jan 1874 |
24 Jan 1874 | Alfred Ground, Parramatta, New South Wales | Taylor, Plunkett, and Nicholson | 3 | Fullager, Dennis, and Folkes | 3 | ATCJ 31 Jan 1874 |
27 Jan 1874 † | Albert Ground, Sydney, New South Wales | Twelve of New South Wales | 12 | Seven of England | 7 | SMH 28 Jan 1874 |
28 Jan 1874 | Eastern Oval, Ballarat, Victoria | Mr Lifechild | 1+1 | Mr C. Cowland | 1+1 | BS 29 Jan 1874 |
29 Jan 1874 † | Hobart, Tasmania | Southern Tasmania | 5 | Bendigo United | 5 | TMH 30 Jan 1874 |
29 Jan 1874 † | Dunolly, Victoria | Dunolly XI | 11 | Six of Inglewood | 6 | WTM 7 Feb 1874 |
3 Feb 1874 † | Bathurst, New South Wales | Twelve of Bathurst | 12 | Jupp, Oscroft, Greenwood, Bush, McIntyre and G.F. Grace | 6 | S&B Vol13 p7-8 |
4 Feb 1874 | Dunedin, Otago | Messrs Gregory and Mitchell | 2 | Messrs Caradus, Jennings,Cunliffe | 3 | ESNZ 5 Feb 1874 |
7 Feb 1874 | Queen's Park, Brisbane, Queensland | Mr Harris' | 4 | Mr Raff's | 4 | Q 14 Feb 1874 |
20 Feb 1874 | Greymouth, West Coast | Greymouth CC | Greymouth Fire Brigade | GRA 21 Feb 1874 | ||
21 Feb 1874 † | Newtown Ground, Sydney, New South Wales | Walker, Fisher, and Haydon | 3 | Crane, Stubbins, and Gibbes | 3 | ATCJ 28 Feb 1874 |
24 Feb 1874 | Camp Reserve, Greymouth, West Coast | Greymouth Fire Brigade | Greymouth CC | GRA 24 Feb 1874 | ||
Mar 1874 † | Bombala, New South Wales | One of Bombala | 1 | One of Cooma | 1 | SMH 16 Mar 1874 |
7 Mar 1874 | Rangiriri, Waikato | No. 2 Company E.V.M | 3 | No. 3 Company E.V.M | 3 | DSC 5 Mar 1874 |
9 Mar 1874 | University Oval, Sydney, New South Wales | Mr Tindall, of he Newtown Club | 1+2 | Mr Dummet, of the Easy Sydney Club | 1+2 | SMNSWA 14 Mar 1874 |
14 Mar 1874 | Warialda, New South Wales | Married | 3 | Single | 3 | MMHRGA 24 Mar 1874 |
20 Mar 1874 | Northern Wairoa, Northland | Mitchelson, of Wairoa | 1 | Reece, of Matakohe | 1 | NZH 23 Mar 1874 |
21 Mar 1874 | Largs, New South Wales | Public School | 6 | Married Men | 6 | MMHRGA 26 Mar 1874 |
25 Mar 1874 † | Peninsular Oval, Kadina, South Australia | W.A. Paqualin (W.G. Grace bowling) | 1+2 | S. Nottle (W.G. Grace bowling) | 1+2 | WG p160 |
28 Mar 1874 † | Parramatta, New South Wales | King's School | 6 | New School | 6 | E 4 Apr 1874 |
Apr 1874 | Kingswinford, Staffordshire | Captain Hallett and Mr Young | 2 | Messrs Boddington, jun. and Marigold | 2 | CAHSW 18 Apr 1874 |
7 Apr 1874 † | Romsey, Victoria | BME 11 Apr 1874 | ||||
9 Apr 1874 † | Penola, South Australia | Penola | 6 | Mount Gambier | 6 | BW 11 Apr 1874 |
11 Apr 1874 | Albert Park, Melbourne, Victoria | Mr R. Garrett | 1 | Mr R. Sheehan | 1 | TAMV 13 Apr 1874 |
11 Apr 1874 | Albert Park, Melbourne, Victoria | Mr R. Sheehan | 1 | Mr R. Garrett | 1 | TAMV 13 Apr 1874 |
11 Apr 1874 † | Warialda, New South Wales | Five of Warialda | 5 | Five of Wallangra | 5 | MMHRGA 18 Apr 1874 |
13, 14 Apr 1874 | Windsor, New South Wales | Three of the Windsor Club | 3 | Three of the Caddai Club | 3 | AWRHA 18 Apr 1874 |
18 Apr 1874 † | Adelong, New South Wales | Adelong | 5 | Coolac | 5 | GTTAMDA 25 Apr 1874 |
22 Apr 1874 | Epsom Cricket Ground, Bendigo, Victoria | A crack muff | 1 | A crack muff | 1 | BAV 21 Apr 1874 |
2 May 1874 | Hindmarsh, South Australia | Mr Cole, of the Norwood Club | 1+1 | Mr Dew, of the Thebarton Club | 1+1 | EJ 9 May 1874 |
4 May 1874 | Milford, Surrey | Three Married Men | 3 | Three Bachelors | 3 | SuA 9 May 1874 |
4 May 1874 | Wingham, Kent | Gentlemen | 2 | Players | 2 | KG 12 May 1874 |
6 May 1874 | Hampshire | Portsmouth Railway Clerks CC | 5 | Postal Telegraph CC | 5 | HTe 9 May 1874 |
11 May 1874 † | Wallangra, New South Wales | Wallangra | 5 | Warialda | 8 | MMHRGA 16 May 1874 |
15 May 1874 | Southsea, Hampshire | Portsmouth Telegraphists | 5 | Portsmouth Railway Station | 5 | HTe 23 May 1874 |
16 May 1874 | Turf Moor, Burnley, Lancashire | Burnley | 6 | Accrington | 6 | BuA 16, 23 May 1874 |
18 May 1874 | Rochester, Victoria | Mr B.B. Rigbye | 1 | Mr E.A. Dixon | 1 | RH 20 May 1874 |
20 May 1874 | Great Marlow, Buckinghamshire | Mr G. Darvill, of Wycombe | 1 | Mr J. Smith, of Marlow | 1 | BuH 23 May 1874 |
20 May 1874 | Moonta Athletic Ground, South Australia | Mr Paqualin | 1+2 | Mr Wells | 1+2 | YPAMN 22 May 1874 |
25 May 1874 | Auburn, South Australia | Three of Auburn | 3 | Three of Clare | 3 | NAC 29 May 1874 |
Jun 1874 | Kirkstall, Leeds, Yorkshire | One of Leeds Clarence CC | 1 | An American visitor | 1 | YPLI 29 Jun 1874 |
2 Jun 1874 | Locke Park, Barnsley, Yorkshire | W. Kirby's Side | F. Watson's Side | BC 6 Jun 1874 | ||
3 Jun 1874 | Bowling Young Liberals Ground, Yorkshire | Messrs S. Webster and C.H. Gomersall | 2 | Messrs Jas. Mitchell and Wm. Taylor | 2 | BO 4 Jun 1874 |
6 Jun 1874 | Gympie, Queensland | Messrs Powell and Brown | 2 | Messrs Harris and Buckland | 2 | GTMRMG 13 Jun 1874 |
13 Jun 1874 † | Trent Bridge, Nottingham | Four of Nottinghamshire | 4 | Four of Yorkshire | 4 | S&B Vol13 p105 |
17 Jun 1874 † | Waltham-on-the-Wolds, Leicestershire | Mr H. Hickman | 1 | Mr John Wilford | 1 | GJ 20 Jun 1874 |
18 Jun 1874 | Beverley Westwood, Yorkshire | Mr Robt. Richardson, of Durham | 1 | A Pudsey gentleman | 1 | BERR 20 Jun 1874 |
19 Jun 1874 | Bledlow, Buckinghamshire | E. Gomme | 1 | G. Foster | 1 | BuH 27 Jun 1874 |
26 Jun 1874 | Baerami, Goulburn River, New South Wales | Baerami Club | 6 | Belmont Club | 6 | MMHRGA 9 Jul 1874 |
29 Jun 1874 | Guildford, Surrey | A gentleman of the coal trade | 1 | A gentleman of the legal profession | 1 | WST 4 Jul 1874 |
2 Jul 1874 | Milford, Surrey | Four of Milford CC | 4 | Three painters | 3 | WST 4 Jul 1874 |
4 Jul 1874 | Deighton, Huddersfield, Yorkshire | Messrs T. Flintoff and J. Todd | 2 | Messrs J. Garnett and W. Flintoff | 2 | YH 10 Jul 1874 |
4 Jul 1874 † | Birstall, Yorkshire | W.H. Steward's Side | 7 | Wilson Steward's Side | 7 | DR 11 Jul 1874 |
4 Jul 1874 | Home Rule, New South Wales | T. Ricketts | 1 | J. Alexander | 1 | ATCJ 4 Jul 1874 |
7 Jul 1874 | Bledlow, Buckinghamshire | G. Foster | 1 | E. Gomme | 1 | BuH 11 Jul 1874 |
7 Jul 1874 | Cambridgeshire | Professional Side | 3 | Non-Professional Side | 3 | PA 18 Jul 1874 |
8 Jul 1874 | Cheddington, Buckinghamshire | Mr G. Gale, of the Three Horse Shoes | 1 | Mr J. Turney, of the Stag Inn, Mentmore | 1 | LBOLG 14 Jul 1874 |
10 Jul 1874 | Shepley, Yorkshire | Shepley Working Men's CC | 2 | Shepley District CC | 2 | HuC 15 Jul 1874 |
13 Jul 1874 | New Wortley, Leeds, Yorkshire | LT 11 Jul 1874 | ||||
16 Jul 1874 | Knavesmire, York | Three of York CC | 3 | Two of York CC | 2 | YH 17 Jul 1874 |
16 Jul 1874 | Alnwick, Northumberland | Messrs C. and Geo. Smart | 2 | Messrs Furlonger and Penrose | 2 | AM 18 Jul 1874 |
25 Jul 1874 | Broke Cricket Ground, New South Wales | Mr Edwards, of Broke | 1 | Mr Faucett, of Glen Ridden | 1 | MMHRGA 29 Jul 1874 |
25 Jul 1874 | Gympie, Queensland | Messrs Powell and Browne | 2 | Messrs Harris and Buckland | 2 | GTMRMG 25 Jul 1874 |
31 Jul 1874 | Hunslet, Leeds, Yorkshire | A. Ward | 1 | W. Broadhead | 1 | LT 8 Aug 1874 |
1 Aug 1874 † | Knavesmire, York | York Herald Employees | YH 8 Aug 1874 | |||
6 Aug 1874 | Appleton Wiske, Yorkshire | Messrs J. Garnett and W. Flintoff | 2 | Messrs T. Flintoff and J. Todd | 2 | YH 10 Aug 1874 |
10 Aug 1874 | Accrington, Lancashire | Accrington | 6 | Burnley | 6 | BurG 15 Aug 1874 |
10 Aug 1874 | Pulborough, Sussex | Messrs F.W. Hammond and B. Caffin | 2 | Six Gentlemen of Pulborough | 6 | CEWSJ 18 Aug 1874 |
12 Aug 1874 | the Reserve, Bendigo, Victoria | Mr W.H. Smith | 1 | Mr William Winter | 1 | BAV 11 Aug 1874 |
14 Aug 1874 | Leighton Buzzard, Bedfordshire | Mr A. Greening, of Leighton | 1 | Mr J. Ellis, of Toddington | 1 | LBOLG 18 Aug 1874 |
15 Aug 1874 | Leighton Buzzard, Bedfordshire | Mr W. Tress | 1 | Mr Freeman | 1 | LBOLG 18 Aug 1874 |
19 Aug 1874 | Lower Winchendon, Buckinghamshire | J. Orchard | 1 | G. Lawrence | 1 | BuH 22 Aug 1874 |
22 Aug 1874 | Heybridge, Malden, Essex | Mr A. Richardson | 1 | Mr F. Anderson | 1 | CC 28 Aug 1874 |
25 Aug 1874 | Gigg's Hill, Thames Ditton, Surrey | Mr John Read, and his two sons | 3 | Mr C. Harris, Swan Hotel, and sons | 3 | SC 29 Aug 1874 |
25 Aug 1874 † | Rearsby, Leicestershire | Two of Rearsby CC | 2 | Two of Syston CC | 2 | LeiG 2 Sep 1874 |
26 Aug 1874 | The College, Harrogate, Yorkshire | Four of the 2nd XI | 4 | Four of the 3rd XI | 4 | KP 5 Sep 1874 |
7 Sep 1874 | Weybridge, Surrey | Mr Nash (+50 runs) | 1 | Thomas Anstead | 1 | SuA 12 Sep 1874 |
12 Sep 1874 | Turnbridge, Huddersfield, Yorkshire | A Two | 2 | A Six | 6 | HuC 14 Sep 1874 |
16 Sep 1874 | Colnbrook, Buckinghamshire | Mr Albert Pain | 1 | Dunsby | 1 | WEE 19 Sep 1874 |
17 Sep 1874 † | Gympie, Queensland | One-milers | Exiles | GTMRMG 19 Sep 1874 | ||
18 Sep 1874 | Albury, Surrey | Mr J. Bristow, butcher | 1 | Mt James Jelley | 1 | SuA 26 Sep 1874 |
26 Sep 1874 † | Washingborough, Lincolnshire | Three of Waddington | 3 | Three of Washingborough | 3 | LiG 3 Oct 1874 |
28 Sep 1874 | G. Brown's Ground, Nunhead, Surrey | White | 1+1 | An Eleven | 11 | S&B Vol13 p389-390 |
29 Sep 1874 | Henley, Oxfordshire | Mr J.W. Cobb, of Reading Felix CC | 1+1 | Mr A.R. Awbery, Henley CC | 1+1 | HenA 3 Oct 1874 |
Oct 1874 | Forest Ground, Nottingham | George Swift, of Selston | 1 | Waterfall, of Codnor Park | 1 | SDT 19 Oct 1874 |
8 Oct 1874 | Malton, Yorkshire | Mr Kirby, of Welham | 1 | Mr Coates, of Malton | 1 | YH 9 Oct 1874 |
13 Oct 1874 | Weston Turville, Buckinghamshire | Three Members of the V.C.C. | 3 | Six players of Weston Turville | 6 | BuH 17 Oct 1874 |
16 Oct 1874 | Spinney Hills, Leicester | Mr A. Richardson, of the Anchor Hotel | 1 | Mr Wade, publican, Leicester | 1 | NJ 19 Oct 1874 |
31 Oct 1874 † | Queenscliffe, Victoria | Eleven of Queenscliffe | 1 | Six of Corio | 6 | GAV 2 Nov 1874 |
20 Nov 1874 | Sorell Club Ground, Tasmania | Mr John Iles | 1+1 | Mr Josiah C. Pratt | 1+1 | TMH 24 Nov 1874 |
28 Nov 1874 | Jones' Hill, Sydney, New South Wales | Rose CC | Alexandria CC | SMNSWA 5 Dec 1874 | ||
30 Nov 1874 † | Brighton Beach, South Australia | A lady | 1 | A male teacher | 1 | SACWM 5 Dec 1874 |
INDEX PAGE |