Single-Wicket Match List - Matches in 1900 and later
There are 237 entries on this page
INDEX PAGE |
Date | Venue | Side A | No of Players | Side B | No of Players | Source |
---|---|---|---|---|---|---|
21 Feb 1900 | Petersham Oval, Sydney, New South Wales | Mr R.W.W. McCoy | 1 | Mr E.J. Tillock | 1 | STS 25 Feb 1900 |
21 Feb 1900 | Petersham Oval, Sydney, New South Wales | Mr Fred Grand | 1 | Mr E.M. Clarke | 1 | STS 25 Feb 1900 |
7 Apr 1900 | St Marys, New South Wales | Mr F.W. Creswick, of Rooty Hill | 1 | Mr R.G. Wallace, of Wallace | 1 | NTP 14 Apr 1900 |
11 Apr 1900 | Coolgardie, Western Australia | Jack | 1 | Ferg | 1 | SK 15 Apr 1900 |
16 Apr 1900 | Green Man Inn, Chelmsford, Essex | Mr Geo. Burrows | 1 | Mr G. Cotterell | 1 | CC 20 Apr 1900 |
4 Jun 1900 | Milton Ernest, Bedfordshire | 1 | 1 | BM 8 Jun 1900 | ||
20 Jun 1900 | Hythe, Hampshire | George Hayward and Percy Saunders | 2 | T. Martin and Roland Fry | 2 | HA 23 Jun 1900 |
26 Jun 1900 | Stow CC, Stow-on-the-Wold, Gloucestershire | C. Eborn of Adlestrop | 1 | B. M. Charles | 1 | GE 28 Jun 1900 |
Jul 1900 | Crowborough, Sussex | Mr G. Walker | 1 | Mr J. Cornford | 1 | SG 31 Jul 1900 |
5 Jul 1900 | Leighton CC, Leighton Buzzard, Bedfordshire | John Bishop | 1 | E. Barnet, S. Brantom, and F. Pledger | 3 | LBOLG 10 Jul 1900 |
28 Jul 1900 | Spout House, Bilsdale, Yorkshire | Seth Kirby (Helmsley) | 4 | Mr R. Strickland Chapman (Bilsdale) | 4 | YH 31 Jul 1900 |
6 Aug 1900 | Foleshill, Coventry, Warwickshire | Mr W.H. Hanson | 1 | Mr A. Wheatley | 1 | CH 10 Aug 1900 |
6 Aug 1900 † | Wycombe CC, Buckinghamshire | Page's Side | 3 | Janes' Side | 4 | SBS 10 Aug 1900 |
Sep 1900 | Matlock, Derbyshire | T.A. Jones | 1 | L.T. Wildgoose, W.D. Hurd, L. Harrison | 3 | DTCH 8 Sep 1900 |
1 Sep 1900 | Kettleness, Yorkshire | Goldsborough | 5 | Kettleness | 5 | WhG 7 Sep 1900 |
19 Sep 1900 | Marlow CC, Buckinghamshire | Councillor A.E. Sutton | 5 | Mr J. Bowles | 5 | SBS 21 Sep 1900 |
19 Sep 1900 | Trying Park CC, Hertfordshire | Mr J. Rodwell | 1+1 | Mr H. Jenney | 1+1 | BuH 22 Sep 1900 |
24 Sep 1900 | Wath-upon-Dearne, Yorkshire | A. Bramham and J.T. Ellis | 2 | J. Ellis and E. Scorah | 2 | SI 25 Sep 1900 |
8 Oct 1900 | Bottesford, Leicestershire | Mr P. Sutton and Mr W. Miller | 2 | Mr J.D. Robinson and Mr A.E. Taylor | 2 | GJ 13 Oct 1900 |
9 Oct 1900 | Bottesford, Leicestershire | Mr H. Goodson and Mr J.W. Parr | 2 | Sutton, Miller, Robinson, Taylor | 4 | GJ 13 Oct 1900 |
20 Dec 1900 | Springfontein, Orange Free State | N.C.O. (Wiltshire Volunteers) | 11 | The Men (Wiltshire Volunteers) | 11 | SANWC 8 Feb 1901 |
27 Jan 1901 | Coolgardie, Western Australia | Mr Gillman | 1+2 | Mr Peter Williams | 1+2 | SK 27 Jan, 3 Feb 1901 |
6 Apr 1901 | Barnawartha Park, Beechworth, Victoria | J. Ramsey | 1 | H. Thompson | 1 | SMV 10 Apr 1901 |
4 May 1901 | Station Lane, Wombwell, Yorkshire | Mr George Gadsby (Wombwell) | 1 | Mr Richard Spencer (Featherstone) | 1 | SI 6 May 1901 |
17 May 1901 | Marlow CC, Buckinghamshire | Mr A.E. Sutton | 2 | Mr G. Kendall | 2 | SBS 24 May 1901 |
26 May 1901 | Hucknall Torkard, Nottinghamshire | F. Saxton (Notts colt) | 1 | R. Green | 1 | SI 28 May 1901 |
17 Jun 1901 | Blackheath, Kent | J. Hone | 1 | C.H. Hemsley | 1 | KM 21 Jun 1901 |
Jul 1901 † | Dore Moor Inn, Sheffield, Yorkshire | C. Hemmington | 1 | H. C. Gambling | 1 | SDT 16 Jul 1901 |
13 Jul 1901 † | World's End Park, Wivelsfield, Sussex | Mr J. Wright (wooden leg) | 1 | Downer (wooden leg) | 1 | MST 16 Jul 1901 |
31 Jul 1901 | Ticehurst Recreation Ground, Sussex | Naylard and Morris (Royal Hunt) | 2 | Pilbeam and Vidler (Mounted Infantry) | 2 | SAE 3 Aug 1901 |
29 Oct 1901 | Waimate, Canterbury | WDA 26 Oct 1901 | ||||
13 Jan 1902 | Bourke, New South Wales | J. Venn | 1 | T. Ryan | 1 | WHB 15 Jan 1902 |
1 Feb 1902 † | Lower Portland, New South Wales | George Law | 1 | Denny O'Brien | 1 | WRG 15 Feb 1902 |
8 Feb 1902 | Hamilton Oval, Victoria | HSV 8 Feb 1902 | ||||
Mar 1902 † | Perth, Western Australia | A.A. Moffat, Perth | 1+6 | Graham, North Freemantle | 1+6 | WAP 11 Mar 1902 |
1 Mar 1902 † | Sandringham, Sydney, New South Wales | Mr Mowles | 1 | Mr Furlong | 1 | SSSH 5 Mar 1902 |
12 Mar 1902 | Enngonia, New South Wales | R.H. Warmoll | 1 | J. Byrne | 1 | WHB 19 Mar 1902 |
5 Apr 1902 | Bridgetown, Western Australia | Under 33 Years | 6 | Over 33 Years | 6 | STB 8 Apr 1902 |
19 Apr 1902 | Baarmuha Park, Beechworth, Victoria | Mr R. Warren, jun. | 1 | Messrs W.C. Mitchell and C. Crook | 2 | OMA 26 Apr 1902 |
19 May 1902 | Emery Down, Hampshire | Mr Mark Veal (60+yrs) | HA 24 May 1902 | |||
20 May 1902 | Wolston, Warwickshire | Mr Fred Redburn (Wolston and Brandon CC) | 1 | Mr G. Nicholas (Wolston Heath) | 1 | RA 24 May 1902 |
21 May 1902 | Yalgoo, Western Australia | Mr M. Scott | 1+5 | Mr C. Smith | 1+5 | WAP 26 May 1902 |
2 Jun 1902 | Hockliffe, Bedfordshire | Hockliffe CC | 4 | Farmers | 4 | LBOLG 3 Jun 1902 |
21 Jun 1902 | Derby | Three Professionals of Derbyshire | 3 | Three Amateurs of Derbyshire | 3 | DDT 23 Jun 1902 |
27 Jun 1902 † | Rockland, Norfolk | A. Sayer (Rockland captain) | 1 | B. Hardy (Ovington captain) | 1 | NwM 2 Jul 1902 |
14 Jul 1902 | Higham, Derbyshire | Mr Henry Wilton | 1 | Mr John Staton | 1 | BN 18 Jul 1902 |
31 Jul 1902 | Hambleden, Buckinghamshire | F. Purcell (Skirmett) | 1 | B. Langford (Turville) | 1 | HSOS 1 Aug 1902 |
14 Aug 1902 | South Millfields, Hackney, Middlesex | Mr Raby (Chatsworth Road) | 1+ | Mr Hewson (Clapton Park) | 1+ | HKG 20 Aug 1902 |
28 Aug 1902 | London Road, Grantham, Lincolnshire | Two London-Roaders | 2 | Watson and Whislter | 2 | GJ 30 Aug 1902 |
29 Aug 1902 | Merton CC, Haveford, Pennsylvania | Bennet and Irvine, of Merton CC | 2 | Woolley (Philadelphia CC) and Burrows (Belmont CC) | 2 | NYT 30 Aug 1902 |
Oct 1902 | Bundarra, New South Wales | Dave Soloman, over 50 | 1 | J. Eather, over 60 | 1 | AC 18 Oct 1902 |
15 Oct 1902 | Goulburn, New South Wales | 1+5 | 1+5 | GHN 17 Oct 1902 | ||
22 Oct 1902 | Maitland, New South Wales | Mr Arthur | 1 | Mr Duffin | 1 | MDM 23 Oct 1902 |
Jan 1903 | Hay, New South Wales | A promising junior | 1+ | A new arrival | 1+ | RGH 13 Jan 1903 |
13 Apr 1903 | Alexandra, Victoria | J. Whiting, JP and Alfred Johnson | 2 | G. Payne | 1 | AYSGTAE 17 Apr 1903 |
25 Apr 1903 | Baarmuha Park, Beechworth, Victoria | Mr W.H. Phillips | 1 | Mr Jas. Broadfoot | 1 | OMA 25 Apr 1903 |
22 May 1903 | Takeley, Essex | Mr G. Cockerell (Takeley) | 1 | Mr W. Chapman (Bishop Stortford) | 1 | CC 29 May 1903 |
12 Jun 1903 | Bexleyheath Recreation Ground, Kent | Mr B.W. Chandler | 1 | Mr F. Midmore | 1 | BHBO 19 Jun 1903 |
29 Jun 1903 | Southend Recreation Ground, Essex | Mr William Hatch (costumier, The Broadway) | 1 | Mr E.A. Broadhurst (the Hotel Victoria) | 1 | SSEWA 2 Jul 1903 |
18 Jul 1903 † | Wycombe CC, Buckinghamshire | R.A. Janes | 5+5 | Horace Browning | 5+5 | SBS 24 Jul 1903 |
Sep 1903 † | Wadhurst, Sussex | Mr Carpenter | 1 | Mr Murrell | 1 | KSC 11 Sep 1903 |
26 Sep 1903 | Clowne Town CC, Derbyshire | J.T. Shardlow (Clown Town) | 1 | J.T. Stones | 1 | DTCH 3 Oct 1903 |
24 Dec 1903 | Cue Oval, Western Australia | Messrs A. Mitchell and Geo. Bone | 2 | Messrs F.W. Stringer and J. Patterson | 2 | MTDDG 29 Dec 1903 |
20 Feb 1904 | Queenton, Queensland | A. Rodney | 1+5 | J. Lauder | 1+5 | ETCT 22 Feb 1904 |
17 Mar 1904 | Victoria | C. Wright, of Newry | 1+5 | W. Hiscock, of Maffra | 1+5 | MS 21 Mar 1904 |
21 May 1904 | The Biscuit Factory, Reading, Berkshire | A. Leaver | 1 | W. Garrett | 1 | BeC 24 May 1904 |
23 Jun 1904 | Undercliffe, Bradford, Yorkshire | Mr Albert Dickenson (Councillor) | 1 | Mr Henry Hibbert (Councillor) | 1 | YEPo 24 Jun 1904 |
2 Jul 1904 † | Great Marlow, Buckinghamshire | M. Molloy and A. Scott-Murray (Hambleden) | 2 | W.C. Bond and G.R. Graves (Marlow) | 2 | SBS 8 Jul 1904 |
3 Aug 1904 | Wolston and Brandon CC, Warwickshire | Mr F. Radburn (Wolston and Brandon) | 1 | Mr G. Nicholas (Wolston Heath) | 1 | CH 5 Aug 1904 |
3 Aug 1904 | Wolston and Brandon CC, Warwickshire | Mr T. Mortin (Rose and Crown Inn) | 1 | Mr S. Lissaman (draper) | 1 | CH 5 Aug 1904 |
3 Aug 1904 † | Wolston and Brandon CC, Warwickshire | Mr C. Eales | 1 | Mr R. Clarke | 1 | CH 5 Aug 1904 |
12 Aug 1904 | New Inn, West Meon, Hampshire | Mr Walker and Mr Strugnell | 2 | Mr Stone and Mr Faithful | 2 | HC 20 Aug 1904 |
15 Aug 1904 | City Ground, Durham | Micky Hunter | 1 | Jim Richardson | 1 | DCA 19 Aug 1904 |
16 Aug 1904 | Bradford Exhibition, Yorkshire | Ald. David Wade (Mayor) | 1 | Ald. Willis Wood (Deputy Mayor) | 1 | LM 17 Aug 1904 |
20 Aug 1904 | Wingham, Kent | Sergt. Mockett | 1 | Bombr. Sherrod | 1 | FHSCH 27 Aug 1904 |
23 Aug 1904 | Thornton Heath, Surrey | Mr A.E. Parnell | 1 | Mr J. Bennell | 1 | NN 27 Aug 1904 |
25 Aug 1904 | Bengrove, Sandhurst, Gloucestershire | Mr Cook | Mr Lulham | GC 29 Aug 1904 | ||
30 Aug 1904 | The Fairfield, Kingston, Surrey | Mr J. Jay (Wheatsheaf) | 1 | Mr J. Weller (Sun Hotel) | 1 | SC 3 Sep 1904 |
Sep 1904 | Bury Hill, Woodbridge, Suffolk | Mrs Fryer's Side | 9 | Miss Cecily Fryer's Side | 9 | ES 15 Sep 1904 |
14 Sep 1904 | Redmile, Leicestershire | T. Clower and D. Carlile | 2 | H. Clower and C. Burrows | 2 | GJ 19 Nov 1904 |
9 Oct 1904 | Kanowna, Western Australia | J. Brittain (+10 runs) | 1 | H.R. Beech | 1 | KMW 11 Oct 1904 |
Dec 1904 | Myers' Flat Racecourse, Bendigo, Victoria | Keating | 1 | McMahon | 1 | BAV 21 Dec 1904 |
21, 28 Dec 1904 | Newcastle, New South Wales | A. Giles | 1 | Seven | 7 | SAN 24 Dec 1904 |
26 Dec 1904 † | Casino-Kyogle, New South Wales | Mr Spencer | 1 | Mr Hogg | 1 | CKCNCA 28 Dec 1904 |
13 Jan 1905 † | Port Macquarie, New South Wales | H. Moore | 1 | W.A Spence | 1 | MCK 19 Jan 1905 |
30 Jan 1905 | Gisborne, Victoria | Mr Hann | 1 | Mr H.T. Wardle | 1 | SNV 1 Apr 1905 |
25 Feb 1905 | New South Wales | A.J. Warren | 1 | P. Hourigan | 1 | DLMA 4 Mar 1905 |
8 May 1905 | Sapcote, Leicestershire | Mr Bishop, blacksmith | 1 | Mr Pougher, innkeeper | 1 | LDP 11 May 1905 |
5 Jun 1905 | Trent Bridge, Nottingham | H. Woodland (steeplechase rider) | 1 | W. Heath | 1 | BEN 6 Jun 1905 |
14 Jun 1905 | Lady Bay Ground, Bridgeford, Suffolk | H. Walker and J. Cullen | 2 | G. Hatton and A. Hatton | 2 | NEP 15 Jun 1905 |
20 Jun 1905 | Grendon Underwood, Buckinghamshire | J. Griffin and R. Cannon | 2 | F. Lane and J. Hearn | 2 | BAFP 24 Jun 1905 |
27 Jun 1905 | Grendon Underwood, Buckinghamshire | J. Griffin and R. Cannon | 2 | F. Lane and J. Hearn | 2 | BAFP 1 Jul 1905 |
27 Jun 1905 | Grendon Underwood, Buckinghamshire | T. Herring | 1 | G. Darley | 1 | BAFP 1 Jul 1905 |
27 Jun 1905 | Grendon Underwood, Buckinghamshire | G. Darley | 1 | T. Kinch | 1 | BAFP 1 Jul 1905 |
27 Jun 1905 | Grendon Underwood, Buckinghamshire | E. Jakeman | 1 | H. Perrin | 1 | BAFP 1 Jul 1905 |
27 Jun 1905 | Grendon Underwood, Buckinghamshire | J. Clarke | 1 | H. Perrin | 1 | BAFP 1 Jul 1905 |
29 Jun 1905 | Red Lion Club, Betchworth, Surrey | T. Beadle and P. Jaggers | 2 | G. Scrivens and H. Garman | 2 | DLA 1 Jul 1905 |
Jul 1905 | Clayton, Bradford, Yorkshire | Mr P.C. Dale | 1 | Mr H.S. Stephenson | 1 | STE 21 Jul 1905 |
Jul 1905 | Pontypridd, Glamorganshire | Mr John Macgregor, Pontypridd | 1 | A friend | 1 | EE 22 Jul 1905 |
1 Jul 1905 | Horsham, Sussex | Mr S. Colgate | 1 | Mr Ernest Agate | 1 | WSCT 8 Jul 1905 |
3 Aug 1905 | Betchworth Town, Warwickshire | Mr Joseph Cleverley (rate collector) | 1 | Mr Fred J. Davis (baker) | 1 | CET 5 Aug 1905 |
7 Aug 1905 | Heaton, Bradford, Yorkshire | Jack Pratt | 1 | Albert Tasker | 1 | BDT 8 Aug 1905 |
29 Aug 1905 | SS Dilwara, South Atlantic | Officers | 9 | Sergeants | 9 | SL 27 Sep 1905 |
Sep 1905 | Witney, Oxfordshire | Mr H.C. Habgood | 2 | Mr J. Wilsdon | 2 | WGWOA 30 Sep 1905 |
Nov 1905 | Winton, Queensland | W.J. Gardner | 1 | Dr Shellshear | 1 | ETCT 25 Nov 1905 |
10 Feb 1906 | Kaitangata, Otago | Officers of the Kaitangata Rifles | 2 | Officers of the Kaitangata Rifles | 2 | CLNZ 13 Feb 1906 |
22 Feb 1906 | Dubbo, New South Wales | H. Sullivan | 1+ | J. Cadden | 1+ | DLMA 24 Feb 1906 |
3 Mar 1906 | The Esplanade, Perth, Western Australia | P. Dixon and A. Brown | 2 | J.E. Barrett and Jos. Ward | 2 | STP 4 Mar 1906 |
3, 24 Mar 1906 | Huonville, Tasmania | J. Wilcox, Ranleigh Club | 1 | H. Good, Central Franklin Club | 1 | TMH 27 Mar 1906 |
28 Mar 1906 | Bunbury, Western Australia | T. Jeffrey | 1+3 | J. Greenwood | 1+3 | STB 29 Mar 1906 |
Apr 1906 † | Awakino, Manawatu-Wanganui | Hemmins, of Awakino | 1 | Schofield, of Urenui | 1 | TaHNZ 20 Apr 1906 |
23 Apr 1906 | Bulla, Victoria | Harry Elliot | 1 | Gaffer Kerr | 1 | NMCWMA 27 Apr 1906 |
4 Jun 1906 | Stairfoot and Ardsley, Barnsley, Yorkshire | R. Bailey | 1 | A. Cooper | 1 | BC 9 Jun 1906 |
6 Jun 1906 | Norton, Sheffield, Yorkshire | Jack Spence of Leeds | 1 | V.A. Slater of Norton | 1 | SDT 7 Jun 1906 |
6 Jul 1906 | Toddington, Bedfordshire | Rev. C.V. Raynor | 1 | Mr James Payne | 1 | LR 13 Jul 1906 |
7 Jul 1906 | Washington CC, Chevy Chase Circle, Washington DC | Mr R.W. Comins' Side | 5 | Mr John Roberts' Side | 5 | ESW 8 Jul 1906 |
14 Jul 1906 | Washington CC, Chevy Chase Circle, Washington DC | Mr John Roberts' Side | 7 | Mr R.W. Comins' Side | 7 | ESW 15 Jul 1906 |
26 Jul 1906 | Retford Town Ground, Nottinghamshire | Notts. Bank | 3 | Beckett's Bank | 3 | SDT 27 Jul 1906 |
11 Aug 1906 | Washington CC, Chevy Chase Circle, Washington DC | WCC Plebes | 5 | WCC Veterans | 6 | ESW 12 Aug 1906 |
16 Aug 1906 | Leatherhead Cricket Ground, Surrey | Mr J.W. James | 1+2 | Mr C. Osenton | 1+2 | DLA 22 Sep 1906 |
25 Aug 1906 | Washington CC, Chevy Chase Circle, Washington DC | TWT 25 Aug 1906 | ||||
28 Aug 1906 | Woodthorpe Arms, Intake, Sheffield, Yorkshire | Mr W. Parkin | 1+1 | Mr J. Coward | 1+1 | SDT 29 Aug 1906 |
29 Aug, 13 Sep 1906 | Sessay Cricket Ground, Thirsk, Yorkshire | Charles Clayton | 1 | Percy Dennis | 1 | LM 30 Aug 1906 |
1 Sep 1906 | Washington CC, Chevy Chase Circle, Washington DC | ESW 31 Aug 1906 | ||||
9 Sep 1906 | Washington CC, Chevy Chase Circle, Washington DC | TWT 8 Sep 1906 | ||||
10 Sep 1906 | Heywood, Lancashire | J Fletcher (of Heywood) | 1 | H Birtwell (of Heywood) | 1 | HeyA 14 Sep 1906 |
15 Sep 1906 | Washington CC, Chevy Chase Circle, Washington DC | ESW 14 Sep 1906 | ||||
6 Apr 1907 | Makiki, Honolulu, Hawaii | Jordan's Side | 7 | Maclean's Side | 7 | PCA 7 Apr 1907 |
6 May 1907 | The Grove, Aston Abbotts, Buckinghamshire | R.A. Kent | 1 | S. Harding | 1 | BuH 11 May 1907 |
11 May 1907 | Belvoir, Leicestershire | Ben Capell, huntsman of Belvoir | 1 | Bishop, huntsman of Quorn | 1 | GJ 18 May 1907 |
5 Jun 1907 | Lane End, Buckinghamshire | George Judge | 2 | Charles Morris | 4 | SBS 14 Jun 1907 |
29 Jun 1907 † | Hitchin, Hertfordshire | G.P. Roberts (Hitchen) | 1 | F.H. Wilkinson (Harpenden) | 1 | SL 5 Jul 1907 |
2 Jul 1907 | Niton, Isle of Wight, Hampshire | Mr Dick Pym | 1 | Mr Charles Hawkins | 1 | IWCPSER 6 Jul 1907 |
3 Jul 1907 | Edenbridge, Kent | 1 | 1 | KSC 5 Jul 1907 | ||
11 Jul 1907 | Coleford, Gloucestershire | Mr Thomas Gwilliam | 1+2 | Mr Thomas Burdge | 1+2 | GC 13 Jul 1907 |
15 Jul 1907 | Bar End, Winchester, Hampshire | C. Thorn | 1 | J. Adams | 1 | HC 20 Jul 1907 |
Jul/Aug 1907 | Scalford, Melton Mowbray, Leicestershire | Mr Charles Brown (trainer) | 1 | Mr J. Wilkinson and Mr Albert Clayton | 2 | NEP 3 Aug 1907 |
8 Aug 1907 | Cheriton, Hampshire | P. Harfield and E. North | 2 | L. Harfield and F. North | 2 | HC 17 Aug 1907 |
31 Aug 1907 | Calvert, Buckinghamshire | Calvert | 5 | Grendon Junction | 5 | BAFP 7 Sep 1907 |
21 Sep 1907 † | Washington CC, Chevy Chase Circle, Washington DC | Secretary's Team | 5 | Treasurer's Team | 5 | TWT 22 Sep 1907 |
9 Jan 1908 | Cue, Western Australia | Davis | 1 | Mr Ziegler | 1 | MTDDG 11 Jan 1908 |
23 Feb 1908 | Hannan's Brewery Ground, Parkeston, Kalgoorlie, Western Australia | Ned Hamburger | 1 | George Cavendish | 1 | KMW 19 Feb 1908 |
Feb/Mar 1908 | Booroonban, New South Wales | 1 | 1 | RGH 6 Mar 1908 | ||
2 Mar 1908 | East Melbourne Cricket Ground, Victoria | Mr A.J. Marshall | 1 | Mr G.H. Watkins | 1 | HM 6 Mar 1908 |
May 1908 | Gorleston, Norfolk | W. Stephenson | 1 | Three other Old Cricketers | 3 | ES 22 May 1908 |
9 May 1908 | Belvoir, Leicestershire | Pogson with Fred Grass | 2 | The keepers | 25 | GJ 16 May 1908 |
21 May 1908 | Belvoir, Leicestershire | Pogson, proprietor of the Peacock | 1 | A corpulent gentleman of Nottingham | 1 | GJ 23 May 1908 |
23 May 1908 | Rutland Cottage Ground, Ilkeston, Derbyshire | Dick Smith of Eastwood | 1 | Frank Wright of Ilkeston | 1 | RHNIDFP 15 May 1908 |
4 Jul 1908 | Washington CC, Chevy Chase Circle, Washington DC | ESW 3 Jul 1908 | ||||
21 Jul 1908 † | Sandy, Bedfordshire | Mr E.C. Gray and Mr F. Odell | 2 | Mr F. Ball and Mr Jos. Cooper | 2 | BTI 24 Jul 1908 |
28 Jul 1908 | Trent Embankment, Nottingham | Mr W.H. Ball, New Bridge Inn, Nottingham | 1 | Mr Poxon, Peacock Hotel, Belvoir | 1 | NJ 29 Jul 1908 |
14 Aug 1908 | Potton, Bedfordshire | Dr Longden | 1 | Mr F. Bennett | 1 | BiC 21 Aug 1908 |
24 Aug 1908 | Keyworth, Nottinghamshire | Mr Pickard, Mr Smith, Dr Rhind | 3 | Mr Kendall, Mr Morrell, Mr Jarvis | 3 | NEP 25 Aug 1908 |
Oct 1908 | Alstonville, New South Wales | Mr Smythe (+10 runs) | 1 | Mr J. Cottrell | 1 | RRECKA 20 Oct 1908 |
4 Oct 1908 | Washington CC, Chevy Chase Circle, Washington DC | ESW 4 Oct 1908 | ||||
28 Dec 1908 | Colo, New South Wales | Harry Jones, jun. | 1 | Jim Hulbert | 1 | WRG 9 Jan 1909 |
16 Jan 1909 † | Queen's Park, Geraldton, Western Australia | Mr Rooke | 1 | Mr Raymond | 1 | GEW 18 Jan 1909 |
18 Jan 1909 | Thornleigh, New South Wales | W. Morris, sen. | 1 | J. Adams | 1 | CAFA 23 Jan 1909 |
13 Mar 1909 | Dubbo, New South Wales | Dubbo District School | 9 | St Aloysius School | 9 | DDWI 17 Mar 1909 |
10 Jun 1909 † | Towcester Thursday CC, Northamptonshire | Mr W. Davis | 1 | Mr W. Greenway | 1 | NM 11 Jun 1909 |
14 Jun 1909 | The Park, Ross, Herefordshire | E. Pierpoint | 1 | B. Butterfly | 2 | RG 17 Jun 1909 |
19 Jun 1909 † | Steeple Claydon, Buckinghamshire | Mr Jack Whiting | 1 | Mr W. Seaton | 1 | BE 24 Jul 1909 |
12 Jul 1909 | Goulburn, New South Wales | Mr White | 1 | Mr Ashton | 1 | GEPP 13 Jul 1909 |
17 Jul 1909 | Palmer's Island, New South Wales | Mr D. McPhee | 1 | Mr O. Smith | 1 | GACRGA 26 Jul 1909 |
28 Jul 1909 | Washington CC, Rock Creek Park, Washington DC | WH 28 Jul 1909 | ||||
Aug 1909 | Wadhurst Cricket Ground, Sussex | Mr R.F. Knight | 1 | Mr H.P. Lee | 1 | KSC 20 Aug 1909 |
4 Sep 1909 | Wadhurst, Sussex | Mr G. Tulley sen., Mr W.W. Harrison | 2 | Mr G. Tulley Jun., Mr C. Cogger | 2 | KSC 10 Sep 1909 |
22 Sep 1909 | East Hill, Hastings, Sussex | Mr W. Austen | 1 | Mr S. Stevens | 1 | HSLO 25 Sep 1909 |
15 Jan 1910 † | South Arm, Tasmania | several macthes | DPH 17 Jan 1910 | |||
17 Mar 1910 | Popanyinning, Western Australia | One of Pingelly Club | 1 | A Yornaning cricketer | 1 | PL 18 Feb 1910 |
15 Jun 1910 | Hesketh Ground, Towcester, Northamptonshire | Mr W. Davis | 1 | Mr A. Foster | 1 | NCE 16 Jun 1910 |
21 Jun 1910 † | Harlaxton, Lincolnshire | Harlaxton and District | Grantham Licensed Victuallers | GJ 25 Jun 1910 | ||
8 Jul 1910 | George Meadow, Battle, Sussex | Mr Harry Young | 1 | Mr Jack Bailey | 1 | SAE 15 Jul 1910 |
21 Jul 1910 | Sandy, Bedfordshire | F. Odell, jun. | 1 | G. Furbank | 1 | BTI 5 Aug 1910 |
21 Jul 1910 | Sandy, Bedfordshire | W. Gill and F. Odell, sen. | 2 | F. Ball and J. Cooper | 2 | BTI 5 Aug 1910 |
7 Aug 1910 | Waterworks Field, Leominster, Herefordshire | Mr Thomas's Team | 5 | Mr Biddle's Team | 5 | LNNWHRA 12 Aug 1910 |
7 Sep 1910 † | Foxbush Cricket Ground, Kent | Mr D.W. King | 1 | Mr G.E. Robinson | 1 | KSC 9 Sep 1910 |
4 Jul 1911 | Washington CC, Rock Creek Park, Washington DC | WH 2 Jul 1911 | ||||
22 Jul 1911 | Washington CC, Rock Creek Park, Washington DC | Vice President's Team | 6 | Secretary's Team | 5 | WH 23 Jul 1911 |
29 Jul 1911 | Washington CC, Rock Creek Park, Washington DC | Secretary's Team | 5 | Treasurer's Team | 5 | WH 30 Jul 1911 |
31 Jul 1911 | Town Cricket Ground, Anstey, Leicestershire | Frank and C.H. Willett (Anstey) | 2 | L. Harmer and W. Ely (Leicester) | 2 | LDP 2 Aug 1911 |
7 Aug 1911 | Wadsley Cricket Ground, Sheffield, Yorkshire | Wadsley | 2 | Wadsley Bridge | 2 | GU 12 Aug 1911 |
26 Aug 1911 | Great and Little Hampden, Buckinghamshire | Mr W.J. Roadknight | 1 | Mr H. Nunn | 1 | BuH 2 Sep 1911 |
4 Sep 1911 | Washington CC, Rock Creek Park, Washington DC | Captain's Side | Vice Captain's Side | TWT 4 Sep 1911 | ||
8 May 1912 | Marden, Kent | Mr Geo. Townsend | 1+2 | Mr Thomas Semark | 1+2 | KSC 10 May 1912 |
20 May 1912 | Broughton Astley, Leicestershire | Mr Flint | 1 | Mr Weston | 1 | LDP 22 May 1912 |
17 Nov 1912 | Southern Cross, Western Australia | Johnnie Rowe, the Talbot crack | 1+2 | Jack Clements, an ex-Surrey champion | 1+2 | SCT 20 Nov 1912 |
1 Feb 1913 | Foundry Ground, Kalgoorlie, Western Australia | Mr Thos. Hurley | 1 | Mr James Guerin | 1 | KMW 1, 4 Feb 1913 |
May 1914 | Tarwin Lower, Victoria | Mr E.J. Thomas, Darwin club | 1 | Mr W. Grant, Leongatha | 1 | GSS 22 May 1914 |
16 Mar 1915 | Claremont Oval, Perth, Western Australia | Mr Geo. Miles, Marble Bar CC | 1 | Mr K. Bolton, Claremont CC | 1 | STP 21 Mar 1915 |
Jun 1915 | Washington CC, Potomac Park, Washington DC | Captain's Side | 7 | Vice Captain's Side | 6 | WH 7 Jun 1915 |
2 Aug 1915 | Ampthill, Bedfordshire | Mr W..J.R. Sharpe (councillor) | 1 | Mr James Smith (Atty) | 1 | LR 9 Aug 1915 |
18 Mar 1916 | Newcastle, New South Wales | A. Ashton | 1 | O. Mounter | 1 | NMHMA 18 Mar 1916 |
7 Jul 1917 | Washington CC, South of the Bureau of Engraving and Printing Building, Washington DC | WH 7 Jul 1917 | ||||
19 May 1919 | Millhouses CC, Sheffield, Yorkshire | Johnny Wilson and T. Conrnthwaite | 2 | G. Wigglesworth and J. Bolsover | 2 | SI 20 May 1919 |
Nov 1919 | Taranaki | 1 | 1 | HNS 15 Nov 1919 | ||
29 May 1920 | Oakley, Hampshire | Mr Gibbons, Oakley | 1 | Mr Maugherling, Basingstoke | 1 | GE 8 Jun 1920 |
