Single-Wicket Match List - Matches in 1864
There are 193 entries on this page
INDEX PAGE |
Date | Venue | Side A | No of Players | Side B | No of Players | Source |
---|---|---|---|---|---|---|
1 Jan 1864 | Young Queensland Club, Brisbane, Queensland | McGrath | 4 | Phillips | 4 | NAB 16 Jan 1864 |
1 Jan 1864 † | Ediowie, South Australia | several matches | SAR 23 Jan 1864 | |||
9 Jan 1864 † | Beechworth, Victoria | Mr Castieau | 1 | Mr Akehurst | 1 | OMA 12 Jan 1864 |
9 Jan 1864 † | Beechworth, Victoria | Mr Castieau | 1 | Mr Sturgess | 1 | OMA 12 Jan 1864 |
9 Jan 1864 † | Beechworth, Victoria | Mr Winch | 1 | Mr Gammon | 1 | OMA 12 Jan 1864 |
9 Jan 1864 † | Beechworth, Victoria | Mr Winch | 1 | Mr Morrah | 1 | OMA 12 Jan 1864 |
13 Jan 1864 † | Ballarat, Victoria | Two of England | 2+2 | Eight of Ballarat | 8 | TAMV 14 Jan 1864 |
15 Jan 1864 | Ballarat Cricket Ground, Victoria | Mr J. Sweeney | 1 | Mr Millar, Burrumbeet Hotel | 1 | SB 16 Jan 1864 |
15 Jan 1864 | Ballarat Cricket Ground, Victoria | Mr Murray | 1 | Messrs W. and B. Warren, and Court | 3 | SB 16 Jan 1864 |
16 Jan 1864 † | Ararat, Victoria | Eleven of Ararat (bar Wills) | 11 | One of England | 1+2 | S&B Vol8 p245 |
26 Jan 1864 | Benenden Green, Kent | Messrs William Martin and Henry Tobbit | 2 | Messrs John Drury and Thos. Wenman | 2 | MJKA 2 Feb 1864 |
Feb 1864 † | Portland, Victoria | Two Foresters | 2 | Two Oddfellows | 2 | PGNGA 25 Feb 1864 |
6 Feb 1864 † | Sale, Victoria | Patten's Side | 4 | Hutchinson's Side | 4 | GT 12 Feb 1864 |
15 Feb 1864 † | Dunedin, Otago | Two of England | 2 | Eleven of Dunedin | 11 | S&B Vol8 p251 |
15 Feb 1864 | Mount Cook, Wellington | Mr S. Waters, of Te Aro | 1 | Mr S. Yates, of Thorndon | 1 | NZS 17 Feb 1864 |
16 Feb 1864 | The Racecourse, Armidale, New South Wales | Three of the Albert Club | 3 | Two of the Bukkulla Club | 2 | AENEGA 20 Feb 1864 |
16 Feb 1864 † | The Racecourse, Armidale, New South Wales | Mr H. Trim, of the Albert Club | 1 | Mr J. Cameron, of the Bukkulla Club | 1 | AENEGA 20 Feb 1864 |
17 Feb 1864 † | Teatree Gully, South Australia | Mr Haines, Highercombe Hotel | 1+1 | Mr Bundy, North Adelaide | 1+1 | SAR 19 Feb 1864 |
17 Feb 1864 † | Tuapeka CC, Otago | Four of Tuapeka Club | 4 | Four of Wetherstone | 4 | ODT 26 Feb 1864 |
19 Feb 1864 | Dunedin, Otago | Mr Hamilton (& 2 All-England fielders) | 1+2 | Mr Shoosmith (& 2 All-England fielders) | 1+2 | ODT 22 Feb 1864 |
Mar 1864 | Morses Creek, Victoria | Bright Club | 5 | Beechworth Club | 3 | OMA 29 Mar 1864 |
4 Mar 1864 † | Castlemaine, Victoria | Two of England | 2+1 | Eleven of Castlemaine | 11 | S&B Vol8 p255 |
5 Mar 1864 | Campbell's Creek, Victoria | Smith | 1+2 | Nottage | 1+2 | MAM 7 Mar 1864 |
19 Mar 1864 | Rokeby, Tasmania | J. and G. Pedder, and H. Richardson | 3 | Were, J. Green, and J. Richardson | 3 | TMH 24 Mar 1864 |
25 Mar 1864 † | Wattle Flat, Castlemaine, Victoria | B. Buterworth | 4 | Eleven Muffs | 11 | MAM 28 Mar 1864 |
25 Mar 1864 † | Swayer's Bay, Dunedin, Otago | Blakey and Rolfe | 2 | Hayes and Mansford, junr. | 2 | ODT 28 Mar 1864 |
26 Mar 1864 | Port Albert, Victoria | H.B. Thomas | 1 | J. Taylor | 1 | GG 1 Apr 1864 |
28 Mar 1864 | Landsborough, Victoria | J. Edmonds | 1 | Messrs Wright and Macdonald | 2 | HM 31 Mar 1864 |
28 Mar 1864 | Dunedin, Otago | Two of Dunedin | 2 | Two Tasmanian residents | 2 | TMH 11 Apr 1864 |
Apr 1864 | Sydney, New South Wales | Two of England | 2 | Four of New South Wales | 4 | S&B Vol8 p260 |
Apr 1864 | Buckingham Cricket Ground, Buckinghamshire | Mr T. Holton | 1 | Mr G. Broomhead | 1 | BAFP 30 Apr 1864 |
2 Apr 1864 | Auckland | Mr McDonalnd | 1 | Daily Telegraph Compositors | 6 | NZ 4 Apr 1864 |
6 Apr 1864 | Nottingham | Mr J. Horsley | 1 | Mr W. Dove (+20 runs) | 1 | NJ 9 Apr 1864 |
9 Apr 1864 † | Wolverton, Buckinghamshire | Masters G.E. Aldridge and T. Tame | 2 | Masters H. Symington and B.W. Hicks | 2 | BH 15 Apr 1864 |
9 Apr 1864 | Macclesfield, South Australia | Macclesfield Club | 5 | Meadows Club | 5 | SAR 12 Apr 1864 |
15 Apr 1864 † | Maryborough, Victoria | E.M. Grace | 1 | 6 of Maryborough | 6 | S&B Vol8 p262 |
21 Apr 1864 | Hobart, Tasmania | Alderman Crisp, of Hobart Town | 1 | Mr Robert Franklin | 1 | TMH 15 Sep 1864 |
27 Apr 1864 | Kibworth, Leicestershire | Smeeton and Teear, of Kibworth | 2 | Ireland and Fain | 2 | LJ 6 May 1864 |
28 Apr 1864 | Doddington, Cambridgeshire | Mr Samuel Rhodes, of March | 1 | Mr William Jervis, of Doddington | 1 | CCJ 30 Apr 1864 |
May 1864 | Ramsgate, Kent | Powell | 1 | Bristow | 1 | ThA 28 May 1864 |
2 May 1864 | Royal Brunswick Ground, Hove, Sussex | Mr Buchanan | 1 | Messrs French and Blaker | 2 | SL 5 May 1864 |
2 May 1864 | Linslade, Bedfordshire | Draper | 1 | Clements and Penfold | 2 | LBOLG 10 May 1864 |
2 May 1864 | Hindon, Otago | Alfred While, of Hindon | 1 | Richard Harris, of Mullochy Gully | 1 | ODT 29 Apr 1864 |
4 May 1864 | Linslade, Bedfordshire | Mr D.S. Penfold | 1 | Mr Evan Williams, of Wing | 1 | LBOLG 10 May 1864 |
11 May 1864 | Northern Ground, Castlemaine, Victoria | Five bank gentlemen | 5 | An Eleven | 11 | MAM 5 May 1864 |
14 May 1864 | Brisbane, Queensland | Three of Brisbane | 3 | Three of Ipswich | 3 | BCQ 9 May 1864 |
16 May 1864 | New Ground, Brisbane, Queensland | Australians | 3 | Englishmen | 3 | BCQ 17 May 1864 |
19 May 1864 † | Rhymney, Monmouthshire | 1 | 1 | MTGAIDSW 21 May 1864 | ||
23 May 1864 | Middlesbrough, Yorkshire | Jos. Speight | 1 | Mr Graham, grocer | 1 | YH 28 May 1864 |
23 May 1864 | Leicester | Mr S. Beddoe | 1 | Mr Tonge | 1 | SL 1 Jun 1864 |
24 May 1864 | Hull, Yorkshire | G.E. Banks, of the Victoria | 1 | S. Holloway, of the Adelaide | 1 | HP 27 May 1864 |
24 May 1864 † | Hull, Yorkshire | G.E. Banks, of the Victoria | 1 | T. Rowley | 1 | HP 27 May 1864 |
27 May 1864 | Steiglitz, Victoria | Steiglitz | 1 | Morrison | 5 | GAV 30 May 1864 |
28 May 1864 | Melbourne, Victoria | J. Edmonds, Eaton CC | 1 | Two of the Alma CC | 2 | HM 31 May 1864 |
31 May 1864 | Calthorpe Park, Birmingham, Warwickshire | Messrs Walters and Kerkoff | 2 | Messrs Campbell and Barratt | 2 | BDG 2 Jun 1864 |
Jun 1864 | Chertsey, Surrey | Mr T. Osborn | 1 | Mr C. Thoroughgood | 1 | WEE 2 Jul 1864 |
1 Jun 1864 | Little Heath, Chobham, Surrey | North | 3 | South | 3 | WST 4 Jun 1864 |
6 Jun 1864 | Winslow, Buckinghamshire | E. Roads | 1 | Chas. Payne | 1 | BAFP 11 Jun 1864 |
6 Jun 1864 | Leeds Zingari CC, Yorkshire | James White, of Leeds Zingari | 1 | Mr Henry Schofield, of Ossett CC | 1 | LT 11 Jun 1864 |
7 Jun 1864 † | Brisbane, Queensland | Two of New South Wales | 2 | Six of Queensland | 6 | SMH 8 Jun 1864 |
11 Jun 1864 | Cirencester, Gloucestershire | Mr Holland's Side | Mr Green's Side | CJGFWG 18 Jun 1864 | ||
13 Jun 1864 | Abbey Cricket Ground, Norfolk | Thetford Grammar School | 6 | Mr Algernon Wilkinson's Side | 6 | NC 18 Jun 1864 |
13 Jun 1864 | Bilbrough, Yorkshire | J. Rodwell (Tadcaster) R. Stoker (Hutton) | 2 | Four Novices | 4 | YH 18 Jun 1864 |
15 Jun 1864 | Brisbane, Queensland | Messrs Smith and Paul | 2 | Messrs Griffiths and Jamieson | 2 | NAB 16 Jun 1864 |
16 Jun 1864 | Fort Pitt, Rochester, Kent | Mr R. Collins | 1 | Mr A. Tuson | 1 | MJKA 28 Jun 1864 |
17 Jun 1864 | Leicestershire | J. Beall | 1 | E. West, T. Neale, and H. Read | 3 | LJ 24 Jun 1864 |
18 Jun 1864 | Leicestershire | J. Grewcock and J. Beall | 2 | J. Dunscombe and A. Nickels | 2 | LJ 24 Jun 1864 |
21 Jun 1864 | Thatcham, Berkshire | Mr H. Scriven | 1 | Mr R. Steptoe | 1 | RM 25 Jun 1864 |
22 Jun 1864 | Ripley Green, Surrey | W. Taylor, or Chertsey | 1 | A. Stansfield, jun., of Ripley | 1 | WST 25 Jun 1864 |
22 Jun 1864 | Ripley Green, Surrey | A. Stansfield, jun., of Ripley | 1 | W. Taylor, or Chertsey | 1 | WST 25 Jun 1864 |
23 Jun 1864 | Eashing, Surrey | Mr F. Hull and Mr Temple | 2 | Mr G.H. Hull and Mr S. Challen | 2 | SA 28 Jun 1864 |
24 Jun 1864 | Westbury, Buckinghamshire | "Professor" Gregory and "Squire" George | 2 | Messrs T. Painter and A. Lepper | 2 | BH 1 Jul 1864 |
25 Jun 1864 | Streatham, Surrey | Beck, Henderson, and Co. | James Carter, and Co. | SL 9 Jul 1864 | ||
28 Jun 1864 | Bicester, Oxfordshire | Mr Payne | 1 | Mr W. Hitchman, jun. | 1 | BiA 2 Jul 1864 |
30 Jun 1864 | Tunbridge Wells, Kent | Messrs W. and G. Wheeler | 2 | Messrs H.S. and A.G. Colbran | 2 | SG 5 Jul 1864 |
Jul 1864 | Bradford, Yorkshire | Two of Bowling Dyeworks | 2 | Two of St Luke's | 2 | BO 14 Jul 1864 |
1 Jul 1864 | Charing, Kent | Mr Cheesman | 1 | Mr Chapman | 1 | MJKA 12 Jul 1864 |
4 Jul 1864 | Horsforth Old Balls, Leeds, Yorkshire | Robert Diggle, of Rawden (3 innings) | 1 | "Nelly" (Job Pearson, 2 innings) | 1 | BO 7 Jul 1864 |
6 Jul 1864 | Wycombe Rye, Buckinghamshire | Harry Davis | 1 | Joseph Holland | 2 | RM 9 Jul 1864 |
7 Jul 1864 | Exton, Rutland | Mr George Hack | 1 | Mr Fancourt | 1 | LiC 15 Jul 1864 |
9 Jul 1864 | Tapton, Sheffield, Yorkshire | Mr Barnes | 4 | Mr A. Furness | 4 | SI 12 Jul 1864 |
9 Jul 1864 | Metfield, Suffolk | Two of Metfield | 2 | Two of Rumburgh | 2 | NoN 16 Jun 1864 |
12 Jul 1864 | Maldon, Essex | Mr Bulley and Mr Clarke | 2 | Mr Bridge and Mr Couch | 2 | CC 22 Jul 1864 |
13 Jul 1864 | Edmonton, Middlesex | Enfield | 1 | Edmonton | 1 | SL 20 Jul 1864 |
15 Jul 1864 | Bradford, Yorkshire | W. Williams, Esq., of Sheffield | 1 | N. Jones, Esq., of Bradford | 1 | BO 21 Jul 1864 |
15 Jul 1864 | Vale of Aylesbury, Buckinghamshire | Vale of Aylesbury | 2 | Wendover | 2 | BH 22 Jul 1864 |
16 Jul 1864 † | Glen Park, Greenock, Renfrewshire | Seven | 7 | Three | 3 | GTCSG 19 Jul 1864 |
18 Jul 1864 | Birkenshaw, Yorkshire | Wm. Oldfield, of the Healey Lily | 1 | Sam Smithson, of Heckmondwike | 1 | LT 23 Jul 1864 |
18 Jul 1864 | Barmby Moor, Yorkshire | R. Hudson | 1 | C. Richardson and W. Houlden | 2 | YH 23 Jul 1864 |
22 Jul 1864 | City Ground, Durham | W.C. Common and J. Adamson | 2 | T. Watson and J. Walker | 2 | DCA 29 Jul 1864 |
22 Jul 1864 † | Ripley Green, Surrey | Potterton | 1 | Stansfield | 1 | WST 30 Jul 1864 |
23 Jul 1864 | Queen's Ground, Sheffield, Yorkshire | Robert Hall | 1 | William Shaw | 1 | SDT 26 Jul 1864 |
23 Jul 1864 | The Racecourse, Northampton | Mr Burston | 1 | Mr A.F. Chapman | 1 | NM 30 Jul 1864 |
25 Jul 1864 | Apperley Bridge, Bradford, Yorkshire | Mr Nathan Baxter, of Idle | 1 | Mr Amos Walton, of Apperley Bridge | 1 | BO 28 Jul 1864 |
26 Jul 1864 | Sneinton, Nottingham | Mr E. Stubbs | 1 | Mr Thorpe | 1 | NJ 28 Jul 1864 |
26 Jul 1864 | Ridlington, Rutland | Two of Uppingham | 2 | Four of Ridlington | 4 | StM 5 Aug 1864 |
28 Jul 1864 | Thoroton, Nottinghamshire | Mr Treece's Side | 3 | Mr Upton's Side | 3 | NJ 30 Jul 1864 |
29 Jul 1864 | Vale of Aylesbury, Buckinghamshire | Bucks and Oxon Bank | 3 | London and County Bank | 3 | BuH 6 Aug 1864 |
29 Jul 1864 | Harringworth, Northamptonshire | One of Harringworth club | 1 | One of the villagers | 1 | StM 12 Aug 1864 |
31 Jul 1864 | Smith (West End) | 1 | Elphick (East End) | 1 | ELO 20 Aug 1864 | |
Aug 1864 | Long Crendon, Buckinghamshire | Upper End | 5 | Lower End | 5 | TG 30 Aug 1864 |
Aug 1864 | Derbyshire | Chellaston Victoria | 6 | Aston-on-Trent | 6 | DM 31 Aug 1864 |
1 Aug 1864 † | Hickling, Nottinghamshire | Mr W. Innocent | 1 | Mr J. Copley | 1 | NJ 4 Aug 1864 |
2 Aug 1864 | Sutton, Cambridgeshire | Rogers' Team | 3 | Cattell's Team | 3 | CIP 6 Aug 1864 |
6 Aug 1864 | Cowfold, Sussex | J. Sharp, of St Leonards | 1 | G. Boswell, of Cowfold | 1 | HPMSE 9 Aug 1864 |
9 Aug 1864 | Halling, Kent | Married | 2 | Single | 2 | MTe 13 Aug 1864 |
10 Aug 1864 | West Malling, Kent | Messrs Greenfield and Caffyn | 2 | J. Orphin and S.F. Assiter | 2 | MTe 13 Aug 1864 |
11 Aug 1864 | Wolverton, Buckinghamshire | Messrs G. French and H. Hicks | 2 | Messrs C. Aveline and W. Jones | 2 | OT 3 Aug 1864 |
13 Aug 1864 | The Meadows, Nottingham | J. Sharp and E. Dean | 2 | J. Dixon and F. Hingly | 2 | NJ 15 Aug 1864 |
13 Aug 1864 † | The Meadows, Nottingham | Wm. Bateman | 1 | J. Henson | 1 | NJ 15 Aug 1864 |
13 Aug 1864 | Stanton, Suffolk | Messrs W. and J.E. Chilton | 2 | Messrs G. Page and L. Gathercole | 2 | BNP 16 Aug 1864 |
13 Aug 1864 | Wolverton, Buckinghamshire | Messrs B.W. Hicks and W. Muckley | 2 | Messrs J. Meadley and T. Birchall | 2 | OT 17 Aug 1864 |
13 Aug 1864 | Marsden, Yorkshire | Sockwell | 1 | Kinder | 1 | HuC 20 Aug 1864 |
15 Aug 1864 | Victoria Park, Hackney, Middlesex | Elphick (East End) | 1 | Smith (West End) | 1 | ELO 20 Aug 1864 |
17 Aug 1864 | Vale of Aylesbury, Buckinghamshire | Mr Gurney, of Winchendon | 1+1 | Mr Charles Copcutt, of Aylesbury | 1+1 | BuH 20 Aug 1864 |
17 Aug 1864 † | Vale of Aylesbury, Buckinghamshire | Mr Gurney, of Winchendon | 1 | Mr Hudson, of Wycombe | 1 | BuH 20 Aug 1864 |
19 Aug 1864 | Rayleigh, Essex | W. Offin and L. Twyne | 2 | Aldridge and Stone | 2 | EH 23 Aug 1864 |
20 Aug 1864 | Devonport Park, Plymouth, Devon | Mr A. Mills, of Devonport Club | 1 | Mr J. Body, of Keyham Club | 1 | WDM 22 Aug 1864 |
20 Aug 1864 | Stockton-on-Tees, Co Durham | Seaton and West Hartlepool | 4 | Stockton | 4 | NDC 23 Aug 1864 |
22 Aug 1864 | Trent Bridge, Nottingham | A. Lacey and S. Warsop | 2 | Messrs Hickling and Conduit | 2 | NJ 23 Aug 1864 |
22 Aug 1864 | Shalford Common, Surrey | J. Broomfield | 1 | Messrs R. Heath and W. Smith | 2 | WST 27 Aug 1864 |
24 Aug 1864 † | Dewsbury, Yorkshire | Jackson, Rowbotham, Pryor | 3 | Eleven of of the district | 11 | S&B Vol8 p486 |
25 Aug 1864 † | Stringer's Common, Guildford, Surrey | Messrs J. Bristol and C. Gates | 2 | Messrs W. Lee and H. Lee | 2 | WST 27 Aug 1864 |
26 Aug 1864 | Winslow, Buckinghamshire | Mr Brice's Three | 3 | Mr Allen's Three | 3 | BH 2 Sep 1864 |
26 Aug 1864 | Tovil, Kent | Tovil Straw Mill | 2 | Haile Mill | 2 | MTe 3 Sep 1864 |
29 Aug 1864 | Romsey, Hampshire | Mr Russell | 1 | Mr Herring | 1 | SWJ 3 Sep 1864 |
29 Aug 1864 | Horsendon, Buckinghamshire | R.C. and Thos. Gurney | 2 | J. Greening and White | 2 | BuH 3 Sep 1864 |
30 Aug 1864 | Eastwood, Nottinghamshire | Mr Richard Fosdick, Eastwood Amaeurs | 1 | Mr Barlow, of Tetton Hall CC | 1 | NJ 3 Jul 1864 |
31 Aug 1864 † | Mapperley Park, Nottingham | some county players | Mr Chouler's Men | NJ 2 Sep 1864 | ||
31 Aug 1864 | The Brocas, Eton, Buckinghamshire | Mr Sewart | 1 | Mr Hyde, jun. | 1 | WEE 3 Sep 1864 |
Sep 1864 | Boston, Lincolnshire | H. Morton and T.W. Wilkinson | 2 | C.J. Palmer and A. Tuxford, M.D. | 2 | BoG 10 Sep 1864 |
Sep 1864 | Gawcott, Buckinghamshire | James Thorpe, of Hillesden | 1 | John Gunthorpe, of Gawcott | 1 | BAFP 10 Sep 1864 |
Sep 1864 | Stainsby, Derbyshire | Two of Stainsby Club | 2 | Two of Morley Club | 2 | DM 14 Sep 1864 |
1 Sep 1864 | Wiveton Hall, Nottinghamshire | Kennels | 4 | House | 4 | NJ 6 Sep 1864 |
2 Sep 1864 | Rosemary Branch, Peckham, Surrey | Mr G. Budd | 1 | Mr B. Neal | 1 | MA 6 Sep 1864 |
3 Sep 1864 | Bunker's Hill, Yorkshire | Five of the Observer | 5 | Five of the Review | 5 | BO 8 Sep 1864 |
3 Sep 1864 † | Sawley, Derbyshire | J. Daft, of Sawley | 1 | G. Hood, of Draycott | 1 | NG 9 Sep 1864 |
3 Sep 1864 | Eastwood, Nottinghamshire | Mr Richard Fosdick | 1 | Mr H. Barlow | 1 | NJ 10 Sep 1864 |
3 Sep 1864 | The Pasture, Leicester | J. Davie and J. Gamble | 2 | A Five | 5 | LeiM 10 Sep 1864 |
3 Sep 1864 | Darwen, Lancashire | Mr William Glover | 1+2 | Mr Geo. Roberts | 1+2 | PH 10 Sep 1864 |
3 Sep 1864 | Ganison Club, Derbyshire | J. Wild's Side | 4 | R. Titterington's Side | 4 | GR 10 Sep 1864 |
3 Sep 1864 | Locke Park, Barnsley, Yorkshire | John France | 1 | John Daly | 1 | BC 10 Sep 1864 |
5 Sep 1864 | Royal Park, Leeds, Yorkshire | Job Pearson, of Farsley | 1 | John Smith of Yeadon | 1 | LT 27 Aug 1864 |
5 Sep 1864 | Earl Shilton, Leicestershire | G. Panter, of Earl Shilton | 1 | W. Warrington, of Leicester | 1 | LJ 23 Sep 1864 |
5, 6 Sep 1864 | Harrogate, Yorkshire | Grange's Side | 3 | Penrose's Side | 3 | LT 10 Sep 1864 |
5, 13, 15, 17, 19 Sep 1864 | Liss Green, Hampshire | Mr E. Bridger | 1 | Mr E. Dennis | 1 | HPMSE 20 Sep 1864 |
6 Sep 1864 | Parker's Piece, Cambridge | Two Professionals of the Town of Cambridge | 2 | Eleven Amateurs of the Town of Cambridge | 11 | S&B Vol8 p509 |
7 Sep 1864 † | Islington, Middlesex | E. Pooley | 3 | G. Wootton | 3 | S&B Vol8 p510 |
8 Sep 1864 | Phoenix Park, Dublin | Messrs Hone, Barry, and Traill | 3 | Messrs Daly, Ashton, and Codde | 3 | TEF 9 Sep 1864 |
10 Sep 1864 | Mr J. Edmonds | 1 | The Trinity Eleven | 11 | WDP 13 Sep 1864 | |
10 Sep 1864 | Kennington Oval, Surrey | Fruit Brokers | 2 | Diamond H. | 2 | LCP 17 Sep 1864 |
10 Sep 1864 | Easington, Yorkshire | Peter Stubbs and John Stephenson | 2 | Joseph and James Biggins | 2 | YH 1 Oct 1864 |
12 Sep 1864 | Trusley, Derbyshire | Trusley CC | 3 | Neighbouring clubs | 3 | DM 21 Sep 1864 |
12, 13 Sep 1864 | The Pasture, Leicester | W. Warrington, of Leicester | 1 | G. Panter, of Earl Shilton | 1 | LJ 23 Sep 1864 |
13 Sep 1864 † | Brentford, Middlesex | Mr Sweetlove | 1 | Mr Crusty | 1 | WLO 17 Sep 1864 |
13 Sep 1864 | Etwall, Derbyshire | E. Collinson and H. Gregson | 2 | Woodward and W.H. Wood | 2 | DM 21 Sep 1864 |
14 Sep 1864 | Kingston Cricket Club, Hull, Yorkshire | Mr Crofts, of the Britannia Club | 1 | Mr Keslerton, of the Kingston Club | 1 | HECH 15 Sep 1864 |
14 Sep 1864 | Sewkley, Buckinghamshire | Messrs T. Hedges and W. Griffin | 2 | Messrs N. Stonhill and John Keen | 2 | LBOLG 20 Sep 1864 |
17 Sep 1864 | Victoria Park, Hackney, Middlesex | Bridport Star | 5 | Albion Star | 5 | SO 24 Sep 1864 |
19 Sep 1864 | Aldercar, Derbyshire | Mr S. Taylor, of Condor | 1 | Mr J. Hardy, of Langley Mill | 1 | NJ 24 Sep 1864 |
19 Sep 1864 | Oxfordshire | Mr Sumerton, of the Islip Band | 1 | Mr Harris, of the Beckley Band | 1 | OCRG 8 Oct 1864 |
20 Sep 1864 | Long Crendon, Buckinghamshire | Mr Geo. Jackman | 1 | Mr Geo. Crook | 1 | TG 27 Sep 1864 |
20 Sep 1864 † | Long Crendon, Buckinghamshire | Mr J. Jackman | 1 | Mr Richard Cameron | 1 | TG 7 Sep 1864 |
21 Sep 1864 † | Twickenham, Middlesex | Three of the England XI | 3 | Eleven of Twickenham | 11 | WMH 24 Sep 1864 |
21 Sep 1864 | Eastcott, Middlesex | Messrs E. and G.J. Calvert | 2 | Messrs Wright and Clarker | 2 | UWDG 24 Sep 1864 |
23 Sep 1864 | Forest Ground, Nottingham | Mr Turner and Mr Butler | 2 | Mr T. Burgoyne and Mr J. Aspinshaw | 2 | NJ 26 Sep 1864 |
24 Sep 1864 | Shaw Lane, Barnsley, Yorkshire | Ezra Bostwick, of Silkstone | 1 | George Parkinson, of Cawthorne | 1 | SDT 27 Sep 1864 |
26 Sep 1864 | Radcliffe-on-Trent, Nottinghamshire | T. Bignall | 1+1 | H. Crook | 1+1 | S&B Vol8 p531 |
28 Sep 1864 | Drayton, Oxfordshire | Mr Wise's Side | 3 | Mr Well's Side | 3 | OCRG 8 Oct 1864 |
Sep/Oct 1864 | Barningham Park, Norfolk | Thomas Wilkin, of Aldborough | 1 | William Wittered, of West Braddenham | 1 | NoN 8 Oct 1864 |
Oct 1864 | Vinter's Park, Maidstone, Kent | Three of Coxheath Star Club | 3 | Three of the Maidstone Alliance Club | 3 | SEG 1 Nov 1864 |
1 Oct 1864 | Chipping Sodbury, Gloucestershire | E. Godwin, Hobbs, and T. Higgs | 3 | Watts, Rawle, F. Godwin, and F. Higgs | 4 | BDP 5 Oct 1864 |
1 Oct 1864 | Clayton, Yorkshire | Mr Albert Bartle, Beck Mill Club | 1 | Mr William Andrews, Clayton United | 1 | LT 8 Oct 1864 |
1 Oct 1864 | George Turner and Co. Ground, Yorkshire | Two of Lidget Green | 2 | Two of George Turner and Co. | 2 | BO 6 Oct 1864 |
4 Oct 1864 | Bradford, Yorkshire | Mr Thomas Bingham | 1 | "Sample Jack" | 1 | BO 6 Oct 1864 |
4 Oct 1864 | Annesley Park, Nottinghamshire | A. Musters, Esq. and his brother George | 2 | Messrs Beecroft and T.B. Lowe | 2 | NJ 12 Oct 1864 |
8 Oct 1864 | Middlesex Ground, Islington, Middlesex | Mr Forham | 1 | Mr Holt | 1 | LES 10 Oct 1864 |
8 Oct 1864 † | The Severals, Newmarket, Suffolk | Mr Jackson and Custance | 2 | Capt. Townley and Mr Woods | 2 | BNP 11 Oct 1864 |
8 Oct 1864 † | The Severals, Newmarket, Suffolk | Mr Jackson | 1 | Capt. Machell | 1 | BNP 11 Oct 1864 |
8 Oct 1864 † | The Severals, Newmarket, Suffolk | Custance (the jockey) | 1 | Mr Wood | 1 | S&B Vol8 p537 |
8 Oct 1864 | Birkenshaw Britannia, Yorkshire | Hartley Scott, Birkenshaw United | 1 | Ellis Sutcliffe, Birkenshaw Britannia | 1 | LT 15 Oct 1864 |
8 Oct 1864 | Royal Park, Leeds, Yorkshire | G. and W. Birks | 2 | A. Sutcliffe and J. Swithenbank, Pudsey | 2 | LT 15 Oct 1864 |
8 Oct 1864 | Smethwick, Staffordshire | Mr Hart's Side | 3 | Mr Howard's Side | 3 | BDG 17 Oct 1864 |
8, 15 Oct 1864 | Greenfield, Yorkshire | M. Hillas | 1 | P. Shaw | 1 | LT 22 Oct 1864 |
12 Oct 1864 | Kingston, Surrey | V Division of Police | 3 | Tradesmen of Kingston | 3 | SL 15 Oct 1864 |
12, 13 Oct 1864 | Middlesex County Ground, Middlesex | An Eleven | 11 | Three Surrey Players | 3 | S&B Vol8 p539 |
14 Oct 1864 | Middlesex Ground, Islington, Middlesex | Mr Holt | 1 | Mr Fordham | 1 | MA 17 Oct 1864 |
17 Oct 1864 | Four Acres, West Bromwich, Staffordshire | C. Ford, Dartmouth CC, West Bromwich | 1 | W. Brewster, of the Smethwick Club | 1 | BDG 20 Oct 1864 |
17 Oct 1864 | Fleckney, Leicestershire | Saddington | 3 | Fleckney | 3 | LJ 21 Oct 1864 |
8 Nov 1864 | STC Ground, Tasmania | Crisp, Green, and Willing | 2 | Franklin, Pink, and Ferguson | 3 | TMH 9 Nov 1864 |
8 Nov 1864 † | STC Ground, Tasmania | several matches | TMH 9 Nov 1864 | |||
8 Nov 1864 | I Zingari Ground, Wellington | Captain Russell | 1 | Mr Roberts | 1 | TWI 10 Nov 1864 |
9 Nov 1864 | Guildford, Western Australia | some matches | ICN 23 Nov 1864 |
INDEX PAGE |