Single-Wicket Match List - Matches in 1871
There are 98 entries on this page
INDEX PAGE |
Date | Venue | Side A | No of Players | Side B | No of Players | Source |
---|---|---|---|---|---|---|
11 Feb 1871 † | Alfred Ground, Parramatta, New South Wales | Mr Eury, of the Alfreds | 1 | One of the Wollongong Club | 1 | SyMa 18 Feb 1871 |
11 Feb 1871 † | Arrowtown, Otago | LWM 23 Feb 1871 | ||||
15 Feb 1871 | Waltham, Leicestershire | GJ 18 Feb 1871 | ||||
28 Feb 1871 † | Ballarat, Victoria | Conway's Side | 3 | Cosstick's Side | 3 | BS 1 Mar 1871 |
18 Mar 1871 † | City Oval, Ballarat, Victoria | Five of the City XI | 5 | Five of the Ballarat XI | 5 | BS 20 Mar 1871 |
25 Mar 1871 † | Motueka, Tasman | Mr Wise, Motueka umpire | 1 | Mr R.M. Smith, Wakefield captain | 1 | NENZC 30 Mar 1871 |
8, 10, 15 Apr 1871 | Albert Ground, Redfern, Sydney, New South Wales | Three of New South Wales | 3 | Three of Victoria | 3 | ACS No47 p20 S&B Vol2 p5 |
8 Apr 1871 | Eastern Oval, Ballarat, Victoria | Figgis' Side | 5 | Pamphilon's Side | 5 | BS 10 Apr 1871 |
8 Apr 1871 | Pyrmont, Sydney, New South Wales | St Andrew's Club | 6 | St Philip's Club | 6 | SMH 22 Apr 1871 |
10 Apr 1871 † | Newcastle (Tooday), Western Australia | The brothers Donnegan | 2 | Matthews and Forester | 2 | HF 22 Apr 1871 |
12 Apr 1871 | Yass, New South Wales | Yass Union CC | 4 | Burrowa CC | 4 | GHC 19 Apr 1871 |
22 Apr 1871 † | City Oval, Ballarat, Victoria | Grenville College | 6 | Ballarat College | 6 | BS 24 Apr 1871 |
24 Apr 1871 | Newcastle (Tooday), Western Australia | The brothers Donnegan | 2 | Everett and Matthews | 2 | HF 22 Apr 1871 |
May 1871 | Henderson | 1 | A Three | 3 | BC 20 May 1871 | |
May 1871 † | Ballarat, Victoria | 2 | 2 | BCV 12 May 1871 | ||
May 1871 | Scone, New South Wales | Mr James Little | 1 | Mr D. Gregg | 1 | MMHRGA 1 Jun 1871 |
6 May 1871 | Tattenhall, Cheshire | Mr Cox | 1 | Mr Croxford | 1 | CO 13 May 1871 |
6 May 1871 | Shenley, Buckinghamshire | Three Players | 3 | Three Colts | 3 | OT 17 May 1871 |
6 May 1871 | Hagley Oval, Christchurch, Canterbury | Mr E. Bird, long distance runner | 1 | Messrs A. Lee, Dobson, Weastall | 3 | LTNZ 8 May 1871 |
29 May 1871 | Locke Park, Barnsley, Yorkshire | Crowther's Side | 3 | Rose's Side | 3 | BC 3 Jun 1871 |
Jun 1871 | Chetwode, Buckinghamshire | Mr J. Jones | 1 | Mr H. Thame | 1 | BH 30 Jun 1871 |
1 Jun 1871 | Buckinghamshire | Two of Bledlow | 2 | Two of Bledlow Ridge | 2 | BuH 10 Jun 1871 |
5 Jun 1871 | Yorkshire | H. Sampson's Side | 3 | B. Conway's Side | 3 | BC 10 Jun 1871 |
5 Jun 1871 | Silkstone, Barnsley, Yorkshire | Four of the Noblethorpe club | 4 | Two of the Silkstone club | 2 | BC 10 Jun 1871 |
6 Jun 1871 | Yorkshire | F. Steele | 1 | T. Harrison | 1 | BC 10 Jun 1871 |
11 Jun 1871 | Scone, New South Wales | Mr A. Johnston | 1 | Dr Creed | 1 | MMHRGA 15 Jun 1871 |
13 Jun 1871 | G. Plowright, of Oakham | 1 | W. Kitchen, of Somerby | 1 | GJ 24 Jun 1871 | |
14 Jun 1871 | Great Dalby, Leicestershire | H. Wild and T.W. Fisher | 2 | S. Gunn and J. Wild | 2 | GJ 17 Jun 1871 |
20 Jun 1871 † | Eaton, Leicestershire | A young man | 1 | And old man | 1 | GJ 1 Jul 1871 |
24 Jun 1871 | Locke Park, Barnsley, Yorkshire | J. Gilbert and C. France | 2 | A. Shaw and E. Foster | 2 | BC 1 Jul 1871 |
26 Jun 1871 | Press CC, Birmingham, Warwickshire | Messrs Walton and Mott | 2 | Messrs Pressdee and A. Crowther | 2 | BDP 27 Jun 1871 |
26 Jun 1871 | Mexborough, Yorkshire | Mr Atkinson, of Swinton | 1 | Mr Herbert Berrisford, of Mexbro' | 1 | SI 27 Jun 1871 |
27 Jun 1871 | Bradford Albion, Yorkshire | J. Long, Bowling Old Lane club | 1 | Charles Skitt | 1 | BO 29 Jun 1871 |
30 Jun 1871 | Antelope Ground, Southampton, Hampshire | Messrs J. Steele and J. Gookey | 2 | Messrs G. Russell and S. Tubb | 2 | HA 1 Jul 1871 |
30 Jun 1871 † | Bletchley, Buckinghamshire | Mr R. Ginger, of Leighton Buzzard | 1 | Mr Miles, of Stoke Hammond | 1 | BuH 8 Jul 1871 |
Jul 1871 | Cliffe End CC, Huddersfield, Yorkshire | T. Woodhouse | 3 | E. Kershaw | 3 | HuC 8 Jul 1871 |
3 Jul 1871 | Crookes, Sheffield, Yorkshire | Mr Hill, Oxford CC | 1 | Mr Berrisford, Oxford CC | 1 | SDT 4 Jul 1871 |
5 Jul 1871 | Armley Road, Leeds, Yorkshire | Mr Buckingham | 1 | Moddison and Middlebrook (+5 runs) | 2 | LT 8 Jul 1871 |
6 Jul 1871 | Derbyshire | Pilsley | Clay Cross | DTCH 15 Jul 1871 | ||
11 Jul 1871 | Leicestershire | Dunton Bassett CC | 4 | Leire Royal Blues | 4 | LJ 21 Jul 1871 |
13 Jul 1871 | Dalton, Huddersfield, Yorkshire | Mr Henry Dyson | 1 | Mr T. Hurst | 1 | HuC 15 Jul 1871 |
15 Jul 1871 † | Newhall, Sheffield, Yorkshire | W. Breedan, Kelham Forge | 1 | T. Smith, Millsands Forge | 1 | SDT 18 Jul 1871 |
15 Jul 1871 | Woolley Park, Barnsley, Yorkshire | C. Waring's Side (1st XI) | 2 | Downend's Side (2nd XI) | 5 | BC 22 Jul 1871 |
15 Jul 1871 | Fixby, Yorkshire | H. Banks, of South Street | 1 | C. Whitehead, of Lockwood | 1 | HuC 22 Jul 1871 |
17 Jul 1871 | Trying, Hertfordshire | Brother Hitchcock | 1 | Mr John Wilson, 88 yrs | 1 | BCBG 29 Jul 1871 |
22 Jul 1871 | Turf Moor, Burnley, Lancashire | T. Roberts Side | 3 | W. Richmond's Side | 3 | BuA 29 Jul 1871 |
22 Jul 1871 | Yorkshire | S. Hall and G. Blakey | 2 | A.C. Goodwin and A. Greenwood | 2 | BDT 26 Jul 1871 |
22 Jul 1871 | Yorkshire | St James;s White Star CC | 4 | St Stephen's United CC | 4 | BDT 26 Jul 1871 |
24 Jul 1871 | Joseph Bullus | 1 | Jabez Lee | 1 | BL 20 Jan 1872 | |
27 Jul 1871 | Calverton End, Buckinghamshire | W. Mumford and J. Cooper | 2 | T. Meakins and E. Chester | 2 | BH 4 Aug 1871 |
31 Jul 1871 † | Necton, Norfolk | Hansell, of Elmham | 1 | G. Hart, of Necton | 1 | NoN 5 Aug 1871 |
Aug 1871 | Ontario | Mr R. Harper, of Belper, Derbyshire | 1 | Mr Henderson, Upper Canada College | 1 | SDT 2 Sep 1871 |
1 Aug 1871 | Leinster CC, Rathmines, Dublin | R. Dawson | 1+1 | R.T. Boughton and C. Tomlinson | 2 | SNL 4 Aug 1871 |
5 Aug 1871 | Gosford Green, Coventry, Warwickshire | W. Sutton and J. Baynard | 2 | J. Cole and T. Robinson | 2 | CS 11 Aug 1871 |
5 Aug 1871 | Openshaw, Manchester, Lancashire | J. Hardy | 1 | C. Beswick and W. Lomas | 2 | AWRSDC 12 Aug 1871 |
7 Aug 1871 | Bloxwich School Club, Walsall, Staffordshire | Stokes and Harrison | 2 | Bentley and Higgit | 2 | BDG 10 Aug 1871 |
7 Aug 1871 | Yorkshire | B. Conway's Side | 2 | A. Bedford's Side | 2 | BC 12 Aug 1871 |
7 Aug 1871 † | Walthamstow, Essex | Mr Keer | 1 | Mr Chapman | 1 | LCP 12 Aug 1871 |
8 Aug 1871 | Rupert Rd, Holloway, Middlesex | Mr F. Brooks | 1 | Nicholls, of Surrey | 1 | MA 9 Aug 1871 |
12 Aug 1871 | Aston, Birmingham, Warwickshire | E. Bradbury | 1 | J. Simms | 1 | BDG 15 Aug 1871 |
17 Aug 1871 | Royal Brunswick Ground, Hove, Sussex | J. Dean (of Duncton) | 1+1 | J. Pagden, Esq. | 1+1 | S&B Vol12 p247 |
19 Aug 1871 | Mitchell & Shepherd's United, Yorkshire | J. Sugden's Side | 3 | A. Bottomley's Side | 5 | YPLI 22 Aug 1871 |
21 Aug 1871 | Hyde Park Ground, Sheffield, Yorkshire | Leonard Jackson (of Woodseates) | 1 | George Thorpe (of Sheffield) | 1 | S&B Vol12 p257 |
22 Aug 1871 | Armley, Leeds, Yorkshire | W. Cundall, of the Armley Nelson | 1 | N. Lister, of the Armley CC | 1 | YPLI 24 Aug 1871 |
23 Aug 1871 | Leinster CC, Rathmines, Dublin | R. Dawson | 1 | R.T. Boughton and C. Tomlinson | 2 | SNL 26 Aug 1871 |
26 Aug 1871 | The Severals, Newmarket, Suffolk | - Parry | 2 | T. French | 2 | S&B Vol12 p268 |
26 Aug 1871 | Hearsal Common, Coventry, Warwickshire | Evans, Beaumont, and Radburn | 3 | Three of the Royal Oak Club | 3 | CS 1 Sep 1871 |
29 Aug 1871 | Page's Ground, Tufnell Park, Middlesex | John Roberts, sen. (billard champion +10) | 1 | W. Inwood | 1 | MA 30 Aug 1871 |
2 Sep 1871 | Hornsea, Yorkshire | Hornsea | South of England | HECH 7 Sep 1871 | ||
4 Sep 1871 | Hampton Court Green, Surrey | Messrs Hopcroft and Bishop | 2 | Messrs Hall and Hoare | 2 | SC 9 Sep 1871 |
14 Sep 1871 | Dartford Brent, Kent | Five players over thrity | 5 | Five players under thirty | 5 | GRNKSEA 16 Sep 1871 |
16 Sep 1871 † | Portland, Dorset | Capt Kerr, 1st Batt. Royal Fuliliers | 1 | Capt Beauchamp, 2nd Batt. | 1 | BL 2 Dec 1871 |
18 Sep 1871 | Bolton CC, Lancashire | Mr Jones and McIntyre | 2 | Morley and Anthony | 2 | BoC 23 Sep 1871 |
19 Sep 1871 † | Grendon Underwood, Buckinghamshire | Mr J. Holt, of Grendon | 1 | Mr H. Crippe, of Westcott | 1 | BH 22 Sep 1871 |
20 Sep 1871 | Royal Brunswick Ground, Hove, Sussex | C. and G. Barber | 2 | J. Jewell and G. Willsher | 2 | CEWSJ 26 Sep 1871 |
21 Sep 1871 | Caledonian Road, Middlesex | Moth and West, of the City | 2 | Giles and Neighbour, Clerkenwell | 2 | IG 27 Sep 1871 |
22 Sep 1871 | Phoenix Ground, Dublin | Mr R. Dawson | 1 | Mr J.W. Creaghe | 1 | SNL 23 Sep 1871 |
23 Sep 1871 | Hearsall Common, Coventry, Warwickshire | Wiberley and Gilbert | 2 | Allen and Turner | 2 | CS 29 Sep 1871 |
26 Sep 1871 | Phoenix Ground, Dublin | Mr N. Hone's Side | 3 | Mr G. Barry's Side | 3 | DDE 27 Sep 1871 |
26 Sep 1871 | Boston, Lincolnshire | Lieut. Morton, | 1 | 14 inexperienced cricketers | 14 | LiC 29 Sep 1871 |
26 Sep 1871 | Henfield, Sussex | Mr Thomas Piper, Enfield CC umpire | 1 | Mr William Gardner | 1 | HPMSE 3 Oct 1871 |
3 Oct 1871 † | Deddington, Oxfordshire | Nat Langham | 1 | Jemmy Shaw | 1 | OWN 18 Oct 1871 |
3 Oct 1871 † | Deddington, Oxfordshire | Mr J. Terry | 1 | Mr H. Coy | 1 | OWN 18 Oct 1871 |
4 Oct 1871 † | Stoney Cross, Hampshire | Stoney Cross | 4 | Fritham | 4 | HA 7 Oct 1871 |
7 Oct 1871 | Woodhouse Moor, Leeds, Yorkshire | H. Eyers, of Bank | 1 | A. Cromack, of Waterloo | 1 | YPLI 5, 10 Oct 1871 |
7, 14 Oct 1871 | W. Lambert, of Hampton Wick | 1 | R. Clinton | 1 | SC 21 Oct 1871 | |
10 Oct 1871 | Easton, Lincolnshire | Married | 2 | Single | 2 | GJ 14 Oct 1871 |
14 Oct 1871 | Wanganui, Manawatu-Wanganui | WHNZ 16 Oct 1871 | ||||
24 Oct 1871 | Barnes Green, Surrey | P.C. Rowson and P.C. Hood | 2 | Englefield and John Barker, Mortlake | 2 | SC 28 Oct 1871 |
24 Oct 1871 † | Barnes Green, Surrey | Englefield and John Barker, Mortlake | 2 | P.C. Rowson and P.C. Hood | 2 | SC 28 Oct 1871 |
25 Oct 1871 | Malton CC, Yorkshire | YH 28 Oct 1871 | ||||
18 Nov 1871 | East End Rec., Leeds, Yorkshire | Richard Mallinson | 1 | Johnathan Allot | 1 | YPLI 21 Nov 1871 |
24 Nov 1871 | Mortlake Green, Surrey | Mr Englefield, Old George, Mortlake | 1 | Mr Higgins, Foresters' Arms, Richmond | 1 | TS 25 Nov 1871 |
Dec 1871 | Penola, South Australia | Mr McPherson (1 innings) | 1 | Dr McLachlan | 1 | BW 13 Dec 1871 |
3 Dec 1871 | Orange, New South Wales | Mr W. Moulder | 1 | Mr J. Ramsey | 1 | ATCJ 9 Dec 1871 |
6 Dec 1871 | Germantown, Pennsylvania | Fred Norley | 1 | W. Farrands | 1 | BL 20 Jan 1872 |
14 Dec 1871 † | Kilmore Cricket Ground, Victoria | Married | 6 | Single | 6 | KFP 21 Dec 1871 |
30 Dec 1871 † | Sydney, New South Wales | Sydney University | 4 | Melbourne University | 4 | TAM 1 Jan 1872 |
INDEX PAGE |