Bibliography - Items Published in 1972
Source | Item | Picture |
Bibliog Item No: 11339 Padwick Volume I (second edition) 4927 Category: tour Examined by MC | The 1789 tour Author: John Goulstone pub. 1972 by International Research Publications height: 25.5 cm; width: 19 cm. paperback (staple bound) 49p Limited edition of 100 numbered copies | ![]() |
Bibliog Item No: 8855 Padwick Volume I (second edition) 1049 Category: annual Examined by PDG | 1972 cricket spotlight Edited by Robert Baker pub. 1972 by R. H. Baker, Leicester for the affiliated counties and Youth Cricket Associations and the English Schools' Cricket Associciation height: 24.5 cm; width: 18 cm. paperback (staple bound) 68p. including covers, photographs, statistics | ![]() |
Bibliog Item No: 10773 Padwick Volume I (second edition) 5593 Category: international cricket; scores and/or statistics Examined by PDG | 40 years of Test cricket India-England (1932-1971) Author: Saradindu Sanyal pub. 1972 by Thompson Press (India) Limited, New Delhi height: 20 cm; width: 13.5 cm. paperback (with spine) xii,192p., photographs, scores, statistics | ![]() |
Bibliog Item No: 12520 Padwick Volume I (second edition) 2890 Category: annual; league cricket Examined by PDG | Airedale and Wharfedale Senior Cricket League official handbook season 1972 pub. 1972 height: 13.5 cm; width: 11 cm. paperback (staple bound) 74p., statistics | ![]() |
Bibliog Item No: 10770 Padwick Volume I (second edition) 3200 Category: annual Examined by NL | Aitken and Niven Scottish cricket guide season 1972 Edited by A. M. C. Thorburn pub. 1972 by Aitken and Niven, Edinburgh height: 14.5 cm; width: 12 cm. paperback (staple bound) 88p., scores, statistics | ![]() |
Bibliog Item No: 14441 Padwick Volume II 3810 Category: biography | An appreciation of Peter Lever Author: Lancashire County Cricket Club pub. 1972 by Lancashire County Cricket Club, Manchester [4p., illustrations, statistics Source: Padwick Volume II | NO IMAGE |
Bibliog Item No: 12605 Padwick Volume I (second edition) 2892 Category: annual; league cricket Examined by PDG | The Barkston Ash and The Yorkshire Central Cricket League official handbook season 1972 pub. 1972 height: 12 cm; width: 9 cm. paperback (staple bound) 56p. | ![]() |
Bibliog Item No: 1447 Padwick Volume I (second edition) 1776 Category: annual Examined by PDG | Berkshire County Cricket Club 1972 pub. 1972 by Berkshire County Cricket Club, [Pangbourne] height: 18 cm; width: 14 cm. paperback (staple bound) 52p., includes statistics See https://crickethistory.website/county/berkshire/1972_berkshire_ccc_yearbook/index.html for on-line version | ![]() |
Bibliog Item No: 6524 Padwick Volume I (second edition) 2184 Category: annual; league cricket Examined by PDG | Blackburn Mid-Week Cricket League official handbook of clubs and fixtures season 1972 pub. 1972 height: 11.5 cm; width: 9 cm. paperback (staple bound) 64p., statistics | ![]() |
Bibliog Item No: 4562 Padwick Volume I (second edition) 3843 Category: annual; scores and/or statistics Examined by PDG | Board of Control for Cricket in India annexture to the annual report 1971-72 pub. 1972 height: 24.5 cm; width: 17 cm. paperback (staple bound) 22p, short scores | ![]() |
Bibliog Item No: 13039 Padwick Volume I (second edition) 2900 Category: annual; league cricket Examined by PDG | Bradford Cricket League official handbook for 1972 pub. 1972 height: 12 cm; width: 8 cm. paperback (staple bound) 113p., statistics | ![]() |
Bibliog Item No: 10171 Padwick Volume I (second edition) 28 Category: catalogue | Catalogue of cricket literature pub. 1972 by J.W. McKenzie, West Ewell paperback (staple bound) iv,61,iiip. Introduction by A.G. McKenzie Source: J.W. McKenzie | NO IMAGE |
Bibliog Item No: 11982 Padwick Volume I (second edition) 39 ISBN: 0854097511 Category: catalogue Examined by PDG | The catalogue of cricket literature Author: Alfred D. Taylor pub. 1972 by S.R. Publishers, Wakefield height: 20.5 cm; width: 13 cm. hardback Reprint of 1906 edition | ![]() |
Bibliog Item No: 5806 Padwick Volume I (second edition) 1810 Category: annual Examined by PDG | Cheshire County Cricket Club annual report and statement of accounts for season 1971 pub. 1972 height: 21 cm; width: 14 cm. paperback (staple bound) 32p., scores, statistics | ![]() |
Bibliog Item No: 2231 Padwick Volume I (second edition) 1713 Category: annual Examined by PDG | The Club Cricket Conference handbook 1972 pub. 1972 by The Club Cricket Conference, London height: 18 cm; width: 12 cm. paperback (with spine) 239p. 56th edition | ![]() |
Bibliog Item No: 2598 Padwick Volume I (second edition) 1811 Category: annual; league cricket Examined by PDG | Cornwall Cricket League and Association handbook 1972 pub. 1972 height: 13.5 cm; width: 9.5 cm. paperback (staple bound) [124]p., statistics | ![]() |
Bibliog Item No: 12863 Padwick Volume I (second edition) 2908 Category: annual; league cricket Examined by PDG | Craven & District Cricket League official handbook season 1972 pub. 1972 height: 12 cm; width: 7.5 cm. paperback (staple bound) 47p., statistics | ![]() |
Bibliog Item No: 4788 Padwick Volume I (second edition) 1120 Category: annual Examined by PDG | Cricket '72 Edited by J.A.Bailey, R.J.Roe pub. 1972 by The Test and County Cricket Board, London A4. paperback (staple bound) 40p., photographs | ![]() |
Bibliog Item No: 11341 Category: general history Examined by MC | Cricket in Kent Author: John Goulstone pub. 1972 by International Research Publications height: 25.5 cm; width: 19 cm. paperback (staple bound) 62p Limited edition of 50 numbered copies | ![]() |
Bibliog Item No: 1966 Padwick Volume I (second edition) 2058 Category: annual Examined by PDG | Cricket in Kent Official handbook of the Association of Kent Cricket Clubs Edited by J. G. Overy pub. 1972 by The Association of Kent Cricket Clubs height: 18.5 cm; width: 12.5 cm. paperback (staple bound) 72p., photographs No. 19, 1972 | ![]() |
Bibliog Item No: 9278 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin August 1972 Edited by Nigel Haygarth pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 10p., photographs | NO IMAGE |
Bibliog Item No: 9283 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin February 1972 pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 10p. | NO IMAGE |
Bibliog Item No: 9284 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin January 1972 pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 4p. | NO IMAGE |
Bibliog Item No: 9279 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin June 1972 Edited by Nigel Haygarth pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 9p. | NO IMAGE |
Bibliog Item No: 9282 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin March 1972 pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 6p. | NO IMAGE |
Bibliog Item No: 9280 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin May 1972 Edited by Nigel Haygarth pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 18p., photographs | NO IMAGE |
Bibliog Item No: 9277 Padwick Volume I (second edition) 3144 Category: irregular periodical; society/association Examined by PDG | The Cricket Society news bulletin September 1972 Edited by Nigel Haygarth pub. 1972 height: 33 cm; width: 20.5 cm. stapled leaves 9p. | NO IMAGE |
Bibliog Item No: 9542 Padwick Volume I (second edition) 239, 270 Category: coaching/technique; laws Examined by PDG | Cricket umpiring technique and evolution of the l.b.w. law Author: Leonard W. K. Martin pub. [1972] by Leonard W. K. Martin, Eastbourne height: 21.5 cm; width: 13.5 cm. paperback (staple bound) [27]p. | ![]() |
Bibliog Item No: 10067 Category: biography Examined by MC | Danny Livingstone Author: John Arlott pub. 1972 by Hampshire County Cricket Club, Southampton height: 18.5 cm; width: 12.5 cm. paperback (staple bound) 8p, photograph | ![]() |
Bibliog Item No: 1770 Padwick Volume I (second edition) 1846 Category: annual Examined by PDG | Derbyshire county cricket year book 1972 Edited and compiled by F. G. Peach and A. F. Dawn pub. 1972 by Derbyshire County Cricket Supporters' Club, Derby height: 18 cm; width: 12.5 cm. paperback (with spine) 200p., photographs, scores, statistics | ![]() |
Bibliog Item No: 5927 Padwick Volume I (second edition) 1866 Category: annual Examined by PDG | Devon County Cricket Club year book 1972 Edited by D. H. Cole pub. 1972 height: 18.5 cm; width: 12 cm. paperback (staple bound) 92p., photographs, scores, statistics | ![]() |
Bibliog Item No: 12548 Padwick Volume I (second edition) 2913 Category: annual; league cricket Examined by PDG | Doncaster and District Cricket League official guide season 1972 pub. 1972 height: 12 cm; width: 9 cm. paperback (staple bound) 95p., statistics | ![]() |
Bibliog Item No: 5969 Padwick Volume I (second edition) 1871 Category: annual Examined by PDG | Dorset County Cricket Club year book 1972 pub. 1972 height: 21.5 cm; width: 14 cm. paperback (staple bound) 60p., scores, statistics | ![]() |
Bibliog Item No: 11349 Padwick Volume I (second edition) 1705 Category: general history Examined by MC | Early club and village cricket Author: John Goulstone pub. 1972 by Privately published, Bexleyheath height: 25.5 cm; width: 19 cm. paperback (staple bound) 126p Limited edition of 100 numbered copies | ![]() |
Bibliog Item No: 15635 Padwick Volume I (second edition) 46 ISBN: 0709133537 Category: dictionary Examined by PDG | Encyclopedia of cricket Compiled by Maurice Golesworthy pub. 1972 by Robert Hale & Company, London height: 22 cm; width: 14 cm. hardback 224p., photographs, index Fourth edition | ![]() |
Bibliog Item No: 16665 Padwick Volume I (second edition) 1926 Category: annual Examined by PDG | Essex County Cricket Club 1972 annual Edited by C. A. Brown pub. 1972 by Essex County Cricket Club height: 18.5 cm; width: 12.5 cm. paperback (staple bound) 120p., photographs, scores, statistics | ![]() |
Bibliog Item No: 2934 Padwick Volume I (second edition) 1258 Category: annual Examined by PDG | The Forty Club 1972 handbook pub. 1972 height: 20.5 cm; width: 12.5 cm. paperback (staple bound) 51p., scores | ![]() |
Bibliog Item No: 9462 Padwick Volume I (second edition) 3175 Category: annual Examined by PDG | Glamorgan County Cricket Club year book 1972 Edited by Wilfred Wooller pub. 1972 height: 18 cm; width: 12 cm. paperback (staple bound) 96p., photographs, scores, statistics | ![]() |
Bibliog Item No: 6181 Padwick Volume I (second edition) 1964 Category: annual Examined by PDG | Gloucestershire County Cricket Club year book 1972 pub. 1972 by Gloucestershire County Cricket Club height: 18 cm; width: 12 cm. paperback (staple bound) 120p., photographs, scores, statistics | ![]() |
Bibliog Item No: 6222 Padwick Volume I (second edition) 1934 Category: irregular periodical Examined by PDG | The Gloucestershire cricketer Gloucestershire cricket and cricket in Gloucestershire pub. 1972 by Gloucestershire County Cricket Club A5. pamphlet [16]p., photographs February 1972 issue | ![]() |
Bibliog Item No: 11365 Padwick Volume I (second edition) 5563; Franks Kiwi Pages 95 Category: tour Examined by MC | Gone with the Kiwis A book on the New Zealand tour of West Indies 1971/72 Edited by Brunell Jones pub. 1972 by Brunell Jones, Curepe, Trinidad height: 21.5 cm; width: 15.5 cm. paperback (with spine) 152p, photographs, statistics | ![]() |
Bibliog Item No: 14561 Padwick Volume I (second edition) 1729 ISBN: 0720704677 Category: village cricket Examined by PNE | The Haig book of village cricket Author: John Fogg pub. 1972 by Pelham Books, London. height: 22.5 cm; width: 14 cm. hardback 232 p., photographs, scores. | ![]() |
Bibliog Item No: 16685 Padwick Volume I (second edition) 2027 Category: annual Examined by PDG | Hampshire County Cricket Club illustrated handbook 1972 pub. 1972 by Hampshire County Cricket Club height: 18.5 cm; width: 12.5 cm. paperback (staple bound) 136p., photographs, scores, statistics | ![]() |
Bibliog Item No: 2128 Category: annual; club history Examined by PDG | Haslingden Cricket Club annual report and balance sheet season 1972 pub. 1972 by Haslingden Cricket Club height: 22.5 cm; width: 14 cm. pamphlet [12]p., includes statistics See https://crickethistory.website/club/haslingden/haslingden_annual_report_1972/index.html for on-line version | NO IMAGE |
Bibliog Item No: 12178 Padwick Volume I (second edition) 2930 Category: annual; league cricket Examined by PDG | Huddersfield & District Cricket League official handbook 1972 pub. 1972 height: 18 cm; width: 12 cm. paperback (with spine) 78p., photographs, statistics | ![]() |
Bibliog Item No: 12179 Padwick Volume I (second edition) 2932 Category: annual; league cricket Examined by PDG | Huddersfield & District Evening Cricket League season 1972 pub. 1972 height: 14.5 cm; width: 9 cm. paperback (staple bound) 20p. | ![]() |
Bibliog Item No: 12182 Category: annual; league cricket Examined by PDG | Huddersfield Central Cricket League annual handbook season 1975 pub. 1972 height: 13.5 cm; width: 10 cm. paperback (staple bound) 72p., photographs | ![]() |
Bibliog Item No: 781 Padwick Volume I (second edition) 5627 Category: international cricket; tour Examined by PNE | India vs. England 1971 Author: Sunder Rajan with statistics by Nagaraja Rao pub. 1972 by Jaico Publishing, Bombay. height: 18 cm; width: 12 cm. paperback (with spine) xiv, 146 p., photographs, statistics 2nd impression, post tour review of the Indian tour of England in 1971. | ![]() |
Bibliog Item No: 14564 Padwick Volume II 0004 Category: catalogue | An interesting collection of books on sport with a separate section [on] cricket Catalogue no. 179 Author: Berkelouw, fine and rare booksellers pub. 1972? by Berkelouw, Sydney 33p. Source: Padwick Volume II | NO IMAGE |
Bibliog Item No: 13297 Category: biography; brochure/programme Examined by MC | The Jim Parks - Ken Suttle testimonial 1972 pub. 1972 height: 15 cm; width: 10.5 cm. pamphlet 8p, photographs, statistics | ![]() |
Bibliog Item No: 6920 Padwick Volume I (second edition) 1083 Category: annual Examined by PDG | The John Player League annual 1972 pub. 1972 by Sales Link Ltd, London A4. paperback (staple bound) 54p. including covers, photographs, statistics | ![]() |
Bibliog Item No: 13285 Category: biography; brochure/programme Examined by MC | John Price Middlesex & England Benefit year 1972 pub. 1972 height: 19.5 cm; width: 13.5 cm. pamphlet 4p, photograph | ![]() |
Bibliog Item No: 9635 Padwick Volume I (second edition) 1196 Category: six-monthly periodical; society/association Examined by PDG | The journal of the Cricket Society vol. V, no. 4 - spring 1972 Edited by J.D. Coldham pub. 1972 by The Cricket Society, Streatham height: 22 cm; width: 14 cm. paperback (with spine) 72p., photographs, statistics | ![]() |
Bibliog Item No: 5387 Padwick Volume I (second edition) 1196 Category: six-monthly periodical; society/association Examined by PDG | The journal of the Cricket Society Vol. VI, No. 1 - autumn 1972 Edited by J.D. Coldham pub. 1972 by The Cricket Society, Streatham height: 22 cm; width: 14 cm. paperback (staple bound) 72p., photogtraphs, statistics Includes unnumbered 4-page bound-in index of authors in The Cricketer 1921-1960 | ![]() |
Bibliog Item No: 10299 Padwick Volume I (second edition) 2146 Category: annual Examined by PDG | Kent County Cricket Club annual 1972 pub. 1972 height: 18.5 cm; width: 12 cm. paperback (with spine) 167p., photographs, scores, statistics | ![]() |
Bibliog Item No: 3249 Padwick Volume I (second edition) 2578 Category: age-group cricket; annual; league cricket Examined by PDG | Kidsgrove and District Junior Cricket League 1972 pub. 1972 height: 13.5 cm; width: 9.5 cm. paperback (staple bound) 32p., statistics | ![]() |
Bibliog Item No: 16746 Padwick Volume I (second edition) 2258 Category: club history Examined by PDG | Lancashire Author: John Kay pub. 1972 by Arthur Barker Limited, London height: 22 cm; width: 14 cm. hardback 185p., photographs, statistics, index A History of County Cricket | ![]() |
Bibliog Item No: 12807 Padwick Volume I (second edition) 1793, 2156 Category: annual; league cricket Examined by PDG | The Lancashire and Cheshire Cricket League season 1972 pub. 1972 height: 12 cm; width: 9 cm. paperback (staple bound) 49p., statistics | ![]() |
Bibliog Item No: 7084 Padwick Volume I (second edition) 2159 Category: annual Examined by PDG | Lancashire cricket annual 1972 Covering all grades of cricket in Lancashire, other north-west counties and Northern Ireland Edited by Albert E. Hall pub. 1972 by Albert E. Hall, Bolton height: 18.5 cm; width: 12 cm. paperback (with spine) 240p., photograhs, statistics 22nd edition | ![]() |
Bibliog Item No: 3937 Padwick Volume I (second edition) 2161 Category: annual; league cricket Examined by PDG | Lancashire Cricket League handbook season 1972 pub. 1972 height: 12 cm; width: 9 cm. paperback (staple bound) 141p., photographs, statistics See https://crickethistory.website/league/ll/ll_handbook_1972/index.html for on-line version | ![]() |
Bibliog Item No: 7065 Padwick Volume I (second edition) 1585 Category: annual; school cricket Examined by PDG | Lancashire Schools' Cricket Association golden jubilee 1972 pub. 1972 height: 17 cm; width: 12 cm. paperback (staple bound) 64p., photographs, statistics | ![]() |
Bibliog Item No: 12186 Padwick Volume I (second edition) 2950 Category: annual; league cricket Examined by PDG | Leeds and District Cricket League 1972 pub. 1972 height: 12.5 cm; width: 8.5 cm. paperback (staple bound) 64p., statistics Roundhay Park centenary year | ![]() |
Bibliog Item No: 16689 Padwick Volume I (second edition) 2309 Category: annual Examined by PDG | Leicestershire County Cricket Club 1972 year book Edited by E. E. Snow and F. M. Turner pub. 1972 by Leicestershire County Cricket Club, Leicester height: 18.5 cm; width: 12.5 cm. paperback (staple bound) 92p., photographs, scores, statistics | ![]() |
Bibliog Item No: 16673 Padwick Volume I (second edition) 2311 Category: annual Examined by PDG | Leicestershire County Cricket Club annual report and statment of accounts Year ending 30th September, 1972 pub. 1972 height: 26 cm; width: 20.5 cm. paperback (staple bound) 11p. | ![]() |
Bibliog Item No: 12760 Padwick Volume I (second edition) 2222 Category: annual; league cricket Examined by PDG | Manchester and District Cricket Association season 1972 pub. 1972 height: 13 cm; width: 9.5 cm. paperback (staple bound) 43p., statistics See https://crickethistory.website/league/mdca/mdca_1972/index.html for on-line version | ![]() |
Bibliog Item No: 12582 Padwick Volume I (second edition) 2970 Category: annual; league cricket Examined by PDG | Mexborough and District Evening Cricket League official handbook for 1972 pub. 1972 height: 12.5 cm; width: 8 cm. paperback (staple bound) [34]p. | ![]() |
Bibliog Item No: 7291 Padwick Volume I (second edition) 2426 ISBN: 0213164035 Category: club history Examined by PDG | Middlesex A history of county cricket Author: E. M. Wellings pub. 1972 by Arthur Barker Limited, London height: 22 cm; width: 14.5 cm. hardback 176, photographs, index | ![]() |
Bibliog Item No: 3031 Padwick Volume I (second edition) 1721 Category: annual Examined by PDG | Midlands Club Cricket Conference year book 1972 Edited by W. Leslie Jones pub. 1972 height: 18 cm; width: 12 cm. paperback (with spine) 130p., photographs, scores Twenty-fifth issue | ![]() |
Bibliog Item No: 7349 Padwick Volume I (second edition) 3445 Category: annual Examined by PDG | New South Wales Cricket Association year book (35th edition) together with balance sheet and annual report 1971-72 pub. 1972 height: 18 cm; width: 12.5 cm. paperback (with spine) 216p., scores, statistics | ![]() |
Bibliog Item No: 7357 Padwick Volume I (second edition) 2446 Category: annual Examined by PDG | Norfolk County Cricket Club annual report 1972 pub. 1972 height: 21 cm; width: 13.5 cm. paperback (staple bound) 51p., statistics | ![]() |
Bibliog Item No: 3388 Padwick Volume I (second edition) 2564 Category: annual; league cricket Examined by PDG | North Staffordshire and District Cricket League report on the 1972 season pub. 1972 height: 21 cm; width: 14 cm. paperback (staple bound) 27p., statistics | ![]() |
Bibliog Item No: 3706 Padwick Volume I (second edition) 2166 Category: annual; league cricket Examined by PDG | North-East Lancashire Amateur Cricket League rules and fixtures season 1972 Official handbook pub. 1972 height: 12 cm; width: 9 cm. paperback (staple bound) 64p., statistics See https://crickethistory.website/league/nelacl/nelacl_handbook_1972/index.html for on-line version | ![]() |
Bibliog Item No: 13235 Padwick Volume I (second edition) 2463 Category: annual Examined by PDG | Northamptonshire County Cricket Club annual report and statement of accounts 1972 pub. 1972 height: 21 cm; width: 14.5 cm. paperback (staple bound) 56p., photographs, statistics | ![]() |
Bibliog Item No: 15071 Padwick Volume I (second edition) 3156 Category: annual; society/association Examined by PDG | The Northern Cricket Society booklet 1972 Edited by A. Woodhouse pub. 1972 height: 24.5 cm; width: 15.5 cm. paperback (staple bound) 32p. including covers, photographs, scores, statistics | ![]() |
Bibliog Item No: 7423 Padwick Volume I (second edition) 2471 Category: annual Examined by PDG | Northumberland County Cricket Club year book 1972 pub. 1972 height: 18 cm; width: 12.5 cm. paperback (staple bound) 80p., photographs, scores, statistics | ![]() |
Bibliog Item No: 7462 Padwick Volume I (second edition) 2513 Category: annual Examined by PDG | Nottinghamshire County Cricket Club annual 1972 Edited by Michael Carey pub. 1972 by Nottinghamshire County Cricket Club, Nottingham height: 18 cm; width: 12 cm. paperback (staple bound) 112p., photographs, scores, statistics | ![]() |
Bibliog Item No: 7548 Padwick Volume I (second edition) 2476 Category: annual Examined by PDG | Notts Cricket Association handbook 1972 pub. 1972 height: 18 cm; width: 12 cm. paperback (with spine) 128p., scores | ![]() |
Bibliog Item No: 6427 Padwick Volume I (second edition) 2260 Category: annual Examined by PDG | Official handbook of the Lancashire County Cricket Club 1972 Edited by R. Warburton with statistics by Charles Oliver pub. 1972 by Lancashire County Cricket Club, Manchester height: 18 cm; width: 12 cm. paperback (with spine) 200p., photographs, scores, statistics | ![]() |
Bibliog Item No: 16794 Padwick Volume I (second edition) 2781 Category: annual Examined by PDG | The official Sussex cricket handbook 1972 pub. 1972 by Christians, W.J.Offord & Son Ltd, Eastbourne height: 18 cm; width: 12 cm. paperback (with spine) 144p., photographs, statistics | ![]() |
Bibliog Item No: 691 Padwick Volume I (second edition) 7803 Category: biography; brochure/programme Examined by PNE | Peter Lever testimonial brochure For Lancashire and England Edited by John Kay pub. 1972 by Peter Lever Testimonial Committee, [Manchester] height: 24 cm; width: 18 cm. paperback (staple bound) [32] p. including adverts, photographs, statistics. With contributions by Ray Illingworth, Jack Bond, John Snow, Alan Knott, George Best, Alex Murphy, John Arlott, Neville Cardus, Brian Johnston and Francis Lee, | ![]() |
Bibliog Item No: 1280 Padwick Volume I (second edition) 1098 ISBN: 0850903327 Category: annual Examined by PNE | Playfair cricket annual 1972 Edited by Gordon Ross with statistics by Michael Fordham and Barry McCaully pub. 1972 by Dickens Press, London height: 14 cm; width: 9.5 cm. paperback (with spine) 224p., scores, statistics | ![]() |
Bibliog Item No: 3896 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly April 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XII No 12 | ![]() |
Bibliog Item No: 3906 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly August 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 4 | ![]() |
Bibliog Item No: 3910 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly December 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 8 | ![]() |
Bibliog Item No: 3894 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly February 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XII No 10 | ![]() |
Bibliog Item No: 3893 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly January 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XII No 9 | ![]() |
Bibliog Item No: 3905 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly July 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 3 | ![]() |
Bibliog Item No: 3904 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly June 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 36p., photographs, scores, statistics Vol XIII No 2 | ![]() |
Bibliog Item No: 3895 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly March 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XII No 11 | ![]() |
Bibliog Item No: 3903 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly May 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 1 | ![]() |
Bibliog Item No: 3909 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly November 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 7 | ![]() |
Bibliog Item No: 3908 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly October 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 6 | ![]() |
Bibliog Item No: 3907 Padwick Volume I (second edition) 1207 Category: monthly periodical Examined by PDG | Playfair cricket monthly September 1972 Edited by Gordon Ross pub. 1972 by The Dickens Press Ltd, London height: 28.5 cm; width: 21.5 cm. paperback (staple bound) 32p., photographs, scores, statistics Vol XIII No 5 | ![]() |
Bibliog Item No: 7613 Padwick Volume I (second edition) 3510 Category: annual Examined by PDG | The Queensland Cricket Association annual report and financial statement for season 1971-72 pub. 1972 height: 21 cm; width: 13.5 cm. paperback (staple bound) 74p., scores, statistics | ![]() |
Bibliog Item No: 10086 Padwick Volume I (second edition) 2979 Category: annual; league cricket Examined by PDG | Ribblesdale Cricket League official handbook 1972 pub. 1972 height: 12.5 cm; width: 10 cm. paperback (staple bound) 80p., statistics | ![]() |
Bibliog Item No: 12075 Padwick Volume II 1224 Category: annual; league cricket Examined by PDG | Rule and fixture book of the Mansfield & District Cricket League season 1972 pub. 1972 height: 14 cm; width: 11 cm. paperback (staple bound) 32p. | ![]() |
Bibliog Item No: 12772 Padwick Volume I (second edition) 2984 Category: annual; league cricket Examined by PDG | Saddleworth and District Cricket League season 1972 pub. 1972 height: 12.5 cm; width: 9.5 cm. paperback (staple bound) 64p. | ![]() |
Bibliog Item No: 4900 Padwick Volume I (second edition) 2990 Category: annual Examined by PDG | Scarborough Cricket Club annual report, statement of accounts and list of members 1971 pub. 1972 height: 13.5 cm; width: 10.5 cm. paperback (staple bound) 38p., statistics | ![]() |
Bibliog Item No: 14371 Padwick Volume I (second edition) 3158 Category: annual; society/association Examined by PDG | Sheffield Cricket Lovers' Society 1972-73 year book Edited by J. Toyne pub. [1972] height: 22.5 cm; width: 14 cm. paperback (staple bound) 64p., photographs, score, statistics | ![]() |
Bibliog Item No: 8287 Padwick Volume I (second edition) 3753; Franks Kiwi Pages 1426 Category: annual Examined by PDG | The Shell cricket almanack of New Zealand 1972 Edited and compiled by Arthur H. Carman pub. 1972 by Sporting Publications, Linden, Tawa height: 21.5 cm; width: 14 cm. paperback (with spine) 176p., photographs, scores, statistics Twenty-fifth year of issue | ![]() |
Bibliog Item No: 16555 Padwick Volume I (second edition) 2561-1 Category: annual Examined by PDG | Somerset County Cricket Club annual report and statement of accounts 1971 With cricket tables and statistics for 1971 pub. 1972 height: 21.5 cm; width: 14 cm. paperback (staple bound) 24p., statistics | ![]() |
Bibliog Item No: 1167 Padwick Volume I (second edition) 8114 ISBN: 0002117487 Category: biography Examined by PNE | Sort of a cricket person Author: E.W. Swanton pub. 1972 by Collins, London height: 23.5 cm; width: 15 cm. hardback 318 p., photographs, index. | ![]() |
