Name Index of the Epps Book: B
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Match | Date | Venue | Page |
|---|---|---|---|---|
| Barber | Hambledon v All England. | 19 Aug.1772. | Bourne Paddock. | p. 6. |
| Barber | Hampshire v All England. | 1773. | Artillery Ground. | p. 7. |
| Barber | Hampshire v All England. | 1773. | Sevenoaks. | p. 8. |
| Barber | Hampshire v All England. | 1773. | Broad-Halfpenny. | p. 10. |
| Barber | Hampshire v Kent. | 15 Aug.1774. | Broad-Halfpenny. | p. 16. |
| Barber | Hampshire v Surry. | 13 July 1775. | Broad-Halfpenny. | p. 18. |
| Barber | Hampshire v Surry. | 6 July 1775. | Laleham Burway. | p. 20. |
| Barber | Hampshire v All England. | 26 Jun.1776. | Sevenoaks. | p. 21. |
| Barber | Hampshire v All England. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Barber | Hampshire v All England. | 24 July 1776. | Broad-Halfpenny. | P. 24. |
| Barber | Hampshire v All England. | 20 Aug.1777. | Guildford. | p. 28. |
| Barber | Hampshire v All England. | 1777. | Guildford. | p. 29. |
| Bartholomew | Surry v Kent. | 1773. | Bourne Paddock. | p.9. |
| Bates | East Kent v West Kent. | 29 Jun.1789. | Coxheath. | p. 90. |
| Bayley | All-England v Kent. | 8 July 1783. | Windmill Downs. | p. 56. |
| Bayley | Hampshire v Kent. | 6 Aug.1783. | Bourne Paddock. | p. 57. |
| Bayley | Hampshire (with Bailey) v Surry. | 16 Sep.1773. | Laleham Burway. | p. 12. |
| Bedster | Hampshire v All England. | 29 June 1778. | Sevenoaks. | p. 30. |
| Bedster | All England v Hampshire. | 7 July 1778. | Broad-Halfpenny. | p. 31. |
| Bedster | Surry v Hampshire. | 6 Oct.1778. | Laleham Burway. | p. 32. |
| Bedster | All England v Hampshire. | 13 Jun.1779. | Stoke-Down. | p. 33. |
| Bedster | All England v Hampshire. | 23 Jun.1779. | Sevenoaks. | p. 34. |
| Bedster | Surry v Kent. | 9 Aug.1779. | Laleham Burway. | p. 35. |
| Bedster | All England v Hampshire. | 23 Aug.1779. | Broad-Halfpenny. | p. 36. |
| Bedster | Surry v Kent. | 30 Aug.1779. | Chertsey. | p. 37. |
| Bedster | All England v Hampshire. | 13 Sep.1779. | Moulsey-Hurst. | p. 38. |
| Bedster | Duke of Dorset v Sir Horace Mann. | 27 Jun.1780. | Sevenoaks. | p. 39. |
| Bedster | Duke of Dorset v Sir Horace Mann. | 21 Aug.1780. | Bourne Paddock. | p. 40. |
| Bedster | Kent v Hampshire. | 30 Aug.1780. | Bourne Paddock. | p.41. |
| Bedster | Kent v Hampshire. | 20 Sep.1780. | Stoke Down. | p. 42. |
| Bedster | 5 of Kent v 5 of Hampshire. | 2 Sep.1780. | Bourne Paddock. | p. 43. |
| Bedster | 5 of All England v 5 of Hampshire. | 1781. | Moulsey-Hurst. | p. 43. |
| Bedster | Hampshire v All England. | 6 Jun.1781. | Stoke-Down. | p. 44. |
| Bedster | West Kent v East Kent. | 20 Jun.1781. | Sevenoaks. | p. 45. |
| Bedster | All England v Kent. | 18 July 1781. | Bourne Paddock. | p. 46. |
| Bedster | Kent (with Bedster) v Hampshire. | 30 July 1781. | Broad-Halfpenny. | p. 47. |
| Bedster | Duke of Dorset's XI v Sir Horace Mann's XI. | 8 Aug.1781. | Bourne Paddock. | p. 48. |
| Bedster | Kent (with Bedster) v Hampshire. | 27 Aug.1781. | Bourne Paddock. | p. 49. |
| Bedster | Kent (with Bedster) v Hampshire. | 3 July 1782. | Sevenoaks. | p. 50. |
| Bedster | Kent (with Bedster) v Hampshire. | 11 July 1782. | Stoke Downs. | p. 51. |
| Bedster | All England v Hampshire. | 25 July 1782. | Bourn Paddock. | p. 52. |
| Bedster | All England v Hampshire. | 8 Aug.1782. | Broad-Halfpenny. | p. 53. |
| Bedster | West Kent (with Bedster) v East Kent. | 25 jun.1783. | Sevenoaks. | p. 55. |
| Bedster | Kent (with Bedster) v All-England. | 8 July 1783. | Windmill Downs. | p. 56. |
| Bedster | Kent (with Bedster) v Hampshire. | 6 Aug.1783. | Bourne Paddock. | p. 57. |
| Bedster | All-England v Hampshire. | 26 Aug.1783. | Windmill Downs. | p. 58. |
| Bedster | 6 of All England v 6 of Hampshire. | 16 Sep.1783. | Bourne Paddock. | p. 54. |
| Bedster | All-England v Hampshire. | 1 Jun.1784. | Sevenoaks. | p. 59. |
| Bedster | 6 of Kent v 6 of Hampshire. | 26 July 1784. | Stoke-Downs. | p. 60. |
| Bedster | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsy-Hurst. | p. 64. |
| Bedster | Lord Winchelsea v Sir Horace Mann. | 28 Aug.1787. | Bourne Paddock. | p. 71. |
| Beldam | All-England v White-Conduit Club. | 20 Jun.1787. | Mary-le-bone. | p. 67. |
| Beldam | All-England v Kent. | 7 Aug.1787. | Coxheath. | p. 69. |
| Beldam | Hampshire v All-England. | 14 Aug.1787. | Bourne Paddock. | p. 70. |
| Beldam | Lord Winchelsea v Sir Horace Mann. | 28 Aug.1787. | Bourne Paddock. | p. 71. |
| Beldam | Hampshire v All-England. | 3 Sep.1787. | Windmill Downs. | p. 72. |
| Beldam | Lord Winchelsea v Sir Horace Mann. | 10 Sep.1787. | Mary-le-bone. | p. 73. |
| Beldam | Lord Winchelsea v Sir Horace Mann. | 26 May 1788. | Mary-le-bone. | p. 74. |
| Beldam | Mr.East's XI v Mr.Pawlet's XI. | 5 Jun.1788. | Mary-le-bone. | p. 75. |
| Beldam | Lord Winchelsea's XI v Mr.A.Smith XI. | 9.Jun.1788. | Moulsey-Hurst. | p. 76. |
| Beldam | Hampshire v All-England. | 17 Jun.1788. | Stoke-Downs. | p. 77. |
| Beldam | Lord Winchelsea v Mr.A.Smith. | 3 July 1788. | Perram-Downs. | p. 78. |
| Beldam | Surry v Kent. | 15 July 1788. | Moulsey-Hurst. | p. 79. |
| Beldam | Hampshire v All-England. | 24 July 1788. | Sevenoaks. | p. 80. |
| Beldam | Surry v Kent. | 5 Aug.1788. | Bourn Paddock. | p. 82. |
| Beldam | Surry v Hampshire. | 13 Aug.1788. | Windmill Downs. | p. 83. |
| Beldam | All-England v Hampshire. | 21 Aug.1788. | Mary-le-bone. | p. 84. |
| Beldam | Sir Horace Mann v Lord Winchelsea. | 26 Aug.1788. | Bourne Paddock. | p. 85. |
| Beldam | Sir Horace Mann v Lord Winchelsea. | 3 Jun.1789. | Mary-le-bone. | p. 87. |
| Beldam | Surry v Kent. | 10 Jun.1789. | Moulsey-Hurst. | p. 88. |
| Beldam | Hampshire v All-England. | 26 June 1789. | Mary-le-bone. | p. 89. |
| Beldam | West Kent v East Kent. | 29 Jun.1789. | Coxheath. | p. 90. |
| Beldam | All-England v Kent. | 23 July 1789. | Uxbridge. | p. 93. |
| Beldam | West Kent v East Kent. | 4 Aug.1789. | Coxheath. | p. 94. |
| Beldam | Surry v Kent. | 11 Aug.1789. | Bourn Paddock. | p. 95. |
| Beldam | All-England v Hampshire. | 2 Sep.1789. | Sevenoaks. | p. 97. |
| Beldam | Right-handed v Left-handed. | 10 May 1790. | Mary-le-bone. | p. 98. |
| Beldam | All-England v Hampshire. | 12 July 1790. | Sevenoaks. | p. 100. |
| Beldam | Lord Winchelsea v Mr.A.Smith. | 19 July 1790. | Burleigh Park. | p. 101. |
| Beldam | Mr.A.Smith v Sir Horace Mann. | 27 July 1790. | Perram-Downs. | p. 102. |
| Beldam | Lord Winchelsea v Lord Darnley. | 4 Aug.1790. | Windmill Downs. | p. 103. |
| Beldam | All-England v Hampshire. | 30 Aug.1790. | Windmill Downs. | p. 104. |
| Berwick | Surry v Kent. | 9 Aug.1779. | Laleham Burway. | p. 35. |
| Berwick | Hampshire v All England. | 23 Aug.1779. | Broad-Halfpenny. | p. 36. |
| Berwick | Surry v Kent. | 30 Aug.1779. | Chertsey. | p. 37. |
| Berwick | Hampshire (with Berwick) v All England. | 13 Sep.1779. | Moulsey-Hurst. | p. 38. |
| Berwick | Sir Horace Mann v Duke of Dorset. | 27 Jun.1780. | Sevenoaks. | p. 39. |
| Berwick | Kent v Hampshire. | 30 Aug.1780. | Bourne Paddock. | p. 41. |
| Berwick | Kent v Hampshire. | 20 Sep.1780. | Stoke Down. | p. 42. |
| Blake | Surry v Kent. | 1773. | Sevenoaks. | p. 11. |
| Bligh, Hon. E. | Lord Darnley v Lord Winchelsea.0 | 10 Jun.1790. | Mary-le-bone. | p. 99. |
| Bonham, H. Esq. | Hampshire v Surry. | 6 Oct.1778. | Laleham Burway. | p. 32. |
| Booker | Kent v Surry. | 1773. | Laleham Burway. | p. 7. |
| Booker | Kent v Surry. | 1773. | Sevenoaks. | p. 11. |
| Booker | Kent v Hampshire. | 8 Aug.1774. | Sevenoaks. | p. 15. |
| Booker | Kent v Hampshire. | 15 Aug.1774. | Broad-Halfpenny. | p. 16. |
| Booker | 5 of Kent v 5 of Hampshire. | 22 May 1775. | Artillery Ground. | p. 18. |
| Booker | Kent v Hampshire. | 14 June 1775. | Sevenoaks. | p. 19. |
| Booker | All England v Hampshire. | 26 Jun.1776. | Sevenoaks. | p. 21. |
| Booker | All England v Hampshire. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Booker | All England v Hampshire. | 17 July 1776. | Sevenoaks. | p. 23. |
| Booker | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Booker | All England v Hampshire. | 28 May 1777. | Sevenoaks. | p. 25. |
| Booker | All England v Hampshire. | 9 Aug.1777. | Broad-Halfpenny. | p. 27. |
| Booker | All England v Hampshire. | 29 Jun.1778. | Sevenoaks. | p. 30. |
| Booker | All England v Hampshire. | 7 July 1778. | Broad-Halfpenny. | p. 31. |
| Booker | All England v Hampshire. | 13 Jun.1779. | Stoke-Down. | p. 33. |
| Booker | Kent v Surry. | 9 Aug.1779. | Laleham Burway. | p. 35. |
| Booker | Kent c Surry. | 30 Aug.1779. | Chertsey. | p. 37. |
| Booker | Duke of Dorset v Sir Horace Mann. | 27 Jun.1780. | Sevenoaks. | p. 39. |
| Booker | Duke of Dorset v Sir Horace Mann. | 21 Aug.1780. | Bourne Paddock. | p. 40. |
| Booker | Kent v Hampshire. | 3 July 1782. | Sevenoaks. | p. 50. |
| Booker | Kent v Hampshire. | 11 July 1782. | Stoke Downs. | p. 51. |
| Booker | All England v Hampshire. | 25 July 1782. | Bourn Paddock. | p. 52. |
| Booker | All England v Hampshire. | 8 Aug.1782. | Broad-Halfpenny. | p. 53. |
| Booker | West Kent v East Kent. | 25 Jun.1783. | Sevenoaks. | p. 55. |
| Booker | All-England v Hampshire. | 26 Aug.1783. | Windmill Downs. | p. 58. |
| Booker | All-England v Hampshire. | 1 Jun.1784. | Sevenoaks. | p. 59. |
| Booker | 6 of Kent v 6 of Hampshire. | 26 July 1784. | Stoke-Downs. | p. 60. |
| Booker | Kent v Hampshire. | 26 Jun.1786. | Sevenoaks. | p. 62. |
| Booker | Kent v All England. | 13 July 1786. | Windmill Downs. | p. 63. |
| Booker | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsey-Hurst. | p. 64. |
| Booker | Kent v White-Conduit Club. | 8 Aug.1786. | Bourn Paddock. | p. 65. |
| Booker | 6 of Kent v 6 of Hampshire. | 6 Sep.1786. | Bourne Paddock. | p. 66. |
| Booker | All-England v Hampshire. | 14 Aug.1787. | Bourne Paddock. | p. 70. |
| Booker | Lord Winchelsea v Sir Horace Mann. | 28 Aug.1787. | Bourne Paddock. | p. 71. |
| Booker | All-England v Hampshire. | 3 Sep.1787. | Windmill Downs. | p. 72. |
| Booker | Lord Winchelsea v Sir Horace Mann. | 10 Sep.1787. | Mary-le-bone. | p. 73. |
| Booker | Lord Winchelsea v Sir Horace Mann. | 26 May 1788. | Mary-le-bone. | p. 74. |
| Booker | Mr.East's XI v Mr.Pawlet's XI. | 5 Jun.1788. | Mary-le-bone. | p. 75. |
| Booker | All-England v Hampshire. | 17 Jun.1788. | Stoke-Downs. | p. 77. |
| Booker | Kent v Surry. | 15 July 1788. | Moulsey-Hurst. | p. 79. |
| Booker | All-England v Hampshire. | 24 July 1788. | Sevenoaks. | p. 80. |
| Booker | Kent v All-England. | 29 July 1788. | Coxheath. | p. 81. |
| Booker | Kent v Surry. | 5 Aug.1788. | Bourn Paddock. | p. 82. |
| Booker | Sir Horace Mann v Lord Winchelsea. | 26 Aug.1788. | Bourne Paddock. | p. 85. |
| Booker | 6 of Kent v 6 of Hampshire. | 29 Aug.1788. | Bourne Paddock. | p. 86. |
| Booker | Left-handed v Right-handed. | 10 May 1790. | Mary-le-bone. | p. 98. |
| Booker | All-England v Hampshire. | 12 Jul.1790. | Sevenoaks. | p. 100. |
| Boreman | 5 of Kent v 5 of Hampshire. | 1772. | Artillery Ground. | p. 5. |
| Boreman | All England v Hambledon. | 19 Aug.1772. | Bourne Paddock. | P. 6. |
| Boreman | All England v Hampshire. | 1773. | Artillery Ground. | p. 7. |
| Boreman | A mixed 5 a-side match. | 1774. | Artillery Ground. | p. 17. |
| Boreman | All England v Hampshire. | 26 Jun.1776. | Sevenoaks. | p. 21. |
| Boreman | All England v Hampshire. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Boreman | All England v Hampshire. | 17 July 1776. | Sevenoaks. | p. 23. |
| Boreman | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Boreman | Kent v Surry. | 9 Aug.1779. | Laleham Burway. | p. 35. |
| Boreman | Kent v Surry. | 30 Aug.1779. | Chertsey. | p. 37. |
| Boreman | Duke of Dorset v Sir Horace Mann. | 27 Jun.1780. | Sevenoaks. | p. 39. |
| Boreman | Duke of Dorset v Sir Horace Mann. | 21 Aug.1780. | Bourne Paddock. | p. 40. |
| Boreman | All England v Hampshire. | 6 Jun.1781. | Stoke-Down. | p. 44. |
| Boreman | Kent v Hampshire. | 30 July 1781. | Broad-Halfpenny. | p. 47. |
| Boreman | Duke of Dorset's XI v Sir Horace Mann's XI. | 8 Aug.1781. | Bourne Paddock. | p. 48. |
| Boreman | Kent v Hampshire. | 27 Aug.1781. | Bourne Paddock. | p. 49. |
| Boreman | West Kent v East Kent. | 25 Jun.1783. | Sevenoaks. | p. 55. |
| Boreman | Kent v White-Conduit Club. | 22 Jun.1786. | White Conduit Club. | p. 61. |
| Boreman | Kent v Hampshire. | 26 Jun.1786. | Sevenoaks. | p. 62. |
| Boreman | Kent v All England. | 13 July 1786. | Windmill Downs. | p. 63. |
| Boreman | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsey-Hurst. | p. 64. |
| Boreman | Kent v White-Conduit Club. | 8 Aug.1786. | Bourn Paddock. | p. 65. |
| Boreman | All-England v Hampshire. | 14 Aug.1787. | Bourne Paddock. | p. 70. |
| Boreman | All-England v Hampshire. | 3 Sep.1787. | Windmill Downs. | p. 72. |
| Boreman | Lord Winchelsea v Sir Horace Mann. | 10 Sep.1787. | Mary-le-bone. | p. 73. |
| Boreman | All-England v Hampshire. | 17 Jun.1788. | Stoke-Downs. | p. 77. |
| Boreman | Kent v Surry. | 15 July 1788. | Moulsey-Hurst. | p. 79. |
| Boreman | All-England v Hampshire. | 24 July 1788. | Sevenoaks. | P. 80. |
| Boreman | Kent v All-England. | 29 July 1788. | Coxheath. | p. 81. |
| Boreman | Kent v Surry. | 5 Aug.1788. | Bourn Paddock. | p. 82. |
| Boreman | Kent v Surry. | 10 Jun.1789. | Moulsey-Hurst. | p. 88. |
| Boreman | All-England v Hampshire. | 26 Jun.1789. | Mary-le-bone. | p. 89. |
| Boreman | East Kent (with Boreman) v West Kent. | 29 Jun.1789. | Coxheath. | p. 90. |
| Boreman | Kent v Hampshire. | 13 July 1789. | Windmill Downs. | p. 92. |
| Boreman | Kent v All-England. | 23 July 1789. | Uxbridge. | p. 93. |
| Boreman | East Kent (with Boreman) v West Kent. | 4 Aug.1789. | Coxheath. | p. 94. |
| Boreman | Kent v Surry. | 11 Aug.1789. | Bourn Paddock. | p. 95. |
| Boreman | Kent v Hampshire. | 18 Aug.1789. | Bourne Paddock. | p. 96. |
| Boreman | Lord Darnley v Lord Winchelsea. | 10 Jun.1790. | Mary-le-bone. | p. 99. |
| Boreman | All-England v Hampshire. | 12 July 1790. | Sevenoaks. | p. 100. |
| Boreman | Lord Winchelsea v Mr.A.Smith. | 19 July 1790. | Burleigh Park. | p. 101. |
| Boult | White-Conduit Club v Kent. | 22 Jun.1786. | White Conduit Club. | p. 61. |
| Boult | All England v Kent. | 13 July 1786. | Windmill Downs. | p. 63. |
| Boult | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsey-Hurst. | p. 64. |
| Boult | Lord Winchelsea v Sir Horace Mann. | 10 Sep.1787. | Mary-le-bone. | p. 73. |
| Boult | Hampshire v Kent. | 13 July 1789. | Windmill Downs. | p. 92. |
| Boult | All-England v Kent. | 23 July 1789. | Uxbridge. | p. 93. |
| Bowra | All England v Hampshire. | 26 Jun.1776. | Sevenoaks. | p. 21. |
| Bowra | All England v Hampshire. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Bowra | All England v Hampshire. | 17 July 1776. | Sevenoaks. | p. 23. |
| Bowra | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Bowra | All England v Hampshire. | 28 May 1777. | Sevenoaks. | p. 25. |
| Bowra | All England v Hampshire. | 2 Aug.1777. | Laleham Burway. | p. 26. |
| Bowra | All England v Hampshire. | 9 Aug.1777. | Broad-Halfpenny. | p. 27. |
| Bowra | All England v Hampshire. | 20 Aug.1777. | Guildford. | p. 28. |
| Bowra | All England v Hampshire. | 1777. | Guildford. | p. 29. |
| Bowra | All England v Hampshire. | 1777. | Chertsey. | p. 29. |
| Bowra | All England v Hampshire. | 29 Jun.1778. | Sevenoaks. | p. 30. |
| Bowra | All England v Hampshire. | 7 July 1778. | Broad-Halfpenny. | p. 31. |
| Bowra | All England v Hampshire. | 13 June 1779. | Stoke-Down. | p. 33. |
| Bowra | All England v Hampshire. | 23 Jun.1779. | Sevenoaks. | p. 34. |
| Bowra | Kent v Surry. | 9 Aug.1779. | Laleham Burway. | p. 35. |
| Bowra | Hampshire v All England. | 23 Aug.1779. | Broad-Halfpenny. | p. 36. |
| Bowra | Kent (with Bowra) v Surry. | 30 Aug.1779. | Chertsey. | p. 37. |
| Bowra | Hampshire (with Bowra) v All England. | 13 Sep.1779. | Moulsey-Hurst. | p. 38. |
| Bowra | Duke of Dorset v Sir Horace Mann. | 27 Jun.1780. | Sevenoaks. | p. 39. |
| Bowra | Duke of Dorset v Sir Horace Mann. | 21 Aug.1780. | Bourne Paddock. | p. 40. |
| Bowra | Kent v Hampshire. | 30 Aug.1780. | Bourne Paddock. | p. 41. |
| Bowra | Kent v Hampshire. | 20 Sep.1780. | Stoke Down. | p. 42. |
| Bowra | All England v Hampshire. | 6 Jun.1781. | Stoke-Down. | p. 44. |
| Bowra | West Kent v East Kent. | 20 Jun.1781. | Sevenoaks. | p. 45. |
| Bowra | Kent v All England. | 18 July 1781. | Bourne Paddock. | p. 46. |
| Bowra | Kent v Hampshire. | 30 July 1781. | Broad-Halfpenny. | p. 47. |
| Bowra | Duke of Dorset's XI v Sir Horace Mann's XI. | 8 Aug.1781. | Bourne Paddock. | p. 48. |
| Bowra | Kent v Hampshire. | 27 Aug.1781. | Bourne Paddock. | p. 49. |
| Bowra | Kent v Hampshire. | 3 July 1782. | Sevenoaks. | p. 50. |
| Bowra | Kent v Hampshire. | 11 July 1782. | Stoke Downs. | p. 51. |
| Bowra | All England v Hampshire. | 25 July 1782. | Bourn Paddock. | p. 52. |
| Bowra | All England v Hampshire. | 8 Aug.1782. | Broad-Halfpenny. | p. 53. |
| Bowra | West Kent v East Kent. | 25 Jun.1783. | Sevenoaks. | p. 55. |
| Bowra | Kent v All-England. | 8 July 1783. | Windmill Downs. | p. 56. |
| Bowra | Kent v Hampshire. | 6 Aug.1783. | Bourne Paddock. | p. 57. |
| Bowra | All-England v Hampshire. | 1 Jun.1784. | Sevenoaks. | p. 59. |
| Bowra | Kent v Hampshire. | 26 Jun.1786. | Sevenoaks. | p. 62. |
| Bowra | Kent v All England. | 13 July 1786. | Windmill Downs. | p. 63. |
| Bowra | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsey-Hurst. | p. 64. |
| Bowra | 6 of Kent v 6 of Hampshire. | 2 Aug.1787. | Mary-le-bone. | p. 68. |
| Bowra | Mr.Pawlet's XI v Mr.East's XI. | 5 Jun.1788. | Mary-le-bone. | p. 75. |
| Bowra | All-England v Hampshire. | 24 July 1788. | Sevenoaks. | p. 80. |
| Bowra | Kent v Surry. | 5 Aug.1788. | Bourn Paddock. | p. 82. |
| Boxall | Kent v Surry. | 10 Jun.1789. | Moulsey-Hurst. | p. 88. |
| Boxall | Sir Horace Mann v Mr.A.Smith. | 27 July 1790. | Perram-Downs. | p. 102. |
| Boyton | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Brazier | Kent v Hampshire. | 8 Aug.1774. | Sevenoaks. | p. 15. |
| Brazier | Kent v Hampshire. | 15 Aug.1774. | Broad-Halfpenny. | p. 16. |
| Brazier | 5 of Kent v 5 of Hampshire. | 22 May 1775. | Artillery Ground. | p. 18. |
| Brazier | Kent v Hampshire. | 14 Jun. 1775. | Sevenoaks. | p. 19. |
| Brazier | All England v Hampshire. | 26 Jun. 1776. | Sevenoaks. | p. 21. |
| Brazier | All England v Hampshire. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Brazier | All England v Hampshire. | 17 July 1776. | Sevenoaks. | p. 23. |
| Brazier | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Brazier | Kent v Hampshire. | 3 July 1782. | Sevenoaks. | p. 50. |
| Brazier | Kent v Hampshire. | 11 July 1782. | Stoke Downs. | p. 51. |
| Brazier | All England v Hampshire. | 25 July 1782. | Bourn Paddock. | p. 52. |
| Brazier | All England v Hampshire. | 8 Aug.1782. | Broad-Halfpenny. | p. 53. |
| Brazier | 6 of Kent v 6 of Hampshire. | 28 Aug.1782. | Moulsey Hurst. | p. 54. |
| Brazier | West Kent v East Kent. | 25 Jun.1783. | Sevenoaks. | p. 55. |
| Brazier | Kent v All-England. | 8 July 1783. | Windmill Downs. | p. 56. |
| Brazier | Kent v Hampshire. | 6 Aug.1783. | Bourne Paddock. | p. 57. |
| Brazier | All-England v Hampshire. | 26 Aug.1783. | Windmill Downs. | p. 58. |
| Brazier | 6 of All England v 6 of Hampshire. | 16 Sep.1783. | Bourne Paddock. | p. 54. |
| Brazier | All-England v Hampshire. | 1 Jun.1784. | Sevenoaks. | p. 59. |
| Brazier | Kent v Hampshire. | 26 Jun.1786. | Sevenoaks. | p. 62. |
| Brazier | Sir Horace Mann v Lord Winchelsea | 3 Aug.1786. | Moulsey-Hurst. | p. 64. |
| Brazier | 6 of Kent v 6 of Hampshire. | 6 Sep.1786. | Bourne Paddock. | p. 66. |
| Brazier | 6 of Kent v 6 of Hampshire. | 2 Aug.1787. | Mary-le-bone. | p. 68. |
| Brazier | Kent v All-England. | 7 Aug.1787. | Coxheath. | p. 69. |
| Brazier | All-England v Hampshire. | 14 Aug.1787. | Bourne Paddock. | p. 70. |
| Brazier | Lord Winchelsea v Sir Horace Mann. | 28 Aug.1787. | Bourne Paddock. | p. 71. |
| Brazier | All-England v Hampshire. | 3 Sep.1787. | Windmill Downs. | p. 72. |
| Brazier | Lord Winchelsea v Sir Horace Mann. | 10 Sep.1787. | Mary-le-bone. | p. 73. |
| Brazier | Lord Winchelsea v Sir Horace Mann. | 26 May 1788. | Mary-le-bone. | p. 74. |
| Brazier | Mr.Pawlet's XI v Mr.East's XI. | 5 Jun.1788. | Mary-le-bone. | p. 75. |
| Brazier | Kent v Surry. | 15 July 1788. | Moulsey-Hurst. | p. 79. |
| Brazier | All-England v Hampshire. | 24 July 1788. | Sevenoaks. | p. 80. |
| Brazier | Kent v All-England. | 29 July 1788. | Coxheath. | p. 81. |
| Brazier | Kent v Surry. | 5 Aug.1788. | Bourn Paddock. | p. 82. |
| Brazier | Sir Horace Mann v Lord Winchelsea. | 26 Aug.1788. | Bourne Paddock. | p. 85. |
| Brazier | 6 of kent v 6 of Hampshire. | 29 Aug.1788. | Bourne Paddock. | p. 86. |
| Brazier | Sir Horace Mann v Lord Winchelsea. | 3 Jun.1789. | Mary-le-bone. | p. 87. |
| Brazier | Kent v Surry. | 10 Jun.1789. | Moulsey-Hurst. | p. 88. |
| Brazier | All-England v Hampshire. | 26 Jun.1789. | Mary-le-bone. | p. 89. |
| Brazier | West Kent v East Kent. | 29 Jun.1789. | Coxheath. | p. 90. |
| Brazier | 6 of Kent v 6 of Hampshire. | 9 July 1789. | Stoke-Downs. | p. 91. |
| Brazier | Kent v Hampshire. | 13 Jul.1789. | Windmill Downs. | p. 92. |
| Brazier | Kent v All-England. | 23 July 1789. | Uxbridge. | p. 93. |
| Brazier | West Kent v East Kent. | 4 Aug.1789. | Coxheath. | p. 94. |
| Brazier | Kent v Surry. | 11 Aug.1789. | Bourn Paddock. | p. 95. |
| Brazier | Kent v Hampshire. | 18 Aug.1789. | Bourne Paddock. | p. 96. |
| Brazier | All-England v Hampshire. | 2 Sep.1789. | Sevenoaks. | p. 97. |
| Brazier | Left-handed v Right-handed. | 10 May 1790. | Mary-le-bone. | p. 98. |
| Brazier | Lord Darnley v Lord Winchelsea. | 10 Jun.1790. | Mary-le-bone. | p. 99. |
| Brazier | All-England v Hampshire. | 12 Jul.1790. | Sevenoaks. | p. 100. |
| Brazier | Lord Winchelsea v Mr.A.Smith. | 19 July 1790. | Burleigh Park. | p. 101. |
| Brazier | Lord Winchelsea v Lord Darnley. | 4 Aug.1790. | Windmill Downs. | p. 103. |
| Brett | 5 of Hampshire v 5 of Kent | 1772. | Artillery Ground. | p. 5. |
| Brett | Hambledon v All England. | 19 Aug.1772. | Bourne Paddock. | P. 6. |
| Brett | 5 of Hampshire v 5 of All England. | 1773. | Artillery Ground. | P. 6. |
| Brett | Hampshire v All England. | 1773. | Artillery Ground. | p. 7. |
| Brett | Hampshire v All England. | 1773. | Sevenoaks. | p. 8. |
| Brett | Hampshire v Surry. | 16 Sep.1773. | Laleham Burway. | p. 12. |
| Brett | Hampshire v All England. | 8 July 1774. | Sevenoaks. | p. 13. |
| Brett | Hampshire v Surry. | 20 July 1774. | Guildford. | p. 14. |
| Brett | Hampshire v Kent | 8 Aug.1774. | Sevenoaks. | p. 15. |
| Brett | Hampshire v Kent. | 15 Aug.1774. | Broad-Halfpenny. | p. 16. |
| Brett | Hampshire v All England. | 1774. | Laleham Burway. | p. 17. |
| Brett | 5 of Hampshire v 5 of Kent. | 22 May 1775. | Artillery Ground. | p. 18. |
| Brett | Hampshire v Surry. | 13 july 1775. | Broad-Halfpenny. | p. 18. |
| Brett | Hampshire v Kent | 14 Jun.1775. | Sevenoaks. | p. 19. |
| Brett | Hampshire v Surry. | 6 July 1775. | Laleham Burway. | p. 20. |
| Brett | Hampshire v All England. | 26 Jun.1776. | Sevenoaks. | p. 21. |
| Brett | Hampshire v All England. | 4 July 1776. | Broad-Halfpenny. | p. 22. |
| Brett | Hampshire v All England. | 17 July 1776. | Sevenoaks. | p. 23. |
| Brett | Hampshire v All England. | 24 July 1776. | Broad-Halfpenny. | p. 24. |
| Brett | Hampshire v All England. | 28 May 1777. | Sevenoaks. | p. 25. |
| Brett | Hampshire v All England. | 2 Aug.1777. | Laleham Burway. | p. 26. |
