Name Index of the Epps Book: IJK
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Name | Match | Date | Venue | Page |
---|---|---|---|---|
Ingram | Mr.East's XI v Mr.Pawlet's XI. | 5 Jun.1788. | Mary-le-bone. | p. 75. |
Ingram | All-England v Hampshire. | 17 Jun.1788. | Stoke-Downs. | p. 77. |
Ingram | Surry v Kent. | 15 July 1788. | Moulsey-Hurst. | p. 79. |
Ingram | Sir Horace Mann v Lord Winchelsea. | 3 Jun.1789. | Mary-le-bone. | p. 87. |
Ingram | All-England v Hampshire. | 26 Jun.1789. | Mary-le-bone. | p. 89. |
Ingram | Surry v Kent. | 11 Aug.1789. | Bourn Paddock. | p. 95. |
Ingram | Left-handed v Right-handed. | 10 May 1790. | Mary-le-bone. | p. 98. |
Kenner | East Kent v West Kent. | 4 Aug.1789. | Coxheath. | p. 94. |
Spellings are as given in the books - no attempt has been made to correct them.