Name Index of the Epps Book: D
Compiled by Don Ambrose
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z
| Name | Match | Date | Venue | Page | 
|---|---|---|---|---|
| Dampier | White-Conduit Club v Kent. | 22 Jun.1786. | White Conduit Fields. | p. 61. | 
| Dampier | White-Conduit Club v Kent. | 8 Aug.1786. | Bourn Paddock. | p. 65. | 
| Dampier | White-Conduit Club v All-England. | 20 Jun.1787. | Mary-le-bone. | p. 67. | 
| Darnley, Ld. | Lord Darnley v Lord Winchelsea. | 10 Jun.1790. | Mary-le-bone. | p. 99. | 
| Darnley, Ld. | Lord Winchelsea v Mr.A.Smith. | 19 Jul.1790. | Burleigh Park. | p. 101. | 
| Darnley, Ld. | Sir Horace Mann v Mr.A.Smith. | 27 July 1790. | Perram Downs. | p. 102. | 
| Darnley, Ld. | Lord Darnley v Lord Winchelsea. | 4 Aug.1790. | Windmill Downs. | p. 103. | 
| Darnley, Ld. | Hampshire v All-England. | 30 Aug.1790. | Mary-le-bone. | p. 104. | 
| Davie | Lord Winchelsea's XI v Mr.A.Smith's XI. | 9 Jun.1788. | Moulsey-Hurst. | p. 76. | 
| Davie | Lord Winchelsea v Mr.A.Smith. | 3 July 1788. | Perran-Downs. | p. 78. | 
| Davis | Kent v Surry | 1773. | Laleham Burway. | p. 7. | 
| Davis | Kent v Surry | 1773. | Bourne Paddock. | p. 9. | 
| Davis | Hampshire v All England. | 1773. | Broad-Halfpenny. | p. 10. | 
| Davis | Hampshire v Surry. | 16 Sep.1773. | Laleham Burway. | p. 12. | 
| Davis | Hampshire v All England. | 17 July 1776. | Sevenoaks. | p. 23. | 
| Davison | All-England v Hampshire. | 1 Jun.1784. | Sevenoaks. | p. 59. | 
| Dean | Kent v Surry. | 11 Aug.1789. | Bourn Paddock. | p. 95. | 
| Dean | Kent v Hampshire. | 18 Aug.1789. | Bourne Paddock. | p. 96. | 
| DeBurgh, Hon. | Surry v Kent. | 1773. | Laleham Burway. | p. 7. | 
| Dehaney | Hampshire v All-England. | 30 Aug,1790. | Mary-le-bone. | p. 104. | 
| Dorset, Duke of | Kent v Surry | 1773. | Laleham Burway. | p. 7. | 
| Dorset, Duke of | Kent v Surry | 1773. | Bourne Paddock. | p. 9. | 
| Dorset, Duke of | All England v Hampshire. | 1773. | Broad-Halfpenny. | p. 10. | 
| Dorset, Duke of | Kent v Surry | 1773. | Sevenoaks. | p. 11. | 
| Dorset, Duke of | Kent v Hampshire. | 8 Aug.1774. | Sevenoaks. | p. 15. | 
| Dorset, Duke of | Kent v Hampshire. | 15 Aug.1774. | Broad-Halfpenny. | p. 16. | 
| Dorset, Duke of | All England v Hampshire. | 1774. | Laleham Burway. | p. 17. | 
| Dorset, Duke of | Hampshire (with Dorset) v Surry. | 13 July 1775. | Broad-Halfpenny. | p. 18. | 
| Dorset, Duke of | Kent v Hampshire. | 14 Jun.1775. | Sevenoaks. | p. 19. | 
| Dorset, Duke of | Hampshire (with Dorset) v Surry. | 6 July 1775. | Laleham Burway. | p. 20. | 
| Dorset, Duke of | All England v Hampshire. | 26 Jun 1776. | Sevenoaks. | p. 21. | 
| Dorset, Duke of | All England v Hampshire. | 4 Jul.1776. | Broad-Halfpenny. | p. 22. | 
| Dorset, Duke of | All England v Hampshire. | 17 July 1776. | Sevenoaks. | p. 23. | 
| Dorset, Duke of | All England v Hampshire. | 24 July 1776. | Broad-Halfpenny. | p. 24. | 
| Dorset, Duke of | All England v Hampshire. | 28 May 1777. | Sevenoaks. | p. 25. | 
| Dorset, Duke of | Hampshire (with Dorset) v All England. | 2 Aug.1777. | Laleham Burway. | p. 26. | 
| Dorset, Duke of | All England v Hampshire. | 9 Aug.1777. | Broad-Halfpenny. | p. 27. | 
| Dorset, Duke of | Hampshire v All England. | 1777. | Chertsey. | p. 29. | 
| Dorset, Duke of | Duke of Dorset v Sir Horace Mann. | 27 Jun.1780. | Sevenoaks. | p. 39. | 
| Dorset, Duke of | 6 of Hampshire v 6 of Kent. | 28 Aug.1782. | Moulsey Hurst. | p. 54. | 
| Dorset, Duke of | Kent v All-England. | 8 July 1783. | Windmill Downs. | p. 56. | 
| Dorset, Duke of | All-England v Hampshire. | 26 Aug.1783. | Windmill Downs. | p. 58. | 
| Dorset, Duke of | Kent v Hampshire. | 6 Aug.1783. | Bourne Paddock. | p. 57. | 
| Drummond | White-Conduit Club v All-England. | 20 Jun.1787. | Mary-le-bone. | p. 67. | 
| Drummond, Esq. | Mr.A.Smith's XI v Lord Winchelsea's XI. | 9 Jun.1788. | Moulsey-Hurst. | p. 76. | 
| Drummond | Lord Winchelsea v Mr.A.Smith. | 3 July 1788. | Perram-Downs. | p. 78. | 
Spellings are as given in the books - no attempt has been made to correct them.
