Name Index of the Waghorn Books: B
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Name | Match | Date | Venue | Volume, page |
B.----, Hon. Mr | accident at cricket club in Wiltshire | 29 Aug.1798 | Stockton Down, Deptford | D.C.p.156/7. |
Bailey | Horsham v Henfield | 8 July 1793 | Henfield Common | D.C. p. 124. |
Bailey | Whitehall Club v Saturday's Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
Bailey, J | Writtle v Ingatestone | 24 July 1788 | Ingatestone | D.C. p. 95. |
Bailey, R | Writtle v Ingatestone | 24 July 1788 | Ingatestone | D.C. p. 95. |
Bainbridge, Mr | Duke of Athole's side v Hon.Col.Talbot's side | 3 Sept.1785 | Shaw Park, Alloa | D.C. p. 72. |
Bainbridge, Mr | Eton v Windsor | 24 July 1788 | Eton | D.C. p. 94. |
Baker of Ewell | Baker v 'Die-Game' | April 1761 | Epsom Downs | C.S. p. 54 |
Baker | Strood v Dartford | 24 July 1783 | Strood | D.C. p. 57. |
Baker | Warfield v Middlesex & Bucks | 16 Sept.1786 | Hayley Green, Warfield | D.C. p. 82. |
Baker | Married Men v Bachelors | 8 Aug. 1788 | Chelmsford | D.C. p. 96. |
Baker | Hadleigh v Ipswich | 20 Aug.1788 | Ipswich | D.C. p. 97. |
Baker | Parishes near Three Towns v Penenden Heath Club | 29 July 1800 | Penenden Heath, nr. Maidstone | D.C. p. 170. |
Baker, W | Nottingham v Marylebone | 23 Aug.1791 | King's Meadow, Nottingham | D.C. p. 112. |
Bakewell sen | Castle Donington v Derby | 24 Sep.1792 | Derby | D.C. p. 120. |
Bakewell jun | Castle Donington v Derby | 24 Sep.1792 | Derby |
Baldam (Beldham?) | Kent v Essex | 29 Aug.1793 | Brighton | D.C. p. 128. |
Baldwin, Thomas | Chertsey v Hambledon | 12 Sept. '64 | Laleham Borough | C.S. p. 57 |
Ball | Chatham v Maidstone | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
Ball, Rev.Mr | Bucks v Herts | 4 July 1785 | Nottis Green, Beaconsfield | D.C. p. 67. |
Ballard, Mr | Northiam v Sandhurst | 26 Aug.1793 | ? | D.C. p. 128. |
Baltimore, Lord | Kent v London, Middlesex & Surrey | 16 May 1743 | Bromley Common | D.C. p. 13. |
Balyimore, Rt.Hon.Lord | London v Kent | July 1735 | Bromley Common, Kent | C.S. p. 12 |
Bancroft | Derby v Castle Donington | 24 Sep.1792 | Derby | D.C. p. 120. |
Barber | Hambledon v Catterham | 31 July 1768 | Guildford, Surrey | D.C. p. 32. |
Barber, Mr | Hambledon v Catterham | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 69 |
Barber | Hambledon Club v Kent, Middlesex & Surrey | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
Barber | Hambledon Club v All England | 15 July 1772 | Guildford Bacon | D.C. p. 35. |
Barber | Hampshire v All England | 19 Aug 1772 | Bourn Paddock | C.S. p. 83 |
Barber | Hampshire v All England | 18 June 1773 | The Vine, Sevenoaks | C.S. p. 94 |
Barber | Hampshire v All England | 7 July 1773 | Artillery Ground | C.S. p. 97 |
Barber | Hambledon Club v All England | 4 Aug. 1773 | Broad Halfpenny Down | C.S. p. 109 |
Barfield | Broadstairs v Sandwich | 19 Aug.1793 | Stoner Salts | D.C. p. 126. |
Barfield | Broadstairs v Sandwich | 26 Aug.1793 | Broadstairs | D.C. p. 127. |
Barker | Hornchurch v Berkshire | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
Barker, Esq | Barker v Barton | 2 Aug.1794 | Lord's Ground, Marylebone | D.C. p. 132. |
Barker, J | Tolleshunt Major v Tolleshunt Darcy | 10 Aug.1795 | Tolleshunt Major | D.C. p. 135. |
Barker, R.H. Esq | Barker v Keppel | 15 Aug.1794 | Lord's Ground, Marylebone | D.C. p. 132. |
Barker, W | Tolleshunt Major v Tolleshunt Darcy | 10 Aug.1795 | Tolleshunt Major | D.C. p. 135. |
Barlow | Milton v Aldington | 6 July 1787 | Aldington | D.C. p. 85. |
Barnard, Mr | Darby & Barnard v Digby & Hope | 11 Sep.1797 | Rochford | D.C. p. 149. |
Barnes | Coulson v Chertsey | 22/3 Jun.'84 | Laleham Burway | D.C. p. 59. |
Barnes, Mr | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
Barnes | Brockenhurst v White Swan Club, Portsmouth | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
Barnes | Brockenhurst v White Swan Club, Portsmouth | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
Barr | Hythe v Wingham | 9 Aug. 1773 | Cosman's, Wingman | C.S. p. 108 |
Barrack | Farnham v Petworth, North Chapel & Tillington | 27 June 1785 | North Green, Reading | D.C. p. 65. |
Barrett, Mr. of the Theatre Royal, Norwich | Barrett & Scarfe v Gouch & Freeston | 3 July 1788 | Bungay Cmmon |
Barrow | Milton v Faversham | June 1773 | Milton | C.S. p. 89 |
Barrow | Strood v Dartford | 24 July 1783 | Strood | D.C. p. 57. |
Barrow, Mr. Keeper | All Ireland v Dublin Garrison | 8 Aug.1792 | in the 15 acres, Dublin | D.C. p. 117. |
Barrymore, Lord | Brighton Club v Mr. Bean's Club | 8 Sep.1791 | Brighton | D.C. p. 113. |
Barrymore, Lord | Brighton Club v Marylebone | Sept. 1791 | Brighton | D.C. p. 114. |
Barrymore, Lord | Wargrave & Twyford v Wokingham | 8 Oct.1792 | Wargrave | D.C. p. 121. |
Barrymore, Lord | Wargrave & Twyford v Wokingham | 15 Oct.1792 | Wargrave | D.C. p. 121. |
Bartin | Deal v Folkestone | 10 Aug.1791 | Welmer Flats | D.C. p. 110. |
Bartlemy, Mr | Eton v All England | June 1751 | Newmarket | C.S. p. 51 |
Bartholomew | Surrey v Kent | July 1750 | Artillery Ground | C.S. p. 45 |
Bartholomew, Mr | Eton v All England | Jun 1751 | Newmarket | D.C. p. 26. |
Bartholomew | Surrey v Kent | 19 July 1773 | Bourn Paddock | C.S. p. 101 |
Bartholomew | All England v Middlesex | 25 May 1799 | Marylebone | D.C. p. 99. |
Bartholomew | Brockenhurst v White Swan Club, Portsmouth | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
Bartholomew | Brockenhurst v White Swan Club, Portsmouth | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
Barthrop | Hadleigh v Ipswich | 20 Aug.1788 | Ipswich | D.C. p. 97. |
Barton | Peckham v East Malling | 31 May 1790 | West Peckham | D.C. p. 105. |
Barton | Barton v Barker | 2 Aug.1794 | Lord's Ground, Marylebone | D.C. p. 132. |
Barton | Middlesex v Kennington | 10 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 141. |
Barton | Thursday's Club v Montpelier Club | 12 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 142. |
Barton | Surrey v All England | 13 Aug.1797 | Lord's Ground, Marylebone | D.C. p. 149. |
Barton | Middlesex v Waltham Abbey | 17 Sep.1798 | Waltham Abbey, Essex | D.C. p. 160. |
Barton, W. Esq | Ewhitehead, Barton & T.Walker v Fennex & Ray | 17 Sept.1796 | Lord's Ground, Marylebone | D.C. p. 145. |
Barwick | Farnham v Odiham | 13 Aug.1782 | Odiham Down | D.C. p. 55. |
Barwick | Farnham v Odiham | 17 Aug.1782 | ? | D.C. p. 55. |
Baseden | All Kent v Maidstone | 16 July 1777 | Maidstone | D.C. p. 48. |
Basset | Montpelier v Woolwich | 24 July 1800 | Barrack Field, Woolwich | D.C. p. 166. |
Batchellor | Highgate v Kentish Town & Hampstead | 2 Jun.1794 | Highgate Common | D.C. p. 131. |
Batchelor | Highgate v Montpelier Club | 1 Aug.1796 | Montpelier Gardens | D.C. p. 138. |
Batcock | Henfield v Horsham | 8 July 1793 | Henfield Common | D.C. p. 124. |
Bateman | Canterbury v Isle of Thanet | 28 Aug 1772 | Isle of Thanet | C.S. p. 85 |
Bateman, Mr | at The Shakespeare, Butchery Lane | 8 July 1777 | Canterbury | D.C. p. 47. |
Battison, Corporal | Dublin Garrison v All Ireland | 8 Aug.1792 | in the 15 acres, Dublin | D.C. p. 117. |
Baverstock | Alresford v Alton, Farnham & Odiham | 27 Jun.1780 | Odiham Down | D.C. p. 52. |
Bayden | Romney Marsh v Aldington | 21 Sep.1785 | Romney Race Ground | D.C. p. 73. |
Bayden | Romney Marsh v Aldington | 26 Sep.1785 | Aldington Fright | D.C. p. 74. |
Bayding | 5 of Kent v 5 of London | 14/5 Sep.'84 | Blackheath | D.C. p. 63. |
Bayley | Hampshire v Surrey | 16 Sep.1773 | Laleham Burway | C.S. p. 115 |
Bayley | Margate & St.Peters v Nonnington | 16 July 1784 | Isle of Thanet | D.C. p. 61. |
Bayley | Margate & St.Peters v Nonnington | 2 Aug.1784 | Nonnington | D.C. p. 61. |
Bayley | Maidstone v Chaham | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
Bayley | Whitehall Club v Hommerton Club | 26 July 1800 | Lord's Ground, Marylebone | D.C. p. 167. |
Bayley | Whitehall Club v Hommerton Club | 2 Aug.1800 | Hommerton | D.C. p. 172. |
Beadster, William - umpire | Brurghfield v Tilchurst | 26 June 1769 | Burghfield | C.S. p. 68 |
Beak, Captain | Captain Beak v Lieutenant Coke | July 1731 | Maidstone | C.S. p. 3 |
Bean, John Esq | cricket match | 10 Aug.1789 | Eastbourne | D.C. p. 101. |
Beane | Broadstairs v Sandwich | 19 Aug.1793 | Stoner Salts | D.C. p. 126. |
Beane | Broadstairs v Sandwich | 26 Aug.1793 | Broadstairs | D.C. p. 127. |
Beard, Mr | 3 of London v 3 of Surrey | Sept. 1791 | Lord's Ground, Marylebone | D.C. p. 113. |
Beard | Purleigh v Maldon | 12 June 1797 | Maldon | D.C. p. 147. |
Beard | Waltham Abbey v Ware | 7 Sept.1798 | Mill Mead, Ware, Herts | D.C. p. 155. |
Beauclerk, Lord Fred | Hon.Col.Lennox v Earl Winchelsea | 10 May 1797 | Lord's Ground, Marylebone | D.C. p. 146. |
Beauclerk, Ld. F | All England v Surrey | 13 Aug.1797 | Lord's Ground, Marylebone | D.C. p. 149. |
Beaumont | Dartford v Chatham | Sept. 1772 | Louche's, Chatham | C.S. p. 87 |
Beckett, Ensign | Coldstream Guards v 3rd Regiment of Guards | Aug. 1800 | Kinsale, Ireland | D.C. p. 173. |
Beckley | Tolleshunt Major v Tolleshunt Darcy | 10 Aug.1795 | Tolleshunt Major | D.C. p. 135. |
Bedborough | Maidenhead v Chertsey | 8 Aug. 1780 | Priestwood Common | D.C. p. 53. |
Bedborough | Berkshire v Odiham | 3 Oct.1782 | Old Field, nr.Maidenhead | D.C. p. 56. |
Bedford | Faversham & Sittingbourn v Aldingon | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
Bedford | Sittingbourn v Aldington | 12 July 1786 | Aldington | D.C. p. 76. |
Bedford | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
Bedford, Duke of | Bedfordshire v Nothants & Hunts | 10 Aug. 1741 | Woburn Park | C.S. p. 27 |
Bedford, Duke of | Bedfordshire v Nothants & Hunts | 15 Aug. 1741 | nr.Northampton | C.S. p. 27 |
Bedford, Duke of | Duke of Bedford's Club v London | Aug. 1743 | Artillery Ground | C.S. p. 30 |
Bedford, Duke of | Duke of Bedford's Club v London | Aug. 1743 | Woburn Park | C.S. p. 31 |
Bedford, Duke of | Duke of Bedford's Club v London | Aug. 1743 | Woburn Park | C.S. p. 31 |
Bedford, Duke of | Duke of Bedford's Club v London | July 1744 | Artillery Ground | C.S. p. 33 |
Bedford, Duke of | Eton v All England | 25 July 1751 | Woburn Abbey | D.C. p. 27. |
Bedford, Duke of | Herts v Bucks | 4 July 1785 | Nottis Green, Beaconsfield | D.C. p. 67. |
Bedford, Duke of | on the ground | 5 June 1787 | Marylebone | D.C. p. 83. |
Bedster | Chertsey v Maidenhead | 8 Aug.1780 | Priestwood Common | D.C. p. 53. |
Bedster of Surrey | Chertsey v Maidenhead | 8 Sept.1782 | Laleham Burway | D.C. p. 55. |
Bedster | Berkshire v Odiham | 7 Oct.1782 | Odiham Down | D.C. p. 56. |
Bedster | Chertsey v Berkshire | 5-6 Sep.1783 | Laleham Burway | D.C. p. 58. |
Bedster | Chertsey v Coulson | 22/3 Jun.'84 | Laleham Burway | D.C. p. 59. |
Bedster of Berks | Bedster & Lawrence v Bullen & Brazier | 5 Oct.1784 | Blackheath | D.C. p. 63. |
Bedster | Berkshire v Hornchurch | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
Bedster, Mr | Reading v Warfield | 8/9 Sept.'85 | Bullmarsh Heath | D.C. p. 73. |
Bedster | Middlesex & Bucks v Warfield | 16 Sept.1786 | Hayley Green, Warfield | D.C. p. 82. |
Bedster | Middlesex v All England | 25 May 1789 | Marylebone | D.C. p. 99. |
Beer | Nonnington v Margate St.Peters | 16 July 1784 | Isle of Thanet | D.C. p. 61. |
Beer | Nonnington v Margate St.Peters | 2 Aug.1784 | Nonnington | D.C. p. 61. |
Beeston | 5 of Globe Club v 4 of Marylebone Club | 12 Oct.1793 | Lord's Ground, Marylebone | D.C. p. 130. |
Beeston, J | 5 of Globe Club v 4 of Marylebone Club | 12 Oct.1793 | Lord's Ground, Marylebone | D.C. p. 130. |
Belch | Berkshire v Hornchurch | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
Belch | Middlesex & Bucks v Warfield | 16 Sept.1786 | Hayley Green, Warfield | D.C. p. 82. |
Beldam | Alton, Farnham & Odiham v Alresford | 27 Jun.1780 | Odiham Down | D.C. p. 52. |
Beldam | Alton, Farnham & Odiham v Alresford | 21 Sep.1780 | Odiham Down | D.C. p. 53. |
Beldum | Farnham v Odiham | 13 Aug.1782 | Odiham Down | D.C. p. 55. |
Beldum, G | Farnham v Odiham | 13 Aug.1782 | Odiham Down | D.C. p. 55. |
Beldam | Odiham v Berkshire | 3 Oct.1782 | Old Field, nr.Maidenhead | D.C. p. 56. |
Beldam | Berkshire v Hornchurch | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
Beldam | Surrey v Kent | 5 July 1788 | Bourne Paddock | D.C. p. 92. |
Beldam | West Kent v East Kent | 7 Aug.1789 | Coxheath | D.C. p. 100. |
Beldam | Surrey & Sussex v England | 12 Jun 1793 | Lord's Ground, Marylebone | D.C. p. 123. |
Beldam | Surrey v Middlesex | 1 Aug. 1796 | Lord's Ground, Marylebone | D.C. p. 139. |
Beldam | T.Walker's side v J.Small jun's side | 7 Sept.1796 | Dandelion Paddock, Margate | D.C. p. 145. |
Beldam | Surrey v All England | 13 Aug.1797 | Lord's Ground, Marylebone | D.C. p. 149. |
Belfast, Earl of | Warfield Club v Windsor & Eton | Sept. 1791 | Eton Brocas | D.C. p. 113. |
Bell | Dartford v Chaham | Sept. 1772 | Louche's, Chatham | C.S. p. 87 |
Bell | Strood v Dartford | 24 July 1783 | Strood | D.C. p. 57. |
Bell | Tolleshunt Darcy v Tolleshunt Major | 10 Aug.1795 | Tolleshunt Major | D.C. p. 135. |
Bell, (John) | Dartford & Hadlow v Bromley, London & Slindon | 9 July 1747 | Artillery Ground | D.C. p. 18. |
Bell, John | All England v Surrey | 5 June 1749 | Artillery Ground | D.C. p. 22. |
Bell, John | 5 of England v 5 of Addington | July 1749 | Artillery Ground | C.S. p. 43 |
Bell, John | Kent v Surrey | July 1750 | Artillery Ground | C.S. p. 45 D.C. p. 4. |
Bell, John | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 45 |
Bell, John | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 46 |
Bell, John | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 47 |
Bell, (John) | Kent v All England | 20 May 1751 | Artillery Ground | D.C. p. 26. |
Bell, (John) | 5 of Kent v 5 of All England | 5 June 1751 | ? | D.C. p. 26. |
Bell, John | Faulkner's 5 v 5 of Hambledon | 28 Aug.1756 | Artillery Ground | D.C. p. 30. |
Bell, (Thomas) | Dartford & Hadlow v Bromley, London & Slindon | 9 July 1747 | Artillery Ground | D.C. p. 18. |
Bell, John | Long Robin's XI v Dingate XI | 26 June 1749 | Artillery Ground | D.C. p. 23. |
Bell, Thos | Kent v Surrey | July 1750 | Artillery Ground | C.S. p. 45 D.C. p. 4. |
Bell, Tom | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 45 |
Bell, Tom | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 45 |
Bell, Tom | Dingate's 5 v Faulkner's 5 | Sept. 1750 | Artillery Ground | C.S. p. 45 |
Bell, (Tom) | Kent v All England | 20 May 1751 | Artillery Ground | D.C. p. 26. |
Bell, (Tom) | 5 of Kent v 5 of All England | 5 June 1751 | ? | D.C. p. 26. |
Bellchambers | Catterham v Hambledon | 31 July 1768 | Guildford, Surrey | D.C. p. 32. |
Bellchambers, Mr | Catterham v Hambledon | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 69 |
Belsey, Mr | East Kent v Isle of Thanet | 16 Sep.1789 | Dabdelion | D.C. p. 104. |
Bennet | Surrey, London & Bucks v Sussex, Surrey & London | 2 June 1744 | Artillery Ground | D.C. p. 14. |
Bennett | Newland's XI v Long Robin's XI | June 1745 | Pyd Horse, Chiswell St | C.S. p. 35 |
Bennett | 2 Bennetts & Abderson v 3 Duke's Servants | Aug. 1747 | ? | C.S. p. 40 |
Bennet | Another 5 v 5 Duke's Servans | Aug. 1747 | ? | C.S. P. 40 |
Bennet | Faulkner, Joe Harris, Anderson & 2 Bennets v Dingate, Rudd, Pye & 2 Bryants | July 1747 | Artillery Ground | C.S. p. 40 |
Bennet, Little | Lingfield & Addington v Surrey | 22 July 1745 | Artillery Ground | D.C. p. 16. |
Bennet, Little | Bromley, London & Slindon v Dartford & Hadlow | 9 July 1747 | Artillery Ground | D.C. p. 18. |
Bennet, (Little) | Faulkner, Harris, Anderson & Bennets v Dingate, Budd, Pye & 2 Bryants | 15 July 1748 | ? | D.C. p. 20. |
Bennet, Little | Little Bennett & Smith v Waymark & Darvell | Aug. 1748 | Artillery Ground | C.S. p. 41 |
Bennet | Faulkner, Joe Harris, Anderson & 2 Bennets v 3 Duke's Servants & 2 Bryants | Aug. 1748 | Artillery Ground | C.S. p. 41 |
Bennet, Little | Faulkner's XI v Long Robin's XI | Aug. 1743 | Artillery Ground | C.S. p. 43 |
Bennet, Little | 2 Bennets & Anderson v Dingate + 2 | 24 June 1748 | Artillery Ground | D.C. p. 20. |
Bennet, Little | Faulkner, Joe Harris, Anderson & 2 Bennets v Dingate, Rudd, Pye & 2 Bryants | 13 July 1748 | Artillery Ground | C.S. p. 40 D.C. p. 20. |
Bennet, Little | Dingate, Newland, Budd, Maynard & Little Bennet v Faulkner, Joe Harris, Darling & 2 Bryants | 25 July 1748 | Artillery Ground | D.C. p. 21. |
Bennet, Little | Little Bennet & Smith v Waymark & 'his young master.' | 8 Aug.1748 | Artillery Ground | D.C. p. 21. |
Bennet, (Little) | Anderson, 2 Bennets, Capon, & George Carter v Waymark, his master, + 3 from Berks | 22 Aug.1748 | Artillery Ground | D.C. p. 21. |
Bennet, Little | Dingate's XI v Long Robin's XI | 26 June 1749 | Artillery Ground | D.C. p. 23. |
Bennet, (Little) | 5 of London v 5 of Windsor & Eton | 26 June 1755 | Kennington Common | D.C. p. 29. |
Bennet, Tall | Newland's XI v Long Robin's XI | June 1745 | Pyd Horse, Chiswell St | C.S. p. 35 |
Bennet, Tall | 2 Bennets & Anderson v Dingate + 2 | 24 June 1748 | Artillery Ground | D.C. p. 20. |
Bennet, Tall | Faulkner, Joe Harris, Anderson & 2 Bennets v 3 Duke's Servants & 2 Bryants | 13 July 1748 | Artillery Ground | C.S. p. 41 D.C. p. 20. |
Bennet, (Tall) | Faulkner, Harris, Anderson & 2 Bennets v Dingate, Budd, Pye, & 2 Bryants | 15 July 1748 | ? | D.C. p. 20. |
Bennet, Tall | Long Robin's XI v Faulkner's XI | Aug. 1749 | Artillery Ground | C.S. p. 43 |
Bennet, (Tall) | Anderson, 2 Bennets, Capon & George Carter v Waymark, his master, + 3 from Berks | 22 Aug.1748 | Artillery Ground | D.C. p. 21. |
Bennet, (Tall) | 5 of London v 5 of Windsor & Eton | 26 June 1755 | Kennington Common | D.C. p. 29. |
Bennett | 2 Bennetts & Abderson v 3 Duke's Servants | Aug. 1747 | ? | C.S. p. 40 |
Bennet | Another 5 v 5 Duke's Servans | Aug. 1747 | ? | C.S. p. 40 |
Bennet | Surrey v All England | 5 June 1749 | Artillery Ground | D.C. p. 22. |
Bennet | Rochester Town v Rochester Dock | 9 Sep.1798 | Marsh's Ground, Rochester | D.C. p. 159. |
Bennet | Woolwich Club v The Four Parishes | 26 May 1800 | Woolwich Common | D.C. p. 162. |
Bennett | Woolwich v Montpelier | 24 July 1800 | Barrack Field, Woolwich | D.C. p. 167. |
Bennet, J | All England v Surrey | 13 Aug.1797 | Lord's Ground, Marylebone | D.C. p. 149. |
Bennett, William | Tanturn's XI v Hartley's XI | 27 June 1749 | Walworth Common | D.C. p. 23. |
Bennett, Mr | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
Bentick, Ld. W | Marylebone v Nottingham | 29 Aug.1791 | King's Meadow, Nottingham | D.C. p. 112. |
Bentinck, Lord Edward | sponser | 12 June 1786 | Tunbridge Wells Common | D.C. p. 74. |
Bentley | Gibbon's side v White's side | 12 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
Berners, Charles jun | cricket match | 4 Aug.1792 | behind The Fleece, Ipswich | D.C. p. 117. |
Berrington, Mr. of Stock | Mr.Berrington v 10 of Romford | 7 June 1773 | Romford | D.C. p. 37. |
Berry (or Perry) | Faulkner's XI v Long Robin's XI | Sept. 1750 | Artillery Ground | C.S. p. 46 |
Berry | Faulkner's XI v Long Robin's XI | Sept. 1750 | Artillery Ground | C.S. p. 47 |
Bessell | Whitehall Club v Saturday's Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
Bessell | Whitehall Club v Hommerton Club | 26 July 1800 | Lord's Ground, Marylebone | D.C. p. 167. |
Bessell | Whitehall Club v Hommerton Club | 2 Aug.1800 | Hommerton | D.C. p. 172. |
Best | East Malling v Peckham | 31 May 1790. | West Peckham | D.C. p. 105. |
Betford, D | Faversham & Sittingbourn v Aldington | 15 Aug.1785 | Aldington | D.C. p. 70. |
Betts | coroner | 4 Aug.1784 | Colchester | D.C. p. 62. |
Bexley | Windsor & Eton v Warfield | Sept. 1791 | Eton Brocas | D.C. p. 114. |
Bexley | Old Field Club 'Up-and-Choose' match | 5 Aug.1794 | Datchet Common | D.C. p. 132. |
Bicknell, Thomas Esq., Guildford Park | Bicknell, White & Strandwick v Cooke, Worlgard & Blaxton | 16 May 1786 | Artillery Ground, Guildford | D.C. p. 74. |
Bicknell, Thomas | Bicknell, White & Strudwick v cooke worlgar & Blaxton | 14 May 1787 | Artillery Ground, Guildford | D.C. p. 82. |
Bidwell, Mr. William | Bidwell of Brompton v Austen of Chatham | 16 Sept.1776 | Canterbury | D.C. p. 47. |
Bidwell | All Kent v Maidstone | 30 July 1777 | Old Park, nr.Canterbury | D.C. p. 49. |
Bidwell | Whitehall Club v Hommerton Club | 26 July 1800 | Lord's Ground, Marylebone | D.C. p. 167. |
Bidwell | Whitehall Club v Hommerton Club | 2 Aug.1800 | Hommerton | D.C. p. 172. |
Bignel | Dandelion Club v Margate | 11 July 1785 | Dandelion | D.C. p. 67. |
Birch | Kentish Town & Hampstead v Highgate | 2 June 1794 | Highgate Common | D.C. p. 131. |
Bishop, Mr | All England v Eton | June 1751 | Newmarket | D.C. p. 27. |
Bishop, Mr | on the ground | 5 June 1787 | Marylebone | D.C. p. 83. |
Bishop | Rochester Town v Rochester Dock | 9 Sept.1798 | Marsh's Ground, Rochester | D.C. p. 159. |
Blagrave, Capt | Right Wing v Left Wing | 11 Sep.1793 | PoW Gound, Brighton | D.C. p. 129. |
Blake | Surrey v Kent | August 1773 | The Vine, Sevenoaks | C.S. p. 111 |
Blake | Maidstone v Chatham | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
Blake | London v Ditton | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
Blandon | Canterbury v Isle of Thanet | 28 Aug 1772 | Isle of Thanet | C.S. p. 85 |
Blaxton, Mr. of Guildford | Cooke, Worlgard & Blaxton v Bicknell, White & Strandwick | 16 May 1786 | Artillery Ground, Guildford | D.C. p. 74. |
Blaxton, Mr | Cooke, Worlgar & Blaxton v Bicknell, White & Strudwick | 14 May 1787 | Artillery Ground, Guildford | D.C. p. 82. |
Bligh, Capt | Capt. Bligh v Hammond 'the painter.' | Sept. 1791 | Brighton | D.C. p. 114. |
Bligh, Hon. E | Marylebone v Nottingham | 29 Aug.1791 | King's Meadow, Nottingham | D.C. p. 112. |
Bligh, Hon.Col | Surrey v Middlesex | 1 Aug. 1796 | Lord's Ground, Marylebone | D.C. p. 139. |
Bligh, Hon.Col | Hon.Col.Lennox v Earl Winchelsea | 10 May 1797 | Lord's Ground, Marylebone | D.C. p. 146. |
Blith, E | T.Walker's side v J.Small jun's side | 7 Sept.1796 | Dandelion Paddock, Margate | D.C. p. 145. |
Bloomfield | Colchester v Herts.Militia | 30 Aug.1800 | Lexon Heath | D.C. p. 173. |
Blunden | Canterbury v Isle of Thanet | 7 Sept. 1772 | Canterbury | C.S. p. 86 |
Blunding | East Malling v Peckham | 31 May 1790 | West Peckham | D.C. p. 105. |
Blunt, J. Esq. patron | Newbury v Andover | July 1793 | ? | D.C. p. 125. |
Bolt, Esq | Middlesex v White Conduit Club | 5 June 1787 | Marylebone | D.C. p. 83. |
Bolt, G.T | Alresford & Odiham v Hampshire | 27 May 1782 | Odiham Down | D.C. p. 54/5. |
Bolton | see under Holton |
Bolton | Ipswich v Hadleigh | 20 Aug.1788 | Ipswich | D.C. p. 97. |
Bolton, W | Ipswich v Hadleigh | 20 Aug.1788 | Ipswich | D.C. p. 97. |
Bolton, Rev. William | cricket match | 4 Aug. 1792 | behind The Fleece, Ipswich | D.C. p. 118. |
Bolton, John of West Dean Warren | Midhurst and Petworth v Slindon | 21 June 1754 | Bowling Green, Lavington Cmmon | D.C. p. 29. |
Bonsey | Isle of Thanet v Canterbury | 28 Aug 1772 | Isle of Thanet | C.S. p. 85 |
Boncey | Thanet v Canterbury | 7 Sept 1772 | Canterbury | C.S. p. 86 |
Boncey, Senr | Bachelors v Married Men | August 1773 | ? | C.S. p. 106 |
Boncey, Junr | Bachelors v Married Men | August 1773 | ? | C.S. p. 106 |
Boncey | Margate & St.Peters v Nonnington | 16 July 1784 | Isle of Thanet | D.C. p. 61. |
Boncey | Margate & St.Peters v Nonnington | 2 Aug.1784 | Nonnington | D.C. p. 61. |
Bonham, Henry | steward of Hambledon Club | 12 Oct.1795 | Hambledon | D.C. p. 136. |
