Name Index of the Waghorn Books: M
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Match | Date | Venue | Volume, page |
|---|---|---|---|---|
| Madden, Capt | Chatham v Maidstone | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
| Mall | All Kent v Maidstone | 30 July 1777 | Old Park, near Canterbury | D.C. p. 49. |
| Mall | Two of the Dale v Two of the Hill | 24 Aug.1789 | Bersted Green | D.C. p. 102. |
| Mall (Mawle) | Two of the Dale v Two of the Hill | 29 Aug.1789 | Marden | D.C. p. 103. |
| Mallion | Married Men v Bachelors | 8 Aug. 1788 | Chelmsford | D.C. p. 96. |
| Maltby | Nottingham v Radcliffe-on-Trent | 23 July 1800 | Holme Lane | D.C. p. 166. |
| Man, Jacob | Newland's XI v Long Robin's XI | June 1745 | Pyd Horse, Chiswell Street | C.S. p. 35 |
| Manchester, Duke of | died | 2 Sept.1788 | Brighton | D.C. p. 98. |
| Manclark | Parr's Head v Three Towns (Tuns) | 28 July 1800 | Marsh's Ground, Rochester | D.C. p. 168. |
| Mann, Sir Horace | All England v Hampshire | 19 Aug.1772 | Bourn Paddock | C.S. p. 82 |
| Mann, Sir Horace | Kent v Surrey | June 1773 | Laleham Burway | C.S. p. 93 |
| Mann, Sir Horace | Kent v Surrey | 19 July 1773 | Boun Paddock | C.S. p. 101 |
| Mann, Sir Horace | Bourn Club v Chatham | 30 Aug.1773 | Chaham | C.S. p. 111 |
| Mann, Sir Horace | Bourn Club v Chaham | Sept. 1773 | Bourn Paddock | C.S. p. 112 |
| (Mann), Sir Horace | letter re cricket match | Sept. 1779 | Bourne | D.C. p. 51. |
| Mann, Sir Horace | Sir Horace Mann's XI v Hambledon | 20 Sep.1780 | Stoke Down, near the Grange | D.C. p. 53. |
| Mann, Sir Horace | Dorset & Mann v Winchelsea & Monson | 15 Aug.1786 | Bourn Paddock | D.C. p. 79. |
| Mann, Sir Horace | 2 of England v 2 of Tunbridge | 11 Aug. 1787 | Tunbridge | D.C. p. 87. |
| Mann, Sir Horace | 2 of England v 2 of Tunbridge | 18 Aug.1787 | Bourn Paddock | D.C. p. 88. |
| Mann, Sir Horace | Surrey v Kent | 5 July 1788 | Bourne Paddock | D.C. p. 92. |
| Mann, Sir Horace | Coxheath Club | 11 May 1789 | The Star, Coxheath | D.C. p. 99. |
| Mann, Sir Horace | Sir Horace Mann's XI v S.Amherst Esq's XI | 22 May 1789 | Coxheath | D.C. p. 99. |
| Mann, Sir Horace | gives a buck for dinner | 25 July 1789 | The Star, Coxheath | D.C. p. 100. |
| Mann, Sir Horace | Sir Horace Mann v A.Smith Esq | 27 July 1790 | Periam Downs | D.C. p. 106. |
| Mann, Sir Horace | Sir Horace Mann v Sir N.D'Aeth | 11 Aug.1790 | Sandwich Flats | D.C. p. 106. |
| Mann, Sir Horace | Sir Horace Mann v Sir N.D'Aeth | 13 Aug.1790 | Dandeliion | D.C. p. 106. |
| Mann, Sir Horace | Prince of Wales's birthday | 12 Aug.1790 | Queen's Arms, Sandwich | D.C. p. 107. |
| Mann, Mr | Alton, Odiham & Farnham v Alresford | 11 July 1780 | ? | D.C. p. 52. |
| Mann | Odiham with Mann v Alresford | 24 Sep.1781 | on the Nithe, near Alresford | D.C. p. 54. |
| Mann | Hambledon v Kent | 15 July 1786 | Windmill Down, Hambledon | D.C. p. 77. |
| Mann, Noah | Alresford & Odiham v Hampshire | 27 May 1782 | Odiham Down | D.C. p. 54/5. |
| Mansfield | All England v Surrey | 5 June 1749 | Artillery Ground | C.S. p. 22 |
| Mansfield | Long Robin's XI v Dingate's XI | 26 Jun 1749 | Artillery Ground | D.C. p. 23. |
| Mansfield | Faulkner's XI v Long Robin's XI | Aug. 1749 | Artillery Ground | C.S. p. 43 |
| Mansfield, Mr. Wine-cooper, of Aldersgate | Robbed by Turpin on way from cricket match | 10 Sept.1789 | from cricket match at Sevenoaks, between Lewisham & New Cross | D.C. p. 103. |
| Manwaring | Aldington v Faversham & Sittingbourn | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
| Manwaring | Aldington v Faversham & Sittingbourn | 15 Aug.1785 | Aldington | D.C. p. 69. |
| Manwaring | Aldington v Sittingbourn | 12 July 1786 | Aldington | D.C. p. 76. |
| Mapham | Bachelors v Married Men | August 1773 | ? | C.S. p. 106 |
| March, Earl of | England v Eton | June 1751 | Newmarket | C.S. p. 49 |
| March, Earl of | England v Eton | June 1751 | Newmarket | C.S. p. 51 |
| March | Windsor & Eton v Warfield | 30 Aug.1784 | Eton, Brockhurst | D.C. p. 62. |
| Marchant, Mr | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
| Mariden, W.H. Esq | W.H.Mariden Esq's XVI v J.G.Cooper Esq's XI | 14 Aug. 1800 | Pigburn Leas, nr. Doncaster | D.C. p. 173. |
| Markham son of Bishop of Chester | cricket match | July 1772 | Kew Gardens | C.S. p. 80 |
| Markham son of Bishop of Chester | cricket match | July 1772 | Kew Gardens | C.S. p. 80 |
| Markham, Capt | Marylebone v Nottingham | 29 Aug.1791 | King's Meadow, Nottingham | D.C. p. 112. |
| Marlborugh, Duke of | Duke of Marlborough XI v Prince of Wales XI | June 1737 | Kew | C.S. p. 18 |
| Marley | Nonington v Wingham | July 1773 | Nonington | C.S. p. 99 |
| Mars, Mr | Hon.Col.Talbot's side v Duke of Athole's side | 3 Sept.1785 | Shaw Park, Alloa | D.C. p. 72. |
| Marsh, Mr | Windsor & Eton v Warfield | Sept. 1791 | Eton Brocas | D.C. p. 114. |
| Marsh, S | Aldington v Faversham & Sittingbourn | 15 Aug.1785 | Aldington | D.C. p. 69. |
| Marshall, Mr | 3 of Surrey v 3 of London | Sept. 1791 | Lord's Ground, Marylebone | D.C. p. 113. |
| Marshall, jun | Aldington v Faversham & Sittingbourn | 15 Aug.1785 | Aldington | D.C. p. 69. |
| Marshall, J | Hythe & Elham v Wingham | July 1773 | Hythe | C.S. p. 105 |
| Marshall, J | Hythe v Wingham | 9 Aug. 1773 | Cosman's Paddock, Wingham | C.S. p. 108 |
| Marshall, T | Hythe & Elham v Wingham | July 1773 | Hythe | C.S. p. 105 |
| Marshall, T | Hythe v Wingham | 9 Aug.1773 | Cosman's Paddock, Wingham | C.S. p. 108 |
| Marson | Faversham v Milton | June 1773 | Milton | C.S. p. 90 |
| Marson | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn | July 1773 | Littlebourn | C.S. p. 102 |
| Martin | Newland's XI v Long Robin's XI | June 1745 | Pyd Horse, Chiswell Street | C.S. p. 35 |
| Martin | Hornchurch v Berkshire | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
| Maschall | Married Men v Bachelors | August 1773 | ? | C.S. p. 106 |
| Marshall, jun | Aldington v The Marsh | 26 June 1785 | Old Romney | D.C. p. 66. |
| Marshall, jun | Aldington v Romney Marsh | 13 July 1785 | Aldington Fright | D.C. p. 68. |
| Marshall, jun | Aldington v Faversham & Sittingbourn | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
| Marshall | Aldington v Romney Marsh | 21 Sep.1785 | Romney Race Ground | D.C. p. 73. |
| Marshall, jun | Aldington v Romney Marsh | 26 Sep.1785 | Aldington Fright | D.C. p. 74. |
| Marshall, sen | Aldington v The Marsh | 26 June 1785 | Old Romney | D.C. p. 66. |
| Marshall, sen | Aldington v Romney Marsh | 13 July 1785 | Aldington Fright | D.C. p. 68. |
| Marshall, sen | Aldington v Faversham & Sittingbourn | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
| Marshall | Aldington v Sittingbourn | 12 July 1786 | Aldington | D.C. p. 76. |
| Marshall | Aldington v Milton | 6 July 1787 | Aldington | D.C. p. 84. |
| Martin | Boorman's Side of III v Clifford's Side of III | Sept.1789 | Penenden Heath, nr.Maidstone | D.C. p. 103. |
| Martin | Tolleshunt Darcy v Tolleshunt Major | 10 Aug.1795 | Tolleshunt Major | D.C. p. 135. |
| Martin | Brockenhurst v White Swan Club, Portsmouth | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
| Martin | Brockenhurst v White Swan Club, Portsmouth | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
| Martin | East Malling v Sevenoaks | 31 July 1800 | Sevenoaks Vine | D.C. p. 171. |
| Martin, Sir H | Earl Inchelsea v Hon.Col.Lennox | 10 May 1797 | Lord's Ground, Marylebone | D.C. p. 146. |
| Marten, Sir H | Hommerton Club v Whitehall Club | 26 July 1800 | Lord's Ground, Marylebone | D.C. p. 168. |
| Martin, Sir H | Hommerton Club v Whitehall Club | 2 Aug. 1800 | Hommerton | D.C. p. 172. |
| Mason | Uxbridge & Hayes v Richmond & Brentford | 2 Oct.1797 | Uxbridge Moor | D.C. p. 152. |
| Massin | Warfield v Windsor & Eton | 30 Aug,1784 | Eton, Brockhurst | D.C. p. 62. |
| Mathews | All England v Kent | 20 May 1751 | Artillery Ground | D.C. p. 26. |
| Mathews | Isle of Thanet v Canterbury | 28 Aug 1772 | Isle of Thanet | C.S. p. 85 |
| Mathews | Thanet v Canterbury | 7 Sept 1772 | Canterbury | C.S. p. 86 |
| Matson | Wingham v Swinfield, Auckham & Denton | June 1773 | Swinfield | C.S. p. 91 |
| Matson | Wingham v Swinfield, etc | 19 Jun1773 | Grove | C.S. p. 95 |
| Matson, Mr | Wingham v Nonington | July 1773 | Nonington | C.S. p. 98 |
| Matson, Mr | Nonington v Wingham | July 1773 | Nonington | C.S. p. 99 |
| Matson | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn | 16 July 1773 | Grove | C.S. p. 100 |
| Matson | Wingham v Hythe & Elham | July 1773 | Hythe | C.S. p. 105 |
| Matson | Wingham v Hythe | 9 Aug.1773 | Col.Cosman's Pasture, Wingham | C.S. p. 107 |
| Matson, R | Swinfield, Auckham & Denton v Wingham | June 1773 | Swinfield | C.S. p. 91 |
| Matson, R | Swinfield, etc. v Wingham | 19 Jun 1773 | Grove | C.S. p. 96 |
| Matson, T | Swinfield, Auckham & Denton v Wingham | June 1773 | Swinfield | C.S. p. 92 |
| Matson, T | Swinfield, etc. v Wingham | 19 Jun 1773 | Grove | C.S. p. 96 |
| Matthews | Middlesex v All England | 25 May 1789 | Marylebone | D.C. p. 99. |
| Matthews | Whetstone & Totteridge v Finchley & Hendon | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Matthews | Whetstone & Totteridge v Finchley & Hendon | 31 Aug.1796 | Barnet Common | D.C. p. 144. |
| Matthews, Lieut | Herts.Militia v Colchester | 30 Aug.1800 | Lexon Heath | D.C. p. 174. |
| Matthewson | Finchley & Hendon v Whetstone & Totteridge | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Mawle (Mall?) | Clifford's Side of III v Boorman's Side of III | Sept. 1789 | Penenden Heath, nr.Maidstone | D.C. p. 103. |
| May | 5 of Kent v 5 of Hampshire | 2 Jun 1772 | Artillery Ground | C.S. p. 78 |
| May | 5 of All England v 5 of Hambledon | May 1773 | Artillery Ground | D.C. p. 37. |
| May | 5 of All England v 5 of Hampshire | June 1773 | Artillery Ground | C.S. p. 90 |
| May | Hythe & Elham v Wingham | July 1773 | Hythe | C.S. p. 105 |
| May | Married Men v Bachelors | August 1773 | ? | C.S. p. 106 |
| May | Bourn Club v Chatham | 30 Aug.1773 | Chatham | C.S. p. 111 |
| May | Hambledon Club v Surrey | 9 Sept. 1773 | Laleham Burway | D.C. p. 38. |
| May | Hampshire v Surrey | 9 Aug. 1776 | Laleham Burway | D.C. p. 45/6. |
| May | All Kent v Maidstone | 16 July 1777 | Maidstone | D.C. p. 48. |
| May, Mr | Lexden v Nyland | 26 Sep.1787 | Mersea Island | D.C. p. 89. |
| May | Rochester Dock v Rochester Town | 9 Sept.1798 | Marsh's Ground, Rochester | D.C. p. 159. |
| May, R | Kent, Middlesex & Surrey v Hambledon Club | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
| May, R | All England v Hambledon Club | 15 July 1772 | Guildford Bacon | D.C. p. 36. |
| May, R | All England v Hampshire | 19 Aug 1772 | Bourn Paddock | C.S. p. 83 |
| May, R | All England v Hampshire | 18 Jun 1773 | The Vone, Sevenoaks | C.S. p. 95 |
| May, R | Kent v Surrey | 19 July 1773 | Bourn Paddock | C.S. p. 101 |
| May, R | 5 of Kent v 4 of Hambledon Club | 7 June 1774 | Moulsey Hurst, Surrey | D.C. p. 38. |
| May, T | Kent, Middlesex & Surrey v Hambledon Club | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
| May, T | All England v Hambledon Club | 15 July 1772 | Guildford Bacon | D.C. p. 36. |
| May, Thomas | Kent v Surrey | June 1773 | Laleham Burway | C.S. P. 93 |
| May, T | All England v Hampshire | 18 Jun 1773 | The Vine, Sevenoaks | C.S. p. 94 |
| May, Thos | Kent v Surrey | 19 July 1773 | Bourn Paddock | C.S. p. 101 |
| May, T | Bourn Club v Chatham | Sept. 1773 | Bourn Paddock | C.S. p. 113 |
| May, T | 5 of Kent v 4 of Hambledon Club | 7 June 1774 | Moulsey Hurst, Surrey | D.C. p. 38. |
| Mayn, Jeff | Tolleshunt Major v Tolleshunt Darcy | 10 Aug. 1795 | Tolleshunt Major | D.C. p. 135. |
| Mayn, John | Tolleshunt Major v Tolleshunt Darcy | 10 Aug. 1795 | Tolleshunt Major | D.C. p. 135. |
| Maynard | Surrey, London & Bucks v Sussex, Surrey & London | 2 June 1744 | Artillery Ground | D.C. p. 14. |
| Maynard | Dingate, Newland, Budd, Maynard & L.Bennet v Faulkner, Joe Harris, Darling & 2 Bryants | 25 July 1748 | Artillery Ground | D.C. p. 21. |
| Maynard | Joe Harris, Maynard, Capon, Anderson & Walker v Long Robin, his brother, 2 Bryants & Lasco | 20 Aug.1748 | Artillery Ground | D.C. p. 21. |
| Maynard | Long Robin, V.Romney, Larkin, Jones & Maynard v Faulkner, Joe Harris, 2 Bryants & Darling | 29 Aug.1748 | Artillery Ground | D.C. p. 21. |
| Maynard | Long Robin, Waymark & Maynard v Faulkner, Joe Harris & John Bryant | 23 Sep.1748 | Artillery Ground | D.C. p. 22. |
| Maynard | Surrey v All England | 5 June 1749 | Artillery Ground | D.C. p. 22. |
| Maynard | Surrey v Kent | July 1750 | Artillery Ground | C.S. p. 45 D.C. p. 4. |
| Mayne | Sevenoaks v East Malling | 31 July 1800 | Sevenoaks Vine | D.C. p. 171. |
| Meade, J. Esq | Herts v Bucks | 4 July 1785 | Nottis Green, Beaconsfield | D.C. p. 67. |
| Mellish, Esq | White's side v Gibbon's side | 12 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
| Melton | Highgate v Kentish Town & Hampstead | 2 June 1794 | Highgate Common | D.C. p. 131. |
| Melton | Highgate v Montpelier Club | 1 Aug.1796 | Montpelier Gardens | D.C. p. 138. |
| Melvin | Strood v Chatham & Brompton | 4 July 1791 | The Star, Chatham Hill | D.C. p. 109. |
| Melvin | White Swan Club, Portsmouth v Brockenhurst | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
| Melvin | White Swan Club, Portsmouth v Brockenhurst | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
| Mengham | Parishes near Three Towns v Penenden Heath Club | 29 July 1800 | Penenden Heath, nr.Maidstone | D.C. p. 170. |
| Mercer | Ditton v London | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
| Merrey | Whitehall Club v Hommerton Club | 26 July 1800 | Lord's Ground, Marylebone | D.C. p. 167. |
| Merrey | Whitehall Club v Hommerton Club | 2 Aug. 1800 | Hommerton | D.C. p. 172. |
| Merrott | Surrey v Windsor Forest | 4 June 1788 | Hayley Green | D.C. p. 91. |
| Messelton, Lord | Lord Messelton & Brudenell Esq v Col Churchill & Freemantle Esq | 11 June 1792 | Lord's Ground | D.C. p. 115. |
| Metcalf, Mr | All England v Eton | June 1751 | Newmarket | C.S. p. 51 |
| Metcalf, Mr | All England v Eton | June 1751 | Newmarket | D.C. p. 26. |
| Metcalfe, Mr | Eton v Windsor | 24 July 1788 | Eton | D.C. p. 94. |
| Middlesex, Lord | Kent v Sussex | Sept. 1734 | Sevenoaks, Kent | C.S. p. 7 |
| Middlesex, Earl of | Kent v 8 of London & 3 of Middlesex | July 1735 | Moulsey Hurst, Surrey | C.S. p. 10 |
| eldest son of the Duke of Dorset | ||||
| Middlesex, Earl of | Kent v London | July 1735 | Bromley Common, Kent | C.S. p. 11 |
| Middlesex, Earl of | Kent v Sussex | Aug. 1735 | On the Downs, Lewes, Sussex | C.S. p. 12 |
| Middlesex, Earl of | son of the Duke of Dorset & Middlesex from 19 July 1798 the Duke of Dorset | |||
| Middlesex, Duke of | see under Duke of Dorset & Middlesex, Baron of Buckhurst, Sussex & Cranfield, Bedford, The Right Honourable John Frederock Saville | |||
| Middleton, Henry Esq | cricket mach | 4 Aug.1792 | behind The Fleece, Ipswich | D.C. p. 118. |
| Middleton, Lord | Duke of Richmond v Mr.Andrew's XI | July 1730 | Merrow Downs, near Guildford | C.S. p. 1 |
| Migglestone, S | Nottingham v Marylebone | 29 Aug.1791 | King's Meadows, Nottingham | D.C. p. 112. |
| Milbank, Mr | Scruton, nr.Catterick v Wetherby | 11 Oct.1797 | York Gate, Leemington Lane | D.C. p. 153. |
| Mill | Dandelion Club v Margate | 11 July 1785 | Dandelion | D.C. p. 67. |
| Miller, J | Kennington v Middlesex | 10 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 141. |
| Miller | Catterham v Hambledon | 31 July 1768 | Guildford, Surrey | D.C. p. 32. |
| Millar, Mr | Catterham v Hambledon | 5 Aug.1769 | Guildford, Surrey | C.S. p. 69 |
| Miller | Bourne Club v XXII of Dover | Aug. 1771 | Dover | C.S. p. 74 |
| Miller | Miller v Tyson | Aug. 1771 | Dover | C.S. p. 74 |
| Miller | 5 of Kent v 5 of Hampshire | 2 Jun 1772 | Artillery Ground | C.S. p. 78 |
| Miller | Kent, Middlesex & Surrey v Hambledon Club | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
| Miller | All England v Hambledon Club | 15 July 1772 | Guildford Bacon | D.C. p. 36. |
| Miller | All England v Hampshire | 19 Aug.1772 | Bourn Paddock | C.S. p. 83 |
| Miller | 5 of All England v 5 of Hambledon | May 1773 | Artillery Ground | D.C. p. 37. |
| Miller | 5 of All England v 5 of Hampshire | June 1773 | Artillery Ground | C.S. p. 90 |
| Miller | All England v Hampshire | 18 Jun 1773 | The Vine, Svenoaks | C.S. p. 94 |
| Miller | Wingham v Nonington | July 1773 | Nonington | C.S. p. 98 |
| Miller | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn | 16 July 1773 | Grove | C.S. p. 100 |
| Miller | All England v Hambledon Club | 4 Aug. 1773 | Broad Halfpenny Down | C.S. p. 109 |
| Miller, Richard | Kent v Surrey | June 1773 | Laleham Burway | C.S. p. 93 |
| Miller | Kent v Surrey | 19 July 1773 | Bourn Paddock | C.S. p. 101 |
| Miller | Kent v Surrey | August 1773 | The Vine, Sevenoaks | C.S. p.110 |
| Miller | Bourn Club v Chatham | 30 Aug.1773 | Chaham | C.S. p. 111 |
| Miller | Bourn Club v Chatham | Sept.1773 | Bourn Paddock | C.S. p. 112 |
| Miller | Surrey v Hambledon Club | 9 Sept. 1773 | Laleham Burway | D.C. p. 38. |
| Miller | Surrey v Hampshire | 16 Sep.1773 | Laleham Burway | C.S. p. 114 |
| Miller | 5 of Kent v 4 of Hambledon Club | 7 June 1774 | Moulsey Hurst, Surrey | D.C. p. 38. |
| Miller | Surrey v Hambledon Club | 28 July 1774 | Guildford Bacon | D.C. p. 39. |
| Miller | All Kent v Maidstone | 16 July 1777 | Maidstone | D.C. p. 48. |
| Miller | All Kent v Maidstone | 28 July 1777 | Old Park, near Canterbury | D.C. p. 49 |
| Mills | Maidstone v All Kent | 16 July 1777 | Maidstone | D.C. p. 48. |
| Mills | Maidstone v All Kent | 30 July 1777 | Old Park, near Canterbury | D.C. p. 49. |
| Mills | Chertsey v Maidenhead | 8 Aug.1780 | Priestwood Common | D.C. p. 53. |
| Mills, Mr | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
| Mills | Surrey v Kent | 27 Sep.1797 | Barrack Field, Woolwich | D.C. p. 151. |
| Minchin | 5 of Kent v 4 of Hambledon Club | 7 June 1774 | Moulsey Hurst, Surrey | D.C. p. 38. |
| Minshull | 5 of Kent v 5 of Hampshire | 2 Jun 1772 | Artillery Ground | C.S. p. 77-8 |
| Minshull | Kent, Middlesex & Surrey v Hambledon Club | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
| Minshull | All England v Hambledon Club | 15 July 1772 | Guildford Bacon | D.C. p. 36. |
| Minshull | All England v Hampshire | 19 Aug 1772 | Burn Paddock | C.S. p. 83 |
| Minshull | 5 of All England v 5 of Hambledon | May 1773 | Artillery Ground | D.C. p. 37. |
| Minshul | 5 of All England v 5 of Hampshire | June 1773 | Artillery Ground | C.S. p. 90 |
| Minshall | All England v Hampshire | 18 Jun 1773 | The Vine, Sevenoaks | C.S. p. 94 |
| Minshull | All England v Hambledon Club | 5 Aug. 1773 | Broad Halfpenny Down | C.S. p. 109 |
| Minshull | Kent v Surrey | Aug. 1773 | The Vine, Sevenoaks | C.S. p. 110 |
| Minshull | Surrey v Hambledon Club | 9 Sept. 1773 | Laleham Burway | D.C. p. 38. |
| Minshull | Surrey v Hampshire | 16 Sept. '73 | Laleham Burway | C.S. p. 114 |
| Minter, Thomas of Canterbury | ? v Ash Street | 1708 | Canterbury | D.C. p. iv.& D.C. p. 4. |
| Minter | Wingham v Swinfield, Aucklam & Denton | June 1773 | Swinfield | C.S. p. 91 |
| Minter | Wingham v Swinfield, etc | 19 Jun 1773 | Grove | C.S. p. 95 |
| Minter | Ickham, Littlebourn, Bridge, Patrixbourn v Wingham | 16 July 1773 | Grove | C.S. p. 100 |
| Minter | Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn v Wingham | July 1773 | Littlebourn | C.S. p. 103 |
| Minter | Wingham v Hythe | 9 Aug.1773 | Cosman's Paddock, Wingham | C.S. p. 107 |
| Mitchell | Dandelion Club v Margate | 11 July 1785 | Dandelion | D.C. p. 67. |
| Mitchell, Mr | Maldon v Ingatestone | 27 Aug.1786 | Ingatestone | D.C. p. 80. |
| Mitchell | Maldon v Ingatestone | 12 Sept.1786 | Maldon | D.C. p. 81. |
| Mitchell, Mr | Broadwater, Tarring & Sompting v The Weald | 11 Jun. 1793 | Henfield Common, Surrey | D.C. p. 122. |
| Michell | Left Wing v Right Wing | 11 Sep.1793 | PoW Ground, Brighton | D.C. p. 129. |
| Mitchener | Margate v Dandelion Club | 11 July 1785 | Dandelion | D.C. p. 67. |
| Mitchner | Bachelors v Married Men | August 1773 | ? | C.S. p. 106 |
| Molineux, Mr | Hon.Col.Talbot's side v Duke of Athole's side | 3 Sept.1785 | Shaw Park, Alloa | D.C. p. 72. |
| Monday | White Swan Club, Portsmouth v Brockenhurst | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
| Monday | White Swan Club, Portsmouth v Brockenhurst | 4 Oct. 1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
| Monk | Windsor & Eton v Warfield | Sept. 1791 | Eton Brocas | D.C. p. 114. |
| Monk | Old Field Club 'Up-and-Choose' match | 5 Aug.1794 | Datchet Common | D.C. p. 132. |
| Monson, Hon.Capt | Hornchurch v Berkshire | 9/10 June.'85 | Datchet Common | D.C. p. 64. |
| Monson, Hon. Mr | Winchelsea & Monson v Dorset & Mann | 15 Aug.1786 | Bourn Paddock | D.C. p. 79. |
| Monson, Hon. G | Marylebone v Nottingham | 29 Aug.1791 | King's Meadows, Nottingham | D.C. p. 112. |
| Monson, Hon. George | Wetherby v Scruton, nr.Catterick | 11 Oct.1797 | York Gate, Leemington Lane | D.C. p. 153. |
| Montague, Right Hon., Lord Viscount | Midhurst v Eastbourne | 12 July 1754 | Lord Montague's Park | D.C. p. 29. |
| Moor | Kentish Town & Hampstead v Highgate | 2 June 1794 | Highgate Common | D.C. p. 131. |
| Moor | J.Jones Esq. + 2 v J.Howard Esq. + 2 | 27 Sep.1797 | Siddon Common, nr.Colebrook | D.C. p. 152. |
| Moore | Faversham & Sittingbourn v Aldington | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
| Morant | Brockenhurst v White Swan Club, Portsmouth | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
| Morant, E. Esq | Brockenhurst v White Swan Club, Portsmouth | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C.p.152/3. |
| Morley | Nottingham v Radcliffe-on-Trent | 23 July 1800 | Holme Lane | D.C. p. 166. |
| Morris | Chatham v Bourn Club | 30 Aug.1773 | Chatham | C.S. p. 112 |
| Morris | Chatham v Bourn Club | Sept. 1773 | Bourn Paddock | C.S. p. 113 |
| Morris | Berkshire v Chertsey | 5-6 Sep.1783 | Laleham Burway | D.C. p. 58. |
| Morris, Mr | All Ireland v Dublin Garrison | 8 Aug.1792 | in the 15 acres, Dublin | D.C. p. 117. |
| Morris | Whetstone & Totterage v Finchley & Hendon | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Morson | Parr's Head v Three Towns (Tuns) | 28 July 1800 | Marsh's Ground, Rochester | D.C. p. 168. |
| Mortimer, C | Saturday's Club v Whitehall Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
| Mortimer, H | Saturday's Club v Whitehall Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
| Mortimer, J | Saturday's Club v Whitehall Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
| Morton | Rochester Dock v Rochester Town | 9 Sept.1798 | Marsh's Ground, Rochester | D.C. p. 159. |
| Moss | Whitehall Club v Saturday's Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
| Moss, Esq | Moss & Gilbert v White, Wilton & Perkins | 10 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
| Moss, Esq | Gibbon's side v White's side | 12 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
| Moss | London v Ditton | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
| Mott, Richard - Reading | sponsor of cricket match | 13 May 1771 | Tunworth Down | D.C. p. 34. |
| Mottley | White Swan Club, Portsmouth v Brockenhurst | 27 Sep.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 150. |
| Mottley | White Swan Club, Portsmouth v Brockenhurst | 4 Oct.1797 | Brockenhurst, nr.Lyndhurst | D.C. p. 153. |
| Mount | Wingham v Swinfield, Aucklam & Denton | June 1773 | Swinfield | C.S. p. 91 |
| Mount | Swinfield, Auckham & Denton v Wingham | June 1773 | Swinfield | C.S. p. 92 |
| Mount | Wingham v Swinfield, etc | 19 Jun 1773 | Grove | C.S. p. 95 |
| Mount | Swinfield, etc. v Wingham | 19 Jun.1773 | Grove | C.S. p. 96 |
| Mount | Wingham v Nonington | July 1773 | Nonington | C.S. p. 98 |
| Mount, Mr | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn | 16 July 1773 | Grove | C.S. p. 100 |
| Mount | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn | July 1773 | Littlebourn | C.S. p. 102 |
| Mount | Wingham v Hythe & Elham | July 1773 | Hythe | C.S. p. 105 |
| Mount | Wingham v Hythe | 9 Aug. 1773 | Col.Cosman's Pasture, Wingham | C.S. p. 107 |
