Name Index of the Waghorn Books: S
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Match | Date | Venue | Volume, page |
|---|---|---|---|---|
| Sackville, Lord John | Kent v Sussex | Sept. 1734 | Sevenoaks, Kent | C.S. p. 7 |
| Sackville, Lord John | Kent v Sussex | Aug. 1735 | Sevenoaks, Kent | C.S. p. 12 |
| Sackville, Lord John son of the Duke of Dorset | Kent v Surrey & London | 15 June 1737 | Kennington Common | C.S. p. 17 |
| Sackville, Lord John | Eastbourne v Battle | Sept 1738 | Eastbourne | C.S. p. 21 |
| Sackville, Lord | Kent v London, Middlesex & Surrey | 16 May 1743 | Bromley Common | D.C. p. 13. |
| Sackville, Lady Elizabeth | daughter of Duke of Dorset & Middlesex | D.C. p. 156. | ||
| Sackville, Lady Mary | daughter of Duke of Dorset & Middlesex | D.C. p. 156. | ||
| Sage | Penenden Heath Club v Parishes near Three Towns | 29 July 1800 | Penenden Heath, Maidstone | D.C. p. 169. |
| Sale | Berkshire v Chertsey | 5-6 Sep.1783 | Laleham Burway | D.C. p. 58. |
| Sale | Windsor & Eton v Warfield | 30 Aug.1784 | Eton, Brockhurst | D.C. p. 62. |
| Sale, Mr | Sale v Breadent, Tucker, Saunders, Lampard & Booling | 28 Aug.1786 | Windsor | D.C. p. 80. |
| Salls, Richard | Tanturn's XI v Hartley's XI | 27 June 1749 | Walworth Common | D.C. p. 23. |
| Salmon | Right Wing v Left Wing | 11 Sep.1793 | PoW Ground, Brighton | D.C. p. 129. |
| Saltmarsh | Aldington v The Marsh | 26 June 1785 | Old Romney | D.C. p. 66. |
| Saltmarsh | Aldington v Romney Marsh | 13 July 1785 | Aldington Fright | D.C. p. 68. |
| Saltmarsh | Aldington v Faversham & Sittingbourn | 2/3 Aug.1785 | Faversham | D.C. p. 69. |
| Sanby, Capt | Dublin Garrison v All Ireland | 8 Aug.1792 | in the 15 Acres, Dublin | D.C. p. 117. |
| Sandcraft | Wingham v Nonington | July 1773 | Nonington | C.S. p. 98 |
| Sandcraff | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn | 16 July 1773 | Grove | C.S. p. 100 |
| Sandcraff | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn | July 1773 | Littlebourn | C.S. p. 102 |
| Sandcraft | Wingham v Hythe & Elham | July 1773 | Hythe | C.S. p. 105 |
| Sandcraff | Wingham v Hythe | 9 Aug. 1773 | Cosman's Paddock, Wingham | C.S. p. 107 |
| Sanders | Richmond & Brentford v Uxbridge & Hayes | 2 Oct.1797 | Uxbridge Moor | D.C. p. 152. |
| Sandwich, Earl of | Northants & Hunts v Bedfordshire | 10 Aug 1741 | Woburn Park | C.S. p. 27 |
| Sandwich, Earl of | Northants & Hunts v Bedfordshire | 15 Aug 1741 | nr.Northampton | C.S. p. 27 |
| Sandwich, Earl of | Eton v England | June 1751 | Newmarket | C.S. p. 49 |
| Sabdwich, Earl of | Eton v England | June 1751 | Newmarket | C.S. p. 50 |
| Sandwich, Earl of | Eton v All England | June 1751 | Newmarket | C.S. p. 51 D.C. p. 26. |
| Sandwich, Earl of | Earl of Sandwich's side v Duke of Dorset's side | Aug. 1751 | Mulsey Hurst / Inglefield Green | D.C. p. 28. |
| Sansom | coroner | 4 Aug.1784 | Colchester | D.C. p. 62. |
| Santer | Surrey v Kent | 5 July 1788 | Bourne Paddock | D.C. p. 92. |
| Sargeant | Warfield v Windsor & Eton | 30 Aug.1784 | Eton, Brockhurst | D.C. p. 62. |
| Saunders | Breadent, Tucker, Saunders, Lampard & Booling v Sale | 28 Aug.1786 | Windsor | D.C. p. 80. |
| Saunders | Whetstone & Totteridge v Finchley & Hendon | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Saunders, J | Writtle v Ingatestone | 24 July 1788 | Ingatestone | D.C. p. 95. |
| Saunders, Mr. J | Saunders & Prescott v Writtle 10 & 1 of Enfield | 3 Aug.1795 | Writtle Green | D.C. p. 134. |
| Saunders, S | Writtle v Ingatestone | 24 July 1788 | Ingatestone | D.C. p. 95. |
| Saunderson, Capt | All Ireland v Dublin Garrison | 8 Aug.1792 | in the 15 Acres, Dublin | D.C. p. 117. |
| Saville | Faversham v Milton | June 1773 | Milton | C.S. p. 90 |
| Saville, John Frederick | see under Duke of Dorset and Middlesex. Baron Buckhurst, Sussex and Baron Cranfield, Beds | |||
| Sawbridge, Esq | Canterbury v Isle of Thanet | 28 Aug 1772 | Isle of Thanet | C.S. p. 85 |
| Sawbridge | Canterbury v Isle of Thanet | 7 Sept 1772 | Canterbury | C.S. p. 86 |
| Sawkins | Nonington v Wingham | July 1773 | Nonington | C.S. p. 99 |
| Sawyer of Richmond | Newland,Sawyer & Bryant v Hodewell, Romley & Cuthbush | July 1743 | Artillery Ground | C.S. p. 30 |
| Sawyer of Richmond | London v Addington, Surrey | July 1743 | Artillery Ground | C.S. p. 30 |
| Sawyer | Sussex, Surrey & London v Surrey, London & Bucks | 2 June 1744 | Artillery Ground | D.C. p. 14. |
| Sayer | Nonnington v Margate St.Peters | 16 July 1784 | Isle of Thanet | D.C. p. 61. |
| Sayer | Nonnington v Margate St.Peters | 2 Aug.1784 | Nonnington | D.C. p. 61. |
| Scarfe, Mr. Thomas of Bungay | Barrett & Scarfe v Gouch & Freeston | 3 July 1788 | Bungay Common | D.C. p. 92. |
| Scarlet, Mr | 3 of London v 3 of Surrey | Sept.1791 | Lord's Ground, Marylebone | D.C. p. 113. |
| Scott | Surrey v Windsor Forest | 4 June 1788 | Hayley Green | D.C. p. 91. |
| Scott | England v Surrey & Sussex | 12 Jun. 1793 | Lord's Ground, Marylebone | D.C. p. 123. |
| Scott | Essex v Kent | 29 Aug.1793 | Brighton | D.C. p. 128. |
| Seacey, Mr | Melton Mowbray v Bingham | 17 Sep.1800 | nr.Hose, Leicestershire | D.C. p. 174. |
| Searl | Putney v Richmond | 30 Aug.1798 | Richmond Green | D.C. p. 157. |
| Searl | Putney v Richmond | 5 Sept. 1798 | Richmond Green | D.C. p. 158. |
| Seath | Swinfield, Auckham & Denton v Wingham | June 1773 | Swinfield | C.S. p. 92 |
| Seath, Mr | Swinfield, etc. v Wingham | 19 June 1773 | Grove | C.S. p. 96 |
| Seath | Wingham v Hythe & Elham | July 1773 | Hythe | C.S. p. 105 |
| Seath | Wingham v Hythe | 9 Aug. 1773 | Cosman's Paddock, Wingham | C.S. p. 107 |
| Secretary at War | All Ireland v Dublin Garrison | 8 Aug.1792 | in the 15 Acres, Dublin | D.C. p. 117. |
| Selby | Strood v Dartford | 24 July 1783 | Strood | D.C. p. 57. |
| Selby | Chatham v Maidstone | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
| Selby | East Malling v Sevenoaks | 31 July 1800 | Sevenoaks Vine | D.C. p. 171. |
| Selmes, Mr | Northiam v Sandhurst | 26 Aug. 1793 | ? | D.C. p. 128. |
| Serjant | Nonnington v Margate St.Peters | 16 July 1784 | Isle of Thanet | D.C. p. 61. |
| Serjant | Nonnington v Margate St.Peters | 2 Aug.1784 | Nonnington | D.C. p. 61. |
| Shackell | Old Field Club 'Up-and-Choose' match | 5 Aug.1794 | Datchet Common | D.C. p. 132. |
| Shackell | Middlesex v Surrey | 1 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 139. |
| Shackle | Middlesex & Bucks v Warfield | 16 Sept.1786 | Hayley Green, Warfield | D.C. p. 82. |
| Shackle | Middlesex v All England | 25 May 1789 | Marylebone | D.C. p. 99. |
| Shackle | Uxbridge & Hayes v Richmond & Brentford | 2 Oct.1797 | Uxbridge Moor | D.C. p. 152. |
| Shackelford | Ditton v London | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
| Sharbolt | Ware v Waltham Abbey | 7 Sept.1798 | Mill Mead, Ware, Herts | D.C. p. 155. |
| Sharp, Mr | The Weald v Broadwater, Tarring & Sompting | 11 June 1793 | Henfield Common, Surrey | D.C. p. 122. |
| Sharp | Horsham v Henfield | 8 July 1793 | Henfield Common | D.C. p. 124. |
| Sharp | Highgate v Kentish Town & Hampstead | 2 Jun.1794 | Highgate Common | D.C. p. 131. |
| Sharp | Rochester Dock v Rochester Town | 9 Sept. 1798 | Marsh's Ground, Rochester | D.C. p. 159. |
| Shaw | Castle Donington v Derby | 24 Sep.1792 | Derby | D.C. p. 120. |
| Shears, Mr | Duke of Athole's side v Hon.Col.Talbot's side | 3 Sept.1785 | Shaw Park, Alloa | D.C. p. 72. |
| Shefe, Richard | old men of Cranbrook | June 1727 | Cranbrook | D.C. p. 6. |
| Shepherd, Mr | Shepherd v Hardwick | July 1736 | Kennington Common | C.S. p. 15 |
| Shepherd | Catterham v Hambledon | 31 July 1768 | Guildford, Surrey | D.C. p. 32. |
| Shepherd, Mr | Catterham v Hambledon | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 69 |
| Shepperd | Kentish Town & Hampstead v Highgate | 2 June 1794 | Highgate Common | D.C. p. 131. |
| Shepperd | Thursday's Club v Montpelier Club | 25 July 1796 | Montpelier Gardens | D.C. p. 137. |
| Shapperd | Surrey v Middlesex | 1 Aug. 1796 | Lord's Ground, Marylebone | D.C. p. 139. |
| Shepperd | Middlesex v Kennington | 10 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 141. |
| Shepperd | Thursday's Club v Montpelier Club | 12 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 142. |
| (Sheridan), Bernard | gave silver cup for Lewes v Brighton | 28 Aug.1795 | Lewes | D.C. p. 135. |
| Sheridan | White's side v Gibbon's side | 12 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
| Shirelock | Woolwich Club v The Four Parishes | 26 may 1800 | Woolwich Common | D.C. p. 162. |
| Shoubridge | Horsham v Henfield | 8 July 1793 | Henfield Common | D.C. p. 125. |
| Shuker | 5 of Hampshire v 5 of Kent | 2 Jun 1772 | Artillery Ground | C.S. p. 78 |
| Shurlock | Woolwich v Montpelier | 24 July 1800 | Barrack Field, Woolwich | D.C. p. 167. |
| Shutter | Hampshire v All England | 18 June 1773 | The Vine, Sevenoaks | C.S. p. 94 |
| Shuter - wicket-keeper | Hampshire v All England | 7 July 1773 | Artillery Ground | C.S. p. 97 |
| Sibley, G | Herts.Militia v Colchester | 30 Aug.1800 | Lexon Heath | D.C. p. 174. |
| Sibons | 5 of Brompton v 5 of Maidstone | 21 Aug.1786 | Brompton | D.C. p. 79. |
| Sibun, Mr | Brompton v Meophan | 18 July 1787 | Chatham Lines | D.C. p. 85. |
| Siddle, Mr | London v Deptford & Greenwich | 23 Aug.1748 | Mr.Siddle's Ground, Deptford | D.C. p. 21. |
| Sidey, Mr | Hon.Col.Talbot's side v Duke of Athole's side | 3 Sept. 1785 | Shaw Park, Alloa | D.C. p. 72. |
| Silk, Mr | Eton v England | June 1751 | Newmarket | C.S. p. 49 |
| Silk, Mr | Eton v All England | June 1751 | Newmarket | C.S. p. 51 |
| Simkins | Warfield v Windsor & Eton | 16 Sept.1786 | Hayley Green, Warfield | D.C. p. 86. |
| Simmonds | All Kent v Maidstone | 16 July 1777 | Maidstone | D.C. p. 48. |
| Simmons | Bourn Club v XXII of Dover | August 1771 | Dover | C.S. p. 74 |
| Simonds | All England v Hambledon Club | 15 July 1772 | Guildford Bacon | D.C. p. 36. |
| Simmons | All England v Hampshire | 19 Aug 1772 | Bourn Paddock | C.S. p. 83 |
| Simmons | All England v Hampshire | 18 June 1773 | The Vine, Sevenoaks | C.S. p. 94 |
| Simmons | All England v Hambledon Club | 4 Aug. 1773 | Broad Halfpenny Down | C.S. p. 109 |
| Simmons | Kent v Surrey | August 1773 | The Vine, Sevenoaks | C.S. p. 110 |
| Simmons, R | Wingham v Ickham, Littlebourn, Bridge, Patrixbourn | 16 July 1773 | Grove | C.S. p. 100 |
| Simmons | Kent v Surrey | 19 July 1773 | Bourn Paddock | C.S. p. 101 |
| Simmons | Bourn Club v Chaham | 30 Aug.1773 | Chatham | C.S. p. 111 |
| Simmons | Bourn Club v Chatham | Sept. 1773 | Bourn Paddock | C.S. p. 113 |
| Simmons | Colchester v Herts.Militia | 30 Aug.1800 | Lexon Heath | D.C. p. 173. |
| Simpson, Mr | All Ireland v Dublin Garrison | 8 Aug.1792 | in the 15 Acres, Dublin | D.C. p. 117. |
| Skinner | Alresford v Alton, Farnham & Odiham | 27 June 1780 | Odiham Down | D.C. p. 52. |
| Skinner, T | Alresford & Odiham v Hampshire | 27 May 1782 | Odiham Down | D.C. p. 55. |
| Skitter, Mr. The Fleece | cricket match | 4 Aug. 1792 | behind The Fleece, Ipswich | D.C. p. 118. |
| Skittor, Thomas | Bloxford Club v ? , for 11 pairs f gloves | 5 June 1787 | Cassin's Heath, Groton | D.C. p. 82. |
| Slade | Highgate v Montpelier Club | 1 Aug.1796 | Montpelier Gardens | D.C. p. 138. |
| Slater | Berkshire v Odiham | 3 Oct.1782 | Old Field, nr.Maidenhead | D.C. p. 56. |
| Slater, C. Esq | Middlesex v White Conduit Club | 5 June 1787 | Marylebone | D.C. p. 83. |
| Slater, J. Esq | Middlesex v White Conduit Club | 5 June 1787 | Marylebone | D.C. p. 83. |
| Slater, J. | Montpelier Club v Thursday's Club | 25 July 1796 | Montpelier Gardens | D.C. p. 137. |
| Slater, J | Montpelier Club v Thursday's Club | 12 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 142. |
| Slaten | Berkshire v Hornchurch | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
| Sleeth | 4 of Marylebone Club v 5 of Globe Club | 12 Oct.1793 | Lord's Ground, Marylebone | D.C. p. 130. |
| Slodden | Nonington v Wingham | July 1773 | Nonington | C.S. p. 99 |
| Small, Mr. Of Petersfield | Hambledon v Kent | 2 Sept.1768 | Broad Halfpenny Down | C.S. p. 66 |
| Small, Mr. | Hambledon v Sussex | 10 Sept.1768 | Broad Halfpenny Down | C.S. p. 67 |
| Small | Hambledon v Catterham | 31 July 1768 | Guildford, Surrey | D.C. p. 31/2. |
| Small, Mr | Hambledon v Catterham | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 68 |
| Small, Mr | Hambledon v Catterham | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 69 |
| Small, Mr | Hambledon v Sussex | 5 Sept. 1769 | Broad-halfpenny | D.C. p. 33. |
| Small | Hambledon Club v Kent, Middlesex & Surrey | 24 June 1772 | Broad-halfpenny, Hants | D.C. p. 35. |
| Small | 5 of Hampshire v 5 of Kent | 2 Jun 1772 | Artillery Ground | C.S. p. 78 |
| Small | Hambledon Club v All England | 15 July 1772 | Guildford Bacon | D.C. p. 35. |
| Small | Hampshire v All England | 19 Aug 1772 | Bourn Paddock | C.S. p. 83 |
| Small | 5 of Hambledon v 5 of All England | May 1773 | Artillery Ground | D.C. p. 37. |
| Small | 5 of Hampshire v 5 of All England | June 1773 | Artillery Ground | C.S. p. 91 |
| Small | Hampshire v All England | 18 June 1773 | The Vine, Sevenoaks | C.S. p. 94 |
| Small | Hampshire v All England | 7 July 1773 | Artillery Ground | C.S. p. 97 |
| Small | Hambledon Club v All England | 4 Aug. 1773 | Broad Halfpenny Down | C.S. p. 108 |
| Small | Hampshire v Surrey | 16 Sept.1773 | Laleham Burway | C.S. p. 115 |
| Small, Mr | Hampshire v Surrey | 8 Aug.1776 | Laleham Burway | D,C. p. 45/6. |
| Small | Hampshire v Alresford & Odiham | 27 May 1782 | Odiham Down | D.C. p. 55. |
| Small | Hambledon v Kent | 15 July 1786 | Windmill Down, Hambledon | D.C. p. 77. |
| Small, senior | East kent v West Kent | 7 Aug.1789 | Coxheath | D.C. p. 101. |
| Small (senior) | Petersfield & Eastmeon v Portsmouth & Hambledon | 29 Aug.1796 | Windmill Down, Hambledon | D.C. p. 143. |
| Small, junior | East kent v West Kent | 7 Aug.1789 | Coxheath | D.C. p. 101. |
| Small (Junior) | Petersfield & Eastmeon v Portsmouth & Hambledon | 29 Aug.1796 | Windmill Down, Hambledon | D.C. p. 143. |
| Small, jun | J.Small jun's side v T.Walker's side | 7 Sept.1796 | Dandelion Paddock, Margate | D.C. p. 144. |
| Small, J. jun | All England v Surrey | 13 Aug.1797 | Lord's Ground, Marylebone | D.C. p. 149. |
| Smeale | Catterham v Hambledon | 31 July 1768 | Guildford, Surrey | D.C. p. 32. |
| Smeale, Mr | Catterham v Hambledon | 5 Aug. 1769 | Guildford, Surrey | C.S. p. 69 |
| Smeed | Nonington v Wingham | July 1773 | Nonington | C.S. p. 99 |
| Smith | Alresford v Alton, Farnham & Odiham | 27 Jun.1780 | Odiham Down | D.C. p. 52. |
| Smith | Chertsey v Maidenhead | 8 Aug.1780 | Priestwood Common | D.C. p. 53. |
| Smith, Ben | Hartley's XI v Tanturn's XI | 27 June 1749 | Walworth Common | D.C. p. 23. |
| Smith | Surrey, London & Bucks v Sussex, Surrey & London | 2 June 1744 | Artillery Ground | D.C. p. 14. |
| Smith, Mr. Of the Pyd Horse, Chiswell Street | London v Bromley | June 1745 | Pyd Horse, Chiswell Street | C.S. p. 34 D.C. p. 15. |
| Smith, Mr. Pyd Horse | Sevenoaks, Bromley & Addington v Slindon, Horsemanden & Chislehurst | 5 June 1745 | Pyd Horse, Chiswell Street | D.C. p. 16. |
| Smith, Mr. Pyd Horse | London v Bromley (3rd match) | 17 June 1745 | Pyd Horse, Chiswell Street | D.C. p. 15. |
| Smith, Mr. Pyd Horse | Hodswell, Romley & Newland v Long Robin, Harris & Bryant | June 1745 | Pyd Horse, Chiswell Street | C.S. p. 34 |
| Smith, Mr. Pyd Horse | Long Robin's XI v Newland's XI | June 1745 | Pyd Horse, Chiswell Street | C.S. p. 35 |
| Smith, Mr. Pyd Horse | Kent v All-England | July 1745 | Pyd Horse, Chiswell Street | C.S. p. 35 |
| Smith, Mr. Pyd Horse | Surrey v Sussex | August 1745 | Pyd Horse, Chiswell Street | C.S. p. 36 |
| Smith, Mr. Pyd Horse | London v Addington | 12 Aug. 1745 | Pyd Horse, Chiswell Street | D.C. p. 16. |
| Smith, Mr. Pyd Horse | Hills of Kent v Dales of Kent | Sept. 1736 | Pyd Horse, Chiswell Street | C.S. p. 36 |
| Smith, Mr. Pyd Horse | Bromley v Addington | May 1746 | Pyd Horse, Chiswell Street | C.S. p. 37 |
| Smith, Mr | Maids of Charlton & Singleton v Maids of Westdean & Chilgrove | July 1747 | Artillery Ground | C.S. p. 38 D.C. p. 18. |
| Smith, Aston Esq | White Conduit Club v Middlesex | 5 June 1787 | Marylebone | D.C. p. 83. |
| Smith, Ashton Esq | Ashton Smith v Winchelsea | 9 July 1788 | Periam Downs, Luggershall | D.C. p. 93. |
| Smith, A. Esq | A.Smith Esq. v Sir Horace Mann | 27 July 1790 | Periam Downs | D.C. p. 106. |
| Smih, George | Kent v All England | 13 June 1748 | Artillery Ground | D.C. p. 20. |
| Smith | Little Bennet & Smith v Waymark & Darvell | 8 Aug. 1748 | Artillery Ground | C.S. p. 41 D.C. p. 21. |
| Smith | Long Robin, Faulkner & Smith v Waymark & 4 of Berks | 5 Sept. 1748 | Artillery Ground | D.C. p. 22. |
| Smith, G. Engraving sales | July 1748 | London | C.S. p. 40 | |
| Smih, Geo | Long Robin & Geo.Smith v 2 of Godstone, Surrey | 12 Aug. 1749 | ? | D.C. p. 24. |
| Smith, Geo | Long Robin's VI v Faulkner's VI | 18 Aug. 1749 | Artillery Ground | D.C. p. 24. |
| Smith, John foreman mechinic to Mr.Strong, painter in Doctors Commons | died when hit by stone thrown by mob | August 1737 | Kennington Common | C.S. p. 19 |
| Smith, Esq | All England v Eton | June 1751 | Newmarket | C.S. p. 50 |
| Smith, Captain | All England v Eton | June 1751 | Newmarket | C.S. p. 50 |
| Smith, Capt | All England v Eton | June 1751 | Newmarket | D.C. p. 27. |
| Smith, Mr | Eton v All England | June 1751 | Newmarket | C.S. p. 51 D.C. p. 26. |
| Smith, Mr | All England v Eton | June 1751 | Newmarket | D.C. p. 26. |
| Smith | London v Dartford | 6 Sep. 1756 | ? | D.C. p. 31. |
| Smith | London v Dartford | 9 Sept. 1756 | Datford Brim | D.C. p. 31. |
| Smith | Sussex Club v Marsh Club | July 1773 | New Romney | C.S. p. 104 |
| Smith | Dartford v Strood | 24 July 1783 | Strood | D.C. p. 57. |
| Smith | Kent v White Conduit Club | 20 June 1785 | The Vine, Sevenoaks | D.C. p. 65. |
| Smith | Middlesex v Kennington | 10 Aug.1796 | Lord's Ground, Marylebone | D.C. p. 141. |
| Smith | Finchley & Hendon v Whetstone & Totteridge | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Smith | Kent v Surrey | 27 Sep.1797 | Barrack Field, Woolwich | D.C. p. 151. |
| Smith | Middlesex v Waltham Abbey | 17 Sep.1798 | Waltham Abbey, Essex | D.C. p. 160. |
| Smith | Ditton v London | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
| Smith | Parishes near Three Towns v Penenden Heath Club | 29 July 1800 | Penenden Heath, Maidstone | D.C. p. 170. |
| Smith, Rev.Mr | Bucks v Herts | 4 July 1785 | Nottis Green, Beaconsfield | D.C. p. 67. |
| Smith, Esq. patron | Andover v Newbury | July 1793 | ? | D.C. p. 125. |
| Snelling, Mr | 3 of Surrey v 3 of London | Sept. 1791 | Lord's Ground, Marylebone | D.C. p. 113. |
| Snoad | Romney Marsh v Aldington | 21 Sep.1785 | Romney Race Ground | D.C. p. 73. |
| Snoad | Romney Marsh v Aldington | 26 Sep.1785 | Aldington Fright | D.C. p. 74. |
| Soame, Sir Peter | Duke of Richmond's XI v Mr.Andrew's XI | July 1730 | Merrow Downs, Nr.Guildford | C.S. p. 1 |
| Sollen | Faversham v Milton | June 1773 | Milton | C.S. p. 90 |
| Sone, Mr. W. of Hants | Westbourn v Funtington & Bosham | 15 Jun.1798 | Stean Gate, nr.Funtington | D.C. p. 154. |
| Sorrell, J | Ingatestone v Writtle | 24 July 1788 | Ingatestone | D.C. p. 94. |
| Sounter, Mr | Sandhurst v Northiam | 26 Aug.1793 | ? | D.C. p. 128. |
| Southam, Thos | Long Robin's XI v Faulkner's XI | August 1749 | Artillery Ground | C.S. p. 43 |
| Southam, Thos | Faulkner's VI v Long Robin's VI | 18 Aug. 1749 | Artillery Ground | D.C. p. 24. |
| Southe, T | Ickham, Littlebourn, Bridge, Patrixbourn v Wingham | 16 July 1773 | Grove | C.S. p. 100 |
| Southe, T | Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn v Wingham | July 1773 | Littlebourn | C.S. p. 103 |
| Southe, W | Ickham, Littlebourn, Bridge, Patrixbourn v Wingham | 16 July 1773 | Grove | C.S. p. 100 |
| Southe, W | Ickham, Littlebourn, Bridge, Patrixbourn & Beaksbourn v Wingham | July 1773 | Littlebourn | C.S. p. 103 |
| Sparks | Whetstone & Totteridge v Finchley & Hendon | 31 Aug.1796 | Barnet Common | D.C. p. 143. |
| Speller, E | Waltham Abbey v Ware | 7 Sept.1798 | Mill Mead, Ware, Herts | D.C. p. 155. |
| Speller, J | Waltham Abbey v Ware | 7 Sept.1798 | Mill Mead, Ware, Herts | D.C. p. 155. |
| Speller | Waltham Abbey v Middlesex | 17 Sep.1798 | Waltham Abbey, Essex | D.C. p. 160. |
| Spencer | Highgate v Kentish Town & Hampstead | 2 June 1794 | Highgate Common | D.C. p. 131. |
| Spencer | Putney v Richmond | 30 Aug.1798 | Richmond Green | D.C. p. 157. |
| Spencer | Putney v Richmond | 5 Sept.1798 | Richmond Green | D.C. p. 158. |
| Spice, Thomas | old Men of Cranbrook | June 1727 | Cranbrook | D.C. p. 6. |
| Spong | Parr's Head v Three Towns (Tuns) | 28 July 1800 | Marsh's Ground, Rochester | D.C. p. 168. |
| Spratt | Bourn Club v Chatham | 30 Aug.1773 | Chatham | C.S. p. 111 |
| Spratt | Bourn Club v Chatham | Sept. 1773 | Bourn Paddock | C.S. p. 113 |
| Spratt | Maidstone v Chaham | 29 Aug.1785 | Pennenden Heath | D.C. p. 71. |
| Spratt, James | of Collin's Head, Oxon | 28 June 1784 | Oxfordshire | D.C. p. 59. |
| Spriggs | Berkshire v Odiham | 3 Oct.1782 | Old Field, nr.Maidenhead | D.C. p. 56. |
| Spriggs | Berkshire v Hornchurch | 9/10 Jun.'85 | Datchet Common | D.C. p. 64. |
| Sprigs | Middlesex & Bucks v Warfield | 16 Septt.1786 | Hayley Green, Warfield | D.C. p. 82. |
| St.John, Lord | Eton v All England | June 1751 | Newmarket | D.C. p. 26. |
| St.Ledger, Mr | cricket match | 10 Aug. 1789 | Eastbourne | D.C. p. 101. |
| Stacey | Whitehall Club v Hommerton Club | 2 Aug.1800 | Hommerton Club | D.C. p. 172. |
| Stamford | Kent v White Conduit Club | 20 June 1785 | The Vine, Sevenoaks | D.C. p. 65. |
| Stanford | Maidstone v All Kent | 16 July 1777 | Maidstone | D.C. p. 48. |
| Stanford | Maidstone v All Kent | 30 July 1777 | Old Park, nr.Canterbury | D.C. p. 49. |
| Stanford | London v Ditton | 10 Jun.1800 | Thames Ditton Marsh | D.C. p. 163. |
| Stanger | Saturday's Club v Whitehall Club | 7 Aug.1797 | Montpelier Gardens | D.C. p. 148. |
| Stanhope | 5 of London v 5 of Kent | 14/5 Sep.'84 | Blackheath | D.C. p. 63. |
| Stanhope, Mr | Middlesex v White Conduit Club | 5 June 1787 | Marylebone | D.C. p. 83. |
| Stanhope | Middlesex v All England | 25 May 1789 | Marylebone | D.C. p. 99. |
| Stanhope | Putney v Richmond | 30 Aug.1798 | Richmond Green | D.C. p. 157. |
| Stanhope | Putney v Richmond | 5 Sept.1798 | Richmond Green | D.C. p. 158. |
| Stanhope | Middlesex v Waltham Abbey | 17 Sep.1798 | Waltham Abbey, Essex | D.C. p. 160. |
| Stanhope | White's side v Gibbon's side | 12 May 1800 | Lord's Ground, Marylebone | D.C. p. 161. |
| Stanly, Mr | Marsh Club v Sussex Club | July 1773 | New Romney | C.S. p. 103 |
| Staples | Chertsey v Berkshire | 5-6 Sep.1783 | Laleham Burway | D.C. p. 58. |
| Starling | Montpelier Club v Highgate | 1 Aug. 1796 | Montpelier Gardens | D.C. p. 138. |
| Stead, Mr | Stead's men v Chingford | 1724 and Sept. 1726. | Dartford Heath | D.C. p. 6. |
| Stede, Mr. Edwyn | Kentish XI | 1726 onward | Stede Hill, nr.Maidstone | D.C. p. iv. |
| Stead, Esq. of Maidstone | Stead's side v London & Surrey | 29 Aug.1726 | Kennington Common | D.C. p. 6. |
| Stead, Edward Esq | Edward Stead Esq XI v Duke of Richmand | June 1728 | ? | D.C. p. 6. |
| Stead. Edward Esq | Edward Sread Esq XI v Sir W. Gage XI | Aug. 1728 | Penshurst | D.C. p. 7. |
| Stead, Edward Esq | Kent v Sussex, Surrey & Hampshire | Sept. 1729 | Penshurst Park | D.C. p. 7. |
| Steed, Mr | Duke of Richmond's XI v Mr.Andrew's XI | July 1730 | Merrow Downs, Nr.Guildford | C.S. p. 1 |
| Steed, Esq | Steed + Three v Four of Brentford | August 1730 | Walworth Common | C.S. p. 2 |
| Stead, Esq. | Esquire Stead's Club v Sudbury | 26 June 1731 | Sudbury Common | D.C. p. 8. |
