Name Index of the Buckley Books: C
Compiled by Don Ambrose
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Match | Date | Venue | Volume, page |
|---|---|---|---|---|
| Cabe | Highgate v Woodford | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
| Callo | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
| Callo | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
| Cami | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
| Can | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
| Cantrel | London v Middlesex | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. |
| Cantrel | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. |
| Cantrel | Middlesex v Surrey | Thur. 24.6.1790 | Lord's | 18th C. Page 145. |
| Cantwel | Windsor Forest v Surrey | Tues. 3.6.1788 | New Ground, Hayley Green | 18th C. Page 125. |
| Capel, Mr | Worthing & Broadwater v Shoreham | July 1800 | 18th C. Page 199. | |
| Capel, Mr | Worthing & Broadwater v Shoreham | Aug. 1800 | 18th C. Page 199. | |
| Capo | Westminster Club v Addingto | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
| Capo | Capon & Perry v Faulkner & Harris | Fri. 28.6.1754 | field behind George Taylor's, at Deptford | Pre-Vic.Page 2. |
| Carleton, W | Sussex v Hampshire | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. |
| Carleton, W | Sussex v Hampshire | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. |
| Carleton, Mr. Wm. score | Bachelors v Married | Wed. 28.8.1782 | Egdean Common | 18th C. Page 96. |
| Carlisle, Earl o | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
| Carlisle, Countess o | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
| Carlto | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | 18th C. Page 101. | |
| Carpente | Westerham & Caterham v Bourn | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48. |
| Carpente | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
| Carpente | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. |
| Car | Essex v Marylebone Club | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. |
| Carr, Mr | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
| Car | Waltham Abbey v Middlesex | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. |
| Carter, Mr. butcher of Grub Street | Broke his 'knee pan' while playing cricket | 5.7.1769 | The Artillery Ground | 18th C. Page 50. |
| Carter | Wargrave v Twyford | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. |
| Carter, Lt | Gosport Artillery & Fuzileers v Portsdown Yeomanry Cavalry | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
| Carte | Hammersmith v Kew | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
| Carter, G | Montpelier Thursday v Montpelier Monday & Saturday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. |
| Carter, W | Montpelier Thursday v Montpelier Monday & Saturday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. |
| Cartridge, Joh | Coventry v Leicester | Mon. 6.8.1787 | Hinchley | 18th C. Page 117. |
| Cartridge | Coventry v Leicester | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
| Castl | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
| Castleton, Joh | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8 |
| Cavendish, Lord Jame | played cricket | April 1730 | Hyde Park | Pre-Vic.Page 1. |
| Cavendish, Lord Georg | Lord Cavendish v Duke of York | Mon. 10.8.1789 | Eastbourne Links | 18th C. Page 142. |
| Chalcraf | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
| Chamberlai | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. |
| Chamberlai | Montpelier Monday & Saturday v Montpelier Thursday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. |
| Chambers, Mr. (of Richmond | Mr.Chamber's side v Duke of Richmond's sid | Fri. 13.8.1731 or Mon. 16.8.1731 | Chichester, Sussex | 18th C. Page 6. |
| Chambers, Esq | Middlesex v Essex (Sussex | Mon. 23.8.1731. | Richmond | 18th C. Page 6. |
| Chamnes, Mr. (?Chambers? | Londoners v Ken | Wed. 5.8.1730 | Blackheath, Kent | 18th C. Page 4. |
| Chapl | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
| Chapma | Carpenters of the Men of War v Quartermen of Portsmouth Dockyard | Thur. 22.5.1787 | Red House Field, near Kingston Church | 18th C. Page 124. |
| Chapma | Tunbridge Wells v Brighton | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
| Chapma | Tunbridge Wells v Brighton | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
| Chapma | Wargrave v Twyford | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. |
| Chapman, Mr. Geo | Chapman v Garret | Thur. 24.7.1800 | The Glovers, Sittingbourne | 18th C. Page 199. |
| Chapman, Wm | Notts Militia v Durham Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. |
| Chapma | Capt. Clay v Gen. Lennox | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. |
| Chapma | Nottingham Militia v All Yorkshire | 1-2.10.1798 | Wetherby | Pre-Vic.Page 35. |
| Charlet | Portsdown Yeomanry Cavalry v Gosport Artillery & Fuzileers | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
| Charlton, Esq | 8 of Charlton Esq. v 8 of E.Lloyd Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. |
| Chas | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
| Chas | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
| Chatfiel | Portsdown Yeomanry Cavalry v Gosport Artillery & Fuzileers | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
| Cheesema | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
| Cheesema | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
| Chewte | Westminster Club v Addingto | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
| Chichester, Lord | Chichester + 2 v Richardson + 2 | Fri. 3.6.1791 | Blackheath | Pre-Vic.Page 26. |
| Chitt | West v East | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
| Cholmondeley, Lt.Gen | cricket will be played. | June 1755 | Datchet Common | Pre-Vic.Page 2. |
| Church | Aldington v Bridge & Bourn | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
| Churc | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
| Churchman, John | Brighton v Lewes | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
| Clark, Mr | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
| Clark, Mr | Hornchurch v Moulsey Hurst | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
| Clar | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. |
| Clark, Sergt | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
| Clark, Mr | Hornchurch v Waltham Abbey | Mon. 12.9.1791 | Hornchurch | 18th C. Page 155. |
| Clar | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
| Clar | Tolleshunt D'Arcy v Tolleshunt Major | Thur. 13.8.1795 | Tolleshunt D'Arcy | 18th C. Page 177. |
| Clar | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. |
| Clar | Melton Mowbray v Bingham | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
| Clark, Thoma | Clark & Bull v Rest of Essex | Mon. 13.6.1774 | Stock Common, Stock | 18th C. Page 64. |
| Clark, Mr. Thomas of Mousey End | challenge : Waltham Abbey with Thomas Clark v any town in Essex | September 1779 | home and away | 18th C. Page 89. |
| Clark, Mr | Brentwood & Ongar v Hornchurch | Tues. 25.8.1789 | The Green Man, Navestock | 18th C. Page 142. |
| Clark, Mr. T | Stock v Gravesend | Wed. 15.6.1773 | Stock Common | 18th C. Page 64. |
| Clark, Mr. Thomas - of Mountnessing | Challenge - Ingatestone & Fryerning v Maldon | July 1789 | 18th C. Page 140. | |
| Clark, Mr | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
| Clarke, Mr | Hornchurch v Marylebone Club | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
| Clarke, Wm | Leicester v Coventry | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
| Clarke, Wm | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
| Clarke | Leicester v Coventry | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
| Clarke, Mr | Leicester v Coventry | Mon. 19.10.1788 | Walcote, near Lutterworth | 18th C. Page 133. |
| Clay, Capt | Notts Militia v Durham Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. |
| Clay, Capt | 10 of the Regiments at Holderness v 11 of West York Militia | Aug. 1798 | Hull | Pre-Vic.Page 31. |
| Clay, Capt | Capt. Clay v Gen. Lennox | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. |
| Clay, Capt | Nottingham Militia v All Yorkshire | 1-2.10.1798 | Wetherby | Pre-Vic.Page 35. |
| Cla | Hambledon v Meon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37. |
| Claypole, Serg | Gen. Lennox v Capt. Clay | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. |
| Clegg, Chas | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8 |
| Clela | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. |
| Clela | Montpelier Monday & Saturday v Montpelier Thursday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. |
| Clements, Mr | Hornchurch v Moulsey Hurst | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
| Clements | Essex v Marylebone Club | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. |
| Clement | Hornchurch v Marylebone Club | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
| Clements, Mr | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
| Clement | Hammersmith v Kew | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
| Cleveland, Mr | Ponsonby's Side v Duncannon's Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. page 192. |
| Clifford - bowler | Chatham v Bourn | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62. |
| Clifford | Chatham v Meopham | Fri. 6.8.1773 | Meopham | 18th C. Page 62. |
| Cliffor | Sir H. Mann's side v Duke of Dorset's side | Mon. - Tues. 7-8.6.1779 | Artillery Ground | 18th C. Page 87. |
| Clifford, Mr. Rober | Mr. Robert Clifford v Sir H. Mann | Wed. 4.7.1781 | Bearsted | 18th C. Page 91. |
| Clifford, Mr. Robert - of Bearsted | Taylor & Clifford v 3 of Barming | Sat. 28.5.1785 | Bearsted Green | 18th C. Page 104. |
| Cliffor | Sir H.Mann v S.Amherst Esq | Fri. & Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
| Cliffor | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
| Cliffor | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
| Cliffor | Clifford three v Boorman three | Sept. 1789 | [Penenden Heath, Maidstone] | 18th C. Page 143. |
| Cliffor | Clifford + 2 v Boorman + 2 | 15.9.1789 | Pennenden Heath | Pre-Vic.Page 25. |
| Cliffor | Clifford three v Boorman three | Sept. 1789 | Bearsted Green | 18th C. Page 143. |
| Cliffor | Clifford + 2 v Boorman + 2 | 16-17.9.1789 | Bearsted Green | Pre-Vic.Page 25. |
| Cliffor | Clifford three v Boorman three | Fri.- Sat. 25-26.9.1789 | Mr. Lancing's, Hawkhurst Moor | 18th C. Page 143. |
| Cliffor | Clifford + 2 v Boorman + 2 | 25-26.9.1789 | Hawkhurst Moor | Pre-Vic.Page 25. |
| Cliffor | Strood v West Malling | Thur. 20.7.1797 | West Malling | 18th C. Page 183. |
| Cliffor | Rochester v 12 mMiles Round Strood | Tues. 6.8.1799 | Town Malling | 18th C. Page 189. |
| Cliffor | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. |
| Clifford, Mr. | Duncannon's side v Ponsonby's side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. |
| Clifto | Town Boys v King's Scholars | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. |
| Clifto | King's Scholars v Town Boys | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. |
| Clifton, B | Montpelier v Woolwich, Crayford, Dartford | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. |
| Clinke | Odiham & Alton v Alresford | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
| Clule | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
| Coalma | Odiham & Alton v Alresford | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
| Coast, Mr | 10 of the Regiments at Holderness v 11 of West York Militia | Aug.1798 | Hull | Pre-Vic.Page 31. |
| Coast, Lt | Regulars v Militia | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. |
| Coast, Capt | Nottingham Militia v All Yorkshire | 1-2.10.1798 | Wetherby | Pre-Vic.Page 35. |
| Cobb, Mr | Married v Bachelors | 1773 | Mr. Cobb's meadow, Margate | 18th C. Page 64. |
| Cobde | Sussex v Hambledon | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. |
| Coble | Gordon Castle Club v 55th Regiment | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
| Coc | Cock, Draper & Ashley v Gray, Langley & Tapster | Fri. 7.9.1770 | Barnet Common | 18th C. Page 54. |
| Cock, C | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
| Cock, C | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
| Cock, S | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
| Cock, S | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
| Cocker, Joh | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8 |
| Cockett, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
| Cock | Tenterden v Romney Marsh | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
| Codd, Capt | Whitehall v Montpelier Saturday | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. |
| Codd, Capt | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
| Coker, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
| Colbrand of Cowbeach | Colbeach, Henbury & Wood v Kenyon , Hastings & Martin | 26.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
| Colchin of London | Read & Colchin v Bullen & Pommel | 19-20.9.1771 | Artillery Ground | 18th C. Page 56. |
| Colchin "Long Robin. | London & Middlesex v Kent | Tues. & Wed. 11-12.8.1772 | Artillery Ground | 18th C. Page 58. |
| Colchi | Surrey + 1 v Hambledon | Tues. 27.9.1774 | Laleham Burway | 18th C. Page 69. |
| Colchi | Colchin, Lumpy + 1 v Bullen, Booker & Brazier | Mon. 17.7.1775 | Artillery Ground | 18th C. Page 71. |
| Colchi | London v Chertsey | Mon. - Wed. 25-27.9.1775 | Chertsey | 18th C. Page 76. |
| Colchi | 5 of Surrey v 5 of Kent & Middlesex | 20-21.6.1776 | Artillery Ground | 18th C. Page 77. |
| Colchin, Mr | England v Chertsey | Thur. & Fri. 10-11.9.1778 | Laleham Burway | 18th C. Page 86. |
| Colchi | Duke of Dorset's side v Sir H. Mann's side | Mon. - Tues. 7-8.6.1779 | Artillery Ground | 18th C. Page 87. |
| Col | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
| Col | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
| Col | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
| Col | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
| Coleman, S | Eastbourne v Alfriston | July 1788 | Pre-Vic.Page 15. | |
| Cole | Strood v 22 gentlemen | 30-31.8.1797 | Rochester | 18th C. Page 184. |
| Collings, Sgt | Gosport Artillery & Fuzileers v Portsdown Yoemanry Cavalry | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
| Collin | Any 5 bar Kent v 5 of Addingto | Mon. 6.6.1748 | Artillery Ground | 18th C. Page 22. |
| Collin | Winchester v Waltham | Thur. 18.8.1774 | Twyford Down | 18th C. Page 67. |
| Collin | Tenterden v Romney Marsh | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
| Collin | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. |
| Collins, Joh | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
| Collin | Coventry v Leicester | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
| Compton, Henry Esq | Bistern v Poole | Mon. 23.9.1776 | Park of H. Compton at Bistern | 18th C. Page 81. |
| Compton, Mr. J | Bistern v Poole | Mon. 23.9.1776 | Park of H. Compton at Bistern | 18th C. Page 81. |
| Conwa | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. Page 205. |
| Cook (of Brentford | 8 of London & 3 of Middlesex v Ken | Sat. 12.7.1735 | Moulsey Hurst | 18th C. Page 10. |
| Coope | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
| Coope | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
| Coope | Tolleshunt D'Arcy v Tolleshunt Major | Thur. 13.8.1795 | Tolleshunt D'Arcy | 18th C. Page 177. |
| Cooper, J | Wadhurst & Mayfield v East Sussex | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
| Cope, Samue | owner of field at the Ram Inn, Islington Rd., nr. Sadler's Well | Mon. 6.8.1753 | Islington Road | 18th C. Page 32. |
| Coppi | Sheerness v Brompton, Gillingham & Rochester | Tues. 9.8.1785 | Minster | 18th C. page 105. |
| Coppi | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. |
| Corder | Odiham & Alton v Alresford | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
| Corder | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
| Cordere | Sherfield v Hulford Green | Sat. 8.9.1787 | Sherfield Green, nr. Basingstoke | 18th C. Page 122. |
| Cotte | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
| Cottee, J | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
| Cottee, W | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
| Cottma | Hambledon Parish v Petworth | Thur. - Fri. 15-16.7.1784 | 18th C. Page 101. | |
| Cotton, jun | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. |
| Cotton, jun | Hampshire v Sussex | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. |
| Couchman - bowler | Seal v Ightham | Sat. 28.8.1773 | Seal | 18th C. Page 63. |
| Coulche | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. |
| Coulte | Wateringbury v Town Malling | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. |
| Courthorp | Whitehall v Montpelier Saturday | 22 & 24.7.1797 | Motpelier Gardens | 18th C. Page 183. |
| Cove | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
| Coverdale, Mr | Ingatestone v Rettendon & Stock | Tues. 4-8.1789 | Rettendon | 18th C. Page 140. |
| Cover | Sussex v Hampshire | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. |
| Co | S.Amherst Esq v Sir H.Mann | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
| Co | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
| Co | Nearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
| Cozen | Hampshire v Sussex | 23.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. |
| Crampto | Romney Marsh v Tenterden | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
| Crat | Farnham v Odiham & Alton | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
| Crat | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
| Crat | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
| Crate, J | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
| Crate, W | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
| Crawt | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
| Crawt | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
| Crawt | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
| Crawt | Wateringbury v Town Malling | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. |
| Crawt | 3 of Rochester v 3 of East Kent | Wed. 25.7.1799 | Barrel's Field, Rochester | 18th C. Page 188. |
| Crawt | Rochester v 12 Miles Round Strood | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. |
| Crawt | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. |
| Craydo | Sheerness v Brompton, Gillingham & Rochester | Tues. 9.8.1785 | Minster | 18th C. Page 105. |
| Craydo | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. |
| Cree | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. |
| Cree | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. |
| Cresswell, Mr | Otterden v Milton | 1773 | Mr.Cresswell's meadow, Otterden | 18th C. Page 64. |
| Cripp | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
| Cripp | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
| Cripp | Tunbridge Wells v Brighton | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
| Cripp | Tunbridge Wells v Brighton | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
| Crips, Mr. Wm | 3 of Lamberhurst v 2 of Maidstone | Wed. 20.8.1777 | Coxheath | 18th C. Page 82. |
| Crisford, T | East Sussex v Wadhurst & Mayfield | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
| Cris | Wateringbury v Town Malling | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. |
| Crittel | Marden v Bearsted | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
| Crook | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
| Crook | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
| Croppe | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. page 164. |
| Crouche | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
| Crowcher, Maj | Portsdown Yeomanry Cavalry v Gosport Artillery & Fuziliers | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
| Crowhurst of Hellingly | Hailsham v Hurstmonceaux | 25.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
| Crowhurst | Woolwich, Crayford & Dartford v Montpelier | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. |
| Crozie | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
| Crump, Jame | Covenrty v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
| Crump, Joh | Covenrty v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
| Crutchloe, J | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
| Cruttenden, T | East Sussex v Wadhurst & Mayfield | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
| Cullington, Mr | Blicking v Moushold Heath, Norwich | Thur. 30.8.1787 | Blicking Park | 18th C. Page 121. |
| Cumberland, Duke o | Duke of Cumberland's side v Sir John Elvill's sid | Thur. 8.8.1751 | Windsor Park | 18th C. Page 26. |
| Cumberland, Duke o | Kingston & Hampton v Bucks. & Berks | Tues. 20.8.1751 | Moulsey Hurst | 18th C. Page 26. |
