Name | Match | Date | Venue | Volume, page |
Daeth, Sir N | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
D'Aeth, Sir Narborough | East Kent v Isle of Thanet | Tues. - Wed. 22-23.9.1789 | Dandelion | 18th C. page 143. |
Daeth, Sir N | East Kent v Isle of Thanet | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. |
Daft | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. page 99. |
Daft | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Daft, Wm | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Dehaney, Esq | Marylebone Club v Hornchurch | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
Dale | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Viv.Page 22. |
Dale | Marylebone Thursday v Kennington Wednesday | 27-30.7.1795 | Lord's | 18th C. Page 173. |
Dale | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. |
Dale | Middlesex v Homerton & Whitehall | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Damer, Mr | grand Cricket Match | Thur. 27.5.1784 | White Conduit Fields | Pre-Vic.Page 11. |
Dandy | Coldstream v Third Guards | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Daniel, Mr | Ponsonby's Side v Duncannon's Side | Fri. 9.8.1799 | Bessborough's Park, Roehampton | 18th C. Page 192. |
Danniels | Montpelier v Richmond | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. |
Darnley, Ld | Marylebone Club v Hornchurch | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
Darnley, Earl | M.C.C. v Hornchurch | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
Dash | Sussex v Hambledon | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. |
Davenish, Mr | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
Davenish | Maldon v Tolleshunt Major | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
Davenish | Maldon v Tolleshunt Major | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
Davidson, Mr | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Davidson, Mr | Hornchurch v Moulsey Hurst | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
Davies | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. |
Davies, Esq | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62. |
Davies | Coldstream v Third Guards | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Davies, T | bookseller | 14.3.1771 | London | 18th C. Page 20. |
Davies, Thos | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
Davies, Wm | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
Davis | Hambledon v Sussex | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. |
Davis | Sussex v Hampshire | 20.8.1771 | Broad Halpenny Down | Pre-Vic.Page 6. |
Davis | Sussex v Hampshire | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. |
Davis, G | Leicester v Coventry | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
Davis, Geo | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Davis | Leicester v Coventry | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
Davison | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
Davy, Mr. - bowler | White Conduit Club & Moulsey Hurst Club v Hornchurch | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Dawson | All Yorkshire v Nottingham Militia | 1-2.10.1798 | Wetherby | Pre-Vic.Page 35. |
Day - bowler | Portsmouth v Fareham | August 1777 | Fraten | 18th C. Page 82. |
Day | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Day | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Day | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
Day, H | Wadhurst & Mayhurst v East Sussex | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
Day, Thos | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Daynes, John senior | father of William Daynes | | of Frittenden | 18th C. Page 55. |
Daynes, William | Frittenden v Smarden | Thur. 8.8.1771 | Smarden | 18th C. Page 55. |
Deadman | Tolleshunt Major v Tolleshunt D'Arcy | Thur. 13.8.1795 | Tolleshunt D'Arcy | 18th C. Page 177. |
Dean | Middlesex v White Conduit Club | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. |
Dean | Tenterden v Romney Marsh | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
Dean | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
Dean | Mr. Hussey v Mr. Amherst | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Dean | Marden v Bearsted | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
Dean | Middlesex v London | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. |
Debbett, Mr | Sussex v Hambledon | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. |
De Burgh, Hon | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. |
De Burgh, Hon | Hampshire v Sussex | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. |
De Burgh, Hon. Mr | Petersfield v Alresford | [Mon. 26.6.1775] | [Tichbourne Down] | 18th C. Page 71. |
Dehaney, Esq | Marylebone Club v Essex | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. |
Denn, R. Esq | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Denn, R. Esq | Hornchurch v Moulsey Hurst | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
Denn, Esq | Hornchurch v Marylebone Club | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
Denn, R. Esq | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
Denne, H | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Denne, J | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Derby, Earl of | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Derby, Countess of | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Derrick | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. |
Devenish | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. Page 202. |
Devenish | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. |
Devonshire, Duke of | played cricket | April 1730 | Hyde Park | Pre-Vic.Page 1. |
Dewdney | Isle of Thanet v East Kent | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. |
Diaper, John | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Diaper, John | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Diaper, Powell | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Diaper, Thos | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Diaper, Thos | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Diaper, Wm | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Dingate | Any 5 bar Kent v 5 of Addington | Mon. 6.6.1748 | Artillery Ground | 18th C. Page 22. |
Dingate | Duke of Richmond's servants v 3 of London | Fri. 24.6.1748 | Artillery Ground | 18th C. Page 22. |
Dingate | 5 of London v Any 5 | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 27. |
Dingate | Westminster Club v Addington | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
Diplock, W | Lewes v Brighton | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
Docker | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Doncaster | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Doncaster, J | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Dooton | Durham Militia v Notts Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. |
Dorrington | West Malling v Yalding | 20-22.9.1798 | Yalding Lees | 18th C. Page 187. |
Dorrington, Mr. A | West Malling v Strood | Thur. 20.7.1797 | West Malling | 18th C. Page 183. |
Dorrington, T | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. |
Dorrington, T | 12 Miles Round Strood v Rochester | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. |
Dorrington, T | 12 Miles Around v Rochester | Mon. - Tues. 24-25.6.1799 | Barrow Field. Troy Town, Rochester | 18th C. Page 190. |
Dorrington, Wm | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. |
Dorset, Duke of | Kent v Hampshire & Sussex | Wed. 26.8.1772 | Guildford Bason | Pre-Vic.Page 7. |
Dorset, Duke of | Duke of Doeset v H.Mann Esq | Wed. & Thur. 4-5.9.1771 | Artillery Ground | 18th C. Page 55. |
Dorset, Duke of ("owner" of Minshull) | Kent, Middlesex & Surrey v Hambledon | Wed. & Thur. 24-25.6.1772 | Broad Halfpenny Down | 18th C. Page 57. |
Dorset, Duke of (employer of Minshull.) | Kent, Middlesex & Surrey v Hambledon | Wed. & Thur. 24-25.6.1772 | Broad Halfpenny Down | 18th C. Page 57. |
Dorset, Duke of | England v Hampshire | Tues. 13.7.1773 | Laleham Burway | 18th C. Page 61. |
Dorset, Duke of | Duke of Dorset v Lord Tankerville | Mon. 29.5.1775 | Artillery Ground | 18th C. Page 70. |
Dorset, Duke of | Coulsdon v Chertsey | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Dorset, Duke of | Duke of Dorset's side v Sir H. Mann's side | Mon. - Tues. 7-8.6.1779 | Artillery Ground | 18th C. Page 87. |
Dorset, Duke of | preperation for cricket at Knowle | July 1782 | Sevenoaks | Pre-Vic.Page 10. |
Dorset, Duke of | sporting facilities at Knowle | July 1782 | Sevenoaks | Pre-Vic.Page 11. |
Dorset, Duke of | grand Cricket Match | Thur. 27.5.1784 | White Conduit Fields | Pre-Vic.Page 11. |
Dorset, Duke of | joining a grand match | June 1788 | Lord's | 18th C. Page 124. |
Dorset, Duke of | ground at Knowle | September 1789 | Sevenoaks | Pre-Vic.Page 17. |
Dorset, Duke of | Duke of Dorset v Hampshire | 18.7.1791 | Stoke Down | 18th C. Page 157. |
Doubleday | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Doubleday | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Douty | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. |
Doyley | Town Boys v King's Scholars | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. |
Drake, Mr | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
Drake | Highgate v Woodford | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
Drake | Maldon v Tolleshunt Major | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
Drake | Maldon v Tolleshunt Major | Thur. 6.8.1795 | Totham | 18th C. Page 176. |
Drake | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. page 202. |
Drake | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. |
Draper | Cock, Draper & Ashley v Gray, Langley & Tapster | Fri. 7.9.1770 | Barnet Common | 18th C. Page 54. |
Draper | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
Draper, Capt | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Draper, Capt | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. |
Drummond | White Conduit Club v Middlesex | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. |
Drummond, Esq | White Conduit Club & Moulsey Hurst Club v Hornchurch | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Drummond, Esq | Moulsey Hurst v Hornchurch | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
Dufty, J | Leicester v Coventry | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
Dufty | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Duncannon, Lord | Duncannon's side v Ponsonby's side | Fri. 9.8.1799 | Bessborough's Park, Roehampton | 18th C. Page 192. |
Duncaster | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. |
Dunn, Mr. (of London) | single wicket match | Mon. 11.8.1735 | Kennington Common | 18th C. Page 11. |
Dunn, Mr. | London v Kingston & Moulsey | Thur. 19.7.1739 | Kennington Common | 18th C. Page 15. |
Dunsmore | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Duplock | Kennington Wednesday v Marylebone Thursday | 27-30.7.1795 | Lord's | 18th C. Page 173. |
Dupuis, Rev. Mr | Hornchurch v White Conduit Club Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Dupuis | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
Dupuis | East Kent v Isle of Thanet | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. |
Durling | Any 5 v 5 of London | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 26. |
Durling | Addington v Westminster Club | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
Durling | Dartford v 22 of Essex | Thur. 3.9.1761 | Woodford-row, Essex | Pre-Vic.Page 3. |
Dyer, Mrs | theatrical benefit deferred | Wed. 28.8.1771 | Canterbury | 18th C. Page 55. |
Dyer | West v East | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Dyke, Sir J.D. Bart | Sevenoaks Cricket Club member | Thur. 22.6.1797 | Sevenoaks | 18th C. Page 181. |
Dyke, Capt. P.H | Sevenoaks Cricket Club member | Thur. 22.6.1797 | Sevenoaks | 18th C. Page 181. |
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.