Name | Match | Date | Venue | Volume, page |
Pacey | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C.Page 204.
|
Page | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124.
|
Page | Stanstead v Hackney | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179.
|
Page | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202.
|
Page | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203.
|
Page, D | White Swan Club, Portsmouth v Mechanics in Isle of Portsea | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137.
|
Paice - boothholder | Sutton Cotten v Overton | Mon. 21.5.1781 | Barton Down | 18th C. Page 91.
|
Pain | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101.
|
Paine | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188.
|
Paine | 12 Miles Round Strood v Rochester | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189.
|
Paine | 12 Miles around v Rochester | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190.
|
Paine | Storrington & Pulborough v Sussex | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199.
|
Palmer | Bourn v Westerham & Caterham | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48.
|
Palmer | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62.
|
Palmer | Chatham v Bourn | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62.
|
Palmer | Chatham v Meopham | Fri. 6.8.1773 | Meopham | 18th C. Page 62.
|
Palmer | London v Chertsey | Mon. - Wed. 25-27.9.1775 | Chertsey | 18th C. Page 76.
|
Palmer | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. Page 105.
|
Palmer | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. page 106.
|
Palmer of Brompton | 3 of Brompton v 3 of Maidstone | Tues. 12.9.1786 | King's Lines, Maidstone | 18th C. Page 109.
|
Palmer | S.Amherst Esq v Sir H.Mann | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135.
|
Palmer | Boorman + 2 v Clifford + 2 | 15.9.1789 | Pennenden Heath | Pre-Vic.Page 25.
|
Palmer | Boorman + 2 v Clifford + 2 | 16-17.9.1789 | Bearsted Green | Pre-Vic.Page 25.
|
Palmer | Boorman + 2 v Clifford + 2 | 25-26.9.1789 | Hawkhurst Moor | Pre-Vic.Page 25.
|
Palmer, Mr | performer at the Ampitheatre | 1780's | Norwich | 18th C. Page 130.
|
Palmer, H | Coulsdon v Chertsey | Thur. - Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74.
|
Palmer, J | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190.
|
Palmer, W | Coulsdon v Chertsey | Thur. - Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74.
|
Palmer, Will | Surrey v Hampshire | Tues. - Thur. 6-8.8.1776 | Laleham Burway | 18th C. Page 79.
|
Pemmell, Mr | England v Chertsey | Thur. & Fri. 10-11.9.1778 | Laleham Burway | 18th C. Page 86.
|
Paris, Mr | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hiull | Pre-Vic.Page 31.
|
Parish | Westminster Club v Addington | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29.
|
Parker - boothholder | Sutton Cotten v Overton | Mon. 21.5.1781 | Barton Down | 18th C. Page 91.
|
Parker | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22.
|
Parkinson | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176.
|
Parry, John of London | J.Parry & W.Halladay v J.Frame & Ellis | Wed. 27.8.1755 | Kennington Common | 18th C. Page 35.
|
Parsons | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124.
|
Partridge, John Esq | Downham v Lynn | Wed. 2.7.1788 | Sayers Marsh, near Lynn | 18th C. Page 126.
|
Pattenden, Thos | East Peckham v Hawkhurst. provider of "the ordinary." | Tues. 19.8.1788 | East Peckham | 18th C. Page 127.
|
Paul | Portsdown Yeomanry Cavalry v Gosport Artillery & Fuzileers | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184.
|
Paul, J | Evening Club v Morning Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171.
|
Paul, R | Evening Club v Morning Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171.
|
Payne | Milton v Aldington | Wed. 20.6.1787 | Milton | 18th C. Page 112.
|
Payne | Waltham Abbey v Middlesex | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193.
|
Payton, James | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117.
|
Payton, John | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117.
|
Payton | Coventry v Leicester | Mon. 12.9.1788 | Walcote, near Lutterworth | 18th C. Page 132.
|
Peachey | Sussex v Hampshire | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6.
|
Peachey | Sussex v Hampshire | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6.
|
Peacock, Ensign | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197.
|
Peacoke, Ensign | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198.
|
Pearson | Gosport Artillery & Fuzileers v Portsdown Yeomanry Cavalry | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184.
|
Pearson | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188.
|
Peck, Robert of Gressenhall | Peck v Garwood | Sat. 13.9.1794 | Longham | 18th C. Page 169.
|
Peckham, jun | Sussex v Hampshire | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6.
|
Peckham, jun | Sussex v Hampshire | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6.
|
Peckham | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14.
|
Penfold | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14.
|
Penfold | Sussex v Storrington & Pulborough | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199.
|
Penrice, Mr. - bowler | Yarmouth v Norwich | 4-5.8.1788 | Yarmouth Denes | 18th C. Page 128
|
Pepper | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201.
|
Peppercorn | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183.
|
Peppercorn | Montpelier Monday & Saturday v Montpelier Thursday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30.
|
Perfect | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188.
|
Perry | 5 of London v Any 5 | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 27.
|
Perry | Westminster Club v Addington | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29.
|
Perry | Capon & Perry v Faulkner & Harris | Fri. 28.6.1754 | field behind George Taylor's, at Deptford | Pre-Vic.Page 2.
|
Perry | Gordon Castle Club v 55th Regiment | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26.
|
Phillip, Mr | England v Chertsey | Thur. & Fri. 10-11.9.1778 | Laleham Burway | 18th C. Page 86.
|
Phillips, C | Coulsdon v Chertsey | Thur. - Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74.
|
Phillips | London v Chertsey | Mon. - Wed. 25-27.9.1775 | Chertsey | 18th C. Page 76.
|
Phillips | Duke of Dorset's side v Sir H. Mann's side | Mon. - Tues. 7-8.6.1779 | Artillery Ground | 18th C. Page 87.
|
Phillips | Marylebone Thursday v Kennington Wednesday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169.
|
Phipp, C | Stanstead v Hackney | Fri.5.8.1796 | Stanstead Marsh | 18th C. Page 179.
|
Pickering | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183.
|
Pidel | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137.
|
Pidel, J | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137.
|
Pilcher | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23.
|
Pilcher | S.Amherst Esq v Sir H.Mann | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135.
|
Pilcher | 3 of East Kent v 3 of Rochester | Wed. 25.7.1799 | Barrel's Field, Rochester | 18th C. Page 188.
|
Pilgrim | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164.
|
Pilgrim | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204.
|
Pine | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. Page 105.
|
Pine | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. Page 106.
|
Pinnock | Isle of Thanet v East Kent | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24.
|
Piper | Any 5 v 5 of London | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 27.
|
Piper, William | Chertsey + 3 v Dartford | Wed. 1.7.1761 | Laleham Burway | 18th C. Page 39.
|
Plaws, Mr | landlord of the King's Head | Thur. 29.7.1762 | Limehouse Common | 18th C. Page 40.
|
Pledge | Coventry v Leicester | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132.
|
Polden, Mr | England v Chertsey | Thur. & Fri. 10-11.9.1778 | Laleham Burway | 18th C. Page 86.
|
Polden | Duke of Dorset's side v Sir H. Mann's side | Mon. - Tues. 7-8.6.1779 | Artillery Ground | 18th C. Page 87.
|
Polhill | King's Scholars v Town Boys | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18.
|
Polhill | All Yorkshire v Nottingham Militia | 1-2.10.1798 | Wetherby | Pre-Vic.Page 35.
|
Pollard of Maidstone | 3 of Maidstone v 3 of Brompton | Tues. 12.9.1786 | King's Lines, Maidstone | 18th C. Page 109.
|
Pollet | Aldington v Milton | Wed. 20.6.1787 | Milton | 18th C. Page 112.
|
Pollett | Romney Marsh v Tenterden | Tues. 24.7.1787 | New Romney | 18th C. Page 116.
|
Polley | Tolleshunt D'Arcy v Tolleshunt Major | Thurs. 13.8.1795 | Tolleshunt D'Arcy | 18th C. Page 177.
|
Polley | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. Page 202.
|
Polley | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203.
|
Pommel of Kent | Bullen & Pommel v Read & Colchin | Thur. & Fri. 19-20.9.1771 | Artillery Ground | 18th C. Page 56.
|
Pond | Maldon v Tolleshunt Major | Thur. 30.7.1795 | Maldon | 18th C. Page 175.
|
Pond | Maldon v Tolleshunt Major | Thur. 6.8.1795 | Totham | 18th C. Page 176.
|
Pond, Mr. J | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152.
|
Pond, Mr. W | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152.
|
Ponsonby, Hon. Mr | Ponsonby's Side v Duncannon's Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192.
|
Ponter | Coldstream v Third Guards | 11.7.1800 | Bandon, Ireland | 18th C. Page 197.
|
Ponter | Coldstream v Third Guards | Fri. 1.8.1800 | Kinsale | 18th C. Page 198.
|
Pool, Mr. (of London) | single wicket match | Mon. 11.8.1735 | Kennington Common | 18th C. Page 11.
|
Pope | Wateringbury v Town Malling | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188.
|
Porter | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22.
|
Porter, Mr. Henry | Hooe v Clapham | Wed. 29.6.1791 | Hurstonceaux Park | 18th C. Page 154.
|
Porter | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162.
|
Porter | St.James's Club v Marlborough Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163.
|
Porter | Melton Mowbray v Bingham | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204.
|
Porter, Col | Shoreham v Worthing & Broadwater | Aug. 1800 | ? | 18th C. Page 199.
|
Porter, John | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13.
|
Portland, Duke of | new ground on Portland estate | September 1789 | Marylebone | Pre-Vic.Page 17.
|
Postlethwaite, Mr. of Storrington | Postlethwaite + 2 v 2 of Ashurst + 1 of Worthing | Sat. 30.6.1798 | Storrington Common | 18th C. Page 186.
|
Potter | 3 Ditton v 2 Richmond & 1 Brentford | 7.8.1800 | Ditton Marsh, near Kingston | Pre-Vic.Page 36.
|
Potter | Ditton v Richmond | 14.8.1800 | Richmond Green | Pre-Vic.Page 36.
|
Poulter, Rev. Mr | Meon v Hambledon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37.
|
Poune | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149.
|
Poune | Brighton v Tunbridge Wells | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150.
|
Poune | Brighton v Tunbridge Wells | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151.
|
Powell | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162.
|
Powell | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163.
|
Powell | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174.
|
Powell, T | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174.
|
Prangnall | Alresford v Odiham & Altham | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9.
|
Prangnell | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113.
|
Pratt | Marylebone Thursday v Kennington Wednesday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169.
|
Pratt, Sir John | Lord Chief Justice | 9.1726 | re Dartford Heath, Kent | 18th C. Page 3.
|
Prebble | East Kent v Isle of Thanet | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24.
|
Prescott, Mr. C. of Chelmsford | Mr.Prescott v Mr.Mitchell of Maldon | Mon. 29.6.1795 | Writtle Green | 18th C. Page 171.
|
Price | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62.
|
Pryce | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26.
|
Pryor | Woolwich, Crayford & Dartford v Montpelier | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34.
|
Pullinger | Meon v Hambledon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37.
|
Purchase | Hambledon v Sussex | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63.
|
Purchase | one of the first eleven cricketer | August 1793 | London | 18th C. Page 166.
|
Putney | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. page 205.
|
Puttoo | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135.
|
Pye | Duke of Richmond's servants v 3 of London | Fri. 24.6.1748 | Artillery Ground | 18th C. Page 22.
|
Quaife, Mr. Edmund of Catsfield | Mr. E. Quaiffe v Mr. T.Martin | Mon. 23.9.1799 | Hooe Common | 18th C. Page 194.
|
Quiddington, T | Coulsdon v Chertsey | Thur.- Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74.
|
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.