Name Index of the Buckley Books: S
Compiled by Don Ambrose
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z
| Name | Match | Date | Venue | Volume, page | 
|---|---|---|---|---|
| S..h, of Cheapside | S..h & B..r v B..l & S..n | Fri. 26.7.1776 | Artillery Ground | 18th C. Page 78. | 
| S..n, of Plough Court, Fetter Lane | B..l & S..n v S..h & B..r | Fri. 26.7.1776 | Artillery Ground | 18th C. Page 78. | 
| Sackville, Lord John | present. Westminster v Greenwich | Wed. 11.6.1735 | Blackheath | 18th C. Page 10. | 
| Sackville, Lord John | London v Kingston & Moulsey | Thur. 19.7.1739 | Kennington Common | 18th C. Page 15. | 
| Sackville, Lord John | Sevenoaks (the Hills) v Maidstone (the Dales) | Mon. 20.8.1739 | Cocksheath, near Maidstone | 18th C. Page 16. | 
| Sackville, Hon. John Frederick | Sackville Club v Mann's Club | May 1768 | Artillery Ground | 18th C. Page 47. | 
| Salisbury, Marquis of | 2 od Hatfield v 2 of Bedfordshire | Wed. 23.9.1789 | Marquis of Salisbury's Park | Pre-Vic.Page 17. | 
| Salmon | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Salmon | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. | 
| Salmon, S | Evening Club v Morning Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. | 
| Sammon, Esq | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. | 
| Sanders, Mr. Thomas | of the King's Head, Barnet | 8.1751 | Barnet | 18th C. Page 26. | 
| Sandisser | Gen. Lennox v Capt. Clay | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. | 
| Sandwich, Lord | Kingston & Hampton v Bucks. & Berks | Tues. 20.8.1751 | Moulsey Hurst | 18th C. Page 26. | 
| Sandwich, Lord | Duke of Cumberland v Lord Sandwich (?) | Tues. 20.8.1751 | Moulsey Hurst | 18th C. Page 26. | 
| Sandwich, Lord | Lord How v Lord Sandwich | Tues. 20.8.1751 | Moulsey Hurst | 18th C. Page 26. | 
| Sanham | Dartford v Chertsey | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. | 
| Satchel | Marylebone v Essex | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. | 
| Saunders | Hammersmith v Kew | 6.8.1800 | Turnham Green, Back-Common | 18th C. page 201. | 
| Sawbridge, Esq.,Lt. Col | Commandant of East Kent Militia | Mon. 28.5.1770 | St.Stephen's, Canterbury | 18th C. Page 53. | 
| Sawkins, Mr. John of Micheldever | Sutton Cotten + 5 v Overton + 4 | Mon. 7.5.1781 | Warren Down, near Overton | 18th C. Page 91. | 
| Sawyer | single wicket match | Mon. 11.7.1743 | ? | 18th C. Page 17. | 
| Scatliff | Newark v Bigham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. | 
| Scott, Capt. of Simberland | S.Tupper + 3 v Capt.Scott + 2 | Thur. 29.5.1760 | Chichester | 18th C. Page 38. | 
| Scott | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. | 
| Scott | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. | 
| Scott | Wiltshire v Somerset | Mon. 24.9.1798 | Bath | 18th C. Page 186-7. | 
| Scott, O | Evening Club v Morning Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. | 
| Scudder - bowler | Meopham v Chatham | Fri. 6.8.1773 | Meopham | 18th C. Page 62. | 
| Scuder | Dartford v Chertsey | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. | 
| Seacey | Melton Mowbray v Bingham | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. | 
| Seal | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Seamour, J | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Seamour, R | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Searley | Portsdown Yeomanry Cavalry v Gosport Artillery & Fuzileers | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. | 
| Sears, Charles | Chertsey + 3 v Dartford | Wed. 1.7.1760 | Laleham Burway | 18th C. Page 39. | 
| Sears, Charles | Hampton + 3 v Chertsey | Mon. 28.9.1761 | Laleham Burway | 18th C. Page 39. | 
| Seaton | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. | 
| Sedford | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. | 
| Selby | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. | 
| Selby | 12 Miles Round Strood v Rochester | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. | 
| Selby | 12 Miles Around v Rochester | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. | 
| Selvring | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62. | 
| Seward, Bridger | Married v Bachelor | Wed. 28.8.1782 | Egdean Common | 18th C. Page 96. | 
| Seymour, J | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. | 
| Seymour, R | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. | 
| Shackle | Middlesex v Surrey | Thur. 24.6.1790 | Lord's | 18th C. Page 145. | 
| Shackell | Marylebone Club v Hornchurch | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. | 
| Shackell | Middlesex v London | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. | 
| Shadwell | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. | 
| Sharp | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. | 
| Sharp | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. | 
| Sharp | Highgate v Woodford | Tues. 28.7.1795 | Woodford | 18th C. Page 174. | 
| Sharpe, Mr | 3 of Lamberhurst v 2 of Maidstone | Wed. 20.8.1777 | Coxheath | 18th C. Page 82. | 
| Sharpe, William | ground keeper | 1752 | Artillery Ground | 18th C. Page 27. | 
| Shaw | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. | 
| Shaw, John | Bents Green v Sheffield | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8. | 
| Shaw, Thos | Sheffield v Bents Green | 17.8.1792 | Sheffield | Pre-Vic.Page 27/8. | 
| Sheffner | Hackney v Stanstead | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. | 
| Shelley, jun | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. | 
| Shelley, jun | Hampshire v Sussex | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. | 
| Shelley, sen | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. | 
| Shelley, sen | Hampshire v Sussex | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. | 
| Shepperd | Marylebone Thursday v Kennington Wednesday | 27-20.7.1795 | Lord's | 18th C. Page 173. | 
| Shergold, John | Leicester v Coventry | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. | 
| Shergold | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. | 
| Sherwin | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. | 
| Shiffner, Capt | Capt Shiffner's Troop of Yeomanry | 1799 | Spital Hill | 18th C. Page 188. | 
| Shimmel | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. | 
| Shirsby | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. Page 105. | 
| Shirsby | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| "The shoemaker that lately came out of Kent." | 5 of Addlington v Any 5 bar Kent | Mon. 6.6.1748 | Artillery Ground | 18th C. Page 22. | 
| Short | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. | 
| Sibon, J. of Brompton | 3 of Brompton v 3 of Maidstone | Tues. 12.9.1786 | King's Lines, Maidstone | 18th C. Page 109. | 
| Sibon, T. of Brompton | T.Sibon v W.Boorman | Mon. 11.9.1786 | King's Lines, Maidstone | 18th C. Page 109. | 
| Sibons, J | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. Page 105. | 
| Sibons, J | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Sibons, T | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. Page 105. | 
| Sibons, T | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Silke (Clare Hall) | Eton v Gentlemen of England | 1751 | ? | 18th C. Page 25. | 
| Simmons | Bourn v Westerham & Caterham | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48. | 
| Simmons | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62. | 
| Simmons, Mr | Chertsey v England | Thur. - Fri. 10-11.9.1778 | Laleham Burway | 18th C. Page 86. | 
| Simpson | 8 of E.Lloyd Esq v 8 of Charlton Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. | 
| Skinner | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. | 
| Skinner, Mr. Thomas of Alresford | Sutton Cotten + 5 v Overton + 4 | Mon. 7.5.1781 | Warren Down, near Overton | 18th C. Page 91. | 
| Skinner, T | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. | 
| Skinner, Mr. William of Alresford | Sutton Cotten + 5 v Overton + 4 | Mon. 7.5.1781 | Warren Down, near Overton | 18th C. Page 91. | 
| Skinner, W | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. | 
| Slade | Highgate v Woodford | Tues. 28.7.1795 | Woodford | 18th C. Page 174. | 
| Slater | Warfield v Farnham | Tues. - Wed. 16-17.5.1786 | Hayley Green, Warfield | 18th C. page 107. | 
| Slater | Middlesex v White Conduit Club | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. | 
| Slater, Esq | White Conduit Club & Moulsey Hurst Club v Hornchurch | 2-3.8.1787 | Hornchurch | 18th C. Page 115. | 
| Slater | Surrey v Windsor Forest | Tues. 3.6.1788 | New Ground, Hayley Green | 18th C. Page 125. | 
| Slater, C | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. | 
| Slater, M | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. | 
| Slater, S | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. | 
| Slater | Montpelier Thursday v Montpelier Monday & Saturday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic. Page 30. | 
| Slater | Storrington & Pulborough v Sussex | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. | 
| Slaughter, Mr. Matthew | Slaughter + 10 v Henley | Fri. 8.8.1766 | Shiplake | 18th C. Page 45. | 
| Smail | Westerham & Caterham v Bourn | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48. | 
| Small | Sackville's Club v Mann's Club | May 1768 | Artillery Ground | 18th C. Page 47. | 
| Small, John | Small v Minshull | Wed. & Thur. 24-25.6.1772 | Broad Halfpenny Down | 18th C. Page 57. | 
| Small | Hambledon v Sussex | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. | 
| Small, Mr | Petersfield v Alresford | [Mon. 26.6.1775] | [Tichbourne Down] | 18th C. Page 71. | 
| Small | Petersfield v Alresford | Wed. 19.6.1776 | Tichborne Down | 18th C. Page 77. | 
| Small | Hampshire v Surrey | Tues. - Thur. 6-8.8.1776 | Laleham Burway | Pages 78-79. | 
| Small | Hampshire v Sussex | Thur. 5.9.1782 | Windmill Down | 18th C. Page 96. | 
| Small | Great bowler of his day | 8.1787 | Hinckley | 18th C. Page 118. | 
| Small | Sussex v Storrington & Pulborough | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. | 
| Small, jun | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. | 
| Small, jun | one of the first eleven cricketers | August 1793 | London | 18th C. Page 166. | 
| Small, jun | Hambledon, East Meon & Petersfield v Portsmouth | Mon. 29.8.1796 | Windmill Down | 18th C. Page 179. | 
| Small, sen | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. | 
| Small, sen | Hambledon, East Meon & Petersfield v Portsmouth | Mon. 29.8.1796 | Windmill Down | 18th C. Page 179. | 
| Smalley | Capt. Clay v Gen. Lennox | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. | 
| Smalley | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. | 
| Smalley | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. | 
| Smalley, Wm | Notts Militia v Durham Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. | 
| Smedley, Mr. Edward | Mr. Smedley v Mr. Hadley | Thur. 4.8.1785 | Nun's Green, Derby | 18th C. Page 105. | 
| Smedley | King's Scholars v Town Boys | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. | 
| Smith | King's Scholars v Town Boys | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. | 
| Smith (St.Johns College) | Eton v Gentlemen of England | 1751 | ? | 18th C. Page 25. | 
| Smith | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. | 
| Smith | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. | 
| Smith | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. | 
| Smith | Sheerness v Brompton, Gillingham & Rochester | Tues. 9.8.1785 | Minster | 18th C. page 105. | 
| Smith | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Smith, Esq | Moulsey Hurst v Hornchurch | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. | 
| Smith, Gen | playing cricket | July 1789 | Brighton | Pre-Vic.Page 17. | 
| Smith, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Smith | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. | 
| Smith | Morning Club v Evening Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. | 
| Smith | Stanstead v Hackney | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. | 
| Smith | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. | 
| Smith, Maj | Regulars v Militia | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. | 
| Smith | Regulars v Militia | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. | 
| Smith | Rochester v 12 Miles Round Strood | Tues. & Wed. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. | 
| Smith | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. | 
| Smith | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. | 
| Smith | Middlesex v Homerton & Whitehall | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. | 
| Smith | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Smith, A. Esq | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. | 
| Smith, A. Esq | M.C.C. v Hornchurch | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. | 
| Smith, Edward stakeholder | Coulsdon & Caterham v England | Mon. 8.5.1769 | Red Lion, Smitham Bottom, near Croydon. | 18th C. Page 50. | 
| Smith, George | Artillery Ground lease owner | 1748 | London | 18th C. Page 21. | 
| Smith, George | Artillery Ground lease owner | 1751 | London | 18th C. Page 25. | 
| Smith, George | Artillery Ground lease owner | 1752 | London | 18th C. Page 27. | 
| Smith, Mr | Artillery Ground. Died | 29.6.1761 | The Castle, Marlborough | 18th C. Page 40. | 
| Smith, Geo | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. | 
| Smith, J. | Barton's Side v Ray's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Smith, J. jun | Stanstead v Hackney | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. | 
| Smith, J.E | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic.Page 31. | 
| Smith, R | Wadhurst & Mayfield v East Sussex | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. | 
| Smith, Thos | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. | 
| Smith, Wm | Town Malling v Wateringbury | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. | 
| Smithson, Capt | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic.Page 31. | 
| Smythe, Walter Esq. scorer | Married v Bachelors | Wed. 28.8.1782 | Egdean Common | 18th C. Page 96. | 
| Sneeth | Marylebone Thursday v Kennington Wednesday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169. | 
| Snook | Carpenters of the Men of War v Quartermen of Portsmouth Dockyard | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. | 
| Somerset, Duke of | his house | 1752 | Marlborough | 18th C. Page 27. | 
| Sommers, Mr. of Birling | Ryarsh & Birling v Chatham | July 1773 | Ryarsh | 18th C. Page 60. | 
| Sone | Sussex v Storrington & Pulborough | Thur. - Fri. 31.8. & 1.8.1800 | Storrington Common | 18th C. Page 199. | 
| Songhurst, Mr. - of Ockley | Hill & Songhurst v Marchant & Hammond | Fri. 16.9.1791 | Salsfield Common | 18th C. Page 156. | 
| Sparks | West v East | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. | 
| Sparks | Mechanics in Portsea v White Swan Club Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. | 
| Sparks | 8 of E.Lloyd Esq v Charlton Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. | 
| Sparks | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. page 202. | 
| Sparks | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Sparrow, R | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. | 
| Spearing | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. | 
| Spearing | Marlborough Club v St.James's Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. | 
| Speller | Waltham Abbey v Middlesex | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. | 
| Spencer | Winchester v Waltham | Thur. 18.8.1774 | Twyford Down | 18th C. Page 67. | 
| Spight, Mr | 2 of Stock v 2 of Maldon | Thur. 25.8.1774 | Danbury Common | 18th C. Page 67. | 
| Sprat | Bourn v Chatham | Fri. 30.7.1773 | Bourn Park | 18th C. Page 62. | 
| Spurgen, jun | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Spurgen, sen | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Spurgeon | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. | 
| Stacey | Homerton & Whitehall v Middlesex | 4. 7-9.8.1800 | Lord's | 18th C. Page 200. | 
| Stafford | Bigham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. | 
| Stamford, jun | Morning Club v Evening Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. | 
| Stamford, sen | Morning Club v Evening Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. | 
| Stace, W | Alfriston v Eastbourne | July 1788 | ? | Pre-Vic.Page 15. | 
| Stacey | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. page 202. | 
| Stacey | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Stamford | Barton's Side v Ray's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Stanger | Montpelier Saturday v Whitehall | 22 & 24.7.1797 | Montpelier Gardens | 18th C. Page 183. | 
| Stanger | Montpelier Monday & Saturday v Montpelier Thursday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. | 
| Stanhope | Middlesex v White Conduit Club | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. | 
| Stanhope | Marylebone v Hornchurch | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. | 
| Stanhope | Marylebone Club v Essex | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. | 
| Stanhope | London v Middlesex | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. | 
| Stanhope, Earl of | Chevening v Brasted | Tues. 3.9.1799 | Chevening, the Earl's seat | 18th C. Page 192. | 
| Stanhope | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. | 
| Stanley - gent, umpire | Lynn v Docking | August 1781 | Lynn Regis | 18th C. Page 92. | 
| Stanley, Richard | sale of bats and balls | 1752 | Kennington Common? | 18th C. Page 30. | 
| Stansfield, Lt | Militia v Regulars | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. | 
| Stawell, Lord | Farnham v Odiham & Alton | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. | 
| Stead, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Stead, Mr | Mr.Stead's Club v Chingford | 9.1726 | Dartford Heath, Kent | 18th C. Page 3. | 
| Stead, Mr. Edwin | died | Thur. 28.8.1735 | Nr. Charing Cross or Scotland Yard | 18th C. Page 12. | 
| Stedman, C | Storrington & Pulborough v Sussex | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. | 
| Stedman, Geo | Storrington & Pulborough v Sussex | Thur. & Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. page 199. | 
| Stenton, Mr | 10 of the Regiments at Holderness v 11 of West York Militia | Aug.1798 | Hull | Pre-Vic.Page 31. | 
| Stenton, Ensign | Capt. Clay v Gen. Lennox | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. | 
| Stephens, Mr | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. | 
| Stephenson, Mr. Henry of Acton | single wicket match | Thur. 21.8.1735 | Uxbridge Moor | 18th C. Page 11. | 
| Stevens - Lumpy | real name of "Lumpy." | |||
| Stevens | Milton v Aldington | Wed. 20.6.1787 | Milton | 18th C. Page 112. | 
| Stevens | Essex v Marylebone Club | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. | 
| Stevens, jun | Barton's Side v Ray's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Stevens, W | Alfriston v Eastbourne | July 1788 | ? | Pre-Vic.Page 15. | 
| Stevenson, Edwd | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. | 
| Stevenson, E | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Stevenson, Jos | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. | 
| Stevenson, J | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Steward - umpire | Mechanics in Portsea v White Swan Club Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. | 
| Stewart | Hambledon v Sussex | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. | 
| Stewart | Hambledon Parish v Petworth | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. | 
| Stewart, Barber | Hampshire v Alresford & Odiham | 27.5.1782 | [Odiham Down] | 18th C. Page 94. | 
| Stewart | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. | 
| Stewart | Isle of Thanet v East Kent | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. | 
| Stewart | Marylebone Thursday v Kennington Wednesday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169. | 
| Stewart - of Porchester | Portsmouth v Hambledon, East Meon & Petersfield | Mon. 29.8.1796 | Windmill Down | 18th C. Page 179. | 
| Stewart | Montpelier Thursday v Montpelier Monday & Saturday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. | 
| Stewart | Hambledon v Meon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37. | 
| Stewart, H | Hambledon v Meon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37. | 
| Stiff, Bartholomew of The Bull Inn, Bracknell | Hurst & Bagshot v Warfield | Thur. 23.9.1790 | Priestwood Common | 18th C. Page 151. | 
| Stocker | West v East | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. | 
| Stoddard | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. Page 202. | 
| Stoddard | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Stokes | Aldington v Milton | Wed. 20.6.1787 | Milton | 18th C. Page 112. | 
| Stokes | Romney Marsh v Tenterden | Tues. 24.7.1787 | New Romney | 18th C. Page 116. | 
| Stone, Mr | Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. | 
| Stone, Mr | Wargrave v Twyford | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. | 
| Stone | Wateringbury v Town Malling | Fri. 19.7.1799 | Pigeon House Field, Leybourne | 18th C. Page 188. | 
| Stone | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. | 
| Stone, R.O | Wadhurst & Mayfield v East Sussex | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. | 
| Storer, Mr | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. | 
| Stotherd | Maldon v Tolleshunt Major | Thur. 30.7.1795 | Maldon | 18th C. Page 175. | 
| Stotherd | Maldon v Tolleshunt Major | Thur. 6.8.1795 | Totham | 18th C. Page 176. | 
