Name Index of the Buckley Books: R
Compiled by Don Ambrose
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z
| Name | Match | Date | Venue | Volume, page | 
|---|---|---|---|---|
| R------, I. Esq | Gentlemen of Greenwich | Sat. 20.7.1765 | Blackheath | 18th C. Page 44. | 
| Rason, W | Eastbourne v Alfriston | July 1788 | ? | Pre-Vic.Page 15. | 
| Ray | Any 5 v 5 of London | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 27. | 
| Ray | Montpelier v Woolwich, Crayford & Dartford | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. | 
| Ray | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Read, Mr | master of the Pyed Horse, Chiswell Street, and the Artillery Ground. Died | 25.9.1766 | ? | Pre-Vic.Page 4. | 
| Read of London | Read & Colchin v Bullen & Pommel | Thur. & Fri. 19-20.9.1771 | Artillery Ground | 18th C. Page 56. | 
| Read | Woolwich, Crayford & Dartford v Montpelier | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. | 
| Redgewell | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. | 
| Redgewell | Tolleshunt Major v Maldon | Thur. 6.8.1795 | Totham | 18th C. Page 176. | 
| Reed | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. | 
| Reed, Mr | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic. Page 31. | 
| Reed | Rochester v 12 Miles Round Strood | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. | 
| Reed | Rochester v 12 Miles Around | Mon. - Tues. 24-25.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. | 
| Reed, J | East Sussex v Wadhurst & Mayfield | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. | 
| Reeves | Marden v Bearsted | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. | 
| Remmington | 3 of Kent v 3 of Essex | Mon. 19.9.1785 | The Green Man, Navestock | 18th C. Page 106. | 
| Remmington | White Conduit Club v Middlesex | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. | 
| Remmington, Mr | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. | 
| Remmington, Mr | Hornchurch v Moulsey Hurst | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. | 
| Remmington, Mr | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. | 
| Reynoldson | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. | 
| Rice, Esq | Marylebone Thursday v Kennington Wednesday | 27-30.7.1795 | Lord's | 18th C. Page 173. | 
| Richards | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. | 
| Richards, Lt | Militia v Regulars | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. | 
| Richardson | Dartford v Chertsey | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. | 
| Richardson | of The Fountain | Mon. 21.8.1780 | Bishopsbourne | 18th C. Page 90. | 
| Richardson | Tolleshunt D'Arcy v Tolleshunt Major | Thur. 13.8.1795 | Tolleshunt D'Arcy | 18th C. Page 177. | 
| Richardson | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. | 
| Richardson | Ray's Side v Barton's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Richardson, George | Richardson + 2 v Chichester + 2 | Fri. 3.6.1791 | Blackheath | Pre-Vic.Page 26. | 
| Richardson, J | East Sussex v Wadhurst & Mayfield | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. | 
| Richardson, M | Eastbourne v Alfriston | July 1788 | ? | Pre-Vic.Page 15. | 
| Richmond, Duke of | played cricket | April 1730 | Hyde Park | Pre-Vic.Page 1. | 
| Richmond, Duke of | Duke of Richmond's side v Mr.Andrews side | Thur. 9.7.1730 | Guildford | 18th C. Page 4. | 
| Richmond, Duke of | Kent v Londoners | Wed. 5.8.1730 | Blackheath, Kent | 18th C. Page 4. | 
| Richmond, Duke of | Duke of Richmond's side v Mr.Chambers side | Fri. 13.8.1731 or Mon. 16.8.1731 | Chichester, Susex | 18th C. Page 6. | 
| Richmond, Duke of | Essex (Sussex) v Middlesex | Mon. 23.8.1731 | Richmond | 18th C. Page 6. | 
| Richmond, Duke of | Duke of Richmond's servants v 3 of London | 24.6.1748 | Artillery Ground | 18th C. Page 22. | 
| Ridge, Jun | Hampshire v Sussex | 20.8.1771 | Broad Halfpenny Down | Pre-Vic.Page 6. | 
| Ridge, Jun | Hampshire v Sussex | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. | 
| Ridgway | single wicket match | Mon. 11.7.1743 | ? | 18th C. Page 17. | 
| Riley, Mr | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Riley | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Ring | Ring & Taylor v Hodgkins & Young | Sat. 11.8.1787 | Tunbridge Wells | 18th C. Page 120. | 
| Ring | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. | 
| Ring | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. | 
| Ring | one of the best eleven cricketers | August 1793 | London | 18th C. Page 166. | 
| Ring | 3 of East Kent v 3 of Rochester | Wed. 25.7.1799 | Barrel's Field, Rochester | 18th C. Page 188. | 
| Ring, jun | 3 of East Kent v 3 of Rochester | Wed. 25.7.1799 | Barrel's Field, Rochester | 18th C. Page 188. | 
| Ripley, John | Brighton v Lewes | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. | 
| Rishton, M.F. Esq. | Downham v Lynn | Wed. 2.7.1788 | Sayers Marsh, near Lynn | 18th C. Page 126. | 
| Robbins | 8 of E.Lloyd Esq v 8 of Charlton Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. | 
| Roberts, Mr | Ponsonby's Side v Duncannon Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. | 
| Roberts | Hammersmith v Kew | 6.8.1800 | Tirnham Green, Back-Common | 18th C. Page 201. | 
| Robertson, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Robertson | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. | 
| Robinson | 8 of E.Lloyd Esq v 8 of Charlton Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. | 
| Robinson | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. | 
| Robinson | Montpelier v Richmond | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. | 
| Robinson | Montpelier v Richmond | 2.7.1800 | Richmond Green | 18th C. Page 196. | 
| Robinson | Barton's Side v Ray's Side | 28.9.1800 | Lord's | 18th C. Page 205. | 
| Rodle, R | Alfriston v Eastbourne | July 1788 | ? | Pre-Vic.Page 15. | 
| Roe | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Roger, Nicholas | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8 | 
| Rogers | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. | 
| Rolfe, Mr | Canterbury v Thanet | September 1772 | Isle of Thanet | 18th C. Page 59. | 
| Romney | single wicket match | Mon. 11.7.1743 | ? | 18th C. Page 17. | 
| Rook | Richmond v Montpelier | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. | 
| Rook | Richmond v Montpelier | 2.7.1800 | Richmond Green | 18th C. Page 196. | 
| Rose | White Swan Club, Portsmouth v Mechanics in Isle of Portsea | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. | 
| Rounden, T | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174. | 
| Rouse | Sheerness v Brompton, Gilligham & Rochester | Tues. 9.8.1785 | Minster | 18th C. Page 105. | 
| Rouse | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Rowed, Mr. Henry | Rowed's Club v Mann's Club | Tues. 26.7.1768 | Caterham Common | 18th C. Page 49. | 
| Rowed, Mr. | Rowed's Club v Kent | Tues. 2.8.1768 | Caterham Common | 18th C. Page 49. | 
| Rowel | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. | 
| Rowell | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. | 
| Rowell | Melyon Mowbray v Bingham | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. | 
| Rowet, Mr | Westerham & Caterham v Bourn | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48. | 
| Rowett | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. | 
| Rowland, Mr | Ponsonby's Side v Duncannon Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. | 
| Royall, Mr | Yarmouth v Norwich | 4-5.8.1788 | Yarmouth Denes | 18th C. Page 128. | 
| Rozzell, C | poet | October 1788 | Mountsorrel | 18th C. Page 131. | 
| Rubegall | Chelsea v M.C.C | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. | 
| Rubegall | Kennington Wednesday v Marylebone Thursday | 27-30.7.1795 | Lord's | 18th C. Page 173. | 
| Rubegall | Montpelier v Woolwich, Crayford & Dartford | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. | 
| Rule | Brompton, Gillingham & Rochester v Sheerness | Tues. 9.8.1785 | Minster | 18th C. page 105. | 
| Rule | Brompton, Gillingham & Rochester v Sheerness | Tues. 16.8.1785 | Brompton | 18th C. Page 106. | 
| Rumble | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. | 
| Rumney | East Kent v Isle of Thanet | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. | 
| Rush | Maldon v Tolleshunt Major | Thur. 30.7.1795 | Maldon | 18th C. Page 175. | 
| Rush | Maldon v Tolleshunt Major | Thur. 6.8.1795 | Totham | 18th C. Page 176. | 
| Rush | Maldon v Winstree Hundred | 11-12.9.1800 | Maldon | 18th C. Page 202. | 
| Rush | Maldon v Winstree | 15-16.9.1800 | Winstree | 18th C. Page 203. | 
| Rush, Mr. Isaac | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Rush, Mr. James | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Rush, Mr. John | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Rush, Mr. Wm | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. | 
| Russell | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. | 
| Russell | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. | 
| Russell, C | 12 Miles Round Strood v Rochester | Tues. 6.8.1799 | Town Malling | 18th C. Page 189. | 
| Russell, J. Esq | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. | 
| Russell, J. Esq | Hornchurch v M.C.C | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. | 
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.
