Name | Match | Date | Venue | Volume, page |
Tabrum, Mr.- Shopland | Maldon v Purleigh, Latchingdon, etc | Mon. 7.9.1789 | Maldon | 18th C. Page 143. |
Talbot, Lord | grand Cricket Match | Thur. 27.5.1784 | White Conduit Fields | Pre-Vic.Page 11. |
Talbot | White Conduit Club v Middlesex | Thur. - Fri. 14-15.6.1787 | Lord's | 18th C. Page 111. |
Talbot, Esq | White Conduit Club & Moulsey Hurst Club v Hornchurch | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Talbot, Esq | Moulsey Hurst v Hornchurch | Fri. 13.6.1788 | Hornchurch | 18th C. Page 125. |
Talbot, G. Esq | Surrey v Hampshire | 30.7.71.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. |
Tankerville, Earl of | Tankerville & Cobham Club v Vaughan & Dorking Club | Mon. 26.8.1771 | Cobham-tilt | 18th C. Page 55. |
Tankerville, Lord | Tankerville v Vaughan | Fri. 20.9.1771 | Cobham-tilt | 18th C. Page 56. |
Tankerville, The Rt. Hon. The Earl of | "renowned for nothing but cricket." | | | 18th C. Page 69. |
Tankerville, Lord | Lord Tankerville v Duke of Dorset | Mon. 29.5.1775 | Artillery Ground | 18th C. Page 70. |
Tankerville, Lord | Chertsey v Coulsdon | Thur. - Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74. |
Tankerville, Ld | Chertsey v Dartford | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. |
Tankerville, Ld | Chertsey v London | Mon. - Wed. 25-27.9.1775 | Chertsey | 18th C. Page 76. |
Tankerville, Lord | 5 of Kent & Middlesex v 5 of Surrey | 20-21.6.1776 | Artillery Ground | 18th C. Page 77. |
Tankerville, Ld | Surrey v Hampshire | Tues. - Thur. 6-8.8.1776 | Laleham Burway | 18th C. Page 79. |
Tankerville, Earl of | Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Tanner | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
Tanner | Kennington Wednesday v Marylebone Thursday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169. |
Tanner | Kennington Wednesday v Marylebone Thursday | 27-30.7.1795 | Lord's | 18th C. Page 173. |
Tanner | Middlesex v Homerton & Whitehall | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Tanner, T | Eastbourne v Alfriston | July 1788 | ? | Pre-Vic.Page 15. |
Taplin | Twyford v Wargrave | Fri. 30.9.1791 | Siplake Meadow, Twyford | 18th C. Page 157. |
Tapster | Gray, Langley & Tapster v Cock, Draper & Ashley | Fri. 7.9.1770 | Barnet Common | 18th C. Page 54. |
Tarleton, Col | Match near White Conduit House | Sat. 22.5.1784 | White Conduit House | Pre-Vic.Page 11. |
Tarleton, Col | grand Cricket Match | Thur. 27.5.1784 | White Conduit Fields | Pre-Vic.Page 11. |
Tarleton, Col | Col. Tarleton v Capt. Monson | Tues. 20.7.1784 | Islington Field | Pre-Vic.Page 12. |
Tarleton, Col | Col. Tarleton v Duke of York | Fri. 14.8.1789 | The Flat, Brighton | 18th C. Page 142. |
Tate | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Taylor | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. |
Taylor | Morning Club v Evening Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. |
Taylor, J | Wadhurst & Mayfield v East Sussex | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
Taylor, L | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
Taylor, L | Mr. Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Taylor, L | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
Taylor | Hampshire v Surrey | Tues. & Thur. 6-8.8.1776 | Laleham Burway | 18th C. Page 79. |
Taylor of Hambledon | Alresford v Odiham & Alton | 1780 | Odiham | Pre-Vic.Page 10. |
Taylor of Hambledon | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
Taylor of Hambledon | Alresford v Alton & Odiham | Mon. 24.7.1780 | Alton Butts | 18th C. Page 90. |
Taylor | Ring & Taylor v Hodgkins & Young | Sat. 11.8.1787 | Tunbridge Wells | 18th C. Page 120. |
Taylor | Alresford v Bourn | Tues. 5.6.1792 | Stoke Down | 18th C. Page 159. |
Taylor | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Taylor, Mr. Thomas of Hambledon Club | Sutton Cotten + 5 v Overton + 4 | Mon. 7.5.1781 | Warren Down, Overton | 18th C. Page 91. |
Taylor | Odiham v Maidenhead | June 1781 | Odiham | 18th C. Page 91. |
Taylor | Hampshire v Sussex | Thur. 5.9.1782 | Windmill Down | 18th C. Page 97. |
Taylor | Hambledon Parish v Petworth | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Taylor, George | Faulkner & Harris v Capon & Perry | Fri. 28.6.1754 | field behind George Taylor's at Deptford | Pre-Vic.Page 2. |
Taylor, Tom | booth-holder | July 1784 | Stoke Down | 18th C. Page 101. |
Taylor, Mr. Thomas - of Maidstone | Taylor & Clifford v 3 of Barming | Sat. 28.5.1785 | Bearsted Green | 18th C. Page 104. |
Taylor | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Taylor, Mr. | Duncannon's Side v Ponsonby's Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. |
Taylor | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
Temple, Hon. Mr | Duncannon's side v Ponsonby's side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. |
Terry | Dartford v Chertsey | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. |
Teush | Hackney v Stanstead | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Thomas | Kennington Wednesday v Marylebone Thursday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169. |
Thomas, Mr | Duncannon's Side v Ponsonby's Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. |
Thomas, John | pseud of Scott for Somerset v Wiltshire | 24.9.1798 | Bath | 18th C.Page 186-7 |
Thompson, Wm | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8. |
Thraves | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Thrumwood | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
Thumwood | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Tilby | Aldington v Milton | Wed. 20.6.1787 | Milton | 18th C. Page 112. |
Tilby | Aldington v Bridge & Bourn | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
Tilbye | Aldington v Wingham | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Tilley | Capt. Clay v Gen. Lennox | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. |
Tincter | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. |
Tippel - umpire | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. |
Titheridge | Alresford v Odiham & Alton | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
Tolhurst | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
Tolhurst | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
Tottie, Mr | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic.Page 31. |
Tottie, Lt | Militia v Regulars | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. |
Townsend | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Townsend | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Townsend, Hon. Mr | Ponsonby's Side v Duncannon's Side | Fri. 9.8.1799 | Bessborough Park, Roehampton | 18th C. Page 192. |
Townsend, Wm | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Trayhearne | Stanstead v Hackney | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Tripp, James Upton | Bachelors v Married | Wed. 28.8.1782 | Egdean Common | 18th C. Page 96. |
Tuck | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
Tufton, Mr | All Ireland v Dublin Garrison | 8.8.1792 | Dublin | Pre-Vic.Page 27. |
Tufton, jun | Town Boys v King's Scolars | Tues. 28.7.1789 | Tothill Fields | Pre-Vic.Page 18. |
Tufton, sen | Town Boys v King's Scolars | Tues. 28.7.1789 | Tothill Fields | Pre-Vic.Page 18. |
Tupper, Samuel Esq | S.Tupper + 3 v Capt. Scott + 2 | Thur. 29.5.1760 | Chichester | 18th C. Page 38. |
Turball | Gen. Lennox v Capt. Clay | 28.8.1798 | Dimlington Camp | Pre-Vic.Page 32. |
Turner, Esq | Middlesex v Surrey | Thur. 124.6.1790 | Lord's | 18th C. Page 145. |
Turner | 8 of Charlton Esq v 8 of E.Lloyd Esq | Fri. 12.7.1799 | Lord's | 18th C. Page 191. |
Turner | London v Middlesex | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. |
Turner, Mr | Richmond v Montpelier | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. |
Turner, Esq | Richmond v Montpelier | 2.7.1800 | Richmond Green | 18th C. Page 196. |
Turner | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Turner, Sir C | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic.Page 31. |
Turpin, H | publisher | 1786 | St.Johns Street, London | 18th C. Page 109. |
Turquand | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Twaits | Mr. Hussey v Mr. Amherst | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Twigg, George | Killed at a cricket match | August 1774 | Bakewell Common | Pre-Vic.Page 8. |
Twinker | Westerham & Caterham v Bourn | Fri. 10.6.1768 | Westerham Heath | 18th C. Page 48. |
Twisleton | London v Middlesex | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. |
Twisleton | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. |
Twisleton, Hon. Mr | Middlesex v Surrey | Thur. 24.6.1790 | Lord's | 18th C. Page 145. |
Tyhurst | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton level | 18th C. page 148. |
Tyhurst | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
Tyral - of Salehurst | Clapham v Chiddingly | Wed. 27.7.1791 | Chiddingly | 18th C. Page 154. |
Tyrrell, J | East Sussex v Wadhurst & Mayfield | Thur. 21.7.1796 | Wadhurst | 18th C. Page 180. |
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.