Name | Match | Date | Venue | Volume, page |
Jackson | 5 of Addlington v Any 5 bar Kent | Mon. 6.6 1748 | Artillery Ground | 18th C. Page 22. |
Jackson | Addington v Westminster Club | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
Jackson, Mr | 11 of West York Militia v 10 of the Regiments at Holderness | Aug.1798 | Hull | Pre-Vic.Page 31. |
Jackson | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. |
Jackson, Mr | Dengie Hundred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
Jacob | Hackney v Stanstead | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Jacob | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Jacock | Meon v Hambledon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37. |
James, William Esq | Seal v Ighton [paddock owner] | Sat. 28.8.1773 | Seal | 18th C. Page 63. |
Jeakins | St.James's Club v Marlborough Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
Jeakins, R | St.James's Club v Marlborough Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
Jennings | Twyford v Wargrave | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. |
Jervoise, (of Croydon) | Surrey v London | Wed. 11.6.1735 | Kennington Common, London | 18th C. Page 10. |
Jewry | Quartermen of Portsmouth Dockyard v Carpenters of the Men of War | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. |
Johnson | Sheerness v Brompton, Gillingham & Rochester | Tues. 9.8.1785 | Minster | 18th C. Page 105. |
Johnson | Sheerness v Brompton, Gillingham & Rochester | Tues. 16.8.1785 | Brompton | 18th C. Page 106. |
Johnson | Tenterden v Romney Marsh | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
Johnson | Sir H.Mann v S.Amherst Esq | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
Johnson | Kennington Wednesday v Marylebone Thursday | 27-30.7.1795 | Lord's | 18th C. Page 173. |
Johnson | Montpelier v Woolwich, Crayford & Dartford | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. |
Johnson | Montpelier v Richmond | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. |
Johnson | Montpelier v Richmond | 2.7.1800 | Richmond Green | 18th C. Page 196. |
Johnson | Middlesex v Homerton & Whitehall | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Johnson, Mr. goldsmith, London Wall | Killed by blow from cricket ball | 21.6.1770 | near Islington | 18th C. Page 53. |
Johnson, H | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Johnson, W | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Johnson, Wm | Married v Bachelors | Wed. 28.8.1782 | Egdean Common | 18th C. Page 96. |
Jolliffe, Lt. Col | Coldstream v Third Guards | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Jolliffe, Lt. Col | Coldstream v Third Guards | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. |
Jones | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Jones | Hackney v Stanstead | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Jones | Kew v Hammersmith | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
Jones | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Jones, Mr. Christopher | master of the Artillery Ground | Feb. 1732 | at the Pyde Horse, Chiswell Street | Pre-Vic.Page 1. |
Jones, Mr. Daniel | tradesmen of Reading | Tues. 10.7.1776 | Daniel Jones's, at Hatch-gate | 18th C. Page 78. |
Joseph | Durham Militia v Notts Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. |
Judd | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Judd | Melton Mowbray v Bingham | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Judd, Jas | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Judd, R | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Judd, Robert | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Judd, W | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close, near Trent Bridge | 18th C. Page 100. |
Jurd - bowler | Fareham v Portsmouth | August 1777 | Fraten | 18th C. page 82. |
Jurd, Robert | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Jurd, Wm | Itchen Ferry Club v any club | Whit Mon. 1786 | ? | 18th C. Page 107. |
Jutton | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
Jutton | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
Jutton | Brighton v Tunbridge Wells | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
Jutton | Brighton v Tunbridge Wells | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
Jutton, Mr. - of Brighton | Horsham v Storrigton, Steyning, etc | Mon. 8.7.1793 | Henfield Common | 18th C. Page 166. |
Jutton | Sussex v Storrington & Pulborough | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. |
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.