Name | Match | Date | Venue | Volume, page |
Hadler | Mr.Amherst v Mr. Hussey | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Hadley, Mr. Thomas | Mr. Hadley v Mr. Smedley | Thur. 4.8.1785 | Nun's Green, Derby | 18th C. Page 105. |
Hadlow | Bearsted v Marden | Sat. 8.8.1789 | Bearsted | 18th C. page 141. |
Haines | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Haines | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close near Trent Bridge | 18th C. Page 100. |
Hale | Hambledon Parish v Petworth | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Hale, Mr | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. |
Hale, Maj | Hambledon v Meon | 18.8.1800 | Windmill Down | Pre-Vic.Page 37. |
Hall, Mr. Henry of Farnham | Overton + 4 v Sutton Cotten + 5 | Mon. 7.5.1781 | Warren Down, near Overton | 18th C. Page 91. |
Hall | Farnham v Odiham & Alton | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
Hall | Alresford v Odiham | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Hall | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Hall | Leicester v Coventry | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
Hall | London v Middlesex | 7-9.9.1789 | Lord's | Pre-Vic.Page 21. |
Hall | M.C.C. v Chelsea | 10-11.9.1789 | Marlborough Gardens, Chelsea | Pre-Vic.Page 22. |
Hall | Marylebone Thursday v Kennington Wednesday | 27-30.7.1795 | Lord's | 18th C. page 173. |
Hall, W | Evening Club v Morning Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. |
Halladay, William of Wandsworth | J.Parry & W.Halladay v J.Frame & Ellis | Wed. 27.8.1755 | Kennington Common | 18th C. Page 35. |
Halley - bowler | Ightham v Seal | Sat. 28.8.1773 | Seal | 18th C. Page 63. |
Hamilton, Capt | Coldstream v Third Guards | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Hamilton, Ensign | Coldstream v Third Guards | Fri. 1.8.1800 | Kinsale | 18th C. page 198. |
Hamilton, Duke of | Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Hammond | Dartford v Chertsey | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. |
Hammond | Hampshire v Alresford & Odiham | 27.5.1782 | [Odiham Down] | 18th C. Page 94. |
Hammond | Bridge & Bourn v Aldington | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
Hammond | East Kent v Isle of Thanet | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. |
Hammond | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
Hammond | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
Hammond | Brighton v Tunbridge Wells | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
Hammond | Brighton v Tunbridge Wells | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
Hammond - a painter of Brighton | Marchant & Hammond v Flint & Songhurst | Fri. 16.9.1791 | Salsfield Common | 18th C. Page 156. |
Hammond | one of the first eleven cricketers | August 1793 | London | 18th C. Page 166. |
Hammond, Mr | Horsham v rest of Sussex | 1796 | ? | 18th C. Page 181. |
Hammond, Edw | Storrington & Pulborough v Sussex | Thur. - Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. |
Hammond, John | Storrington & Pulborough v Sussex | Thur. & Fri. 31.7. & 1.8.1800 | Storrington Common | 18th C. Page 199. |
Hammond, Sam | Lewes v Brighton | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
Hammond, Wm | Brighton v Lewes | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
Hampton | Montpelier v Woolwich, Crayford & Dartford | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. |
Hance | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. |
Hance | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. |
Handley | Gosport Artillery & Fuzilleers v Portsdown Yeomanry Cavalry | Fri. 11.8.1797 | Alverstoke Marsh | 18th C. Page 184. |
Hanger, Mr | present at - Chertsey v Coulsdon | Mon. - Tues. 9-10.6.1777 | The Oaks, Chertsey, the villa of the Earl of Derby | 18th C. Page 81. |
Hankin | Morning Club v Evening Club | Wed. 22.7.1795 | Cambridge | 18th C. Page 171. |
Hankin | Stanstead v Hackney | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Harding (of Thursley) | England v Kent | 1750 | ? | 18th C. Page 24. |
Harding | Highgate v Woodford | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
Harding, Stephen | Chertsey v Coulsdon | Thur. - Sat. 7-9.9.1775 | Laleham Burway | 18th C. Page 74. |
Harding | Chertsey v Dartford | Thur. - Fri. 21-22.9.1775 | Chertsey | 18th C. Page 75. |
Harding, S | Chertsey v London | Mon. - Wed. 25-27.9.1775 | Chertsey | 18th C. Page 76. |
Hardstones | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Hardwell, Mr. of Whitchurch | Overton + 4 v Sutton Cotten + 5 | Mon. 7.5.1781 | Warren Down, Overton | 18th C. Page 145. |
Hardwick | Richmond v Montpelier | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. |
Hardy, Capt | playing cricket | July 1789 | Brighton | Pre-Vic.Page 17. |
Harmon | Woodford v Highgate | Tues. 28.7.1795 | Woodford | 18th C. Page 174. |
Harrington, Mr | Surrey v Middlesex | Thur. 24.6.1790 | Lord's | 18th C. Page 145. |
Harris | single wicket match | Fri. 17.9.1748 | Artillery Ground | 18th C. Page 22. |
Harris | Odiham & Alton v Alresford | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
Harris of Hants | Maidenhead v Chertsey | Mon. 16.9.1782 | Old Field, near Maidenhead | 18th C. Page 97. |
Harris | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. page 102. |
Harris | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
Harris | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Harris, Mr | Dengie Hudred v Maldon | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
Harris | one of the first eleven cricketers | August 1793 | London | 18th C. Page 166. |
Harris, D. of Hants | Farnham v Warfield | Tues. - Wed. 16-17.5.1786 | Hayley Green, Warfield | 18th C. Page 107. |
Harris, John | 5 of Addlington v Any 5 bar Kent | Mon. 6.6.1748 | Artillery Ground | 18th C. Page 22. |
Harris, Joe | 5 of Addlington v Any 5 bar Kent | Mon. 6.6.1748 | Artillery Ground | 18th C. Page 22. |
Harris, Joe | Faulkner & Joe Harris v 2 of London | Thur. 30.8.1753 | Artillery Ground, London | 18th C. Page 33. |
Harris, Joe | Faulkner & Harris v Capon & Perry | Fri. 28.6.1754 | field behind George Taylord's, at Deptford | Pre-Vic.Page 2. |
Harris, Joe | Joe Harris v 2 gents of Surrey | Mon. 28.7.1755 | Artillery Ground | 18th C. Page 35. |
Harris, Joe | Faulkner, J.Harris & J.Frame + 8 v Surrey & Middlesex | Fri. 8.8.1755 | Artillery Ground | 18th C. Page 35. |
Harris, Thos | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
Harris's (three) | Addington v Westminster Club | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
Harris | Deptford v Westminster | Thur. 14& 28.9.52 | Deptford | 18th C. Page 31. |
Harrison, C | Alfriston v Eastbourne | July 1788 | ? | Pre.Vic.Page 15. |
Harrison, Robt | Leicester v Melton Mowbray | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Hart, Mr. tailor in Water Lane | son killed by cricket ball | August 1772 | Kennington Common | 18th C. Page 57. |
Hart | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
Harvey, Mr | Hornchurch v White Conduit Club & Moulsey Hurst Club | 2-3.8.1787 | Hornchurch | 18th C. Page 115. |
Harvey | Tolleshunt Major v Maldon | Thur. 30.7.1795 | Maldon | 18th C. Page 175. |
Hastings of Hailsham | Kenyon, Hastings & Martin v Colbrand, Henbury & Wood | 26.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
Hatch | Mr. Hussey v Mr. Amherst | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Hatch | Marden v Bearsted | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
Hawkham | West v East | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Hawkins | Odiham & Alton v Alresford | 11-12.7.1780 | The Nythe, near Alresford | Pre-Vic.Page 9. |
Hawkins, Mr | Odiham & Alton v Farnham | Fri. 30.7.1784 | Holt Pound, near Farnham | 18th C. Page 102. |
Hawkins | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Hawkins - of Newark | Hawkins v Humphries | Thur. 6.9.1787 | Southwell? | 18th C. Page 122. |
Hawkins | Hawkins v Humphries | Sat. 8.1787 | Newark | 18th C. Page 122. |
Hawkins | Montpelier Thursday v Montpelier Monday & Saturday | 17.8.1797 | Montpelier Gardens, Walworth | Pre-Vic.Page 30. |
Haxall, J | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. |
Haxall, T | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. |
Haycock, Edwd | Lewes v Brighton | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
Haynes, John | Hampton + 3 v Chertsey | Mon. 28.9.1761 | Laleham Burway | 18th C. Page 39. |
Haynes | 55th Regiment v Gordon Castle Club | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
Heades | Richmond v Montpelier | 2.7.1800 | Richmond Green | 18th C. Page 196. |
Heard, Mr | Maldon v Dengie Hundred | Tues. 5.10.1790 | Maldon | 18th C. Page 152. |
Heather, Robert | 2 Officers of Excise v A Gentleman & his Servant | Sept. 1787 | Southampton | 18th C. Page 122. |
Hedderly | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Hedderley | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close near Trent Bridge | 18th C. Page 100. |
Hedstone | Winstree Hundred v Maldon | 11-12.9.1800 | Maldon | 18th C. Page 202. |
Hedworth | Richmond v Montpelier | 25.6.1800 | Montpelier Gardens, Walworth | 18th C. Page 195. |
Hedworth | Richmond v Montpelier | 2.7.1800 | Richmond Green | 18th C. Page 196. |
Henbury of Hooe | Hurstmonceaux v Hailsham | 25.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
Henbury of Hooe | Colbrand, Henbury & Wood v Kenyon, Hastings & Martin | 26.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
Heneage, Capt | Third Guards v Coldstream | 11.7.1800 | Bandon, Ireland | 18th C. Page 197. |
Heneage, Capt | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. |
Henry | Marylebone Thursday v Kennington Wednesday | Mon. 25.8.1794 | Kennington Common | 18th C. Page 169. |
Henry | Marylebone Thursday v Kennington Wednesday | 27-30.7.1795 | Lord's | 18th C. Page 173. |
Heron | Kew v Hammersmith | 6-8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
Hesse, Mr | Mr.Hesse's Club of Lamb's Conduit Fields v Borough of Southwark | Tues. 14.9.1736 | Kennington Common | 18th C. Page 13. |
Hexel, Geo | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. |
Hexel, Greg | Winstree v Maldon | 15-16.9.1800 | Winstree | 18th C. Page 203. |
Hickmate | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
Hickmut | Wadhurst & Lamberhurst v Brighton | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
Hicks | Hornchurch v Marylebone Club | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
Hicks | Middlesex v Homerton & Whitehall | 4 & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Higgins | Coventry v Leicester | Mon. 22.9.1788 | Walcote, near Lutterworth | 18th C. Page 132. |
Higginson, E | Leicester v Coventry | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
Higgs | Essex v Marylebone Club | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. |
Higgs | Gordon Castle Club v 55th Regiment | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
Hill | 5 of Berks & 1 of Bucks v 6 of Warfield | Wed. 11.7.1787 | Haley Green, Warfield | 18th C. Page 114. |
Hill | Carpenters of the Men of War v Quartermen of Portsmouth Dockyard | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. |
Hill | Middlesex v Waltham Abbey | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. |
Hills | Aldington v Milton | Wed. 20.6.1787 | Milton | 18th C. Page 112. |
Hills | Aldington v Bridge & Bourn | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
Hills | Aldington v Wingham | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Hills, Geo. | of The White Hart at Faversham | August 1793 | Faversham | 18th C. Page 167. |
Hinman | Melton Mowbray v Nottingham | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Hinman | Melton Mowbray v Nottingham | Thur. 11.9.1783 | A Close near Trent Bridge | 18th C. Page 100. |
Hinman | Melton Mowbray v Leicester | 17-18.9.1787 | Melton Mowbray | Pre-Vic.Page 13. |
Hoar | Waltham Abbey v Middlesex | Mon. - Tues. 23-24.9.1799 | Lord's | 18th C. Page 193. |
Hoare, Mr | manager of cricket at Brighton | July 1788 | Brighton | 18th C. Page 126. |
Hoare | Mechanics of Isle of Portsea v White Swan Club, Portsmouth | Thur., 2.7.1789 | White Swan Field, Isle of Portsea | 18th C. Page 137. |
Hoare | King's Scholars v Town Boys | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. |
Hobart, Major | Blicking v Moushold Heath, Norwich | Thur. 30.8.1787 | Blicking Park | 18th C. Page 121. |
Hobart, Maj. Secy at War | All Ireland v Dublin Garrison | 1792 | Ireland | 18th C. Page 121. |
Hobbs | Aldington v Milton | Wed. 20.6.1787 | Milton | 18th C. Page 112. |
Hobbs | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Hobbs | Aldington v Wingham | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Hobbs | Aldington v Bridge & Bourn | 18-19.9.1789 | Bourn Paddock | Pre-Vic.Page 23. |
Hobbs, B | Aldington v Wingham | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Hobbs, Wm | Aldington v Wingham | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Hockley | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. |
Hodges | 12 Miles Round Strood v Rochester | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. |
Hodges | 12 Miles Around v Rochester | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. |
Hodges, Thomas junior Esq | Hawkhurst v Warehorne | 5.6.1727 | Warehorne Green | 18th C. Page 3. |
Hodgkins - hairdresser | Hodgkins & Young v Ring & Taylor | Sat. 11.8.1787 | Tunbridge Wells | 18th C. Page 120. |
Hodgman | Isle of Thanet v East Kent | 23-24.9.1789 | Dandelion | Pre-Vic.Page 24. |
Hodgskin | Mr. Hussey v Mr. Amherst | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Hodson, T | Lewes v Brighton | Thur. - Fri. 27-28.8.1795 | Houndean Bottom, Lewes | 18th C. Page 172. |
Hodswell | single wicket match | Mon. 11.7.1743 | ? | 18th C. Page 17. |
Hodswell, William | Dartford v Any 11 | Wed. 29.7.1752 | Dartford Brent | 18th C. Page 29. |
Hoggins, Chas | Coventry v Leicester | Mon. 6.8.1787 | Hinckley | 18th C. Page 117. |
Hogsflesh | Hambledon v Sussex | Fri. & Sat. 24-25.9.1773 | Andover | 18th C. Page 63. |
Hogsflesh - bowler | Portsmouth v Fareham | August 1777 | Fraten | 18th C. Page 82. |
Holland | Homerton & Whitehall v Middlesex | 4. & 7-9.8.1800 | Lord's | 18th C. Page 200. |
Holland, J | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Holland, T | Newark v Bingham | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Hollis | Hammersmith v Kew | 6.8.1800 | Turnham Green, Back-Common | 18th C. Page 201. |
Hollis, C | Hammersmith v Kew | 6.8.1800 | Turnham Green, Back-Common | 18th C. page 201. |
Holmwood | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Holt | Twyford v Wargrave | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. |
Holton | Windsor Forest v Surrey | Tues. 3.6.1788 | New Ground, Hayley Green | 18th C. Page 125. |
Holtum | Wingham v Aldington | Wed. 12.7.1797 | Wingham | 18th C. Page 182. |
Hooker | Romney Marsh v Tenterden | Tues. 24.7.1787 | New Romney | 18th C. Page 116. |
Hooker | 3 of Rochester v 3 of East Kent | Wed. 25.7.1799 | Barrel's Field, Rochester | 18th C. Page 188. |
Hooker | Rochester v 12 Miles Round Strood | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. |
Hooker | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. |
Hooper | Carpenters of the Men of War v Quartermen of Portsmouth Dockyard | Thur. 22.5.1788 | Red House Field, near Kingston Church | 18th C. Page 124. |
Hope, Capt | Regulars v Militia | 17.9.1798 | Artillery Ground | Pre-Vic.Page 33. |
Hopkins, D | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Hopkins, J | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Horn | Strood v 22 gentlemen | 30-31.8.1797 | Rochester | 18th C. Page 184. |
Horn | Rochester v 12 Miles Round Strood | Tues. 6.8.1799 | Town Malling | 18th C. Page 189. |
Horsepool | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Horsepool | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Horsepool, J | Bingham v Newark | Sat. 6.10.1792 | Bridgford Meadow | 18th C. Page 164. |
Horsepool, Jas | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. page 204. |
Horsepool, Step | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Horsepool, Wm | Bingham v Melton Mowbray | Wed. - Thur. 17-18.9.1800 | Hose, Leicestershire | 18th C. Page 204. |
Horsey | Hampshire v Surrey | 30.7.-1.8.1789 | Moulsey Hurst | Pre-Vic.Page 19. |
Horsley | Hackney v Stanstead | Fri. 5.8.1796 | Stanstead Marsh | 18th C. Page 179. |
Horste | Mechanics in Isle of Portsea v White Swan Club, Portsmouth | Thur. 2.7.1789 | White Swan Field, Isle of Portsea | |
Hurt, Joseph | Sheffield v Bents Green | 27.8.1792 | Sheffield | Pre-Vic.Page 27/8 |
Hoskins, J | Tunbridge Wells v Brighton | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
Hoskins, J | Tunbridge Wells v Brighton | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
Hoskins, R | Tunbridge Wells v Brighton | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
Hoskins, R | Tunbridge Wells v Brighton | Fri. 17.9.1790 | Tunbridge Wells | 18th C. Page 151. |
Hosmer | S.Amherst Esq v Sir H.Mann | Fri. - Sat. 22-23.5.1789 | The new ground, Coxheath | 18th C. Page 135. |
Hosmer | Marden v Bearsted | Sat. 8.8.1789 | Bearsted | 18th C. Page 141. |
House | Wargrave v Twyford | Fri. 30.9.1791 | Shiplake Meadow, Twyford | 18th C. Page 157. |
Howard | Bromley v London | Tues. 30.6.1752 | White Hart Field, Bromley | 18th C. Page 29. |
Howe, Mr | grand Cricket Match | Thur. 27.5.1784 | White Conduit Fields | Pre-Vic.Page 11. |
Howett | Third Guards v Coldstream | Fri. 1.8.1800 | Kinsale | 18th C. Page 198. |
Hubbard, Mr | Ponsonby's Side v Duncannon's Side | Fri. 9.8.1799 | Bessborough, Roehampton | 18th C. Page 192. |
Hubbart | Addington v Westminster Club | Mon. 20.7.1752 | Tothill Fields, Westminster | 18th C. Page 29. |
Hudson | Town Boys v King's Scholars | Tues. 28.7.1789 | Tothill Fields, Westminster | Pre-Vic.Page 18. |
Hudson | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Hudson | St.James's Club v Marlborough Club | Fri. 31.8.1792 | Lord's | 18th C. Page 163. |
Hudson, Mr. - of West Meon | Storrington, Steyning, etc v Horsham | Mon. 8.7.1793 | Henfield Common | 18th C. Page 166. |
Hulford | Sherfield v Hartley Row | Sat. 8.9.1787 | Sherfield Green, Basingstoke | 18th C. Page 122. |
Hulkes, T | Strood v 22 gentlemen | 30-31.8.1797 | Rochester | 18th C. Page 184. |
Hulkes | Rochester v 12 Miles Round Strood | Mon. - Tues. 10-11.6.1799 | Strood Marsh | 18th C. Page 189. |
Hulkes, Thos | Rochester v 12 Miles Around | Mon. - Tues. 24-25.6.1799 | Barrow Field, Troy Town, Rochester | 18th C. Page 190. |
Hull | 8 of Stone v 2 of Lord | Fri. 26.7.1799 | Lord's | 18th C. Page 191. |
Humby | St.James's Club v Marlborough Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Humby | Marlborough Club v St.James's Club | Wed. 8.8.1792 | Lord's | 18th C. Page 162. |
Humphrey | Woolwich, Crayford & Dartford v Montpelier | 26.9.1798 | Montpelier Gardens, Walworth | Pre-Vic.Page 34. |
Humphries | Any 5 v 5 of London | Mon. 19.8.1751 | Artillery Ground | 18th C. Page 27. |
Humphries - of Thurgarton | Humphries v Hawkins | Thur. 6.9.1787 | Southwell? | 18th C. Page 122. |
Humphries | Humphries v Hawkind | Sat. 8.9.1787 | Newark | 18th C. Page 122. |
Hunt | Odiham v Alresford | Tues. - Wed. 26-27.6.1787 | Odiham Down | 18th C. Page 113. |
Hunt | Marylebone Club v Hornchurch | 6-7.8.1789 | Hornchurch | Pre-Vic.Page 20. |
Hunt | Marylebone Club v Essex | Wed. - Thur. 8-9.7.1789 | Lord's | 18th C. Page 138. |
Huntly, Marq. Of | Gordon Castle Club v 55th Regiment | Wed. 7.10.1789 | Aberdeen | Pre-Vic.Page 26. |
Hurrion | Hailsham v Hurstmonceaux | 25.8.1788 | Hailsham Common | Pre-Vic.Page 16. |
Hurrion | Tunbridge Wells v Brighton | Mon. 13.9.1790 | Brighton Level | 18th C. Page 150. |
Hurrion | Tunbridge Wells v Brighton | Fri. 17.9.1790 | Tunbridge Wells | 18th C. page 151. |
Hurst | Petworth v Hambledon Parish | Thur. - Fri. 15-16.7.1784 | ? | 18th C. Page 101. |
Hussey, Esq. - of Goudhurst | Mr. Hussey v Mr. Amherst | Thur. 30.7.1789 | Marden | 18th C. Page 139. |
Hussey, Esq. | M.C.C. v Hornchurch | Mon. - Wed. 5-7.7.1790 | Hornchurch | 18th C. Page 146. |
Hutchinson | Sussex v Hampshire | 23.8.1771 | Valdo-Corner | Pre-Vic.Page 6. |
Hutchinson | Nottingham v Leicester | Mon. 30.9.1782 | Loughborough | 18th C. Page 95. |
Hutchinson | Nottingham v Melton Mowbray | Mon. 1.9.1783 | Melton Mowbray | 18th C. Page 99. |
Hutchinson | Nottingham v Melton Mowbray | Thur. 11.9.1783 | A Close near Trent Bridge | 18th C. Page 100. |
Hutchinson | Notts Militia v Durham Militia | Thur. 19.7.1798 | Winstead, Yorkshire | 18th C. Page 185. |
Hyde | East v West | 2.7.1787 | Amberley Hill | Pre-Vic.Page 14. |
Hyde | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 27-28.8.1790 | Brighton Level | 18th C. Page 148. |
Hyde | Brighton v Wadhurst & Lamberhurst | Fri. - Sat. 3-4.9.1790 | Woodburn Down | 18th C. Page 149. |
18 C. is Freesh Light on 18th Century Cricket
Pre-Vic. is Fresh Light on pre-Victorian Cricket
Spellings are as given in the books - no attempt has been made to correct them.